# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_5	LOCUS_00040	sequence001:3693..4580(-)	partial			A6GYP1	signal peptidase I	94.2	64.7	29.2
MGA_6	LOCUS_00050	sequence001:4585..6096(-)	partial			Q8A2I6	signal peptidase I	58.3	51.7	40.5
MGA_11	LOCUS_00100	sequence001:9188..9709(+)	partial			O07529	FMN-dependent NADPH-azoreductase	64.7	64.9	28.3
MGA_51	LOCUS_00490	sequence003:1..2460(+)	partial			A6GW60	isoleucine--tRNA ligase	100.0	72.4	68.3
MGA_117	LOCUS_01090	sequence007:12170..>13065(-)	partial			WP_011229069.1	2-hydroxymuconic semialdehyde dehydrogenase	99.3	58.8	45.6
MGA_120	LOCUS_01110	sequence008:2409..4010(+)	partial			WP_004082388.1	glycoside hydrolase family 13	35.3	27.6	29.9
MGA_121	LOCUS_01120	sequence008:4075..6870(+)	partial			WP_011403140.1	alpha-amylase	87.9	65.0	34.5
MGA_132	LOCUS_01230	sequence009:8515..10254(-)	partial			WP_005795080.1	hypothetical protein	28.7	25.1	25.7
MGA_135	LOCUS_01250	sequence010:1..514(+)	partial			Q64N34	4-hydroxy-3-methylbut-2-en-1-yl diphosphate synthase (flavodoxin)	97.6	26.5	59.0
MGA_150	LOCUS_01390	sequence011:6475..7173(+)	partial			Q64ZV9	ribonuclease 3	75.0	61.7	42.5
MGA_167	LOCUS_01540	sequence013:3463..6066(+)	partial			P16397	bacillopeptidase F	52.8	32.7	27.6
MGA_184	LOCUS_01690	sequence014:6847..9171(-)	partial			WP_011021764.1	surface antigen gene	45.2	32.7	23.8
MGA_200	LOCUS_01830	sequence016:5586..5966(-)	partial			Q64VP1	translation initiation factor IF-3	100.0	62.1	69.0
MGA_207	LOCUS_01880	sequence017:3077..3436(+)	partial			A6H1P9	50S ribosomal protein L21	85.7	48.3	63.7
MGA_224	LOCUS_02030	sequence018:8775..>9274(-)	partial			A6GZI3	signal recognition particle receptor FtsY	100.0	52.1	78.2
MGA_230	LOCUS_02080	sequence019:4057..4950(-)	partial			WP_013229867.1	dioxygenase	42.4	44.5	42.9
MGA_241	LOCUS_02180	sequence020:6552..6971(+)	partial			WP_004200986.1	nitrite reductase, copper-containing	71.9	19.4	36.6
MGA_243	LOCUS_02200	sequence020:7349..>9000(-)	partial			WP_011962469.1	membrane protein	96.5	49.5	40.2
MGA_250	LOCUS_02260	sequence021:7903..>8940(-)	partial			WP_011963032.1	single-stranded-DNA-specific exonuclease RecJ	99.1	60.3	53.6
MGA_257	LOCUS_02330	sequence022:7277..8683(-)	partial			WP_011202601.1	hypothetical protein	54.1	77.4	21.1
MGA_264	LOCUS_02390	sequence023:7315..8604(-)	partial			WP_011403910.1	hypothetical protein	75.5	43.1	28.6
MGA_269	LOCUS_02430	sequence024:5870..8581(+)	partial			WP_011023927.1	hypothetical protein	35.5	40.2	24.9
MGA_283	LOCUS_02540	sequence026:3326..4375(+)	partial			WP_010933032.1	peptide ABC transporter permease	99.7	73.5	35.9
MGA_299	LOCUS_02690	sequence028:3327..4142(+)	partial			WP_011962813.1	PASTA domain-containing protein	61.6	81.9	31.7
MGA_304	LOCUS_02730	sequence029:835..1800(-)	partial			WP_003114304.1	extracelullar DNA degradation protein EddB	66.4	22.0	33.2
MGA_310	LOCUS_02790	sequence030:1..932(+)	partial			A6GYG2	phenylalanine--tRNA ligase beta subunit	98.1	37.3	48.2
MGA_313	LOCUS_02820	sequence030:2688..3323(+)	frameshift		2683,2677	WP_011962567.1	2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase	90.0	50.0	50.5
MGA_314	LOCUS_02830	sequence030:3417..4709(+)	partial			WP_010941028.1	membrane protein	69.5	67.6	33.5
MGA_332	LOCUS_02980	sequence033:2539..3858(-)	partial			WP_011140367.1	hypothetical protein	86.1	72.2	25.9
MGA_367	LOCUS_03270	sequence038:2517..5000(+)	partial			WP_011107990.1	TonB-dependent receptor	49.2	43.5	32.7
MGA_381	LOCUS_03390	sequence040:4761..5045(-)	partial			WP_000991116.1	preprotein translocase subunit YajC	57.4	62.8	50.0
MGA_405	LOCUS_03560	sequence044:631..2784(+)	partial			WP_011023607.1	cell surface protein	37.4	14.4	27.4
MGA_408	LOCUS_03590	sequence044:4359..6611(+)	partial			WP_011963773.1	T9SS C-terminal target domain-containing protein	28.3	25.2	27.4
MGA_428	LOCUS_03750	sequence047:5374..>6198(-)	partial			WP_011461874.1	copper-translocating P-type ATPase	92.7	33.5	35.1
MGA_430	LOCUS_03770	sequence048:795..2609(-)	partial			WP_011057980.1	sodium-independent anion transporter	65.6	71.1	32.1
MGA_434	LOCUS_03790	sequence049:829..1065(-)	partial			WP_011462228.1	ATP synthase epsilon chain	97.4	56.8	36.8
MGA_445	LOCUS_03890	sequence050:5209..>6066(-)	partial			A6GVR4	magnesium transporter MgtE	94.7	60.1	47.4
MGA_451	LOCUS_03940	sequence051:5217..5396(+)	partial			Q64XY4	Sec-independent protein translocase protein TatA	84.7	68.0	64.7
MGA_459	LOCUS_04000	sequence052:5402..>6008(-)	partial			WP_011029259.1	3-hydroxyacyl-CoA dehydrogenase	56.2	22.4	60.2
MGA_461	LOCUS_04010	sequence053:394..1086(-)	partial			P25149	hypothetical protein	76.1	74.7	28.8
MGA_463	LOCUS_04030	sequence053:1618..2322(+)	partial			WP_011963478.1	rhomboid family intramembrane serine protease	76.9	68.9	46.2
MGA_468	LOCUS_04080	sequence054:1..851(+)	partial			WP_010974111.1	aconitate hydratase	98.2	29.8	79.8
MGA_478	LOCUS_04180	sequence055:3472..4923(+)	partial			WP_010903921.1	halolysin	68.9	59.4	31.5
MGA_479	LOCUS_04190	sequence055:4953..5492(+)	partial			WP_011963864.1	hypothetical protein	69.3	69.3	46.0
MGA_504	LOCUS_04380	sequence060:1336..1836(-)	partial			WP_010932308.1	transcription antitermination protein NusG	83.1	69.5	33.6
MGA_505	LOCUS_04390	sequence060:2269..2946(+)	partial			WP_011107362.1	UDP-glucose 4-epimerase	100.0	66.3	54.4
MGA_508	LOCUS_04420	sequence060:4629..5120(+)	partial			Q6HL81	thiol-disulfide oxidoreductase ResA	71.2	64.2	31.0
MGA_523	LOCUS_04530	sequence063:1..625(+)	partial			WP_011962544.1	quinol:cytochrome C oxidoreductase	95.2	19.3	67.5
MGA_529	LOCUS_04590	sequence063:5061..>5686(-)	partial			WP_011964439.1	flavin reductase	96.6	67.0	53.5
MGA_534	LOCUS_04630	sequence064:4266..5672(-)	partial			WP_052273624.1	hypothetical protein	74.6	27.3	28.3
MGA_540	LOCUS_04680	sequence066:1..610(+)	partial			A6GVL5	phosphoglycerate kinase	99.0	50.6	61.5
MGA_550	LOCUS_04760	sequence067:4031..>5501(-)	partial			WP_011964220.1	cell surface protein SprA	94.9	18.4	34.5
MGA_555	LOCUS_04790	sequence069:256..753(+)	partial			WP_010932889.1	hypothetical protein	64.2	66.2	36.8
MGA_566	LOCUS_04880	sequence070:3751..5367(-)	partial			WP_000682783.1	peptidase	38.5	8.2	31.5
MGA_570	LOCUS_04910	sequence071:3966..4859(+)	partial			WP_011963566.1	MerR family transcriptional regulator	74.1	73.2	37.7
MGA_571	LOCUS_04920	sequence071:4901..5368(-)	partial			A6GYD1	ATP-dependent DNA helicase RecG	100.0	22.1	61.3
MGA_575	LOCUS_04960	sequence072:4467..5249(-)	partial			WP_010919026.1	TonB-dependent receptor	48.1	16.6	29.6
MGA_576	LOCUS_04970	sequence073:1..994(+)	partial			A6GXB2	tRNA modification GTPase MnmE	100.0	71.9	58.4
MGA_578	LOCUS_04990	sequence073:2645..4804(+)	partial			WP_011403910.1	hypothetical protein	43.4	43.0	29.2
MGA_594	LOCUS_05110	sequence077:1638..4673(+)	partial			WP_011203230.1	alpha-amylase	59.9	63.4	37.6
MGA_600	LOCUS_05160	sequence078:3735..>5128(-)	partial			WP_011962749.1	ABC transporter	99.4	74.2	53.0
MGA_614	LOCUS_05270	sequence081:2730..3137(-)	partial			WP_012869360.1	acyl-CoA thioester hydrolase	65.9	65.9	33.7
MGA_626	LOCUS_05380	sequence083:3894..4667(-)	partial			WP_011964210.1	photosynthetic protein synthase II	75.5	74.4	36.4
MGA_639	LOCUS_05480	sequence086:19..477(-)	partial			WP_004081407.1	GAF domain containing protein	80.9	39.2	50.4
MGA_643	LOCUS_05520	sequence086:3399..4016(-)	partial			WP_011964201.1	NifU family protein	97.6	65.8	45.5
MGA_646	LOCUS_05540	sequence087:1..1283(+)	partial			WP_011963229.1	gliding motility-associated ABC transporter substrate-binding protein GldG	97.7	72.8	36.2
MGA_649	LOCUS_05570	sequence087:3622..>4814(-)	partial			A6H0A8	Lon protease	100.0	48.5	69.9
MGA_659	LOCUS_05630	sequence090:1..697(+)	partial			A6GXB5	peptide methionine sulfoxide reductase MsrA	72.3	79.2	51.8
MGA_662	LOCUS_05660	sequence090:3580..>4764(-)	partial			WP_013385759.1	L-sorbosone dehydrogenase	85.3	64.5	33.2
MGA_663	LOCUS_05670	sequence091:3..806(+)	partial			WP_011964068.1	hypothetical protein	80.9	57.6	29.9
MGA_667	LOCUS_05700	sequence092:1..794(+)	partial			Q8A0C2	1-deoxy-D-xylulose-5-phosphate synthase	95.8	39.1	57.3
MGA_676	LOCUS_05770	sequence094:1..1016(+)	partial			A6GZP8	arginine--tRNA ligase	100.0	56.1	64.2
MGA_696	LOCUS_05900	sequence098:1142..>4517(-)	partial			WP_011404275.1	translocation/assembly module TamB	44.7	33.2	21.6
MGA_708	LOCUS_05980	sequence101:3827..4144(-)	partial			WP_001208365.1	gamma-glutamyl carboxylase	98.1	20.5	38.8
MGA_726	LOCUS_06100	sequence106:2296..3453(+)	partial			WP_010941827.1	hypothetical protein	47.8	62.8	22.8
MGA_733	LOCUS_06150	sequence108:1..1329(+)	partial			WP_011964459.1	TonB-dependent receptor	97.3	54.8	40.3
MGA_734	LOCUS_06160	sequence108:1391..2056(+)	partial			WP_000844831.1	5'-nucleotidase	86.4	64.1	33.2
MGA_737	LOCUS_06180	sequence109:1..1550(+)	partial			WP_011202542.1	beta-mannosidase	99.6	60.4	43.2
MGA_739	LOCUS_06190	sequence110:1..635(+)	partial			WP_010919051.1	glycerophosphotransferase	97.1	54.4	40.5
MGA_763	LOCUS_06330	sequence116:596..2848(-)	partial			WP_012775704.1	pullulanase	60.3	20.1	28.0
MGA_764	LOCUS_06340	sequence116:2878..>4115(-)	partial			WP_010965973.1	maltose phosphorylase	99.0	54.0	58.3
MGA_765	LOCUS_06350	sequence117:1..608(+)	partial			WP_011126010.1	tetracycline resistance MFS efflux pump	95.5	45.8	68.2
MGA_783	LOCUS_06490	sequence121:3413..>4032(-)	partial			WP_011962298.1	8-amino-7-oxononanoate synthase	99.5	53.2	42.4
MGA_787	LOCUS_06520	sequence122:3153..>3986(-)	partial			A6H194	UDP-N-acetylmuramate--L-alanine ligase	99.3	61.6	51.1
MGA_801	LOCUS_06630	sequence126:134..436(+)	partial			WP_011963259.1	methylmalonyl-CoA mutase	98.0	21.7	37.5
MGA_811	LOCUS_06700	sequence129:1..586(+)	partial			Q64NJ8	DNA-directed RNA polymerase subunit beta'	96.4	13.0	69.5
MGA_818	LOCUS_06760	sequence130:2391..3596(-)	partial			Q45535	inner spore coat protein H	55.6	62.2	25.3
MGA_829	LOCUS_06830	sequence133:867..1112(-)	partial			WP_012545110.1	sensor histidine kinase	87.7	11.1	54.9
MGA_832	LOCUS_06860	sequence133:3195..>3742(-)	partial			A6GWA9	S-adenosylmethionine synthase	100.0	43.5	70.7
MGA_855	LOCUS_07020	sequence138:2822..>3680(-)	partial			A6GYG0	endonuclease MutS2	98.2	43.0	33.5
MGA_860	LOCUS_07070	sequence139:2139..2456(-)	partial			A6GYP1	signal peptidase I	64.8	13.3	43.5
MGA_868	LOCUS_07120	sequence141:1..1092(+)	partial			WP_011964161.1	penicillin-binding protein	99.4	50.4	40.1
MGA_872	LOCUS_07140	sequence142:630..1169(-)	partial			WP_002263212.1	hypothetical protein	70.9	72.2	34.9
MGA_874	LOCUS_07150	sequence143:1..515(+)	partial			WP_011963944.1	phosphopantothenoylcysteine decarboxylase	97.6	41.3	53.0
MGA_900	LOCUS_07340	sequence149:3..575(+)	partial			WP_011963147.1	methylcrotonoyl-CoA carboxylase	98.9	34.7	77.7
MGA_903	LOCUS_07370	sequence150:1..549(+)	partial			WP_008761555.1	AMP nucleosidase	99.5	70.2	64.6
MGA_928	LOCUS_07540	sequence155:2592..>3462(-)	partial			WP_011962845.1	phosphoribosylformylglycinamidine cyclo-ligase	100.0	74.0	74.8
MGA_933	LOCUS_07560	sequence157:698..1390(-)	partial			WP_011964028.1	hypothetical protein	83.9	71.2	29.1
MGA_936	LOCUS_07590	sequence157:2639..>3413(-)	partial			WP_011086520.1	sodium:proton antiporter	97.7	69.1	46.6
MGA_951	LOCUS_07680	sequence161:1..521(+)	partial			Q8A033	enoyl-[acyl-carrier-protein] reductase [NADH]	97.7	58.9	64.3
MGA_955	LOCUS_07700	sequence162:595..1872(-)	partial			WP_011031032.1	hypothetical protein	63.1	49.2	28.2
MGA_960	LOCUS_07730	sequence163:3222..3386(-)	partial			WP_011963338.1	1-aminocyclopropane-1-carboxylate deaminase	90.7	16.3	57.1
MGA_967	LOCUS_07780	sequence165:1958..2173(+)	partial			WP_011963258.1	hypothetical protein	97.2	64.5	52.2
MGA_976	LOCUS_07820	sequence168:137..1846(+)	partial			WP_012258358.1	alkyl hydroperoxide reductase	20.6	60.8	33.1
MGA_977	LOCUS_07830	sequence168:1908..2648(+)	partial			WP_010965071.1	gamma-glutamyl-gamma-aminobutyrate hydrolase	66.7	68.5	36.3
MGA_981	LOCUS_07850	sequence170:1..988(+)	partial			Q64MY0	DNA topoisomerase 1	94.8	39.9	54.0
MGA_990	LOCUS_07910	sequence172:411..3119(-)	partial			Q45535	inner spore coat protein H	27.2	68.8	26.9
MGA_994	LOCUS_07930	sequence173:2654..3265(-)	partial			WP_011962288.1	glycogen synthase	97.5	74.0	50.3
MGA_996	LOCUS_07940	sequence174:1..648(+)	partial			WP_011964419.1	lipid-A-disaccharide synthase	96.7	55.6	47.6
MGA_1004	LOCUS_08010	sequence175:1915..3309(-)	partial			Q08408	sensor protein RprX	54.7	49.3	42.2
MGA_1040	LOCUS_08260	sequence185:2379..>3218(-)	partial			WP_011962476.1	alpha-amylase	98.2	51.9	37.4
MGA_1067	LOCUS_08400	sequence193:396..1100(+)	partial			WP_011016055.1	hypothetical protein	58.1	41.4	32.4
MGA_1078	LOCUS_08470	sequence196:451..1854(+)	partial			WP_011108021.1	sulfatase	79.4	62.7	31.7
MGA_1088	LOCUS_08530	sequence199:1..1361(+)	partial			WP_011962848.1	T9SS C-terminal target domain-containing protein	96.9	18.1	23.1
MGA_1115	LOCUS_08710	sequence206:2300..>2977(-)	partial			A6GX85	ATP-dependent zinc metalloprotease FtsH	90.7	31.9	69.3
MGA_1117	LOCUS_08720	sequence207:348..920(+)	partial			WP_012256533.1	nitroreductase	98.4	61.3	35.3
MGA_1121	LOCUS_08750	sequence208:1..1161(+)	partial			WP_011017149.1	GlcNAc transferase	65.3	33.2	24.9
MGA_1123	LOCUS_08770	sequence208:1922..2230(+)	partial			WP_002681029.1	pyridine nucleotide-disulfide oxidoreductase	88.2	15.6	39.1
MGA_1128	LOCUS_08800	sequence210:1259..2416(-)	partial			P18014	putative E3 ubiquitin-protein ligase ipaH7.8	31.9	20.7	39.0
MGA_1131	LOCUS_08810	sequence211:1652..>2942(-)	partial			WP_011963720.1	MFS transporter	99.8	67.1	46.9
MGA_1138	LOCUS_08860	sequence213:2161..>2912(-)	partial			WP_011962867.1	cysteine desulfurase	97.6	64.5	43.5
MGA_1153	LOCUS_08900	sequence220:1..707(+)	partial			WP_011031395.1	membrane protein	62.4	18.4	38.5
MGA_1158	LOCUS_08940	sequence221:2118..>2823(-)	partial			WP_011964521.1	membrane protein	91.9	50.0	29.8
MGA_1178	LOCUS_09060	sequence226:1401..>2764(-)	partial			WP_003973201.1	serine protease	26.3	35.4	35.5
MGA_1179	LOCUS_09070	sequence227:1..778(+)	partial			WP_008769333.1	transporter	93.0	54.2	30.3
MGA_1185	LOCUS_09100	sequence229:1..833(+)	partial			WP_011964416.1	beta-ketoacyl synthase	99.6	70.8	54.2
MGA_1193	LOCUS_09150	sequence232:129..>2685(-)	partial			WP_001115839.1	E3 ubiquitin--protein ligase	20.1	21.4	36.8
MGA_1204	LOCUS_09220	sequence236:4..945(+)	partial			WP_005791499.1	HDIG domain-containing protein	99.0	45.1	46.1
MGA_1213	LOCUS_09280	sequence239:1..1437(+)	partial			WP_011963209.1	bifunctional UDP-N-acetylmuramoyl-tripeptide:D-alanyl-D-alanine ligase/alanine racemase	100.0	59.1	48.0
MGA_1215	LOCUS_09300	sequence240:1..517(+)	partial			WP_011404972.1	methylmalonyl-CoA carboxyltransferase	100.0	30.5	70.8
MGA_1225	LOCUS_09350	sequence244:936..1868(+)	partial			WP_011921904.1	lipase	74.5	71.7	24.4
MGA_1230	LOCUS_09380	sequence245:1977..>2521(-)	partial			WP_011963213.1	alanine dehydrogenase	98.9	44.6	56.7
MGA_1252	LOCUS_09490	sequence253:1823..>2471(-)	partial			Q64Z37	D-alanine--D-alanine ligase	98.6	65.7	43.2
MGA_1266	LOCUS_09580	sequence258:1..917(+)	partial			Q64N73	polyribonucleotide nucleotidyltransferase	99.0	42.7	64.2
MGA_1273	LOCUS_09620	sequence260:1..969(+)	partial			WP_010932659.1	lytic transglycosylase	98.1	60.8	45.7
MGA_1300	LOCUS_09760	sequence270:202..816(-)	partial			WP_011404461.1	CAAX protease family protein	70.1	47.4	31.5
MGA_1310	LOCUS_09810	sequence273:1864..2358(-)	partial			WP_012545206.1	apolipoprotein N-acyltransferase	84.1	26.1	36.2
MGA_1311	LOCUS_09820	sequence274:1..363(+)	partial			WP_011962842.1	transketolase	100.0	42.7	67.5
MGA_1323	LOCUS_09890	sequence278:761..1699(-)	partial			Q64P23	pseudouridine synthase	83.0	57.7	55.4
MGA_1343	LOCUS_09990	sequence286:1..635(+)	partial			WP_010947927.1	choline monooxygenase	96.7	55.9	50.7
MGA_1347	LOCUS_10010	sequence287:1237..>2274(-)	partial			WP_011964202.1	thioredoxin	97.7	49.0	42.1
MGA_1348	LOCUS_10020	sequence288:83..1522(-)	partial			WP_012048114.1	polysaccharide biosynthesis protein	60.8	66.0	21.2
MGA_1370	LOCUS_10110	sequence295:265..1701(+)	partial			Q8KD74	putative cytosol aminopeptidase	64.9	61.3	50.2
MGA_1374	LOCUS_10130	sequence296:1306..2235(-)	partial			WP_012256942.1	undecaprenyl-phosphate glucose phosphotransferase	90.0	58.1	36.8
MGA_1391	LOCUS_10220	sequence303:1..1657(+)	partial			WP_011962323.1	TonB-dependent receptor	94.9	56.0	27.6
MGA_1408	LOCUS_10290	sequence309:1608..>2149(-)	partial			WP_000939052.1	2-nitropropane dioxygenase	59.2	33.3	41.5
MGA_1421	LOCUS_10360	sequence314:1..1405(+)	partial			A6GXX6	UvrABC system protein A	99.6	49.3	73.3
MGA_1429	LOCUS_10410	sequence316:1175..2101(-)	partial			WP_011403246.1	acetyl-CoA carboxylase biotin carboxylase subunit	99.0	61.1	56.3
MGA_1451	LOCUS_10490	sequence326:165..677(+)	partial			WP_011964196.1	membrane protein	85.9	45.6	33.6
MGA_1454	LOCUS_10520	sequence327:1..267(+)	partial			Q64XX2	tRNA dimethylallyltransferase 1	97.7	28.6	54.7
MGA_1458	LOCUS_10550	sequence328:1383..>2064(-)	partial			WP_005790918.1	mammalian cell entry protein	75.2	57.9	28.1
MGA_1482	LOCUS_10650	sequence339:1378..>2009(-)	partial			A6H0Y2	Fused isobutyryl-CoA mutase	100.0	18.3	81.3
MGA_1493	LOCUS_10710	sequence344:1721..1990(-)	partial			A6GWB8	tRNA-specific adenosine deaminase	100.0	60.3	59.6
MGA_1497	LOCUS_10730	sequence346:159..1106(-)	partial			WP_011405434.1	aminopeptidase	86.3	73.3	39.1
MGA_1498	LOCUS_10740	sequence346:1204..>1978(-)	partial			WP_011962373.1	amidophosphoribosyltransferase	100.0	40.7	60.3
MGA_1499	LOCUS_10750	sequence347:48..1976(-)	partial			A6GYM2	UvrABC system protein A	98.8	68.2	63.1
MGA_1507	LOCUS_10790	sequence350:569..1966(-)	partial			WP_011964069.1	glycosyl transferase family 2	98.1	71.1	53.5
MGA_1510	LOCUS_10810	sequence352:1..1139(+)	partial			Q64NI3	glutamate--tRNA ligase	99.7	74.9	53.2
MGA_1523	LOCUS_10870	sequence357:807..1016(-)	partial			Q8A9V0	ATP synthase subunit c	69.6	56.5	75.0
MGA_1524	LOCUS_10880	sequence357:1063..>1921(-)	partial			A6H2E1	ATP synthase subunit a	98.6	72.2	41.4
MGA_1542	LOCUS_10960	sequence365:1400..1804(-)	partial			P0AC80	undecaprenyl-phosphate alpha-N-acetylglucosaminyl 1-phosphate transferase	96.3	34.3	31.0
MGA_1544	LOCUS_10970	sequence366:1108..>1899(-)	partial			WP_011963272.1	glucose-1-phosphate thymidylyltransferase	99.6	67.0	68.7
MGA_1546	LOCUS_10980	sequence368:137..>1875(-)	partial			WP_012775423.1	surface-anchored protein	49.5	22.1	28.0
MGA_1576	LOCUS_11100	sequence384:1244..>1775(-)	partial			A6GXP5	chorismate synthase	97.7	47.6	59.9
MGA_1588	LOCUS_11130	sequence389:1142..1633(+)	partial			Q2RY67	bifunctional protein HldE	91.4	30.0	51.7
MGA_1590	LOCUS_11140	sequence390:1..676(+)	partial			A6H191	cell division protein FtsZ	99.1	33.9	24.3
MGA_1593	LOCUS_11160	sequence391:1..1406(+)	partial			WP_011203489.1	TonB-dependent receptor	100.0	53.5	38.8
MGA_1612	LOCUS_11210	sequence400:237..1166(-)	partial			WP_009896360.1	polysaccharide deacetylase	63.8	79.1	29.1
MGA_1624	LOCUS_11260	sequence405:1139..>1705(-)	partial			WP_011964093.1	DNA recombination protein RmuC	96.3	40.4	50.3
MGA_1636	LOCUS_11290	sequence412:524..1099(-)	partial			WP_005815367.1	thiol:disulfide interchange protein	77.0	35.4	41.6
MGA_1637	LOCUS_11300	sequence412:1119..>1690(-)	partial			Q8A681	UDP-N-acetylglucosamine 1-carboxyvinyltransferase	99.5	43.3	75.5
MGA_1639	LOCUS_11310	sequence414:1..638(+)	partial			WP_011404901.1	TonB-dependent receptor	80.1	22.7	30.4
MGA_1647	LOCUS_11320	sequence418:381..>1658(-)	partial			WP_011963739.1	thiol:disulfide interchange protein DsbD	100.0	62.8	47.9
MGA_1650	LOCUS_11340	sequence419:1041..>1643(-)	partial			WP_010966190.1	glycosyl transferase	94.0	50.3	38.3
MGA_1665	LOCUS_11410	sequence424:1116..>1631(-)	partial			WP_011964428.1	peptidase S9	100.0	23.7	70.8
MGA_1677	LOCUS_11460	sequence430:1..1392(+)	partial			WP_011963306.1	peptidyl-prolyl cis-trans isomerase	87.3	60.9	32.3
MGA_1689	LOCUS_11510	sequence436:140..682(+)	frameshift		125	WP_005810448.1	DNA-binding response regulator	93.3	77.8	33.7
MGA_1739	LOCUS_11650	sequence461:64..468(+)	partial			WP_011964381.1	L-asparaginase 1	92.5	36.3	44.4
MGA_1746	LOCUS_11690	sequence463:956..>1505(-)	partial			WP_011962802.1	acyl-CoA reductase	100.0	51.7	54.4
MGA_1747	LOCUS_11700	sequence464:1..941(+)	partial			WP_011963271.1	tRNA (N(6)-L-threonylcarbamoyladenosine(37)-C(2))-methylthiotransferase MtaB	99.7	70.4	73.6
MGA_1752	LOCUS_11720	sequence466:1..1079(+)	partial			WP_011964554.1	gliding motility protein	92.5	41.3	23.8
MGA_1753	LOCUS_11730	sequence467:1..1276(+)	partial			Q64XF8	protein translocase subunit SecA	100.0	39.0	56.9
MGA_1785	LOCUS_11820	sequence485:713..>1447(-)	partial			WP_011962336.1	ATP-dependent helicase	95.5	22.7	29.9
MGA_1802	LOCUS_11890	sequence493:1..780(+)	partial			A6GY25	UvrABC system protein B	97.7	37.6	65.5
MGA_1818	LOCUS_11940	sequence501:2..985(+)	partial			WP_008765353.1	peptidase S41	98.2	57.2	45.5
MGA_1831	LOCUS_11970	sequence509:3..953(+)	partial			Q6HP81	glutamyl-tRNA(Gln) amidotransferase subunit A	94.0	61.2	54.0
MGA_1838	LOCUS_11990	sequence512:480..>1356(-)	partial			WP_005776885.1	energy-dependent translational throttle protein EttA	100.0	51.8	76.3
MGA_1839	LOCUS_12000	sequence513:18..>1354(-)	partial			WP_011035510.1	nuclease	98.9	73.8	31.8
MGA_1857	LOCUS_12050	sequence522:974..1330(-)	partial			Q8A0V3	pyridoxine 5'-phosphate synthase	91.5	45.6	67.6
MGA_1859	LOCUS_12060	sequence524:1..1103(+)	partial			WP_011964538.1	polysaccharide biosynthesis protein	98.6	73.7	42.2
MGA_1865	LOCUS_12070	sequence527:1..849(+)	partial			WP_008760476.1	sodium:proton antiporter	96.1	57.1	47.4
MGA_1868	LOCUS_12080	sequence529:1..849(+)	partial			WP_011035842.1	cystathionine gamma-synthase	81.6	57.9	60.2
MGA_1888	LOCUS_12150	sequence540:1..624(+)	partial			WP_011963836.1	acyl-CoA dehydrogenase	99.0	34.7	49.3
MGA_1894	LOCUS_12170	sequence543:709..>1262(-)	partial			WP_015040701.1	short-chain dehydrogenase/reductase	92.9	65.1	41.8
MGA_1896	LOCUS_12180	sequence544:131..901(-)	partial			WP_000939052.1	2-nitropropane dioxygenase	88.7	72.1	43.0
MGA_1902	LOCUS_12190	sequence548:518..>1245(-)	partial			A6H0G9	tRNA-specific 2-thiouridylase MnmA	100.0	60.5	58.5
MGA_1921	LOCUS_12220	sequence560:1..532(+)	partial			WP_011962311.1	BatA protein	94.9	50.5	50.6
MGA_1930	LOCUS_12240	sequence566:1..555(+)	partial			WP_011071604.1	DUF368 domain-containing protein	98.9	55.9	30.3
MGA_1932	LOCUS_12250	sequence567:138..>1208(-)	partial			WP_010921242.1	peptide ABC transporter	99.4	57.5	31.0
MGA_1936	LOCUS_12260	sequence570:615..>1203(-)	partial			WP_011963328.1	cystathionine beta-synthase	94.9	41.3	47.1
MGA_1944	LOCUS_12280	sequence576:637..>1187(-)	partial			WP_010947145.1	phosphorylase	99.5	60.8	35.9
MGA_1953	LOCUS_12290	sequence582:207..>1173(-)	partial			WP_011963251.1	peptidase S9	98.4	44.4	52.4
MGA_1960	LOCUS_12310	sequence585:786..1016(-)	partial			A6H020	tRNA(Ile)-lysidine synthase	78.9	13.8	41.7
MGA_1980	LOCUS_12360	sequence596:722..1144(-)	internal_stop_codon	722..724(-)		A6GX63	protein translocase subunit SecA	99.3	12.4	52.5
MGA_1995	LOCUS_12390	sequence605:1..1015(+)	partial			WP_010868291.1	polysaccharide biosynthesis protein	82.8	54.8	22.4
MGA_1997	LOCUS_12410	sequence606:526..>1125(-)	partial			Q64NI8	tyrosine recombinase XerC	98.5	67.2	52.3
MGA_2009	LOCUS_12450	sequence613:282..>1109(-)	partial			A6GZF3	proline--tRNA ligase	100.0	55.9	65.1
MGA_2036	LOCUS_12500	sequence628:435..794(+)	frameshift		767	WP_011108184.1	biotin--[acetyl-CoA-carboxylase] ligase	86.6	41.9	43.0
MGA_2038	LOCUS_12510	sequence629:258..>1069(-)	partial			WP_008767964.1	phosphoglucomutase	98.9	47.5	46.7
MGA_2048	LOCUS_12520	sequence636:187..>1056(-)	partial			WP_010946976.1	protein LvrE	57.8	65.1	30.3
MGA_2053	LOCUS_12530	sequence640:1..585(+)	partial			WP_011109363.1	N-acetylglucosamine-6-sulfatase	89.2	31.7	54.8
