# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_5	LOCUS_00040	sequence0001:3916..5040(+)	partial			WP_011056400.1	deoxyribodipyrimidine photo-lyase	48.1	66.7	33.9
MGA_15	LOCUS_00130	sequence0002:1512..1916(-)	partial			WP_013097416.1	transcriptional regulator	58.2	63.3	42.3
MGA_17	LOCUS_00150	sequence0002:3203..4627(+)	partial			WP_011837705.1	coenzyme F390 synthetase	70.7	73.3	28.1
MGA_25	LOCUS_00210	sequence0003:871..1557(+)	partial			WP_012803892.1	nuclease	48.7	27.0	35.1
MGA_26	LOCUS_00220	sequence0003:1801..2415(+)	partial			WP_013531220.1	L,D-transpeptidase	59.8	77.5	41.8
MGA_51	LOCUS_00470	sequence0005:5686..7092(-)	partial			WP_010970662.1	two-component sensor histidine kinase	59.6	49.4	32.1
MGA_58	LOCUS_00530	sequence0006:6594..>7311(-)	partial			Q74H67	protein TolB	58.8	31.2	28.2
MGA_75	LOCUS_00690	sequence0008:1091..1774(+)	partial			WP_011123040.1	DUF4956 domain-containing protein	72.2	75.0	32.2
MGA_79	LOCUS_00730	sequence0008:5562..>6368(-)	partial			WP_001045809.1	hybrid sensor histidine kinase/response regulator	94.4	66.5	35.7
MGA_80	LOCUS_00740	sequence0009:314..1093(-)	partial			WP_013531635.1	resolvase	58.7	75.8	32.9
MGA_85	LOCUS_00790	sequence0009:3850..>6270(-)	partial			WP_013529652.1	GlcNAc transferase	20.2	58.2	31.9
MGA_86	LOCUS_00800	sequence0010:114..1379(+)	partial			WP_000549356.1	dihydropteridine reductase	81.2	48.0	28.1
MGA_90	LOCUS_00840	sequence0010:4429..5115(+)	partial			Q89L58	peptidyl-prolyl cis-trans isomerase	50.4	74.7	58.3
MGA_98	LOCUS_00890	sequence0012:256..2667(-)	partial			WP_010947800.1	type-IV secretion system protein TraC	49.9	46.9	27.7
MGA_110	LOCUS_01000	sequence0013:3545..4030(-)	partial			O67367	endoribonuclease YbeY	73.3	70.0	44.1
MGA_115	LOCUS_01040	sequence0014:2517..4247(+)	partial			WP_013095333.1	outer membrane protein assembly factor	71.2	68.1	24.5
MGA_117	LOCUS_01050	sequence0015:1..589(+)	partial			Q74H58	chaperone protein DnaJ	98.5	51.5	55.2
MGA_119	LOCUS_01070	sequence0015:2697..4076(+)	partial			Q5ZVV2	flagellar hook-associated protein 2	83.9	73.2	23.9
MGA_124	LOCUS_01110	sequence0016:558..3011(-)	partial			WP_011140732.1	hypothetical protein	34.8	33.3	26.5
MGA_126	LOCUS_01130	sequence0016:4509..5840(+)	partial			WP_012582489.1	histidine kinase	38.4	32.7	28.8
MGA_127	LOCUS_01140	sequence0017:1..629(+)	partial			WP_003897250.1	amino acid permease	86.5	40.3	39.3
MGA_145	LOCUS_01290	sequence0019:5183..>5827(-)	partial			WP_007247176.1	iron ABC transporter substrate-binding protein	99.5	64.0	42.7
MGA_155	LOCUS_01370	sequence0021:1834..3441(-)	partial			WP_010941262.1	two-component sensor histidine kinase	60.7	58.6	32.8
MGA_166	LOCUS_01470	sequence0023:1..527(+)	partial			WP_010966591.1	two-component sensor histidine kinase	86.8	33.0	30.9
MGA_175	LOCUS_01540	sequence0024:2070..3167(+)	internal_stop_codon	3165..3167(+)		B5YIK8	DNA-directed DNA polymerase	99.7	31.0	40.6
MGA_187	LOCUS_01630	sequence0026:2169..3410(-)	partial			WP_011336756.1	DNA methylase	78.0	59.6	26.4
MGA_214	LOCUS_01860	sequence0030:2138..4495(+)	partial			WP_010937579.1	PAS domain-containing sensor histidine kinase	49.8	50.4	28.5
MGA_215	LOCUS_01870	sequence0030:4501..4902(+)	partial			WP_001880856.1	two-component system response regulator	79.7	28.3	36.8
MGA_230	LOCUS_01990	sequence0033:195..872(+)	partial			WP_010932158.1	hypothetical protein	41.8	36.6	32.4
MGA_232	LOCUS_02010	sequence0033:1703..2059(-)	partial			WP_012545524.1	peptidase	88.1	74.6	39.4
MGA_233	LOCUS_02020	sequence0033:2263..2970(+)	frameshift		2937	WP_003417249.1	acid phosphatase	87.7	68.6	33.2
MGA_240	LOCUS_02080	sequence0034:3629..4309(-)	internal_stop_codon	4544..4546(-)		NP_635952.2	IS1404 transposase	94.7	63.6	39.6
MGA_244	LOCUS_02100	sequence0035:1453..1854(-)	partial			WP_011120540.1	membrane protein	94.7	73.8	66.7
MGA_248	LOCUS_02130	sequence0036:1..652(+)	partial			Q87S60	penicillin-insensitive murein endopeptidase	94.0	71.3	32.2
MGA_252	LOCUS_02170	sequence0036:3446..3913(+)	partial			Q9KLX6	peptide methionine sulfoxide reductase MsrA/MsrB	93.5	38.4	68.3
MGA_256	LOCUS_02190	sequence0037:248..727(+)	partial			WP_011074254.1	lytic transglycosylase	84.3	57.3	50.0
MGA_287	LOCUS_02400	sequence0043:761..2665(+)	partial			WP_011705455.1	murein transglycosylase	53.6	49.2	29.8
MGA_316	LOCUS_02590	sequence0050:896..1447(-)	partial			WP_011405010.1	TetR family transcriptional regulator	69.9	66.3	33.3
MGA_321	LOCUS_02640	sequence0050:3738..>4554(-)	partial			WP_003093042.1	copper-transporting ATPase	97.8	34.1	58.1
MGA_322	LOCUS_02650	sequence0051:1..748(+)	partial			WP_011403060.1	glycoside hydrolase	90.7	59.2	42.4
MGA_323	LOCUS_02660	sequence0051:741..1928(+)	partial			WP_011204637.1	glycosyl transferase family 1	84.8	38.6	31.7
MGA_330	LOCUS_02710	sequence0052:3069..3638(+)	partial			Q7VAT7	peptidyl-prolyl cis-trans isomerase	60.3	56.9	55.3
MGA_331	LOCUS_02720	sequence0052:3694..>4472(-)	partial			WP_003114927.1	TonB-dependent receptor	97.7	42.1	26.6
MGA_346	LOCUS_02820	sequence0056:1..2122(+)	partial			WP_000372295.1	Fe-S-cluster-containing hydrogenase	97.9	67.4	41.4
MGA_348	LOCUS_02840	sequence0056:3499..4038(+)	partial			WP_011123851.1	hypothetical protein	93.3	34.9	41.0
MGA_352	LOCUS_02860	sequence0057:605..847(-)	partial			A6GWI4	30S ribosomal protein S16	86.2	37.2	55.1
MGA_356	LOCUS_02890	sequence0058:3..266(+)	partial			WP_003082015.1	hypothetical protein	87.4	36.2	44.7
MGA_359	LOCUS_02920	sequence0058:2199..3296(-)	partial			WP_000675870.1	site-specific integrase	53.7	56.9	30.7
MGA_364	LOCUS_02960	sequence0059:2316..3026(+)	partial			Q2S0E5	laccase domain protein	81.8	55.8	34.7
MGA_366	LOCUS_02970	sequence0060:1..1562(+)	partial			WP_010940909.1	RNA-binding transcriptional accessory protein	87.7	60.2	57.7
MGA_367	LOCUS_02980	sequence0060:1559..3121(-)	partial			WP_000494225.1	ATP-dependent DNA helicase RecQ	76.2	62.9	43.9
MGA_368	LOCUS_02990	sequence0060:3422..4141(+)	partial			WP_010933521.1	hypothetical protein	61.1	71.6	44.1
MGA_369	LOCUS_03000	sequence0061:1..506(+)	partial			WP_011976109.1	carbamoyltransferase	100.0	27.5	63.3
MGA_377	LOCUS_03060	sequence0062:821..1555(-)	partial			WP_003816363.1	ZIP family metal transporter	81.1	71.7	26.0
MGA_380	LOCUS_03080	sequence0063:1..603(+)	partial			C3M9Z5	error-prone DNA polymerase	85.0	15.4	30.8
MGA_403	LOCUS_03260	sequence0066:3504..>4068(-)	partial			WP_010969304.1	3'-kinase	90.4	59.8	37.2
MGA_405	LOCUS_03280	sequence0067:2411..3433(+)	partial			WP_004080781.1	hemolysin	98.2	73.8	29.9
MGA_461	LOCUS_03710	sequence0078:2..337(+)	partial			Q18B27	GTPase Obg	88.3	23.3	36.0
MGA_463	LOCUS_03730	sequence0078:939..1370(+)	partial			Q8KG28	ribosomal silencing factor RsfS	80.4	70.6	43.5
MGA_494	LOCUS_03930	sequence0085:2472..>3788(-)	partial			WP_012256416.1	type II secretion system protein E	78.5	73.5	48.3
MGA_509	LOCUS_04040	sequence0088:2391..3545(+)	frameshift		3437	WP_004312011.1	IS66 family transposase	85.7	61.4	24.8
MGA_515	LOCUS_04080	sequence0089:2902..3438(+)	partial			WP_000932614.1	UDP-N-acetylglucosamine 4,6-dehydratase	89.9	50.9	29.1
MGA_522	LOCUS_04120	sequence0091:861..2732(+)	partial			WP_011704599.1	metallophosphatase	27.3	37.6	29.7
MGA_527	LOCUS_04170	sequence0092:2997..3560(+)	partial			WP_010974531.1	glutathione S-transferase	80.2	69.0	30.1
MGA_536	LOCUS_04220	sequence0095:1..1677(+)	partial			WP_011405269.1	DNA polymerase III, subunit gamma and tau	64.5	49.2	42.1
MGA_544	LOCUS_04280	sequence0096:2312..3169(+)	partial			WP_011815622.1	macrolide transporter	77.5	59.3	22.9
MGA_554	LOCUS_04350	sequence0098:2511..2843(+)	partial			WP_011405308.1	hypothetical protein	90.0	43.8	39.4
MGA_570	LOCUS_04450	sequence0102:748..1704(+)	partial			WP_005047323.1	transcriptional regulator	94.3	66.0	39.3
MGA_575	LOCUS_04480	sequence0103:796..1542(-)	partial			WP_012257018.1	protein phosphatase	99.2	72.3	36.5
MGA_591	LOCUS_04610	sequence0106:1932..2675(-)	partial			WP_004189948.1	lipoprotein	76.5	69.5	36.4
MGA_603	LOCUS_04690	sequence0108:2168..>3544(-)	partial			Q83C50	carbamoyl-phosphate synthase (glutamine-hydrolyzing)	97.6	41.5	52.8
MGA_614	LOCUS_04770	sequence0110:2271..>3527(-)	partial			WP_011268924.1	membrane protein	95.5	63.7	30.7
MGA_615	LOCUS_04780	sequence0111:1..1334(+)	partial			WP_012257378.1	polyprenyl glycosylphosphotransferase	74.5	72.1	37.8
MGA_623	LOCUS_04820	sequence0113:851..1795(-)	partial			WP_010941413.1	fibronectin type III	78.3	12.0	29.7
MGA_644	LOCUS_04970	sequence0117:3222..3485(-)	partial			C7MEB8	purine nucleoside phosphorylase	85.1	25.4	52.7
MGA_666	LOCUS_05080	sequence0124:1..1097(+)	partial			WP_011228236.1	stage V sporulation protein R	96.7	70.8	40.1
MGA_676	LOCUS_05150	sequence0126:1..719(+)	partial			WP_011087907.1	oxidoreductase	96.2	62.2	62.2
MGA_677	LOCUS_05160	sequence0126:801..1877(+)	partial			WP_010903921.1	halolysin	83.5	51.0	30.3
MGA_684	LOCUS_05200	sequence0128:1..602(+)	partial			WP_000453817.1	peptide ABC transporter substrate-binding protein	95.0	64.5	49.7
MGA_688	LOCUS_05230	sequence0129:2126..3148(-)	partial			WP_011035416.1	patatin	75.6	74.5	28.6
MGA_689	LOCUS_05240	sequence0129:3167..3385(-)	partial			WP_003818085.1	TlyA family rRNA (cytidine-2'-O)-methyltransferase	97.2	27.8	54.3
MGA_693	LOCUS_05270	sequence0130:943..2787(+)	partial			WP_011117537.1	RLX protein	34.0	71.4	32.4
MGA_703	LOCUS_05310	sequence0133:868..1671(+)	partial			WP_010943098.1	hypothetical protein	75.7	48.6	29.0
MGA_718	LOCUS_05400	sequence0136:2295..>3336(-)	partial			Q2RGX9	DNA helicase	93.9	37.7	32.6
MGA_720	LOCUS_05410	sequence0137:520..1278(-)	partial			WP_011143230.1	hypothetical protein	57.5	33.0	29.5
MGA_723	LOCUS_05440	sequence0138:1..725(+)	partial			WP_011203842.1	FAD-dependent oxidoreductase	75.4	43.8	38.4
MGA_725	LOCUS_05460	sequence0138:1216..1980(-)	partial			WP_011038646.1	fatty acid desaturase	86.2	67.5	27.0
MGA_728	LOCUS_05480	sequence0139:1..1524(+)	partial			WP_010946755.1	cation transporter	95.3	46.1	48.9
MGA_742	LOCUS_05550	sequence0143:1..1417(+)	frameshift		1411	WP_012257267.1	signal transduction histidine kinase	52.0	29.4	31.4
MGA_744	LOCUS_05570	sequence0143:2768..>3279(-)	partial			Q9X1W8	Lon protease	99.4	18.9	48.8
MGA_763	LOCUS_05690	sequence0149:1..766(+)	partial			WP_011268962.1	ATP-dependent helicase	90.9	28.7	37.4
MGA_774	LOCUS_05770	sequence0151:819..1520(+)	partial			WP_011338564.1	lytic transglycosylase	55.4	22.7	37.2
MGA_778	LOCUS_05800	sequence0152:96..446(+)	partial			NP_635952.2	IS1404 transposase	86.2	29.3	50.0
MGA_783	LOCUS_05820	sequence0154:13..759(+)	partial			WP_005477786.1	trypsin	87.9	44.0	39.0
MGA_784	LOCUS_05830	sequence0154:1051..1470(+)	partial			WP_012258935.1	diguanylate cyclase	83.5	26.5	37.7
MGA_791	LOCUS_05880	sequence0156:604..1902(-)	internal_stop_codon	1930..1932(-)		WP_011071157.1	collagenolytic serine protease	73.4	38.1	44.9
MGA_806	LOCUS_05960	sequence0160:1..1884(+)	partial			P61701	alanine--tRNA ligase	98.7	70.2	42.1
MGA_810	LOCUS_05980	sequence0161:1774..2634(+)	partial			WP_004454784.1	two-component sensor histidine kinase	71.0	22.6	25.7
MGA_817	LOCUS_06020	sequence0163:278..691(-)	partial			WP_005453875.1	sigma-54-dependent Fis family transcriptional regulator	84.7	24.0	37.9
MGA_829	LOCUS_06100	sequence0166:589..1638(-)	partial			WP_010943603.1	bifunctional homocysteine S-methyltransferase/methylenetetrahydrofolate reductase	82.2	46.1	32.6
MGA_848	LOCUS_06190	sequence0171:574..1143(-)	partial			WP_010886923.1	phosphoglycerate mutase	75.7	73.0	36.7
MGA_854	LOCUS_06240	sequence0172:1058..1441(-)	partial			Q74CI6	transcriptional repressor NrdR	88.2	74.7	53.6
MGA_856	LOCUS_06260	sequence0172:2377..>3103(-)	partial			WP_026199036.1	serine hydroxymethyltransferase	98.8	54.7	63.6
MGA_857	LOCUS_06270	sequence0173:3..497(+)	partial			WP_011707864.1	acyltransferase	73.8	36.0	29.5
MGA_868	LOCUS_06350	sequence0175:27..1994(-)	partial			WP_011336835.1	AMP-dependent synthetase	57.7	75.0	28.1
MGA_869	LOCUS_06360	sequence0175:1991..>3094(-)	partial			Q747I7	UvrABC system protein C	99.2	52.2	35.3
MGA_876	LOCUS_06400	sequence0177:230..1405(-)	partial			WP_011104155.1	hybrid sensor histidine kinase/response regulator	67.3	70.5	33.2
MGA_878	LOCUS_06420	sequence0177:1919..2605(+)	partial			WP_011086593.1	hypothetical protein	93.4	43.1	37.6
MGA_881	LOCUS_06440	sequence0178:1..624(+)	partial			Q2S3S2	pyruvate kinase	95.7	40.5	38.1
MGA_883	LOCUS_06460	sequence0178:1471..2037(+)	partial			WP_011229253.1	TetR family transcriptional regulator	42.6	40.8	41.2
MGA_887	LOCUS_06480	sequence0179:1768..2709(-)	partial			WP_011073150.1	type 12 methyltransferase	66.5	69.0	24.7
MGA_892	LOCUS_06510	sequence0180:1896..2873(-)	partial			WP_011403878.1	cystathionine beta-synthase	97.2	64.0	49.5
MGA_898	LOCUS_06540	sequence0183:1..1162(+)	partial			Q2RTE9	valine--tRNA ligase	92.5	41.0	40.4
MGA_902	LOCUS_06570	sequence0184:1450..2553(-)	partial			WP_011104155.1	hybrid sensor histidine kinase/response regulator	66.2	63.6	44.0
MGA_906	LOCUS_06590	sequence0185:1268..1765(+)	partial			WP_011263462.1	hypothetical protein	70.9	74.5	33.3
MGA_910	LOCUS_06620	sequence0186:1320..2135(+)	partial			Q2RXE5	peptidylprolyl isomerase	76.4	67.5	36.8
MGA_916	LOCUS_06660	sequence0187:2250..>3025(-)	partial			WP_011085025.1	non-ribosomal peptide synthetase	87.9	11.2	32.0
MGA_918	LOCUS_06670	sequence0188:1505..2083(+)	partial			WP_011069659.1	hypothetical protein	66.7	17.0	39.6
MGA_919	LOCUS_06680	sequence0188:2087..2386(-)	partial			WP_010967061.1	hypothetical protein	54.5	49.1	52.7
MGA_920	LOCUS_06690	sequence0188:2383..>3023(-)	partial			WP_011085412.1	molecular chaperone DnaJ	97.2	57.8	36.3
MGA_926	LOCUS_06730	sequence0190:2208..>3017(-)	partial			WP_010932061.1	NADH dehydrogenase	100.0	62.8	56.7
MGA_930	LOCUS_06760	sequence0191:1956..2480(+)	partial			WP_011117799.1	hypothetical protein	73.6	37.5	26.6
MGA_935	LOCUS_06780	sequence0193:564..>3008(-)	partial			WP_011087702.1	cation efflux system protein	94.8	73.6	45.5
MGA_951	LOCUS_06900	sequence0197:1683..>2994(-)	partial			WP_011267302.1	helicase	99.8	49.9	43.7
MGA_983	LOCUS_07110	sequence0206:2078..2842(-)	partial			WP_011119956.1	cation transporter	95.3	21.3	48.8
MGA_986	LOCUS_07130	sequence0207:1553..2272(+)	partial			WP_012869529.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	67.8	70.8	37.8
MGA_994	LOCUS_07190	sequence0210:1..665(+)	partial			WP_011391466.1	methyltransferase FkbM	82.3	62.8	36.8
MGA_996	LOCUS_07210	sequence0210:1506..2801(+)	partial			WP_011391762.1	undecaprenyl-phosphate alpha-N-acetylglucosaminyl 1-phosphate transferase	47.6	59.3	34.1
MGA_1004	LOCUS_07260	sequence0213:88..1338(+)	partial			Q63MM6	macrolide export ATP-binding/permease protein MacB	98.1	59.1	32.1
MGA_1043	LOCUS_07490	sequence0223:1697..2644(+)	partial			WP_011403656.1	serine hydrolase	78.1	64.7	33.2
MGA_1061	LOCUS_07590	sequence0228:1182..2351(-)	partial			P39580	protein DltB	64.8	67.6	30.3
MGA_1064	LOCUS_07610	sequence0229:22..2376(+)	partial			WP_010973732.1	PAS domain-containing sensor histidine kinase	61.9	55.5	25.3
MGA_1075	LOCUS_07700	sequence0232:2579..2758(+)	internal_stop_codon	2510..2512(+),2756..2758(+)		WP_011836984.1	phosphinothricin acetyltransferase	94.9	26.0	57.1
MGA_1078	LOCUS_07720	sequence0233:1637..>2792(-)	partial			A9WA30	alpha-amylase	99.0	65.7	40.6
MGA_1088	LOCUS_07790	sequence0236:1..999(+)	partial			WP_011119956.1	cation transporter	95.5	27.9	43.5
MGA_1092	LOCUS_07820	sequence0237:764..1576(-)	partial			WP_011029629.1	alpha/beta hydrolase	92.2	71.9	31.8
MGA_1126	LOCUS_08040	sequence0247:1676..>2746(-)	partial			Q5ZV35	phosphoenolpyruvate carboxylase	94.9	43.0	42.3
MGA_1135	LOCUS_08100	sequence0250:1..523(+)	partial			WP_010941856.1	nuclease	69.9	63.1	29.8
MGA_1136	LOCUS_08110	sequence0250:614..1687(+)	partial			WP_011227687.1	asparaginase	63.0	73.0	29.8
MGA_1144	LOCUS_08160	sequence0252:1880..>2712(-)	partial			WP_000808183.1	carboxypeptidase	100.0	33.5	33.3
MGA_1158	LOCUS_08240	sequence0256:1..564(+)	partial			Q189P6	phenylalanine--tRNA ligase beta subunit	96.8	22.7	32.6
MGA_1160	LOCUS_08260	sequence0256:954..1388(+)	partial			WP_012546816.1	transcription regulator protein	51.4	65.5	50.0
MGA_1169	LOCUS_08310	sequence0258:1918..>2691(-)	partial			WP_011730935.1	glutamate-1-semialdehyde 2,1-aminomutase	98.8	56.6	34.4
MGA_1186	LOCUS_08390	sequence0263:565..1926(+)	partial			WP_010963730.1	type VII secretion protein EssC	68.0	18.4	32.9
MGA_1196	LOCUS_08440	sequence0266:427..735(-)	partial			WP_012545524.1	peptidase	89.2	68.1	39.4
MGA_1201	LOCUS_08470	sequence0267:567..1124(-)	partial			WP_011963296.1	cytochrome c oxidase subunit III	95.1	56.9	39.7
MGA_1203	LOCUS_08490	sequence0267:1290..>2669(-)	partial			WP_011963294.1	bifunctional cbb3-type cytochrome C oxidase subunit I/II	99.6	65.7	49.4
MGA_1207	LOCUS_08530	sequence0268:2006..>2667(-)	partial			WP_004190247.1	outer membrane lipoprotein-sorting protein	60.3	52.7	34.3
MGA_1209	LOCUS_08540	sequence0269:201..1235(+)	partial			WP_010941028.1	membrane protein	48.5	38.5	37.7
MGA_1212	LOCUS_08560	sequence0270:2..157(+)	partial			WP_012706187.1	alcohol dehydrogenase	94.1	13.8	64.6
MGA_1213	LOCUS_08570	sequence0270:324..1706(+)	partial			WP_011861071.1	spore coat protein	69.6	46.1	28.0
MGA_1218	LOCUS_08590	sequence0272:1..551(+)	partial			WP_011707528.1	glucohydrolase	97.8	34.0	45.7
MGA_1228	LOCUS_08640	sequence0275:23..661(+)	partial			P39695	ComE operon protein 3	87.3	24.5	37.3
MGA_1239	LOCUS_08720	sequence0277:1747..>2635(-)	partial			Q8KFE9	macrolide export ATP-binding/permease protein MacB	99.3	44.9	45.7
MGA_1240	LOCUS_08730	sequence0278:1..1573(+)	partial			Q74H75	transcription-repair-coupling factor	98.7	44.5	53.9
MGA_1243	LOCUS_08750	sequence0279:291..521(-)	partial			Q725M7	DNA-directed RNA polymerase subunit omega	75.0	74.0	61.4
MGA_1258	LOCUS_08840	sequence0283:1019..1753(-)	partial			WP_012545054.1	phosphohydrolase	78.7	51.8	47.4
MGA_1265	LOCUS_08870	sequence0285:767..1423(+)	partial			E8TIJ6	pseudouridine synthase	93.1	30.3	43.1
MGA_1279	LOCUS_08970	sequence0289:1049..2218(+)	partial			WP_011475608.1	site-specific integrase	44.7	47.5	26.2
MGA_1280	LOCUS_08980	sequence0290:1..1680(+)	partial			O51859	DNA gyrase subunit B	100.0	66.3	46.5
MGA_1291	LOCUS_09050	sequence0292:2051..>2571(-)	partial			WP_004080781.1	hemolysin	94.2	36.3	38.2
MGA_1292	LOCUS_09060	sequence0293:469..882(+)	partial			WP_011087584.1	oxidoreductase	98.5	22.0	42.0
MGA_1303	LOCUS_09120	sequence0297:3..416(+)	partial			WP_010940636.1	acetoacetate metabolism regulatory protein AtoC	93.4	31.4	34.7
MGA_1322	LOCUS_09220	sequence0302:824..2407(+)	partial			WP_004198575.1	peptidase	41.2	39.3	29.1
MGA_1332	LOCUS_09280	sequence0306:1..1492(+)	partial			WP_010942791.1	cadmium transporter	99.8	68.6	48.1
MGA_1334	LOCUS_09300	sequence0306:1841..2344(+)	partial			YP_008474272.1	hypothetical protein	59.9	62.4	31.7
MGA_1341	LOCUS_09340	sequence0308:831..2435(+)	partial			WP_012584134.1	phosphopeptide-binding protein	16.3	56.9	36.8
MGA_1349	LOCUS_09380	sequence0311:1..1239(+)	partial			WP_012256854.1	serine protein kinase	99.3	59.0	78.5
MGA_1367	LOCUS_09490	sequence0316:1..882(+)	partial			WP_011403293.1	8-amino-7-oxononanoate synthase	95.9	60.9	29.8
MGA_1371	LOCUS_09520	sequence0317:848..2284(+)	frameshift		858	WP_011705444.1	pyridine nucleotide-disulfide oxidoreductase	98.5	66.5	51.7
MGA_1378	LOCUS_09560	sequence0319:357..773(-)	partial			Q72E05	ATP synthase epsilon chain	66.7	67.9	38.0
MGA_1399	LOCUS_09680	sequence0325:117..821(-)	partial			WP_012582682.1	magnesium transporter MgtC	56.8	59.5	46.6
MGA_1415	LOCUS_09780	sequence0329:1..825(+)	partial			Q9KRB6	glycogen synthase	77.7	41.1	35.0
MGA_1416	LOCUS_09790	sequence0329:822..2321(+)	partial			Q9RUB8	alpha-amylase	74.9	73.3	25.6
MGA_1425	LOCUS_09820	sequence0332:1670..2218(+)	partial			Q2RQY5	50S ribosomal protein L17	64.8	83.6	62.7
MGA_1428	LOCUS_09830	sequence0333:639..2348(-)	partial			WP_011143725.1	sensor histidine kinase	80.1	48.5	32.5
MGA_1432	LOCUS_09860	sequence0335:112..624(+)	partial			WP_011392539.1	DNA processing protein DprA	52.9	24.9	37.8
MGA_1459	LOCUS_10000	sequence0342:1074..1922(-)	partial			WP_010974852.1	nitrate ABC transporter substrate-binding protein	73.0	66.6	26.3
MGA_1461	LOCUS_10020	sequence0343:1..721(+)	partial			WP_010939857.1	two-component sensor histidine kinase	98.3	51.0	36.0
MGA_1476	LOCUS_10080	sequence0350:616..1923(+)	partial			WP_011118057.1	iduronate-2-sulfatase	38.2	25.9	27.8
MGA_1496	LOCUS_10190	sequence0357:1..976(+)	partial			WP_010942585.1	sigma-54-dependent Fis family transcriptional regulator	94.1	60.2	41.6
MGA_1499	LOCUS_10220	sequence0357:2046..2378(-)	partial			WP_011338261.1	PAS domain-containing sensor histidine kinase	93.6	23.3	46.6
MGA_1543	LOCUS_10430	sequence0371:894..1223(+)	partial			WP_010937357.1	flagellar motor switch protein FliN	98.2	61.2	63.6
MGA_1547	LOCUS_10450	sequence0372:1421..>2333(-)	partial			WP_010869928.1	argininosuccinate synthase	97.7	74.4	61.5
MGA_1561	LOCUS_10540	sequence0377:1338..>2331(-)	partial			WP_015887548.1	glutamate dehydrogenase	100.0	59.9	52.1
MGA_1568	LOCUS_10600	sequence0379:1688..>2326(-)	partial			Q9HUA3	proline iminopeptidase	95.3	62.2	57.9
MGA_1576	LOCUS_10650	sequence0382:630..1280(-)	partial			WP_011105551.1	ser/threonine protein phosphatase	69.0	33.3	26.3
MGA_1581	LOCUS_10690	sequence0383:414..845(-)	partial			P65576	NADH-quinone oxidoreductase subunit B	88.1	67.9	48.0
MGA_1587	LOCUS_10730	sequence0385:3..251(+)	partial			WP_012256416.1	type II secretion system protein E	96.3	17.0	49.4
MGA_1588	LOCUS_10740	sequence0385:255..1136(+)	partial			WP_010932126.1	TadB protein	79.2	74.4	31.1
MGA_1593	LOCUS_10770	sequence0386:1459..>2311(-)	partial			WP_011122037.1	chalcone synthase	84.5	66.5	37.5
MGA_1601	LOCUS_10840	sequence0388:1795..2061(-)	frameshift		1800	WP_011071243.1	transposase	98.9	24.3	35.6
MGA_1603	LOCUS_10850	sequence0389:1..1300(+)	partial			WP_010942973.1	trehalose-6-phosphate synthase	97.7	56.5	63.3
MGA_1606	LOCUS_10870	sequence0390:22..1170(+)	partial			WP_010941361.1	hypothetical protein	48.2	28.7	25.3
MGA_1613	LOCUS_10890	sequence0393:1..632(+)	partial			Q63YG6	stress response kinase A	98.1	60.9	47.4
MGA_1614	LOCUS_10900	sequence0393:629..1159(+)	partial			WP_000343784.1	acetyltransferase	42.6	43.3	36.0
MGA_1617	LOCUS_10910	sequence0394:82..981(-)	partial			WP_010941405.1	cytochrome P460	41.8	76.2	36.0
MGA_1618	LOCUS_10920	sequence0394:992..>2296(-)	partial			WP_012257229.1	sulfatase	70.3	66.4	26.3
MGA_1631	LOCUS_10990	sequence0398:90..926(-)	partial			WP_002208747.1	tRNA/rRNA methyltransferase	87.1	61.9	39.4
MGA_1635	LOCUS_11020	sequence0400:1..1064(+)	partial			WP_010937450.1	two-component sensor histidine kinase	68.6	43.0	36.9
MGA_1658	LOCUS_11150	sequence0407:368..1654(+)	frameshift,internal_stop_codon	1652..1654(+)	1657	WP_012257267.1	signal transduction histidine kinase	97.4	47.2	30.8
MGA_1662	LOCUS_11170	sequence0408:1573..1896(-)	partial			WP_011104163.1	3-methylcrotonyl-CoA carboxylase subunit alpha	91.6	15.3	34.3
MGA_1664	LOCUS_11180	sequence0409:1..987(+)	partial			WP_010921147.1	sigma-54-dependent Fis family transcriptional regulator	93.3	64.1	47.5
MGA_1671	LOCUS_11220	sequence0411:431..823(-)	partial			Q2S565	single-stranded DNA-binding protein	86.9	69.0	48.3
MGA_1676	LOCUS_11240	sequence0413:400..1020(-)	partial			WP_004192839.1	hypothetical protein	75.7	72.1	39.1
MGA_1721	LOCUS_11480	sequence0427:727..1275(-)	partial			WP_011108041.1	hypothetical protein	94.5	70.7	43.1
MGA_1723	LOCUS_11490	sequence0428:1..847(+)	partial			WP_001223025.1	flagellar hook-filament junction protein FlgL	88.3	74.8	25.4
MGA_1742	LOCUS_11570	sequence0434:1..544(+)	partial			P52046	short-chain-enoyl-CoA hydratase	96.1	66.3	56.6
MGA_1752	LOCUS_11620	sequence0437:1..1507(+)	partial			Q74FT4	ATP-dependent RNA helicase RhlB	44.1	49.7	44.4
MGA_1768	LOCUS_11700	sequence0443:1..831(+)	partial			WP_001046741.1	multidrug transporter	92.0	23.5	57.6
MGA_1785	LOCUS_11830	sequence0447:1548..>2185(-)	partial			Q7UFQ0	primosomal protein N'	99.5	26.1	43.9
