# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_6	LOCUS_00050	sequence001:5862..6473(+)	partial			WP_012256063.1	phosphatase	63.1	71.7	38.9
MGA_8	LOCUS_00070	sequence001:7176..8396(+)	partial			WP_012258743.1	aminotransferase	72.2	73.9	32.0
MGA_22	LOCUS_00210	sequence001:25639..26172(-)	frameshift		26197	WP_012257475.1	MFS transporter	84.7	31.2	26.7
MGA_25	LOCUS_00240	sequence001:27622..28518(-)	partial			WP_010902193.1	phosphoesterase	94.3	67.6	39.7
MGA_32	LOCUS_00300	sequence002:6473..7879(+)	partial			WP_014537701.1	hypothetical protein	85.5	74.7	35.5
MGA_37	LOCUS_00350	sequence002:12496..14100(-)	partial			WP_004192100.1	FAD-binding protein	72.8	81.0	35.5
MGA_45	LOCUS_00430	sequence002:23949..24707(-)	partial			WP_011728368.1	cyclopentanol dehydrogenase	97.2	67.9	50.6
MGA_54	LOCUS_00510	sequence003:1..553(+)	partial			WP_010877942.1	crotonase	97.8	69.9	38.0
MGA_107	LOCUS_01000	sequence005:6410..6853(-)	partial			Q9I441	signal peptidase I	93.9	74.3	31.0
MGA_124	LOCUS_01150	sequence006:3770..4150(+)	partial			Q8KEC3	NADH-quinone oxidoreductase subunit A	75.4	66.4	46.3
MGA_125	LOCUS_01160	sequence006:4141..4821(+)	partial			Q74GA7	NADH-quinone oxidoreductase subunit B	63.7	84.1	61.1
MGA_126	LOCUS_01170	sequence006:4971..5360(+)	partial			C3MEX9	NADH-quinone oxidoreductase subunit C	93.8	64.2	47.1
MGA_137	LOCUS_01280	sequence006:15390..>16058(-)	partial			WP_010929933.1	dihydrodipicolinate synthase family protein	98.6	71.1	43.1
MGA_149	LOCUS_01390	sequence007:11264..12244(-)	partial			WP_012256175.1	phosphate-binding protein	91.4	45.9	50.0
MGA_150	LOCUS_01400	sequence007:12820..14514(-)	partial			WP_002288851.1	PAS domain-containing sensor histidine kinase	77.1	72.5	35.0
MGA_153	LOCUS_01420	sequence008:1..1631(+)	partial			P43757	transketolase	50.6	36.5	24.5
MGA_167	LOCUS_01550	sequence009:1388..2635(+)	partial			WP_011037320.1	MFS transporter	96.6	70.9	25.1
MGA_184	LOCUS_01700	sequence010:3411..5183(-)	partial			Q2RJM5	translation initiation factor IF-2	97.5	63.9	49.1
MGA_185	LOCUS_01710	sequence010:5212..5586(-)	partial			WP_012258864.1	hypothetical protein	67.7	77.8	39.3
MGA_187	LOCUS_01730	sequence010:7493..8146(+)	partial			WP_011461081.1	molybdate ABC transporter substrate-binding protein	93.5	72.8	35.8
MGA_195	LOCUS_01810	sequence010:14025..15134(+)	partial			WP_012259648.1	protein kinase	63.4	32.6	28.5
MGA_199	LOCUS_01850	sequence011:3409..4347(+)	partial			WP_012869463.1	protease	96.8	64.6	43.3
MGA_201	LOCUS_01870	sequence011:5421..5906(+)	partial			WP_010886989.1	cytochrome c-type biogenesis protein CcmH	83.9	60.3	34.8
MGA_208	LOCUS_01940	sequence011:13887..>14646(-)	partial			WP_011090614.1	MBL fold metallo-hydrolase	82.1	73.9	35.0
MGA_209	LOCUS_01950	sequence012:1..856(+)	partial			WP_012257493.1	DNA polymerase III subunit epsilon	88.0	26.1	47.2
MGA_231	LOCUS_02170	sequence013:10758..11519(+)	partial			WP_012258106.1	GlcNAc-PI de-N-acetylase	56.1	54.1	32.5
MGA_234	LOCUS_02190	sequence014:246..1271(-)	partial			Q74H67	protein TolB	79.5	59.3	30.5
MGA_244	LOCUS_02290	sequence014:12379..>12900(-)	partial			WP_011729610.1	alcohol dehydrogenase	86.1	39.0	31.6
MGA_249	LOCUS_02330	sequence015:4362..4826(+)	partial			Q9L0M4	UPF0336 protein	61.0	66.0	32.3
MGA_265	LOCUS_02470	sequence016:5080..5577(+)	partial			WP_015040695.1	dioxygenase	75.2	34.7	30.5
MGA_281	LOCUS_02610	sequence017:11234..11791(-)	partial			WP_010989393.1	sugar phosphate phosphatase	74.6	51.5	29.3
MGA_313	LOCUS_02890	sequence020:8068..8790(-)	partial			WP_010942069.1	nuclease SbcCD subunit D	75.8	52.4	28.2
MGA_316	LOCUS_02910	sequence021:665..1471(+)	partial			WP_011086785.1	MFS transporter	99.6	65.0	22.1
MGA_327	LOCUS_03000	sequence022:2195..3622(+)	partial			WP_014537701.1	hypothetical protein	70.9	53.5	38.5
MGA_334	LOCUS_03070	sequence022:9095..9388(+)	frameshift		9340	WP_011070553.1	type 12 methyltransferase	76.3	28.6	59.5
MGA_335	LOCUS_03080	sequence022:9529..9918(+)	frameshift		9319	WP_012804646.1	methyltransferase	70.5	33.8	37.9
MGA_337	LOCUS_03090	sequence023:596..1471(-)	partial			WP_000742616.1	internalin	84.9	38.2	25.2
MGA_345	LOCUS_03170	sequence024:1..675(+)	partial			Q73K75	30S ribosomal protein S2	87.1	69.1	43.1
MGA_346	LOCUS_03180	sequence024:775..1224(+)	partial			Q8DIA3	elongation factor Ts	100.0	60.6	46.7
MGA_399	LOCUS_03630	sequence029:6242..6994(-)	partial			WP_010940291.1	hypothetical protein	67.6	76.6	35.3
MGA_407	LOCUS_03700	sequence030:4915..5475(-)	partial			WP_012257850.1	NADH-quinone oxidoreductase subunit J	61.3	54.2	41.9
MGA_408	LOCUS_03710	sequence030:5460..6131(-)	partial			A0A0H3C9M5	NADH-quinone oxidoreductase subunit I	46.2	62.6	40.2
MGA_411	LOCUS_03740	sequence030:8456..8899(-)	partial			A6UFK5	NADH-quinone oxidoreductase subunit C	77.6	63.2	48.7
MGA_412	LOCUS_03750	sequence030:8896..9339(-)	partial			A9WED9	NADH-quinone oxidoreductase subunit B 1	91.8	51.1	65.2
MGA_418	LOCUS_03810	sequence031:6510..>9059(-)	partial			WP_012257113.1	DNA translocase FtsK	59.6	62.1	44.3
MGA_421	LOCUS_03840	sequence032:2213..2665(+)	partial			WP_011031007.1	NADH dehydrogenase subunit F	68.7	15.8	35.6
MGA_439	LOCUS_04000	sequence034:5106..6128(-)	partial			WP_001229174.1	adenosine deaminase	89.7	69.2	37.2
MGA_440	LOCUS_04010	sequence034:6323..6694(+)	partial			WP_013530082.1	cupin	74.0	70.2	34.8
MGA_448	LOCUS_04070	sequence035:3682..4152(+)	partial			WP_013231052.1	NUDIX hydrolase	68.6	70.9	38.3
MGA_455	LOCUS_04130	sequence036:404..1504(-)	partial			Q45827	putative sensor-like histidine kinase	71.6	44.2	25.4
MGA_475	LOCUS_04300	sequence038:2700..3755(-)	partial			WP_001212559.1	monooxygenase	56.7	57.1	28.5
MGA_488	LOCUS_04400	sequence040:2102..3130(+)	partial			WP_011022015.1	hypothetical protein	54.4	54.5	39.8
MGA_489	LOCUS_04410	sequence040:3178..4122(-)	partial			WP_011022050.1	aldo/keto reductase	92.7	70.9	26.6
MGA_497	LOCUS_04470	sequence041:1126..2103(+)	partial			WP_011024349.1	4-hydroxy-tetrahydrodipicolinate synthase	49.2	54.6	32.3
MGA_503	LOCUS_04530	sequence041:5258..5743(-)	partial			WP_002262971.1	potassium uptake protein TrkA	76.4	54.8	31.7
MGA_507	LOCUS_04570	sequence042:1..600(+)	partial			WP_013227995.1	isomerase	99.5	53.7	29.0
MGA_522	LOCUS_04700	sequence043:6614..7345(+)	partial			WP_010956669.1	phospholipid-binding protein	48.6	42.9	33.1
MGA_524	LOCUS_04710	sequence044:1..598(+)	partial			WP_011249983.1	hydrogenase	99.0	57.9	40.3
MGA_528	LOCUS_04750	sequence044:2866..3201(-)	partial			WP_011228653.1	membrane protein	82.0	48.9	49.5
MGA_534	LOCUS_04800	sequence045:1..972(+)	partial			Q74GH6	glutamine--fructose-6-phosphate aminotransferase [isomerizing]	99.7	52.9	52.5
MGA_544	LOCUS_04880	sequence046:1996..2745(-)	partial			WP_011728368.1	cyclopentanol dehydrogenase	98.8	68.5	45.9
MGA_555	LOCUS_04980	sequence047:5068..5562(+)	partial			WP_011142886.1	hypothetical protein	87.8	31.1	46.5
MGA_561	LOCUS_05020	sequence048:2436..4055(-)	partial			WP_011028294.1	EmrB/QacA family drug resistance transporter	86.1	67.6	37.1
MGA_572	LOCUS_05110	sequence050:1..958(+)	partial			WP_064496557.1	glutamate-1-semialdehyde-2,1-aminomutase	96.9	70.2	38.3
MGA_575	LOCUS_05140	sequence050:2337..3719(+)	partial			WP_010879747.1	MFS transporter	81.7	73.6	29.2
MGA_580	LOCUS_05180	sequence051:1..1294(+)	partial			WP_010957840.1	asparagine synthetase B	97.9	67.7	35.5
MGA_588	LOCUS_05260	sequence052:1..694(+)	partial			WP_013532992.1	class II histone deacetylase	92.2	57.4	50.0
MGA_604	LOCUS_05420	sequence053:6737..7141(+)	partial			WP_000568128.1	hypothetical protein	39.6	24.3	41.5
MGA_605	LOCUS_05430	sequence054:1..1428(+)	partial			WP_011816913.1	gamma-glutamyltranspeptidase	83.4	66.4	35.4
MGA_606	LOCUS_05440	sequence054:1488..2423(-)	partial			WP_010938731.1	cobyrinic acid a,c-diamide synthase	81.0	73.4	25.8
MGA_612	LOCUS_05500	sequence055:1247..2143(+)	partial			WP_011027828.1	GDP-mannose-dependent alpha-(1-2)-phosphatidylinositol mannosyltransferase	94.0	71.1	37.0
MGA_615	LOCUS_05530	sequence055:3323..3505(+)	internal_stop_codon	3284..3286(+)		WP_012583126.1	glutaredoxin	95.0	25.1	50.9
MGA_618	LOCUS_05560	sequence055:5830..6837(-)	partial			WP_013228820.1	oxidoreductase	47.8	46.7	41.6
MGA_630	LOCUS_05650	sequence057:2365..2541(+)	partial			Q7DD71	ribosome-binding ATPase YchF	98.3	15.7	71.9
MGA_632	LOCUS_05670	sequence057:4500..4919(-)	partial			WP_011089069.1	hypothetical protein	81.3	65.7	27.4
MGA_648	LOCUS_05800	sequence059:3289..4407(-)	partial			WP_003436749.1	iron-sulfur protein	40.9	42.4	32.1
MGA_649	LOCUS_05810	sequence059:4408..6015(-)	partial			Q18BX5	RNA polymerase sigma factor SigA	46.0	63.3	78.5
MGA_685	LOCUS_06080	sequence066:1131..2408(-)	partial			WP_011730132.1	CoA transferase	96.5	50.8	31.7
MGA_692	LOCUS_06140	sequence067:1752..2849(-)	partial			WP_013227554.1	hypothetical protein	75.9	70.6	29.5
MGA_693	LOCUS_06150	sequence067:3036..3878(-)	partial			WP_011056556.1	hypothetical protein	88.2	55.9	37.5
MGA_696	LOCUS_06180	sequence067:5513..>6473(-)	partial			P39839	putative peptidase YuxL	90.9	44.3	40.6
MGA_702	LOCUS_06230	sequence068:5800..>6466(-)	partial			WP_010941774.1	adenosine kinase	93.7	65.8	51.2
MGA_709	LOCUS_06300	sequence069:5824..>6459(-)	partial			Q8Y652	manganese transport system membrane protein MntC	95.7	71.8	43.1
MGA_717	LOCUS_06380	sequence070:5852..>6422(-)	partial			WP_005817230.1	phosphoribosylamine--glycine ligase	98.9	44.6	44.4
MGA_719	LOCUS_06390	sequence071:822..2078(+)	partial			WP_011730132.1	CoA transferase	98.3	51.1	32.4
MGA_736	LOCUS_06540	sequence073:5026..>6309(-)	partial			WP_011458814.1	acetolactate synthase, large subunit, biosynthetic type	83.8	61.9	22.7
MGA_742	LOCUS_06590	sequence074:5295..5984(+)	partial			WP_011963714.1	abortive infection protein	92.6	65.0	34.7
MGA_745	LOCUS_06600	sequence075:417..650(-)	partial			Q87RU8	transcriptional repressor NrdR	48.1	24.8	67.6
MGA_756	LOCUS_06700	sequence076:3907..4425(+)	partial			WP_011015826.1	hypothetical protein	79.7	22.0	37.7
MGA_763	LOCUS_06750	sequence077:3384..4286(+)	partial			WP_010967912.1	alpha/beta hydrolase	47.0	47.6	38.5
MGA_777	LOCUS_06860	sequence079:5015..5890(+)	partial			Q817G4	DNA polymerase	97.6	31.5	36.5
MGA_784	LOCUS_06910	sequence081:1..634(+)	partial			WP_011085730.1	enoyl-CoA hydratase	91.9	71.8	34.8
MGA_790	LOCUS_06970	sequence081:5448..>5984(-)	partial			WP_011074313.1	methyltransferase	61.8	51.9	31.8
MGA_795	LOCUS_07020	sequence082:4249..>5980(-)	partial			WP_014537778.1	RND transporter	34.5	48.8	27.1
MGA_828	LOCUS_07290	sequence089:722..1621(+)	partial			WP_011118348.1	oxidoreductase	98.0	53.7	41.5
MGA_850	LOCUS_07470	sequence093:1..596(+)	partial			WP_013229398.1	FMN-dependent monooxygenase	96.4	56.9	33.5
MGA_855	LOCUS_07520	sequence093:4526..5110(-)	partial			WP_010876831.1	sulfopyruvate decarboxylase subunit beta	64.4	63.8	36.0
MGA_860	LOCUS_07560	sequence094:3333..3929(+)	partial			WP_012870122.1	phosphohydrolase	94.4	49.9	33.3
MGA_869	LOCUS_07630	sequence096:3022..4314(-)	partial			WP_011020389.1	4Fe-4S ferredoxin	30.2	54.7	31.9
MGA_870	LOCUS_07640	sequence096:4317..>5264(-)	partial			WP_011022632.1	ATP-dependent helicase	99.0	34.6	39.8
MGA_873	LOCUS_07660	sequence098:1..592(+)	partial			WP_012259305.1	aldehyde dehydrogenase	95.9	23.8	53.7
MGA_897	LOCUS_07840	sequence102:607..1419(-)	partial			WP_011267798.1	siderophore biosynthesis protein SbnG	70.0	72.9	37.0
MGA_910	LOCUS_07920	sequence105:3135..3809(-)	partial			WP_011969922.1	acyltransferase	76.3	74.9	29.9
MGA_917	LOCUS_07980	sequence106:4438..>5069(-)	partial			WP_003892776.1	enoyl-CoA hydratase	89.5	59.9	34.2
MGA_924	LOCUS_08020	sequence108:205..540(-)	partial			YP_002348044.1	6-O-methylguanine-DNA methyltransferase	82.9	50.3	50.5
MGA_938	LOCUS_08120	sequence110:3991..4878(-)	partial			WP_013095374.1	dehydratase	97.3	43.2	59.2
MGA_941	LOCUS_08140	sequence111:2614..2907(+)	partial			A9WIF5	30S ribosomal protein S6	94.8	73.1	35.8
MGA_948	LOCUS_08190	sequence112:4048..4422(+)	partial			WP_003975630.1	FmdB family transcriptional regulator	72.6	80.0	40.0
MGA_980	LOCUS_08410	sequence119:318..1379(-)	partial			WP_010878566.1	5,10-methylenetetrahydromethanopterin reductase	72.8	73.2	30.0
MGA_982	LOCUS_08430	sequence119:2321..3895(-)	partial			WP_011263811.1	glycosyl hydrolase family 88	33.8	61.0	28.5
MGA_993	LOCUS_08520	sequence121:898..2079(-)	partial			WP_011728502.1	SfnB family sulfur acquisition oxidoreductase	51.9	46.5	27.0
MGA_999	LOCUS_08560	sequence122:3087..4409(-)	partial			WP_010877149.1	hypothetical protein	69.1	80.9	29.7
MGA_1001	LOCUS_08570	sequence123:1..548(+)	partial			WP_011070553.1	type 12 methyltransferase	99.4	66.3	38.9
MGA_1007	LOCUS_08630	sequence124:1466..2875(+)	partial			WP_014537701.1	hypothetical protein	65.0	48.4	39.0
MGA_1008	LOCUS_08640	sequence124:2946..3968(+)	partial			WP_011023741.1	cell surface protein	77.6	42.4	28.4
MGA_1029	LOCUS_08750	sequence129:235..3675(-)	partial			P57062	lipoprotein-releasing system transmembrane protein LolC	10.4	32.8	28.7
MGA_1039	LOCUS_08830	sequence132:118..846(+)	partial			WP_000863308.1	aconitate hydratase	95.9	30.5	53.9
MGA_1041	LOCUS_08850	sequence132:3391..4473(-)	partial			WP_012028485.1	dihydroxyacetone kinase	87.2	56.5	30.2
MGA_1044	LOCUS_08870	sequence133:1519..1815(+)	partial			WP_011084576.1	arsenate reductase family protein	94.9	66.0	31.2
MGA_1049	LOCUS_08910	sequence134:1255..1872(-)	internal_stop_codon	1255..1257(-)		WP_011084186.1	hypothetical protein	97.1	57.9	59.3
MGA_1052	LOCUS_08940	sequence134:3904..>4449(-)	partial			WP_011125189.1	alanine--glyoxylate aminotransferase	84.5	39.4	50.3
MGA_1056	LOCUS_08970	sequence135:2402..3550(-)	partial			O32508	CinA-like protein	75.1	71.0	40.5
MGA_1062	LOCUS_09020	sequence136:3688..>4419(-)	partial			A9WHH9	GTPase Der	98.4	53.5	46.7
MGA_1063	LOCUS_09030	sequence137:1..552(+)	partial			Q8PCZ7	ATP synthase subunit alpha	98.4	34.8	57.2
MGA_1066	LOCUS_09060	sequence137:2869..3111(+)	partial			A9WGS3	ATP synthase epsilon chain	96.2	55.4	44.2
MGA_1069	LOCUS_09080	sequence138:1..697(+)	partial			A9WEJ0	ATP-dependent zinc metalloprotease FtsH	97.8	35.2	52.2
MGA_1094	LOCUS_09240	sequence144:55..567(-)	partial			WP_011056556.1	hypothetical protein	87.6	34.3	48.7
MGA_1098	LOCUS_09270	sequence145:1..1394(+)	partial			A9WIJ6	UvrABC system protein B	99.6	70.2	66.7
MGA_1100	LOCUS_09290	sequence145:1867..2673(+)	partial			WP_010902811.1	ATP-binding protein	90.3	74.3	43.0
MGA_1101	LOCUS_09300	sequence145:2732..>4245(-)	partial			Q2S6E8	glucose-6-phosphate isomerase	98.4	53.8	34.2
MGA_1107	LOCUS_09350	sequence147:1..1726(+)	partial			A9WCQ7	primosomal protein N'	95.5	65.9	46.9
MGA_1121	LOCUS_09470	sequence150:3853..4176(-)	partial			A9WGR0	protein translocase subunit SecD	75.7	17.5	45.7
MGA_1128	LOCUS_09510	sequence152:2298..>4157(-)	partial			WP_011120560.1	glutamate synthase	97.7	39.9	63.1
MGA_1130	LOCUS_09520	sequence153:1086..2054(-)	partial			O33832	fructose-1,6-bisphosphatase/inositol-1-monophosphatase	58.7	70.7	35.8
MGA_1148	LOCUS_09650	sequence156:2226..2777(+)	partial			WP_010937832.1	MFS transporter	79.8	31.3	24.7
MGA_1160	LOCUS_09740	sequence158:1590..2114(+)	partial			WP_012583304.1	hypothetical protein	71.8	72.1	35.4
MGA_1165	LOCUS_09790	sequence159:1556..1780(+)	partial			WP_012545552.1	regulatory protein, FmdB family	62.2	78.3	51.1
MGA_1167	LOCUS_09810	sequence159:2813..3925(-)	frameshift		3673,3721	WP_011392725.1	MFS transporter	97.0	71.9	32.5
MGA_1173	LOCUS_09860	sequence160:2523..3320(+)	partial			WP_010943126.1	radical SAM protein	94.0	54.3	38.4
MGA_1193	LOCUS_09980	sequence165:642..1112(+)	partial			WP_011405502.1	N-acetyltransferase	93.6	63.3	46.6
MGA_1208	LOCUS_10080	sequence168:4..720(+)	partial			O34812	putative NADP-dependent oxidoreductase YfmJ	100.0	71.1	49.4
MGA_1221	LOCUS_10180	sequence172:350..1441(-)	partial			WP_011392514.1	MFS transporter	97.0	71.6	27.5
MGA_1227	LOCUS_10220	sequence173:3391..>3929(-)	partial			A9WDD4	DNA replication and repair protein RecF	97.8	44.6	31.8
MGA_1229	LOCUS_10230	sequence174:1479..2387(-)	partial			WP_011122036.1	2-hydroxyhepta-2,4-diene-1,7-dioate isomerase	70.5	74.9	47.4
MGA_1237	LOCUS_10280	sequence176:1340..1549(+)	internal_stop_codon	1223..1225(+)		WP_011729732.1	peroxiredoxin	63.8	28.2	54.5
MGA_1239	LOCUS_10300	sequence176:2384..3553(-)	partial			WP_011142380.1	SAM-dependent methyltransferase	74.3	76.0	34.1
MGA_1243	LOCUS_10330	sequence177:3151..>3855(-)	partial			WP_012584052.1	dipeptide/oligopeptide/nickel ABC transporter ATP-binding protein	96.6	67.7	61.1
MGA_1262	LOCUS_10460	sequence183:1639..1887(+)	partial			WP_003083029.1	ferredoxin	97.6	73.6	61.2
MGA_1267	LOCUS_10490	sequence184:2966..>3712(-)	partial			A0A0H3CH74	gamma-glutamyl phosphate reductase	99.2	58.8	52.8
MGA_1275	LOCUS_10540	sequence186:3323..3691(-)	partial			O31544	putative DNA-3-methyladenine glycosylase YfjP	91.8	39.0	35.7
MGA_1276	LOCUS_10550	sequence187:1..567(+)	partial			WP_013530648.1	oxidoreductase	98.4	65.0	44.1
MGA_1280	LOCUS_10590	sequence188:6..1007(-)	partial			WP_010867978.1	malate dehydrogenase	78.1	69.6	45.2
MGA_1284	LOCUS_10620	sequence189:2522..2758(-)	internal_stop_codon	2522..2524(-),2777..2779(-)		YP_001702787.1	hypothetical protein	98.7	19.8	39.0
MGA_1285	LOCUS_10630	sequence189:2777..3634(-)	internal_stop_codon	2522..2524(-),2777..2779(-)		WP_003112542.1	thiolase	99.6	72.3	36.2
MGA_1287	LOCUS_10640	sequence190:812..1369(+)	partial			WP_011404108.1	N-acetyltransferase	63.2	47.2	32.8
MGA_1291	LOCUS_10660	sequence191:1256..1639(-)	partial			WP_004080176.1	ADP-ribose pyrophosphatase	91.3	64.8	45.7
MGA_1293	LOCUS_10680	sequence191:2791..>3649(-)	partial			Q74G95	NADH-quinone oxidoreductase subunit N	97.5	56.0	47.9
MGA_1298	LOCUS_10710	sequence193:1..887(+)	partial			WP_048061266.1	phosphoglycerate dehydrogenase	96.3	53.8	40.8
MGA_1304	LOCUS_10760	sequence194:364..999(+)	internal_stop_codon	205..207(+)		WP_000368166.1	recombinase RecA	90.0	54.8	66.8
MGA_1308	LOCUS_10790	sequence195:1..519(+)	partial			Q74AE1	dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex	97.7	40.2	48.2
MGA_1315	LOCUS_10840	sequence196:938..1507(-)	partial			WP_010867504.1	recombinase XerC	93.7	62.6	37.4
MGA_1321	LOCUS_10890	sequence197:2647..3375(+)	partial			WP_011674350.1	ABC transporter permease	74.0	47.0	42.5
MGA_1327	LOCUS_10920	sequence199:1..1252(+)	partial			WP_013531218.1	ABC transporter substrate-binding protein	64.4	50.6	28.0
MGA_1329	LOCUS_10940	sequence199:2345..3271(+)	partial			WP_011083811.1	peptide ABC transporter permease	74.0	69.0	46.3
MGA_1334	LOCUS_10960	sequence201:342..902(-)	partial			Q814U4	threonylcarbamoyl-AMP synthase	97.3	52.0	36.5
MGA_1338	LOCUS_10990	sequence202:835..1920(-)	partial			WP_014538206.1	peptide ABC transporter permease	57.1	72.8	49.0
MGA_1354	LOCUS_11100	sequence205:2942..>3486(-)	partial			WP_011141616.1	oxidoreductase	94.4	52.2	36.5
MGA_1355	LOCUS_11110	sequence206:413..1534(+)	partial			P96809	F420-dependent hydroxymycolic acid dehydrogenase	45.8	48.3	32.4
MGA_1369	LOCUS_11220	sequence210:1..538(+)	partial			Q2RHM9	threonine--tRNA ligase	99.4	28.0	55.9
MGA_1370	LOCUS_11230	sequence210:684..1214(+)	partial			A9WDM6	translation initiation factor IF-3	97.7	61.5	45.9
MGA_1374	LOCUS_11270	sequence210:2784..3386(-)	partial			O34329	protein CtaG	96.0	72.7	28.1
MGA_1385	LOCUS_11330	sequence213:1024..2736(-)	partial			WP_012258886.1	MFS transporter	55.8	71.1	34.3
MGA_1391	LOCUS_11380	sequence214:2323..3180(-)	partial			WP_011202934.1	cholinephosphotransferase	14.7	16.3	57.1
MGA_1395	LOCUS_11400	sequence215:1270..>3416(-)	partial			A9WH11	DNA-directed RNA polymerase subunit beta'	89.9	44.6	51.5
MGA_1406	LOCUS_11460	sequence219:1619..2647(-)	partial			WP_011970207.1	cytochrome C biogenesis protein DipZ	97.1	52.5	37.1
MGA_1409	LOCUS_11480	sequence220:457..1365(+)	partial			WP_010943552.1	5-methyltetrahydrofolate--homocysteine methyltransferase	92.1	34.3	44.1
MGA_1434	LOCUS_11650	sequence226:1..747(+)	partial			WP_011140731.1	aminopeptidase	95.6	26.2	27.6
MGA_1441	LOCUS_11690	sequence228:458..1732(-)	partial			WP_010942919.1	ion transporter	57.1	84.5	40.5
MGA_1458	LOCUS_11800	sequence232:1781..2239(+)	frameshift		2185	WP_011402936.1	homocysteine S-methyltransferase	74.3	34.7	36.8
MGA_1462	LOCUS_11820	sequence233:589..1089(+)	partial			WP_010919733.1	alpha/beta hydrolase	98.2	59.1	31.1
MGA_1464	LOCUS_11840	sequence233:2579..>3302(-)	partial			WP_004081021.1	tRNA nucleotidyltransferase	95.0	28.4	23.7
MGA_1474	LOCUS_11920	sequence236:1..743(+)	partial			Q9X1Y4	elongation factor G-like protein	98.4	35.4	51.2
MGA_1477	LOCUS_11950	sequence237:1..506(+)	partial			Q9WYX6	60 kDa chaperonin	97.6	30.7	57.5
MGA_1495	LOCUS_12050	sequence242:1..709(+)	partial			Q2RHY7	tRNA-specific 2-thiouridylase MnmA	92.3	61.1	45.5
MGA_1508	LOCUS_12130	sequence245:1310..2530(-)	partial			P36204	bifunctional PGK/TIM	96.8	60.4	50.4
MGA_1512	LOCUS_12160	sequence246:2148..3206(-)	partial			WP_012258223.1	methylmalonyl-CoA carboxyltransferase	99.4	67.7	60.0
MGA_1513	LOCUS_12170	sequence247:1..348(+)	partial			WP_012256841.1	2-oxoglutarate synthase	71.3	26.6	38.6
MGA_1514	LOCUS_12180	sequence247:585..1316(+)	partial			WP_010970141.1	ABC transporter substrate-binding protein	98.4	69.2	31.8
MGA_1516	LOCUS_12200	sequence247:2519..>3205(-)	partial			WP_000370609.1	glycine/betaine ABC transporter ATP-binding protein	98.2	56.6	42.5
MGA_1519	LOCUS_12230	sequence248:2245..>3205(-)	partial			A9WF32	glycolate oxidase iron-sulfur subunit	94.4	64.4	38.1
MGA_1531	LOCUS_12300	sequence251:334..687(-)	partial			Q749B4	50S ribosomal protein L17	100.0	66.9	55.6
MGA_1549	LOCUS_12420	sequence257:1..640(+)	partial			WP_011228201.1	glutaryl-CoA dehydrogenase	99.1	54.5	64.8
MGA_1553	LOCUS_12450	sequence258:1..1070(+)	partial			A9WK42	histidine--tRNA ligase	97.5	69.8	30.6
MGA_1558	LOCUS_12480	sequence259:1294..>3129(-)	partial			WP_004295300.1	6-phosphogluconolactonase	48.3	78.9	24.6
MGA_1573	LOCUS_12580	sequence264:2046..>3064(-)	partial			WP_012583888.1	beta-glucuronidase	95.6	54.8	45.0
MGA_1575	LOCUS_12590	sequence265:498..866(+)	partial			A9W9Z9	aminomethyltransferase	95.9	32.2	50.8
MGA_1589	LOCUS_12670	sequence269:710..1705(+)	partial			WP_011022015.1	hypothetical protein	52.9	51.3	34.9
MGA_1608	LOCUS_12790	sequence274:1057..2040(+)	partial			WP_013230350.1	hypothetical protein	36.7	64.0	42.5
MGA_1613	LOCUS_12820	sequence275:1010..1648(+)	partial			WP_013533464.1	type 11 methyltransferase	75.5	71.5	33.1
MGA_1618	LOCUS_12840	sequence277:59..745(+)	partial			WP_011120946.1	threonine aldolase	87.3	52.2	28.6
MGA_1631	LOCUS_12920	sequence280:1..889(+)	partial			WP_012258743.1	aminotransferase	95.3	70.9	33.0
MGA_1632	LOCUS_12930	sequence280:1119..1736(+)	partial			WP_003096769.1	hybrid-cluster NAD(P)-dependent oxidoreductase	98.0	54.9	27.2
MGA_1640	LOCUS_12970	sequence283:1..513(+)	partial			WP_011391658.1	dihydropteroate synthase	97.6	41.3	54.8
MGA_1644	LOCUS_13010	sequence283:1714..2295(-)	partial			WP_000269072.1	thiol:disulfide interchange protein tlpA	61.1	62.8	32.2
MGA_1645	LOCUS_13020	sequence283:2276..>2854(-)	partial			Q7NN98	nuclease SbcCD subunit D	96.9	39.8	35.6
MGA_1654	LOCUS_13070	sequence286:801..1688(+)	partial			WP_011731042.1	limonene 1,2-monooxygenase	98.6	74.7	41.5
MGA_1660	LOCUS_13110	sequence287:2123..2533(-)	partial			WP_064496977.1	transcriptional regulator	71.3	71.8	30.9
MGA_1665	LOCUS_13140	sequence288:2361..2714(+)	partial			WP_011020791.1	rhodanese-like domain-containing protein	83.8	70.9	38.5
MGA_1691	LOCUS_13270	sequence297:2024..>2739(-)	partial			WP_010974857.1	acyl-CoA dehydrogenase	97.0	57.4	43.3
MGA_1694	LOCUS_13300	sequence298:1909..>2732(-)	partial			P96608	putative acyl-CoA dehydrogenase YdbM	99.6	69.3	40.4
MGA_1699	LOCUS_13340	sequence299:1842..>2705(-)	partial			A9WH86	protein translocase subunit SecY	98.3	64.0	54.6
