# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_7	LOCUS_0070	sequence001:7329..9662(+)	partial			WP_010946400.1	murein transglycosylase	39.9	48.5	30.8
MGA_9	LOCUS_0080	sequence002:1..622(+)	partial			WP_011121424.1	transporter	80.1	35.9	34.6
MGA_17	LOCUS_0160	sequence002:7559..8611(+)	partial			WP_011120765.1	TolB protein	94.9	31.8	35.5
MGA_23	LOCUS_0210	sequence003:2853..4058(+)	partial			Q8KCC4	apolipoprotein N-acyltransferase	94.3	73.4	28.2
MGA_31	LOCUS_0290	sequence004:1..829(+)	partial			A5I1T7	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase	92.7	55.0	28.8
MGA_40	LOCUS_0360	sequence005:652..1302(-)	partial			WP_001093836.1	antibiotic ABC transporter ATP-binding protein	94.9	67.3	28.4
MGA_45	LOCUS_0410	sequence005:4291..4764(-)	partial			WP_004081407.1	GAF domain containing protein	66.9	33.3	46.7
MGA_85	LOCUS_0750	sequence010:5764..6102(+)	partial			WP_011404775.1	hypothetical protein	71.4	60.0	36.5
MGA_90	LOCUS_0790	sequence011:2323..2586(+)	internal_stop_codon	2584..2586(+)		Q97F61	CTP synthase	93.1	15.1	86.4
MGA_91	LOCUS_0800	sequence011:2605..3951(+)	internal_stop_codon	2584..2586(+)		Q74BY3	CTP synthase	98.0	81.9	56.3
MGA_93	LOCUS_0820	sequence011:4757..5311(+)	partial			WP_012545750.1	bifunctional protein HldE	92.4	49.7	44.1
MGA_96	LOCUS_0840	sequence012:408..1205(+)	partial			WP_011403455.1	rhomboid family intramembrane serine protease	61.1	64.5	40.2
MGA_123	LOCUS_1050	sequence016:833..1321(+)	partial			WP_010958447.1	acyl-CoA thioesterase	71.0	78.8	54.8
MGA_127	LOCUS_1090	sequence016:3708..4043(-)	partial			WP_010907830.1	iron-sulfur cluster assembly scaffold protein NifU	99.1	68.5	42.5
MGA_135	LOCUS_1160	sequence017:4056..>5718(-)	partial			Q8KFT1	translation initiation factor IF-2	99.1	60.1	53.0
MGA_138	LOCUS_1180	sequence018:2160..2426(+)	partial			WP_002667146.1	FmdB family transcriptional regulator	45.5	48.8	55.0
MGA_154	LOCUS_1280	sequence021:1466..2032(-)	partial			B5YKI4	NADH-quinone oxidoreductase subunit C	61.7	66.1	52.5
MGA_160	LOCUS_1330	sequence022:1568..3181(+)	partial			WP_011403645.1	hypothetical protein	95.7	64.8	32.8
MGA_190	LOCUS_1570	sequence027:475..996(-)	partial			WP_010976087.1	C4-dicarboxylate ABC transporter permease	67.6	74.7	30.0
MGA_198	LOCUS_1640	sequence028:4590..>5121(-)	partial			A0A0H3D7S7	formyl-CoA:oxalate CoA-transferase	100.0	43.0	64.2
MGA_200	LOCUS_1650	sequence029:303..2660(+)	partial			WP_011140762.1	peptidase	62.0	53.4	27.3
MGA_205	LOCUS_1680	sequence030:450..1595(+)	partial			WP_011729845.1	D-Ala-D-Ala carboxypeptidase	75.1	74.4	28.9
MGA_208	LOCUS_1710	sequence030:3604..4842(-)	partial			YP_001704940.1	putative lipoprotein aminopeptidase LpqL	65.8	51.6	25.4
MGA_210	LOCUS_1720	sequence031:1244..3121(+)	internal_stop_codon	3119..3121(+)		WP_011405145.1	hypothetical protein	97.0	68.8	47.7
MGA_211	LOCUS_1730	sequence031:3254..3817(+)	internal_stop_codon	3119..3121(+)		WP_011405145.1	hypothetical protein	83.4	18.3	29.7
MGA_214	LOCUS_1740	sequence032:484..945(+)	partial			WP_010957999.1	tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE	69.3	70.9	43.4
MGA_221	LOCUS_1790	sequence033:3140..>5005(-)	partial			WP_013530880.1	membrane protein	85.5	70.1	23.6
MGA_222	LOCUS_1800	sequence034:1..768(+)	partial			Q8YAC7	bifunctional protein TilS/HprT	52.9	21.0	26.4
MGA_233	LOCUS_1870	sequence036:2878..3816(-)	partial			WP_011403215.1	MFS transporter	99.0	74.8	41.1
MGA_244	LOCUS_1940	sequence038:4209..4532(+)	partial			Q2S4S1	sec-independent protein translocase protein TatA	86.0	74.6	36.0
MGA_248	LOCUS_1960	sequence039:2715..3149(+)	partial			WP_005816440.1	endoribonuclease YbeY	73.6	74.5	36.8
MGA_252	LOCUS_1980	sequence040:192..923(+)	partial			WP_002208544.1	ABC transporter ATP-binding protein	87.2	59.0	35.4
MGA_260	LOCUS_2060	sequence041:3475..4206(+)	partial			WP_013230125.1	enoyl-CoA hydratase	86.4	73.9	32.4
MGA_262	LOCUS_2070	sequence042:1..663(+)	partial			WP_011037887.1	peptidase	33.6	38.3	52.6
MGA_263	LOCUS_2080	sequence042:865..2577(-)	partial			WP_015886971.1	multicopper oxidase	41.2	64.4	33.9
MGA_269	LOCUS_2130	sequence043:2469..4556(-)	partial			Q63XR8	error-prone DNA polymerase	94.7	61.4	35.2
MGA_280	LOCUS_2210	sequence046:1..619(+)	partial			WP_012869470.1	sodium:calcium symporter	93.7	38.0	35.7
MGA_281	LOCUS_2220	sequence046:659..1012(+)	frameshift		1000	Q9XA44	endonuclease III	88.0	41.2	52.4
MGA_282	LOCUS_2230	sequence046:1000..1308(+)	frameshift		994	B5YJX0	endonuclease III	98.0	47.6	56.0
MGA_288	LOCUS_2260	sequence048:1..1621(+)	partial			A0A0H3CA12	DNA topoisomerase 1	95.5	51.7	19.7
MGA_297	LOCUS_2320	sequence050:1..886(+)	partial			WP_011181794.1	penicillin-binding protein	88.4	70.1	32.4
MGA_303	LOCUS_2360	sequence051:1645..2232(+)	partial			WP_010929105.1	MFS transporter	95.9	40.8	42.8
MGA_305	LOCUS_2380	sequence051:3567..>4477(-)	partial			WP_011389633.1	pyruvate dehydrogenase complex E1 component subunit beta	99.7	64.3	59.5
MGA_306	LOCUS_2390	sequence052:235..582(-)	partial			Q8KG28	ribosomal silencing factor RsfS	92.2	65.0	50.9
MGA_312	LOCUS_2440	sequence053:1..945(+)	partial			WP_010933466.1	cation acetate symporter	100.0	56.9	56.8
MGA_321	LOCUS_2510	sequence055:1..1141(+)	partial			WP_012067083.1	methionine synthase	98.7	30.0	49.6
MGA_326	LOCUS_2540	sequence056:470..2041(+)	internal_stop_codon	2039..2041(+)		WP_011140825.1	hypothetical protein	99.8	46.3	38.5
MGA_327	LOCUS_2550	sequence056:2219..3532(+)	internal_stop_codon	2039..2041(+)		WP_011140825.1	hypothetical protein	38.2	15.6	42.5
MGA_331	LOCUS_2570	sequence057:1739..2785(-)	partial			WP_004551446.1	dimethyl sulfone monooxygenase SfnG	75.9	74.2	36.3
MGA_338	LOCUS_2610	sequence059:257..2248(-)	partial			WP_011117990.1	hypothetical protein	61.5	63.9	28.2
MGA_340	LOCUS_2630	sequence059:3719..>4233(-)	partial			WP_011117988.1	cytochrome c	91.2	11.3	43.2
MGA_341	LOCUS_2640	sequence060:1..1626(+)	partial			WP_012545828.1	peptidase S41	63.0	81.3	37.9
MGA_348	LOCUS_2690	sequence062:1..1088(+)	partial			WP_011460058.1	iron-sulfur cluster-binding protein	90.9	68.1	40.1
MGA_357	LOCUS_2750	sequence064:1..1965(+)	partial			WP_010918005.1	amidohydrolase	98.5	56.7	30.4
MGA_363	LOCUS_2810	sequence065:1554..2681(+)	partial			WP_011118658.1	amidohydrolase	88.8	52.7	37.9
MGA_367	LOCUS_2840	sequence066:70..1077(-)	partial			WP_011028755.1	cystathionine beta-synthase	96.1	68.3	52.6
MGA_378	LOCUS_2930	sequence069:1..1599(+)	partial			WP_011037788.1	ligand-gated channel	95.1	67.3	29.6
MGA_385	LOCUS_2990	sequence070:3070..>4021(-)	partial			Q2RL28	Lon protease	92.7	37.9	47.6
MGA_387	LOCUS_3000	sequence071:249..1754(-)	partial			WP_005464216.1	agglutination protein	52.9	58.7	23.1
MGA_400	LOCUS_3080	sequence074:1..529(+)	partial			Q18C89	DNA gyrase subunit B	100.0	26.5	63.4
MGA_403	LOCUS_3110	sequence074:2621..>3892(-)	partial			WP_001882787.1	L-lactate permease	97.9	71.0	54.0
MGA_418	LOCUS_3220	sequence077:2761..>3807(-)	partial			WP_003394606.1	DNA polymerase III subunit gamma/tau	69.0	46.0	26.6
MGA_423	LOCUS_3250	sequence079:1..561(+)	partial			WP_010878410.1	4-hydroxy-tetrahydrodipicolinate synthase	99.5	64.0	49.7
MGA_425	LOCUS_3270	sequence079:1530..2069(+)	partial			WP_011038901.1	hypothetical protein	73.7	79.5	36.1
MGA_443	LOCUS_3380	sequence084:121..678(-)	partial			WP_012256517.1	cytochrome c	75.1	61.2	41.0
MGA_446	LOCUS_3410	sequence084:2888..>3563(-)	partial			WP_011068525.1	coenzyme F390 synthetase	100.0	59.5	34.7
MGA_452	LOCUS_3450	sequence087:246..2906(+)	partial			WP_011403195.1	hypothetical protein	57.2	50.0	23.9
MGA_468	LOCUS_3530	sequence092:747..1184(-)	partial			P44373	30S ribosomal protein S4	98.6	68.9	55.9
MGA_475	LOCUS_3580	sequence093:2160..>3487(-)	partial			WP_012259048.1	formate dehydrogenase	99.1	45.0	57.4
MGA_489	LOCUS_3660	sequence097:476..925(+)	partial			WP_011388847.1	protein TolR	75.2	67.5	33.0
MGA_494	LOCUS_3700	sequence098:1503..>3418(-)	partial			WP_004082086.1	DNA polymerase I	95.0	66.7	41.7
MGA_506	LOCUS_3780	sequence101:875..2284(-)	partial			WP_011024383.1	DNA helicase RecQ	76.3	39.9	46.4
MGA_512	LOCUS_3800	sequence103:1437..3017(-)	partial			WP_011140997.1	hypothetical protein	73.4	36.2	31.2
MGA_517	LOCUS_3830	sequence104:2325..>3354(-)	partial			WP_012546555.1	anthranilate synthase component I	99.4	68.1	52.6
MGA_522	LOCUS_3870	sequence106:1..524(+)	partial			Q8P9X6	GTPase HflX	94.2	37.4	38.2
MGA_525	LOCUS_3900	sequence106:2347..2952(+)	frameshift		2907	WP_011458917.1	4-diphosphocytidyl-2C-methyl-D-erythritol kinase	93.0	63.8	35.4
MGA_532	LOCUS_3950	sequence108:1..701(+)	partial			WP_012047948.1	dihydropyrimidinase	97.8	48.9	46.9
MGA_548	LOCUS_4070	sequence112:1232..>3279(-)	partial			WP_011403170.1	TonB-dependent receptor	29.2	27.1	27.4
MGA_551	LOCUS_4090	sequence113:2273..>3272(-)	partial			Q2RLU8	UvrABC system protein C	96.1	51.7	35.1
MGA_558	LOCUS_4140	sequence115:1..903(+)	partial			WP_002210065.1	sodium/panthothenate symporter	95.3	60.1	25.9
MGA_574	LOCUS_4230	sequence120:3..236(+)	partial			A6GZM5	bifunctional protein FolD	81.8	21.4	69.8
MGA_587	LOCUS_4320	sequence124:1..608(+)	partial			WP_011088589.1	cytochrome d ubiquinol oxidase subunit I	92.5	36.9	25.0
MGA_592	LOCUS_4350	sequence125:436..1281(+)	partial			WP_011728655.1	oxidoreductase	73.7	72.5	39.3
MGA_594	LOCUS_4370	sequence125:2352..3044(+)	partial			WP_011101356.1	glycerophosphoryl diester phosphodiesterase	39.1	39.9	37.0
MGA_599	LOCUS_4400	sequence127:388..1665(-)	partial			Q8KAA2	peptidylprolyl isomerase	82.6	73.5	24.7
MGA_611	LOCUS_4490	sequence129:2797..3147(-)	partial			B5YFW5	elongation factor Tu	100.0	29.1	78.4
MGA_612	LOCUS_4500	sequence130:27..902(+)	partial			A5I5V2	riboflavin biosynthesis protein RibD	67.4	56.2	29.8
MGA_624	LOCUS_4580	sequence134:1..2083(+)	partial			WP_000372295.1	Fe-S-cluster-containing hydrogenase	98.6	63.1	36.0
MGA_636	LOCUS_4650	sequence137:2353..>3044(-)	partial			WP_011057645.1	acetyl-CoA carboxylase biotin carboxylase subunit	97.4	49.2	61.4
MGA_653	LOCUS_4740	sequence142:2074..2751(-)	partial			WP_011036522.1	DUF1365 domain-containing protein	97.8	72.2	48.1
MGA_671	LOCUS_4850	sequence147:1871..2743(+)	internal_stop_codon	2741..2743(+)		Q2S0J2	UDP-N-acetylenolpyruvoylglucosamine reductase	100.0	75.6	54.6
MGA_678	LOCUS_4890	sequence149:1..824(+)	partial			WP_005794794.1	hemolysin D	83.9	52.3	30.3
MGA_696	LOCUS_5000	sequence154:1559..2485(+)	partial			WP_011404000.1	hypothetical protein	69.8	74.2	23.9
MGA_709	LOCUS_5060	sequence158:2340..>2851(-)	partial			Q8DKV6	aminomethyltransferase	91.7	41.3	48.4
MGA_714	LOCUS_5090	sequence160:463..792(+)	frameshift		439	WP_003977726.1	lipoprotein	96.3	43.6	39.0
MGA_715	LOCUS_5100	sequence160:890..2731(+)	partial			WP_003977727.1	hypothetical protein	69.7	81.0	46.8
MGA_720	LOCUS_5120	sequence162:1320..2588(+)	partial			WP_004195799.1	phenylalanine 4-monooxygenase	65.2	84.8	34.8
MGA_742	LOCUS_5230	sequence169:1534..2721(-)	partial			WP_013226966.1	hypothetical protein	97.2	67.2	33.8
MGA_760	LOCUS_5330	sequence176:1968..>2733(-)	partial			WP_011117742.1	cysteine proteinase	98.0	64.8	47.6
MGA_764	LOCUS_5350	sequence178:1..575(+)	partial			Q5SMF6	aconitate hydratase A	98.9	20.7	61.2
MGA_773	LOCUS_5410	sequence180:1529..1927(-)	partial			Q72AR4	lipoprotein signal peptidase	87.1	69.7	39.8
MGA_790	LOCUS_5490	sequence186:1..803(+)	partial			WP_011404365.1	cell division protein FtsK	94.4	26.4	49.6
MGA_797	LOCUS_5530	sequence188:1438..1938(+)	partial			WP_011403905.1	CopG family transcriptional regulator	74.1	74.8	50.8
MGA_802	LOCUS_5560	sequence189:1387..1998(-)	partial			O34507	serine/threonine-protein kinase PrkC	46.3	14.8	39.6
MGA_820	LOCUS_5640	sequence194:1745..>2527(-)	partial			Q2RFX7	ATP synthase subunit alpha	93.8	48.1	72.5
MGA_827	LOCUS_5680	sequence197:1..869(+)	partial			Q7UIA7	3-isopropylmalate dehydratase large subunit	99.3	58.6	58.0
MGA_829	LOCUS_5700	sequence197:1519..>2518(-)	partial			WP_010980252.1	dihydroxy-acid dehydratase	99.1	59.1	50.8
MGA_855	LOCUS_5820	sequence206:586..>2475(-)	partial			I7EPD8	DNA-directed RNA polymerase subunit beta'	97.0	43.9	54.0
MGA_871	LOCUS_5910	sequence211:411..1544(-)	partial			A9WJD1	iron-sulfur cluster carrier protein	71.1	72.8	48.0
MGA_872	LOCUS_5920	sequence211:1658..1891(-)	partial			O32119	putative nitrogen fixation protein YutI	77.9	52.3	53.3
MGA_880	LOCUS_5940	sequence215:887..>2383(-)	partial			WP_011249703.1	S9 family peptidase	96.0	74.7	38.7
MGA_892	LOCUS_6010	sequence219:1509..2234(-)	partial			WP_011031073.1	membrane protein	71.8	64.4	39.0
MGA_905	LOCUS_6070	sequence224:1..696(+)	partial			Q8Y6M4	leucine--tRNA ligase	97.4	28.3	38.9
MGA_908	LOCUS_6080	sequence225:1553..>2341(-)	partial			WP_011020622.1	heme b synthase	64.1	50.4	37.1
MGA_909	LOCUS_6090	sequence226:143..1099(-)	partial			WP_011107614.1	xylanase	80.5	48.0	33.6
MGA_911	LOCUS_6110	sequence226:1653..>2324(-)	partial			WP_011405503.1	acetylornithine deacetylase	98.7	59.7	40.6
MGA_917	LOCUS_6140	sequence228:560..1423(-)	partial			Q039T2	cell shape-determining protein MreC	68.6	70.3	25.0
MGA_944	LOCUS_6270	sequence238:1644..>2267(-)	partial			Q747Z9	1-acyl-sn-glycerol-3-phosphate acyltransferase	84.5	74.8	40.9
MGA_961	LOCUS_6380	sequence245:1809..2219(-)	partial			P0C0D1	DNA replication and repair protein RecF	98.5	34.8	29.1
MGA_975	LOCUS_6440	sequence250:825..1298(-)	partial			WP_003114962.1	hypothetical protein	73.2	20.2	41.9
MGA_977	LOCUS_6450	sequence251:1..506(+)	partial			B5YKK1	UDP-3-O-acyl-N-acetylglucosamine deacetylase	70.7	40.4	50.0
MGA_978	LOCUS_6460	sequence251:499..957(+)	frameshift		488	Q8KBX0	bifunctional enzyme LpxC/FabZ	96.7	31.9	53.0
MGA_982	LOCUS_6490	sequence252:1..558(+)	partial			Q2RKI6	putative competence-damage inducible protein	92.4	41.3	39.2
MGA_991	LOCUS_6530	sequence255:1..1294(+)	partial			WP_011404049.1	outer membrane protein	99.8	57.7	34.2
MGA_996	LOCUS_6550	sequence257:71..352(+)	partial			WP_052847027.1	short-chain dehydrogenase	98.9	35.5	44.6
MGA_1000	LOCUS_6590	sequence258:1387..1968(+)	partial			WP_010941515.1	rhomboid family intramembrane serine protease	76.7	62.2	51.3
MGA_1003	LOCUS_6610	sequence259:1369..>2132(-)	partial			WP_012257261.1	amidase	98.4	47.2	41.2
MGA_1016	LOCUS_6670	sequence264:1411..>2091(-)	partial			WP_010926674.1	aldo/keto reductase	89.4	68.5	49.0
MGA_1020	LOCUS_6700	sequence265:1296..>2087(-)	partial			Q839G3	50S ribosomal protein L4	52.5	66.7	45.7
MGA_1022	LOCUS_6710	sequence266:927..>2083(-)	partial			WP_010932440.1	transporter	97.4	73.1	29.1
MGA_1024	LOCUS_6720	sequence267:60..257(+)	partial			Q9RW64	Sec-independent protein translocase protein TatA	69.2	34.1	53.3
MGA_1026	LOCUS_6740	sequence267:1077..>2080(-)	partial			WP_000453372.1	membrane protein	90.4	67.1	29.4
MGA_1037	LOCUS_6770	sequence273:2..277(+)	partial			WP_011027021.1	hypothetical protein	76.9	19.9	52.9
MGA_1040	LOCUS_6790	sequence274:1..624(+)	partial			WP_010943853.1	ribonuclease G	92.3	38.2	42.9
MGA_1061	LOCUS_6890	sequence280:903..1652(+)	partial			WP_012258880.1	DSBA oxidoreductase	58.2	62.5	34.5
MGA_1065	LOCUS_6900	sequence282:158..1879(-)	partial			Q8KG04	alanine--tRNA ligase	94.4	61.6	40.1
MGA_1089	LOCUS_6980	sequence291:1005..>1901(-)	partial			WP_011727481.1	N-acyl-D-amino-acid deacylase	99.0	55.2	41.8
MGA_1095	LOCUS_7000	sequence294:53..952(+)	partial			Q747Q4	gamma-glutamyl phosphate reductase	99.7	70.8	61.7
MGA_1122	LOCUS_7090	sequence305:278..994(-)	partial			WP_011022978.1	oxidoreductase	52.5	56.6	29.6
MGA_1129	LOCUS_7120	sequence309:1..1723(+)	partial			Q2S457	chromosome partition protein Smc	97.0	47.0	30.6
MGA_1135	LOCUS_7130	sequence312:1238..>1840(-)	partial			WP_010941018.1	NADH:ubiquinone oxidoreductase subunit M	80.0	31.0	46.9
MGA_1146	LOCUS_7180	sequence317:765..1448(-)	partial			WP_011267565.1	cell envelope biogenesis protein TonB	65.6	48.0	28.7
MGA_1155	LOCUS_7210	sequence321:443..1051(+)	partial			Q2RL12	thiamine-phosphate synthase	66.8	75.8	46.7
MGA_1166	LOCUS_7270	sequence325:1..698(+)	partial			Q8F2J5	ATP synthase subunit beta	96.1	47.5	78.8
MGA_1167	LOCUS_7280	sequence325:700..1041(+)	partial			Q8DLG7	ATP synthase epsilon chain	77.0	64.5	37.8
MGA_1187	LOCUS_7360	sequence333:933..>1768(-)	partial			WP_011267053.1	copper resistance protein CopD	73.6	67.1	24.4
MGA_1194	LOCUS_7400	sequence336:1072..>1748(-)	partial			A9CJ30	dihydrolipoyl dehydrogenase	98.2	45.7	50.7
MGA_1196	LOCUS_7410	sequence338:1..1111(+)	partial			Q747C7	60 kDa chaperonin	94.3	63.8	71.8
MGA_1206	LOCUS_7440	sequence342:1047..>1717(-)	partial			Q7UM14	tyrosine--tRNA ligase	99.5	50.5	42.1
MGA_1208	LOCUS_7450	sequence343:1075..1692(-)	partial			WP_011038264.1	aminopeptidase	34.6	18.9	42.3
MGA_1215	LOCUS_7490	sequence346:3..770(+)	partial			WP_011071838.1	ABC-F family ATPase	55.3	26.6	51.8
MGA_1216	LOCUS_7500	sequence346:810..>1699(-)	partial			WP_011122516.1	peptidylglycine monooxygenase	66.8	50.4	27.9
MGA_1219	LOCUS_7520	sequence348:1..672(+)	partial			E8TKA2	valine--tRNA ligase	88.3	21.0	37.7
MGA_1231	LOCUS_7590	sequence353:358..1563(-)	partial			WP_011391181.1	double-strand break repair helicase AddA	91.8	30.4	26.3
MGA_1239	LOCUS_7620	sequence357:966..>1658(-)	partial			WP_010942870.1	DNA polymerase III subunit delta'	91.3	61.9	25.2
MGA_1243	LOCUS_7640	sequence359:82..765(-)	partial			WP_011107874.1	methyltransferase	88.1	60.9	32.9
MGA_1244	LOCUS_7650	sequence359:823..>1656(-)	partial			WP_011404038.1	amino acid transporter	99.6	41.5	51.6
MGA_1250	LOCUS_7680	sequence362:1..1115(+)	partial			WP_010927003.1	gamma-glutamyltranspeptidase	99.7	61.9	31.5
MGA_1273	LOCUS_7780	sequence373:1..1242(+)	partial			A0A0C6P3I4	DNA polymerase IV	64.4	72.0	27.1
MGA_1276	LOCUS_7800	sequence374:1052..>1593(-)	partial			B5YGU0	DNA polymerase III subunit beta	98.3	45.1	34.1
MGA_1285	LOCUS_7850	sequence377:360..>1581(-)	partial			A0A0H3FP84	outer membrane protein assembly factor BamA	94.1	51.5	27.0
MGA_1297	LOCUS_7890	sequence382:199..>1572(-)	partial			WP_011405424.1	acylaminoacyl-peptidase	99.6	48.3	46.6
MGA_1304	LOCUS_7910	sequence386:528..1235(-)	partial			WP_010902591.1	methyltransferase type 11	44.7	39.0	29.0
MGA_1308	LOCUS_7930	sequence388:112..1152(-)	internal_stop_codon	112..114(-)		WP_010888732.1	Fe-S cluster assembly protein SufD	96.8	79.1	34.6
MGA_1311	LOCUS_7940	sequence389:373..1542(-)	partial			WP_010920401.1	aminopeptidase	85.6	66.4	27.4
MGA_1318	LOCUS_7980	sequence391:738..>1534(-)	partial			B8E008	serine hydroxymethyltransferase	95.5	60.4	63.5
MGA_1319	LOCUS_7990	sequence392:19..1287(-)	partial			WP_012545784.1	N-acetylmuramoyl-L-alanine amidase	55.7	56.6	33.9
MGA_1331	LOCUS_8020	sequence397:641..1456(-)	partial			WP_011392762.1	uroporphyrinogen III methyltransferase	95.6	50.4	30.2
MGA_1335	LOCUS_8040	sequence399:1..1197(+)	partial			WP_011144406.1	peptidase M28	68.8	51.4	35.7
MGA_1339	LOCUS_8070	sequence400:874..1227(-)	partial			Q749B4	50S ribosomal protein L17	100.0	66.9	58.1
MGA_1343	LOCUS_8090	sequence402:1..1092(+)	partial			Q8F4F4	putative GMP synthase [glutamine-hydrolyzing]	97.8	58.7	41.8
MGA_1349	LOCUS_8120	sequence405:302..>1491(-)	partial			WP_011141367.1	folate hydrolase	41.8	23.9	33.0
MGA_1351	LOCUS_8130	sequence406:211..>1491(-)	partial			WP_010932253.1	penicillin-binding protein 2	92.7	63.2	39.2
MGA_1363	LOCUS_8190	sequence412:30..>1477(-)	partial			Q2RTJ3	UvrABC system protein A	98.8	49.9	66.3
MGA_1370	LOCUS_8210	sequence415:465..>1476(-)	partial			A9WF32	glycolate oxidase iron-sulfur subunit	77.4	56.4	42.6
MGA_1381	LOCUS_8260	sequence421:1..1218(+)	partial			WP_010867265.1	aminoacylase	96.0	73.8	38.3
MGA_1383	LOCUS_8270	sequence422:579..>1448(-)	partial			Q89DR2	carbamoyl-phosphate synthase large chain	98.3	24.5	52.3
MGA_1388	LOCUS_8280	sequence425:1..1311(+)	partial			Q2S6H3	membrane protein insertase YidC	93.3	65.6	29.7
MGA_1393	LOCUS_8300	sequence427:247..1398(+)	partial			WP_011022015.1	hypothetical protein	65.8	64.2	27.8
MGA_1394	LOCUS_8310	sequence428:1..1249(+)	partial			WP_013096675.1	quinate dehydrogenase	91.3	47.0	32.2
MGA_1406	LOCUS_8330	sequence434:691..>1390(-)	partial			Q8DTY6	DNA helicase	99.1	31.1	37.8
MGA_1410	LOCUS_8350	sequence436:474..>1381(-)	partial			WP_011404763.1	acyl-peptide hydrolase	89.7	39.6	50.5
MGA_1412	LOCUS_8360	sequence437:566..>1378(-)	partial			WP_010889484.1	sulfite oxidase	90.7	72.8	38.3
MGA_1414	LOCUS_8370	sequence438:764..>1367(-)	partial			A0A0H3MZD6	ribonuclease HII	95.0	73.5	47.9
MGA_1415	LOCUS_8380	sequence439:1..1360(+)	partial			P39839	putative peptidase YuxL	96.7	66.7	31.2
MGA_1423	LOCUS_8430	sequence442:1052..1297(-)	frameshift,internal_stop_codon	1052..1054(-)	1012	Q9RR88	molybdopterin synthase sulfur carrier subunit	100.0	34.1	39.5
MGA_1450	LOCUS_8540	sequence452:785..1339(-)	partial			B5YL57	4-hydroxythreonine-4-phosphate dehydrogenase	90.8	52.5	47.9
MGA_1461	LOCUS_8570	sequence459:1..742(+)	partial			WP_010889506.1	MFS transporter	65.4	23.9	30.6
MGA_1470	LOCUS_8610	sequence463:582..>1317(-)	partial			P50866	ATP-dependent Clp protease ATP-binding subunit ClpX	98.4	57.6	62.4
MGA_1473	LOCUS_8630	sequence465:1..965(+)	partial			WP_011268360.1	fumarylacetoacetase	98.8	73.5	54.7
MGA_1481	LOCUS_8670	sequence470:210..>1311(-)	partial			WP_010942954.1	membrane protein	99.7	60.7	33.2
MGA_1482	LOCUS_8680	sequence471:1..663(+)	partial			Q2S4Q3	homoserine kinase	92.3	68.1	35.0
MGA_1491	LOCUS_8710	sequence474:484..>1302(-)	partial			WP_012640267.1	aminobenzoyl-glutamate utilization protein B	97.8	49.0	44.6
MGA_1495	LOCUS_8730	sequence477:1..516(+)	partial			WP_005812942.1	ribonuclease Y	100.0	32.6	59.1
MGA_1507	LOCUS_8770	sequence483:1..1045(+)	partial			WP_000425823.1	amidase	97.7	65.4	28.8
MGA_1513	LOCUS_8790	sequence486:134..1108(+)	internal_stop_codon	44..46(+)		WP_011016403.1	hypothetical protein	77.5	67.6	35.0
MGA_1515	LOCUS_8800	sequence487:1..866(+)	partial			A0A0H3CLF1	glucans biosynthesis protein G	95.5	53.8	37.7
MGA_1517	LOCUS_8810	sequence488:1..955(+)	partial			WP_010932828.1	AMP-dependent synthetase	95.3	46.1	46.0
MGA_1528	LOCUS_8840	sequence494:1..651(+)	partial			Q2RH96	phosphoenolpyruvate carboxykinase [ATP] 2	99.1	40.5	62.1
MGA_1539	LOCUS_8910	sequence498:910..1233(-)	partial			WP_064496987.1	hypothetical protein	93.5	48.1	50.0
MGA_1544	LOCUS_8920	sequence501:527..910(-)	partial			WP_013385649.1	sorbitol dehydrogenase	74.8	33.6	37.1
MGA_1552	LOCUS_8970	sequence504:1..632(+)	partial			WP_010940089.1	C4-dicarboxylate ABC transporter substrate-binding protein	98.1	34.7	41.0
MGA_1566	LOCUS_8980	sequence511:672..>1199(-)	partial			C7MDU6	tRNA N6-adenosine threonylcarbamoyltransferase	98.9	48.0	42.9
MGA_1568	LOCUS_8990	sequence513:1..555(+)	partial			WP_011403424.1	D-glycerate dehydrogenase	95.1	54.5	41.7
MGA_1587	LOCUS_9040	sequence523:1..1030(+)	partial			A0A0H3DJV1	DNA topoisomerase 1	97.7	34.9	36.0
MGA_1605	LOCUS_9090	sequence532:491..>1173(-)	partial			WP_007246323.1	peptidase M19	99.1	48.3	42.8
MGA_1607	LOCUS_9100	sequence534:1..1017(+)	partial			O66911	UvrABC system protein A	96.2	34.4	55.1
MGA_1609	LOCUS_9110	sequence535:197..745(+)	partial			WP_011459972.1	molybdopterin-guanine dinucleotide biosynthesis protein MobA	92.3	43.2	28.0
MGA_1611	LOCUS_9120	sequence536:1..838(+)	partial			WP_010942899.1	3-deoxy-D-manno-octulosonic acid transferase	95.0	60.1	25.3
MGA_1626	LOCUS_9180	sequence542:649..>1154(-)	partial			WP_010921231.1	cytochrome c oxidase subunit III	86.2	48.3	41.7
MGA_1629	LOCUS_9190	sequence544:1..714(+)	partial			A0A0H3CIH2	elongation factor G	99.6	33.8	66.1
