# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_7	LOCUS_00070	sequence001:11179..11943(-)	partial			WP_011962213.1	3'-5' exonuclease	53.5	57.8	32.4
MGA_18	LOCUS_00170	sequence002:6609..9599(+)	partial			WP_011120005.1	protein-export membrane protein SecD	36.6	33.9	36.5
MGA_32	LOCUS_00290	sequence003:10930..11919(-)	partial			WP_012257513.1	glycosyl transferase	66.6	69.2	32.0
MGA_33	LOCUS_00300	sequence003:11916..12653(-)	partial			WP_005810758.1	polysaccharide deacetylase	84.5	60.7	32.5
MGA_37	LOCUS_00320	sequence004:914..3121(+)	partial			WP_011123966.1	serine hydrolase	42.4	84.3	32.9
MGA_38	LOCUS_00330	sequence004:3139..3753(-)	partial			P46354	purine nucleoside phosphorylase 1	87.3	68.6	42.5
MGA_59	LOCUS_00500	sequence006:2242..4959(-)	partial			WP_011073037.1	periplasmic amidohydrolase	40.7	35.8	47.7
MGA_74	LOCUS_00640	sequence008:70..1119(+)	partial			WP_011120149.1	acetylglucosamine-6-sulfatase	97.1	65.5	37.8
MGA_76	LOCUS_00660	sequence008:2537..10489(-)	partial			Q9HVT2	UPF0192 protein	4.7	8.8	31.3
MGA_85	LOCUS_00750	sequence009:9954..>10725(-)	partial			Q3J2J0	3-dehydroquinate synthase	99.2	68.1	42.4
MGA_88	LOCUS_00780	sequence010:1210..1776(+)	partial			WP_010940816.1	1-(5-phosphoribosyl)-5-amino-4-imidazole-carboxylate carboxylase	83.5	63.5	69.0
MGA_90	LOCUS_00800	sequence010:2949..4928(-)	partial			WP_010942299.1	histidine kinase	56.9	45.6	42.2
MGA_93	LOCUS_00830	sequence010:8140..9558(-)	partial			WP_012257543.1	stage II sporulation protein E	54.9	65.1	29.6
MGA_96	LOCUS_00850	sequence011:1..1195(+)	partial			WP_013527955.1	N-methylproline demethylase	59.7	31.4	36.0
MGA_106	LOCUS_00930	sequence012:888..2765(-)	partial			WP_010942082.1	peptide ABC transporter permease	35.0	77.0	52.0
MGA_107	LOCUS_00940	sequence012:2758..4242(-)	partial			WP_010942081.1	peptide ABC transporter permease	51.0	77.3	46.6
MGA_108	LOCUS_00950	sequence012:4364..6496(-)	partial			WP_012545811.1	peptide-binding protein	68.5	82.6	25.7
MGA_109	LOCUS_00960	sequence012:6680..8440(+)	partial			WP_011123940.1	peptide-binding protein	63.5	55.7	43.8
MGA_115	LOCUS_01000	sequence013:2772..5609(+)	partial			NP_638263.2	hypothetical protein	43.4	70.4	38.4
MGA_130	LOCUS_01130	sequence015:1..5050(+)	partial			WP_010973237.1	polyketide synthase	70.6	77.5	37.6
MGA_133	LOCUS_01160	sequence015:8234..9001(+)	partial			WP_011141952.1	polyketide synthase	95.3	11.9	40.4
MGA_144	LOCUS_01230	sequence017:1153..3750(-)	partial			WP_011123442.1	DNA translocase FtsK	56.8	53.0	45.4
MGA_145	LOCUS_01240	sequence017:3976..4608(-)	frameshift		4610	WP_003114358.1	phosphopantothenoylcysteine decarboxylase	97.1	51.5	44.7
MGA_146	LOCUS_01250	sequence017:4605..5147(-)	frameshift		4976,4945,4633	WP_011038934.1	phosphopantothenoylcysteine decarboxylase	93.3	39.6	42.9
MGA_157	LOCUS_01350	sequence018:4794..5567(-)	partial			WP_011125415.1	DUF4956 domain-containing protein	33.1	36.5	37.6
MGA_165	LOCUS_01410	sequence019:3998..6955(-)	partial			WP_010940909.1	RNA-binding transcriptional accessory protein	60.4	79.4	32.5
MGA_208	LOCUS_01760	sequence024:4201..5949(+)	partial			WP_011204001.1	hypothetical protein	65.6	82.2	39.4
MGA_214	LOCUS_01800	sequence025:1490..3655(-)	partial			WP_008192388.1	oxidoreductase	34.1	70.6	27.5
MGA_218	LOCUS_01840	sequence025:7162..8019(+)	partial			YP_012228.2	hypothetical protein	53.7	42.9	32.9
MGA_231	LOCUS_01940	sequence027:610..1128(-)	partial			Q9ZD73	hypothetical protein	94.8	72.3	33.1
MGA_248	LOCUS_02080	sequence029:437..2065(+)	partial			WP_011267817.1	non-ribosomal peptide synthetase	81.2	4.5	41.0
MGA_270	LOCUS_02270	sequence032:3579..4685(+)	partial			WP_004548258.1	hypothetical protein	53.3	40.3	32.7
MGA_282	LOCUS_02370	sequence033:4717..>7981(-)	partial			WP_011121212.1	filamin	36.7	50.4	50.7
MGA_283	LOCUS_02380	sequence034:60..614(-)	partial			WP_010939259.1	sulfurtransferase	51.6	33.7	41.7
MGA_290	LOCUS_02450	sequence035:186..1496(-)	partial			WP_011144124.1	proteinase	91.3	42.9	28.1
MGA_292	LOCUS_02470	sequence035:2806..3870(-)	frameshift		2964	Q7UUP0	pseudouridine synthase	71.5	63.8	41.4
MGA_296	LOCUS_02510	sequence035:7103..>7928(-)	partial			WP_011119834.1	ABC transporter substrate-binding protein	95.6	68.9	38.2
MGA_339	LOCUS_02830	sequence042:6609..7280(-)	partial			WP_012545014.1	chemotaxis protein MotB	58.7	59.6	37.4
MGA_353	LOCUS_02920	sequence045:1965..2891(+)	partial			WP_002287377.1	serine/threonine protein kinase	65.6	29.9	27.1
MGA_360	LOCUS_02980	sequence046:4685..6100(-)	partial			WP_011121144.1	membrane protein	64.1	56.6	29.4
MGA_361	LOCUS_02990	sequence046:6102..>7124(-)	partial			Q2RM49	lysine--tRNA ligase	95.3	67.7	55.0
MGA_372	LOCUS_03090	sequence048:2126..2791(+)	partial			WP_000395055.1	alpha-amylase	69.2	76.6	40.9
MGA_378	LOCUS_03130	sequence049:2085..2957(+)	partial			WP_010957890.1	fatty acid desaturase	92.4	71.7	43.9
MGA_382	LOCUS_03150	sequence050:1022..1990(+)	partial			WP_011267456.1	rhamnosyltransferase	72.7	69.5	29.8
MGA_384	LOCUS_03170	sequence050:4761..6023(+)	partial			WP_010965624.1	glycosyl transferase	84.0	32.5	32.9
MGA_389	LOCUS_03220	sequence051:3634..4338(+)	partial			WP_011204842.1	alpha/beta hydrolase	97.9	35.3	29.0
MGA_395	LOCUS_03260	sequence052:1142..3694(+)	partial			WP_011403910.1	hypothetical protein	40.9	45.5	35.7
MGA_402	LOCUS_03310	sequence053:4565..5146(-)	partial			B5YL31	NADH-quinone oxidoreductase subunit C	91.7	70.6	34.5
MGA_403	LOCUS_03320	sequence053:5143..5646(-)	partial			Q8F7Q0	NADH-quinone oxidoreductase subunit B	80.2	72.0	62.7
MGA_405	LOCUS_03340	sequence053:6071..>6768(-)	partial			Q74G95	NADH-quinone oxidoreductase subunit N	83.5	40.5	38.3
MGA_406	LOCUS_03350	sequence054:1..817(+)	partial			WP_048064774.1	3-hydroxyacyl-CoA dehydrogenase	93.4	37.8	39.3
MGA_411	LOCUS_03400	sequence054:4308..5066(+)	partial			WP_013384081.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	57.1	51.9	38.9
MGA_412	LOCUS_03410	sequence054:5197..6186(+)	partial			WP_009872160.1	thioredoxin family protein	37.1	72.6	34.4
MGA_413	LOCUS_03420	sequence054:6213..>6760(-)	partial			WP_011118059.1	N-acetylgalactosamine-6-sulfatase	89.5	36.9	37.5
MGA_423	LOCUS_03500	sequence056:3915..5204(-)	partial			WP_011057580.1	RND transporter	73.2	76.6	25.5
MGA_431	LOCUS_03550	sequence058:160..432(+)	partial			WP_012256695.1	phosphoenolpyruvate--protein phosphotransferase	83.3	9.1	44.0
MGA_432	LOCUS_03560	sequence058:629..1702(+)	partial			WP_003110888.1	type 4 fimbrial biogenesis protein PilM	77.3	72.3	28.4
MGA_435	LOCUS_03590	sequence058:3830..5650(+)	partial			WP_014207829.1	pilus assembly protein PilQ	75.2	63.0	24.2
MGA_437	LOCUS_03610	sequence059:1305..2009(+)	partial			Q7ND22	octanoyltransferase	67.5	73.4	47.6
MGA_439	LOCUS_03630	sequence059:2585..4555(+)	partial			WP_012868913.1	diguanylate cyclase	49.8	33.9	36.8
MGA_448	LOCUS_03680	sequence061:1692..2978(+)	partial			WP_011124062.1	cysteine proteinase	92.5	66.2	55.5
MGA_449	LOCUS_03690	sequence061:3061..5319(+)	partial			WP_011122649.1	polyhydroxyalkanoate depolymerase	98.8	74.2	51.6
MGA_450	LOCUS_03700	sequence061:5350..6351(+)	partial			WP_013390370.1	threonine ammonia-lyase	91.6	73.5	36.4
MGA_465	LOCUS_03840	sequence064:3523..5055(+)	partial			WP_011704540.1	type II secretion system protein GspD	54.9	41.5	28.6
MGA_478	LOCUS_03930	sequence067:1..3002(+)	partial			WP_011037292.1	transporter	53.1	51.6	26.2
MGA_483	LOCUS_03970	sequence068:1..559(+)	partial			WP_012583834.1	excinuclease ABC subunit B	45.9	56.6	32.9
MGA_486	LOCUS_04000	sequence068:4340..4732(+)	partial			WP_011056975.1	hypothetical protein	71.5	82.6	35.0
MGA_490	LOCUS_04030	sequence069:1..826(+)	partial			WP_011707884.1	protein WavL	42.7	18.3	38.5
MGA_491	LOCUS_04040	sequence069:915..2573(+)	partial			WP_011118057.1	iduronate-2-sulfatase	32.4	24.8	30.6
MGA_495	LOCUS_04080	sequence070:1..1618(+)	partial			WP_010877386.1	B12-binding domain-containing radical SAM protein	72.9	79.2	23.7
MGA_497	LOCUS_04100	sequence070:3295..4878(-)	partial			WP_011121109.1	9-O-acetylesterase	95.8	67.2	43.2
MGA_529	LOCUS_04340	sequence076:1..1121(+)	partial			WP_007336892.1	biofilm PGA synthesis protein PgaB	62.1	83.6	48.1
MGA_538	LOCUS_04420	sequence077:5065..>6012(-)	partial			WP_011403883.1	amidohydrolase	56.8	43.0	30.3
MGA_539	LOCUS_04430	sequence078:1..633(+)	partial			WP_011119138.1	squalene--hopene cyclase	96.7	53.4	35.4
MGA_557	LOCUS_04560	sequence081:1280..2260(+)	partial			WP_012582793.1	2-hydroxyhepta-2,4-diene-1,7-dioate isomerase	61.0	67.0	44.5
MGA_558	LOCUS_04570	sequence081:2257..3384(+)	partial			WP_010942084.1	peptidase M48	48.8	70.1	37.8
MGA_563	LOCUS_04610	sequence082:1..761(+)	partial			A0KQZ6	tRNA modification GTPase MnmE	53.2	30.5	34.5
MGA_568	LOCUS_04640	sequence083:3145..4452(-)	partial			WP_011404741.1	serine/threonine protein phosphatase	61.4	60.7	36.3
MGA_589	LOCUS_04810	sequence086:2014..3720(+)	partial			WP_011106395.1	hypothetical protein	42.4	40.5	23.5
MGA_593	LOCUS_04830	sequence087:785..2791(+)	partial			WP_011403426.1	histidine kinase	44.0	22.2	34.4
MGA_605	LOCUS_04930	sequence089:94..2049(+)	partial			WP_011031775.1	metallopeptidase	41.6	43.6	33.0
MGA_613	LOCUS_04990	sequence090:1501..3831(+)	partial			WP_011070563.1	type II secretion system protein GspD	72.6	76.8	24.2
MGA_636	LOCUS_05170	sequence093:906..3230(+)	partial			WP_003812086.1	sulfatase	19.0	27.3	38.8
MGA_642	LOCUS_05230	sequence094:3997..5379(+)	partial			NP_635913.2	ribonuclease	58.0	45.8	46.2
MGA_654	LOCUS_05300	sequence097:2040..2567(+)	partial			WP_007328825.1	zinc/iron-chelating domain-containing protein	72.6	84.6	42.4
MGA_665	LOCUS_05390	sequence099:3988..5217(-)	partial			O66682	(R)-citramalate synthase	91.7	70.6	27.6
MGA_667	LOCUS_05400	sequence100:1..561(+)	partial			Q74FW9	7-cyano-7-deazaguanine synthase	97.8	73.8	59.9
MGA_680	LOCUS_05510	sequence102:2092..2754(-)	frameshift		2115	Q7UTR4	RNA polymerase sigma factor	96.8	59.7	49.1
MGA_687	LOCUS_05560	sequence103:2086..3420(+)	partial			YP_008992010.1	hypothetical protein	43.7	32.3	27.0
MGA_698	LOCUS_05640	sequence105:4654..5448(-)	partial			WP_011173990.1	twitching motility protein PilT	97.3	71.2	56.8
MGA_708	LOCUS_05720	sequence107:1..1319(+)	partial			WP_011119311.1	sodium:solute symporter	98.2	48.2	38.0
MGA_715	LOCUS_05780	sequence108:2840..3874(+)	partial			WP_011121996.1	aerotolerance regulator BatA	74.7	79.0	37.8
MGA_716	LOCUS_05790	sequence108:3871..4923(+)	partial			WP_011121995.1	aerotolerance regulator BatB	87.1	42.3	30.7
MGA_727	LOCUS_05860	sequence111:2722..5079(-)	partial			Q83BY5	ATP-dependent zinc metalloprotease FtsH	63.3	77.0	54.9
MGA_730	LOCUS_05870	sequence112:2013..3719(-)	partial			WP_012259235.1	peptidase S8	58.6	55.4	31.4
MGA_731	LOCUS_05880	sequence112:3888..5216(-)	partial			WP_012257229.1	sulfatase	27.6	22.1	39.8
MGA_749	LOCUS_06000	sequence116:581..2740(+)	partial			WP_010902151.1	nucleotide pyrophosphatase	40.1	58.6	28.3
MGA_750	LOCUS_06010	sequence116:2740..4812(+)	partial			WP_015945529.1	nucleotide pyrophosphatase	32.8	31.7	24.9
MGA_770	LOCUS_06130	sequence121:2863..4092(+)	partial			WP_010942687.1	bifunctional diguanylate cyclase/phosphodiesterase	63.1	33.9	54.3
MGA_776	LOCUS_06170	sequence122:3986..4882(+)	partial			WP_015064358.1	phosphoesterase	81.2	65.4	35.4
MGA_781	LOCUS_06200	sequence123:1975..3921(+)	partial			P23545	alkaline phosphatase synthesis sensor protein PhoR	37.3	41.5	30.7
MGA_782	LOCUS_06210	sequence123:3918..4829(+)	partial			WP_000402846.1	hypothetical protein	69.6	76.7	29.5
MGA_794	LOCUS_06290	sequence126:3815..>5179(-)	partial			WP_011118726.1	vegetatible incompatibility protein HET-E-1	99.8	33.8	30.3
MGA_803	LOCUS_06350	sequence128:2997..3512(-)	partial			Q8KEC1	NADH-quinone oxidoreductase subunit C	73.1	72.3	38.9
MGA_805	LOCUS_06370	sequence128:4063..4578(-)	partial			Q8KEC3	NADH-quinone oxidoreductase subunit A	64.3	72.7	44.5
MGA_810	LOCUS_06420	sequence129:2899..>5140(-)	partial			WP_007330113.1	RNA-binding protein	67.4	84.4	28.4
MGA_813	LOCUS_06440	sequence130:4188..>5130(-)	partial			WP_012582601.1	peptidase U62	85.3	60.4	41.4
MGA_826	LOCUS_06520	sequence133:4228..>5055(-)	partial			WP_011057215.1	D-alanyl-D-alanine carboxypeptidase	86.9	48.0	30.4
MGA_828	LOCUS_06530	sequence134:475..1830(-)	partial			WP_011403493.1	MexH family multidrug efflux RND transporter periplasmic adaptor subunit	45.9	53.8	34.6
MGA_833	LOCUS_06570	sequence135:2026..2856(-)	partial			Q8DH44	tRNA (cytidine/uridine-2'-O-)-methyltransferase TrmJ	71.4	77.6	31.9
MGA_834	LOCUS_06580	sequence135:2853..>5031(-)	partial			WP_011124070.1	arylsulfatase	51.0	73.4	24.8
MGA_849	LOCUS_06680	sequence139:1..570(+)	partial			WP_011459897.1	isoaspartyl dipeptidase	92.6	43.5	38.8
MGA_856	LOCUS_06730	sequence141:33..455(-)	internal_stop_codon	486..488(-)		WP_011705411.1	peroxidase	98.6	69.0	55.1
MGA_857	LOCUS_06740	sequence141:486..764(-)	internal_stop_codon	486..488(-)		WP_010943859.1	peroxidase	52.2	23.9	58.3
MGA_859	LOCUS_06760	sequence141:2200..4788(-)	partial			WP_011140825.1	hypothetical protein	50.5	39.9	34.1
MGA_867	LOCUS_06800	sequence143:731..1273(-)	partial			WP_012545750.1	bifunctional protein HldE	92.2	50.6	38.1
MGA_871	LOCUS_06840	sequence143:4136..4348(+)	partial			A1JI68	thioredoxin	100.0	64.8	44.3
MGA_888	LOCUS_06960	sequence146:3975..4559(+)	partial			WP_010946262.1	hypothetical protein	91.2	45.0	40.1
MGA_896	LOCUS_07000	sequence148:1937..3013(-)	partial			WP_012259094.1	glycosyl transferase family 1	42.7	37.5	36.6
MGA_897	LOCUS_07010	sequence148:3010..4149(-)	partial			WP_011030721.1	glycosyl transferase	49.3	48.0	32.3
MGA_898	LOCUS_07020	sequence148:4137..>4793(-)	partial			WP_012546515.1	glycosyl transferase group 1	94.5	56.3	28.8
MGA_901	LOCUS_07040	sequence149:1917..>4761(-)	partial			YP_011298.2	Snf2 family protein	61.2	55.1	42.1
MGA_922	LOCUS_07190	sequence154:4125..>4714(-)	partial			WP_012259719.1	isocitrate lyase	91.8	42.2	77.1
MGA_925	LOCUS_07210	sequence155:1949..3619(-)	partial			WP_012870126.1	transporter	57.0	69.7	25.2
MGA_938	LOCUS_07280	sequence158:1061..2614(-)	partial			WP_011249668.1	molybdenum ABC transporter substrate-binding protein	33.8	64.3	35.9
MGA_946	LOCUS_07340	sequence160:1784..2449(-)	partial			WP_011228617.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	71.9	72.3	42.1
MGA_949	LOCUS_07370	sequence160:3928..>4677(-)	partial			WP_010941027.1	sigma-54-dependent Fis family transcriptional regulator	93.2	52.4	48.3
MGA_960	LOCUS_07440	sequence163:1..674(+)	partial			YP_001701115.1	N-acetylglucosamine-6-phosphate deacetylase NagA	83.4	63.0	44.4
MGA_971	LOCUS_07520	sequence165:1930..2568(-)	partial			WP_011204863.1	cytochrome c oxidase subunit I	77.8	16.5	32.3
MGA_981	LOCUS_07600	sequence167:3368..3919(+)	partial			WP_011704204.1	photosynthetic protein synthase I	71.6	56.6	33.1
MGA_990	LOCUS_07660	sequence169:2..268(+)	partial			WP_011860647.1	hydrolase	90.9	20.1	41.2
MGA_998	LOCUS_07720	sequence170:2786..3940(-)	partial			WP_010942953.1	mechanosensitive ion channel protein MscS	54.4	71.5	40.5
MGA_1008	LOCUS_07790	sequence172:3933..>4517(-)	partial			P9WIE1	putative peroxiredoxin	62.4	78.3	30.7
MGA_1014	LOCUS_07820	sequence174:214..909(+)	partial			WP_010967076.1	DNA-directed RNA polymerase sigma-70 factor	65.4	78.9	37.1
MGA_1033	LOCUS_07970	sequence178:1..617(+)	partial			WP_011403373.1	epimerase	94.6	59.9	72.0
MGA_1051	LOCUS_08100	sequence182:1..922(+)	partial			WP_011861272.1	ABC transporter permease	75.8	34.7	30.3
MGA_1070	LOCUS_08230	sequence186:3030..>4341(-)	partial			A0A0H3FLI2	DNA primase	54.4	41.5	42.1
MGA_1073	LOCUS_08250	sequence187:2943..>4338(-)	partial			WP_012257229.1	sulfatase	24.8	22.7	44.8
MGA_1074	LOCUS_08260	sequence188:236..1618(+)	partial			WP_011117969.1	cytochrome c	22.2	11.0	42.7
MGA_1082	LOCUS_08320	sequence190:78..644(+)	partial			WP_011038901.1	hypothetical protein	68.6	77.1	36.9
MGA_1090	LOCUS_08370	sequence192:1..718(+)	partial			WP_007328227.1	cation:proton antiporter	92.0	45.1	51.4
MGA_1103	LOCUS_08460	sequence195:3276..>4217(-)	partial			Q2RK84	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase	98.7	59.7	42.7
MGA_1114	LOCUS_08550	sequence198:1109..2887(+)	partial			WP_011120740.1	hypothetical protein	49.3	32.3	31.0
MGA_1115	LOCUS_08560	sequence198:2920..4056(-)	partial			WP_003812721.1	30S ribosomal protein S1	87.8	71.4	29.0
MGA_1126	LOCUS_08630	sequence201:2506..3807(-)	partial			WP_011120368.1	N-acetylgalactosamine-6-sulfatase	92.6	74.4	31.8
MGA_1132	LOCUS_08680	sequence202:3220..>4164(-)	partial			WP_003114045.1	Xaa-Pro aminopeptidase	99.0	70.0	46.3
MGA_1136	LOCUS_08710	sequence203:2096..3232(+)	partial			WP_000735392.1	membrane protein	28.8	32.0	35.5
MGA_1142	LOCUS_08760	sequence205:228..770(+)	partial			Q9EWZ0	transcriptional regulatory protein	83.3	57.4	31.6
MGA_1158	LOCUS_08860	sequence209:179..1732(-)	partial			WP_011072045.1	sodium:dicarboxylate symporter	70.8	81.9	40.2
MGA_1160	LOCUS_08880	sequence209:2137..>4110(-)	partial			WP_010902151.1	nucleotide pyrophosphatase	48.7	57.7	30.6
MGA_1162	LOCUS_08890	sequence210:951..1973(-)	partial			WP_010880490.1	hypothetical protein	57.9	63.8	27.1
MGA_1163	LOCUS_08900	sequence210:1976..2665(-)	partial			WP_013385515.1	Fe3+/spermidine/putrescine ABC transporter ATP-binding protein	92.1	57.9	40.8
MGA_1188	LOCUS_09050	sequence216:709..2037(+)	partial			WP_010876757.1	ferredoxin	29.4	28.9	39.1
MGA_1190	LOCUS_09070	sequence216:3088..4026(-)	partial			A0A0H3DAG1	DNA polymerase IV	91.3	66.8	41.3
MGA_1191	LOCUS_09080	sequence217:1..825(+)	partial			WP_005478994.1	MFS transporter	89.1	59.0	48.0
MGA_1193	LOCUS_09100	sequence217:2445..3566(-)	partial			WP_011763227.1	group 1 glycosyl transferase	45.8	46.2	30.7
MGA_1199	LOCUS_09130	sequence219:140..859(+)	partial			WP_011962242.1	cell envelope biogenesis protein OmpA	82.4	60.3	29.4
MGA_1200	LOCUS_09140	sequence219:1074..1904(+)	partial			WP_012258680.1	hypothetical protein	29.0	32.3	43.2
MGA_1203	LOCUS_09160	sequence220:1..1276(+)	partial			WP_010926191.1	aldehyde dehydrogenase	13.4	12.2	77.0
MGA_1207	LOCUS_09180	sequence221:466..1401(+)	partial			WP_012259610.1	glycosyl transferase	74.3	56.7	36.4
MGA_1216	LOCUS_09230	sequence223:1388..1837(-)	partial			D1B681	3-hydroxyacyl-[acyl-carrier-protein] dehydratase FabZ	69.1	69.2	47.6
MGA_1231	LOCUS_09320	sequence227:1..1303(+)	partial			WP_011119647.1	cytochrome oxidase	80.6	37.9	32.5
MGA_1236	LOCUS_09350	sequence228:127..1044(+)	partial			WP_013227899.1	ABC transporter ATP-binding protein	97.4	30.9	39.1
MGA_1257	LOCUS_09500	sequence233:1852..3429(-)	partial			WP_013098773.1	serine protease	64.2	50.3	32.1
MGA_1263	LOCUS_09530	sequence235:316..1587(-)	partial			WP_011403829.1	glycosyl transferase family 1	71.6	81.5	38.5
MGA_1282	LOCUS_09650	sequence239:1..1546(+)	partial			WP_011121652.1	cytochrome c	59.5	23.4	33.2
MGA_1305	LOCUS_09800	sequence244:83..421(+)	partial			WP_003815004.1	bifunctional hydroxylase/oxidoreductase	95.5	13.7	51.4
MGA_1306	LOCUS_09810	sequence244:494..3031(+)	internal_stop_codon	3029..3031(+)		Q2RHB7	DNA-directed DNA polymerase	34.6	23.4	36.5
MGA_1309	LOCUS_09820	sequence245:1501..>3732(-)	partial			WP_013226443.1	polyketide synthase	97.0	34.1	33.8
MGA_1310	LOCUS_09830	sequence246:159..1511(+)	partial			WP_010868417.1	ArsR family transcriptional regulator	77.3	72.7	39.4
MGA_1315	LOCUS_09870	sequence248:1..1060(+)	partial			WP_010920957.1	FAD-dependent oxidoreductase	95.5	65.9	30.2
MGA_1317	LOCUS_09890	sequence248:1829..3331(+)	partial			WP_011121572.1	arylsulfatase	98.2	67.8	43.5
MGA_1322	LOCUS_09920	sequence249:3069..3701(-)	partial			WP_010942630.1	glycosyl transferase	99.5	46.2	55.0
MGA_1332	LOCUS_09980	sequence253:218..952(+)	partial			WP_011013584.1	chromosome partitioning protein	87.7	44.6	34.6
MGA_1336	LOCUS_10000	sequence254:815..1981(-)	partial			Q7URQ7	transcription termination/antitermination protein NusA	81.2	62.7	47.5
MGA_1337	LOCUS_10010	sequence254:2268..3263(+)	partial			WP_010940636.1	acetoacetate metabolism regulatory protein AtoC	87.9	64.3	42.6
MGA_1340	LOCUS_10020	sequence255:1333..2304(-)	partial			WP_011141809.1	DNA-binding response regulator	37.5	55.6	32.3
MGA_1346	LOCUS_10060	sequence256:2231..3457(+)	partial			Q8P8P5	30S ribosomal protein S1	75.5	57.1	37.5
MGA_1356	LOCUS_10100	sequence259:586..1329(-)	partial			WP_012289150.1	glucose-1-phosphate thymidylyltransferase	97.6	72.9	32.7
MGA_1358	LOCUS_10120	sequence259:2326..>3640(-)	partial			WP_008766172.1	tolQ-type transporter	33.0	32.0	31.4
MGA_1361	LOCUS_10140	sequence260:1114..2613(+)	partial			WP_012257378.1	polyprenyl glycosylphosphotransferase	69.1	77.2	37.4
MGA_1368	LOCUS_10170	sequence262:1386..2117(+)	partial			WP_005069550.1	biopolymer transporter ExbB	68.7	77.7	33.7
MGA_1376	LOCUS_10230	sequence264:1..705(+)	partial			WP_011021597.1	DNA topoisomerase VI subunit B	89.7	29.5	43.8
MGA_1380	LOCUS_10260	sequence265:1062..2711(-)	partial			WP_010943348.1	hypothetical protein	26.6	58.5	32.0
MGA_1411	LOCUS_10460	sequence272:2484..3140(-)	partial			WP_003094031.1	hypothetical protein	65.6	70.9	35.4
MGA_1416	LOCUS_10480	sequence274:697..1248(-)	partial			P37510	putative HTH-type transcriptional regulator YyaN	62.3	84.1	30.2
MGA_1422	LOCUS_10500	sequence276:1011..2606(+)	partial			WP_011122622.1	arylsulfatase	59.3	69.9	27.4
MGA_1428	LOCUS_10530	sequence278:208..2301(+)	partial			WP_011404041.1	sodium:proton antiporter	74.9	79.4	40.7
MGA_1434	LOCUS_10570	sequence279:1446..1652(-)	frameshift		1487	WP_010867618.1	potassium transporter TrkA	79.4	20.8	51.9
MGA_1435	LOCUS_10580	sequence279:1725..2162(-)	partial			WP_010888518.1	molybdenum cofactor biosynthesis protein	91.0	60.2	36.2
MGA_1447	LOCUS_10670	sequence282:1..884(+)	partial			WP_011119443.1	ATPase	90.8	41.6	37.7
MGA_1448	LOCUS_10680	sequence282:881..2215(+)	partial			WP_010946038.1	two-component system response regulator	39.9	23.5	44.8
MGA_1455	LOCUS_10730	sequence284:345..2933(-)	partial			WP_011073906.1	peptidoglycan glycosyltransferase FtsI	34.9	49.4	27.5
MGA_1457	LOCUS_10750	sequence284:3262..3465(-)	partial			B5YFU3	ribosomal RNA small subunit methyltransferase H	88.1	20.2	49.2
MGA_1458	LOCUS_10760	sequence285:280..2820(+)	partial			WP_012545828.1	peptidase S41	42.8	74.9	36.2
MGA_1482	LOCUS_10920	sequence291:2803..>3441(-)	partial			WP_011390855.1	glycosyl transferase family 1	96.7	42.5	42.7
MGA_1484	LOCUS_10930	sequence292:2583..3185(+)	partial			WP_003113975.1	lytic transglycosylase	76.5	23.7	34.4
MGA_1486	LOCUS_10940	sequence293:648..3302(+)	partial			WP_011104491.1	type II secretion system protein GspD	24.1	26.3	24.9
MGA_1499	LOCUS_11030	sequence297:2178..>3410(-)	partial			WP_014207516.1	esterase	63.7	79.0	27.4
MGA_1505	LOCUS_11060	sequence299:1301..>3396(-)	partial			WP_011123669.1	serine/threonine protein kinase	42.8	42.1	50.8
MGA_1515	LOCUS_11120	sequence302:895..3243(+)	partial			WP_003812086.1	sulfatase	13.6	19.5	41.5
MGA_1519	LOCUS_11150	sequence303:1951..2655(-)	partial			WP_011393869.1	ribose 5-phosphate isomerase B	60.7	78.5	49.3
MGA_1524	LOCUS_11180	sequence304:2361..3248(-)	partial			Q7UQ11	purine nucleoside phosphorylase	74.2	74.6	29.7
MGA_1530	LOCUS_11210	sequence307:403..2364(+)	partial			WP_011963528.1	radical SAM protein	54.4	50.5	26.7
MGA_1544	LOCUS_11280	sequence311:77..901(-)	partial			WP_003114893.1	chemotactic signal transduction system protein	51.5	5.8	32.9
MGA_1549	LOCUS_11310	sequence312:1248..>3286(-)	partial			WP_011119295.1	cytochrome c	37.2	25.6	30.7
MGA_1554	LOCUS_11340	sequence314:811..1740(-)	partial			Q2RIZ6	Sec-independent protein translocase protein TatC	55.7	70.0	41.0
MGA_1559	LOCUS_11370	sequence315:1879..2751(-)	partial			WP_011122013.1	membrane protein	53.4	38.0	39.7
MGA_1564	LOCUS_11400	sequence317:585..2159(-)	partial			WP_011976198.1	sulfatase	39.5	37.7	26.3
MGA_1569	LOCUS_11430	sequence318:1478..1936(-)	partial			WP_001033722.1	DNA-binding response regulator	78.9	50.9	37.2
MGA_1579	LOCUS_11490	sequence320:2363..3142(+)	partial			WP_011122300.1	hypothetical protein	73.7	71.7	31.5
