# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_6	LOCUS_00050	sequence001:5148..7739(+)	partial			WP_010946195.1	phosphoesterase	68.1	75.9	41.6
MGA_7	LOCUS_00060	sequence001:7788..8318(-)	partial			A0A0H3EGZ5	ATP-dependent Clp protease adapter protein ClpS	50.6	84.0	40.4
MGA_9	LOCUS_00080	sequence001:10829..12064(+)	partial			WP_011268654.1	NAD(P)H dehydrogenase (quinone)	45.3	72.9	35.1
MGA_11	LOCUS_00100	sequence001:13736..15106(-)	partial			WP_011083393.1	membrane protein	94.3	73.6	25.1
MGA_14	LOCUS_00110	sequence002:497..1741(-)	internal_stop_codon	1769..1771(-)		WP_011085442.1	acyl-CoA dehydrogenase	86.7	61.1	54.2
MGA_15	LOCUS_00120	sequence002:1769..2257(-)	internal_stop_codon	1769..1771(-)		WP_011388194.1	acyl-CoA dehydrogenase	100.0	27.8	49.7
MGA_16	LOCUS_00130	sequence002:2380..3399(+)	partial			WP_011088268.1	transglycosylase	56.3	53.0	42.6
MGA_19	LOCUS_00160	sequence002:5982..8144(+)	partial			WP_010947931.1	HcpA family protein	22.6	43.2	37.4
MGA_22	LOCUS_00190	sequence002:10190..10960(-)	partial			WP_010879949.1	GGDEF domain-containing protein	79.3	47.1	32.8
MGA_31	LOCUS_00270	sequence003:3091..4077(+)	partial			WP_011122223.1	deoxyribodipyrimidine photo-lyase	94.2	38.7	35.0
MGA_55	LOCUS_00510	sequence004:11580..12455(+)	internal_stop_codon	12462..12464(+),12579..12581(+),12453..12455(+)		Q7UEU9	glycine--tRNA ligase	89.0	50.2	48.3
MGA_56	LOCUS_00520	sequence004:12717..13166(+)	partial			Q8KAB1	glycine--tRNA ligase	99.3	31.7	45.3
MGA_59	LOCUS_00550	sequence005:4311..4745(-)	partial			WP_012066721.1	hypothetical protein	84.0	58.0	40.9
MGA_72	LOCUS_00660	sequence006:5901..6185(-)	internal_stop_codon	6228..6230(-)		Q8UDM3	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase	98.9	19.0	55.9
MGA_73	LOCUS_00670	sequence006:6228..7310(-)	internal_stop_codon	6228..6230(-)		Q2RVT9	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase	94.4	69.8	46.2
MGA_75	LOCUS_00690	sequence006:9076..9453(-)	partial			WP_002719252.1	cell division protein FtsL	73.6	78.2	37.2
MGA_79	LOCUS_00720	sequence007:988..1494(-)	internal_stop_codon	1534..1536(-)		A0A0H3C768	inosine-5'-monophosphate dehydrogenase	97.6	33.7	74.4
MGA_80	LOCUS_00730	sequence007:1534..2490(-)	internal_stop_codon	1534..1536(-)		C3MGQ8	inosine-5'-monophosphate dehydrogenase	94.7	59.7	56.5
MGA_87	LOCUS_00800	sequence007:8560..8802(-)	partial			Q2RR31	exodeoxyribonuclease 7 small subunit	90.0	59.0	50.0
MGA_98	LOCUS_00900	sequence008:7805..8683(+)	partial			WP_011267318.1	thiamine biosynthesis protein ThiF	49.3	47.2	32.0
MGA_102	LOCUS_00920	sequence009:248..1126(+)	partial			WP_010948375.1	type IV secretion system protein DotC	74.3	70.0	39.2
MGA_118	LOCUS_01060	sequence010:5369..7528(-)	partial			WP_011389441.1	NADH:ubiquinone oxidoreductase subunit L	70.7	79.3	63.5
MGA_119	LOCUS_01070	sequence010:7677..7844(-)	internal_stop_codon	7677..7679(-)		E8TH93	NADH-quinone oxidoreductase subunit K	98.2	52.9	74.1
MGA_130	LOCUS_01170	sequence011:8730..>9403(-)	partial			Q74AI3	tryptophan synthase alpha chain	89.2	74.6	39.7
MGA_133	LOCUS_01190	sequence012:3956..5581(-)	partial			WP_011387919.1	chemotaxis protein	66.4	64.5	36.2
MGA_141	LOCUS_01250	sequence013:1678..2088(-)	partial			WP_011404271.1	osmotically inducible protein C	80.9	29.7	45.1
MGA_144	LOCUS_01280	sequence013:4401..4790(+)	partial			A0KL22	UPF0225 protein	100.0	66.0	39.7
MGA_147	LOCUS_01310	sequence013:6651..7082(+)	partial			WP_011120474.1	hybrid sensor histidine kinase/response regulator	71.3	17.8	39.2
MGA_159	LOCUS_01410	sequence014:7591..8388(+)	partial			WP_011057292.1	hypothetical protein	60.0	42.5	32.1
MGA_175	LOCUS_01530	sequence016:2780..3379(-)	frameshift,internal_stop_codon	3101..3103(-)	3115,3046	WP_011391108.1	membrane protein	82.4	68.2	32.6
MGA_206	LOCUS_01800	sequence019:1377..2060(+)	partial			WP_011388810.1	hypothetical protein	72.2	79.6	54.9
MGA_210	LOCUS_01840	sequence019:4542..5069(-)	partial			WP_010919983.1	hypothetical protein	66.9	63.6	31.9
MGA_220	LOCUS_01940	sequence020:4455..5192(+)	partial			WP_013529848.1	transglutaminase	47.8	36.9	33.6
MGA_224	LOCUS_01980	sequence020:8179..>8759(-)	partial			WP_012709806.1	heparinase	78.6	28.3	30.9
MGA_227	LOCUS_02000	sequence021:2568..5042(-)	partial			WP_011391452.1	DNA translocase FtsK	60.7	58.8	69.0
MGA_229	LOCUS_02020	sequence021:5587..8343(-)	partial			Q2RSE6	ribonuclease E	60.2	67.3	47.1
MGA_270	LOCUS_02350	sequence028:677..1015(-)	partial			WP_013531735.1	preprotein translocase subunit SecG	75.9	51.9	41.2
MGA_276	LOCUS_02410	sequence028:5869..6942(-)	partial			WP_011389646.1	hypothetical protein	86.3	68.1	35.7
MGA_286	LOCUS_02490	sequence029:7037..>7929(-)	partial			WP_004596041.1	peptidase S41	89.2	58.7	30.3
MGA_295	LOCUS_02580	sequence030:5425..6012(+)	internal_stop_codon	6010..6012(+)		WP_011706141.1	aminopeptidase N	99.5	20.9	39.2
MGA_304	LOCUS_02650	sequence032:1..552(+)	partial			Q89WI2	phenylalanine--tRNA ligase beta subunit	100.0	22.9	49.5
MGA_335	LOCUS_02900	sequence035:1848..3089(-)	partial			WP_013532368.1	hypothetical protein	62.7	60.4	31.3
MGA_338	LOCUS_02930	sequence035:5411..7171(-)	partial			YP_208552.1	N-acetylmuramoyl-L-alanine amidase AmiC	37.2	52.1	29.8
MGA_341	LOCUS_02960	sequence036:1279..1578(+)	partial			WP_004190098.1	chorismate mutase	88.9	24.4	37.5
MGA_370	LOCUS_03210	sequence039:1643..4471(-)	partial			WP_011387835.1	helicase	80.0	70.3	47.0
MGA_372	LOCUS_03230	sequence039:6213..>6997(-)	partial			WP_011391386.1	coproporphyrinogen III oxidase	93.5	59.2	49.0
MGA_376	LOCUS_03260	sequence040:3267..3821(+)	partial			C3MF10	endoribonuclease YbeY	64.7	65.3	47.5
MGA_384	LOCUS_03320	sequence041:5802..6680(-)	partial			Q8KDQ7	glucose-6-phosphate isomerase	98.3	53.7	51.0
MGA_391	LOCUS_03390	sequence042:5102..>6804(-)	partial			WP_010941205.1	bifunctional diguanylate cyclase/phosphodiesterase	78.4	59.0	43.8
MGA_400	LOCUS_03470	sequence043:5932..6792(-)	partial			A6UED8	acetyl-coenzyme A synthetase	97.9	42.8	72.1
MGA_406	LOCUS_03530	sequence044:5125..5427(+)	internal_stop_codon	5425..5427(+)		Q2RWZ7	flagellar motor switch protein FliG	99.0	29.2	61.6
MGA_407	LOCUS_03540	sequence044:5452..6141(+)	internal_stop_codon	5425..5427(+)		Q2RWZ7	flagellar motor switch protein FliG	100.0	67.6	67.7
MGA_423	LOCUS_03680	sequence046:6218..6685(-)	partial			WP_012709539.1	fructokinase	84.5	43.6	51.1
MGA_433	LOCUS_03750	sequence048:743..1825(+)	partial			Q89IC0	phosphoribosylformylglycinamidine synthase subunit PurL	69.7	35.6	29.9
MGA_438	LOCUS_03800	sequence048:5689..6132(-)	partial			WP_011388231.1	rod shape-determining protein MreD	93.2	71.2	28.5
MGA_441	LOCUS_03810	sequence049:379..981(-)	partial			WP_012709209.1	membrane protein	69.0	59.5	30.6
MGA_445	LOCUS_03850	sequence049:3509..4441(+)	partial			WP_024265776.1	MJ0042 family finger-like domain protein	70.6	69.9	26.7
MGA_472	LOCUS_04080	sequence053:4161..>6538(-)	partial			WP_003899934.1	AmmeMemoRadiSam system radical SAM enzyme	37.3	81.5	63.1
MGA_473	LOCUS_04090	sequence054:1..1371(+)	partial			WP_011388641.1	multidrug efflux RND transporter permease subunit	97.4	42.2	66.4
MGA_485	LOCUS_04190	sequence056:3..791(+)	partial			WP_011389596.1	membrane protein	58.0	42.2	49.3
MGA_489	LOCUS_04230	sequence056:2361..4415(-)	partial			WP_011392632.1	stage V sporulation protein K	39.9	82.2	42.1
MGA_503	LOCUS_04350	sequence058:4050..5240(+)	partial			WP_003090946.1	hypothetical protein	68.2	83.3	41.8
MGA_538	LOCUS_04620	sequence063:4848..5279(+)	partial			WP_002209828.1	endopeptidase IV	93.0	42.0	33.6
MGA_539	LOCUS_04630	sequence063:5280..5870(-)	partial			WP_003112637.1	hypothetical protein	80.1	70.7	40.9
MGA_556	LOCUS_04760	sequence066:1..718(+)	partial			WP_012545566.1	NAD-dependent dehydratase	92.9	70.2	65.3
MGA_559	LOCUS_04790	sequence066:2239..2709(+)	partial			WP_011262783.1	hypothetical protein	81.4	71.6	29.1
MGA_575	LOCUS_04930	sequence068:4858..5868(+)	partial			WP_015887731.1	hypothetical protein	33.6	84.7	34.5
MGA_587	LOCUS_05020	sequence070:1948..2133(+)	internal_stop_codon	2131..2133(+)		Q50441	alkyl hydroperoxide reductase AhpD	96.7	33.3	57.6
MGA_588	LOCUS_05030	sequence070:2179..2481(+)	internal_stop_codon	2131..2133(+)		Q7AKI6	alkyl hydroperoxide reductase AhpD	100.0	56.2	61.0
MGA_590	LOCUS_05050	sequence070:3048..3431(+)	partial			WP_011389660.1	peptide-methionine (R)-S-oxide reductase	91.3	73.9	60.3
MGA_594	LOCUS_05090	sequence070:5214..>5844(-)	partial			E8T814	protoheme IX farnesyltransferase	99.0	67.2	54.5
MGA_596	LOCUS_05100	sequence071:875..997(-)	internal_stop_codon	875..877(-)		WP_011090851.1	UDP-glucose 6-dehydrogenase	97.5	8.9	79.5
MGA_600	LOCUS_05140	sequence071:3587..5449(-)	partial			WP_003114318.1	hybrid sensor histidine kinase/response regulator	79.5	39.2	22.5
MGA_601	LOCUS_05150	sequence072:1..534(+)	partial			Q9K0X5	2-methylisocitrate lyase	96.6	58.6	69.0
MGA_606	LOCUS_05200	sequence072:5052..>5803(-)	partial			WP_011403251.1	multidrug transporter AcrB	94.8	22.0	45.8
MGA_611	LOCUS_05240	sequence073:2008..3405(+)	partial			WP_010920578.1	pilus assembly protein TadG	37.2	30.4	30.1
MGA_629	LOCUS_05400	sequence075:3910..4146(+)	internal_stop_codon	4144..4146(+)		Q83P94	cation/acetate symporter ActP	94.9	13.5	77.0
MGA_630	LOCUS_05410	sequence075:4180..5478(+)	internal_stop_codon	4144..4146(+)		WP_003091546.1	cation acetate symporter	100.0	78.6	67.2
MGA_640	LOCUS_05470	sequence077:1130..1945(+)	partial			Q5E6Q5	ATP-dependent Clp protease proteolytic subunit	64.6	84.1	57.1
MGA_641	LOCUS_05480	sequence077:2073..4952(+)	partial			WP_011121935.1	cytochrome c biogenesis protein	75.5	63.3	26.5
MGA_657	LOCUS_05610	sequence080:1..975(+)	partial			WP_011085249.1	membrane protein	99.7	47.0	33.8
MGA_675	LOCUS_05750	sequence082:4404..4754(-)	partial			Q89MW3	30S ribosomal protein S6	98.3	68.7	51.8
MGA_686	LOCUS_05820	sequence084:4060..4317(+)	partial			WP_011087373.1	hypothetical protein	78.8	69.8	55.2
MGA_693	LOCUS_05880	sequence085:3460..4428(+)	partial			WP_011087511.1	lipoprotein	80.7	66.6	34.5
MGA_701	LOCUS_05940	sequence087:1..747(+)	partial			WP_011071802.1	potassium transporter	85.9	33.6	30.7
MGA_705	LOCUS_05970	sequence088:32..661(-)	partial			WP_012708352.1	adenylate/guanylate cyclase domain-containing protein	90.0	24.2	37.2
MGA_708	LOCUS_06000	sequence088:4203..>5363(-)	partial			WP_011389551.1	type I secretion protein TolC	84.5	60.6	19.9
MGA_712	LOCUS_06030	sequence089:1982..2689(+)	partial			WP_004526753.1	hypothetical protein	70.6	13.7	28.7
MGA_719	LOCUS_06080	sequence090:2790..3545(+)	partial			WP_007334178.1	lipase	66.1	57.1	39.3
MGA_727	LOCUS_06150	sequence091:3331..4074(+)	partial			WP_011390997.1	DSBA oxidoreductase	56.7	65.0	37.9
MGA_740	LOCUS_06250	sequence093:8..1867(-)	partial			WP_011088423.1	histidine kinase	53.5	34.2	36.9
MGA_742	LOCUS_06270	sequence093:2453..3082(+)	internal_stop_codon	2333..2335(+)		WP_011389754.1	membrane protein	98.6	58.3	45.1
MGA_785	LOCUS_06630	sequence099:4485..>5160(-)	partial			P44423	histidinol-phosphate aminotransferase 1	96.0	58.9	38.4
MGA_817	LOCUS_06860	sequence105:4517..4933(-)	internal_stop_codon	4517..4519(-)		WP_011070904.1	TonB-dependent receptor	99.3	39.2	32.9
MGA_824	LOCUS_06910	sequence107:1..1318(+)	partial			WP_011105802.1	RND transporter	98.9	53.8	41.1
MGA_830	LOCUS_06960	sequence108:1070..1627(-)	partial			A9CFK8	5-formyltetrahydrofolate cyclo-ligase	82.2	74.9	40.1
MGA_833	LOCUS_06990	sequence108:2705..3784(+)	internal_stop_codon	3782..3784(+)		E8T7F2	transketolase	92.5	51.0	53.0
MGA_834	LOCUS_07000	sequence108:3821..4738(+)	internal_stop_codon	3782..3784(+)		E8T7F2	transketolase	100.0	45.4	60.7
MGA_836	LOCUS_07010	sequence109:1..516(+)	partial			WP_012640014.1	methyl-accepting chemotaxis protein	98.8	26.9	52.1
MGA_838	LOCUS_07030	sequence109:1327..2286(-)	partial			WP_010967826.1	mechanosensitive ion channel protein	90.3	68.1	36.3
MGA_843	LOCUS_07060	sequence110:2777..3424(+)	partial			WP_012706586.1	type 11 methyltransferase	75.8	55.4	33.7
MGA_846	LOCUS_07090	sequence110:3960..>4857(-)	partial			F9Y7T8	ammonium transporter	96.0	63.3	48.6
MGA_848	LOCUS_07110	sequence111:2488..3228(-)	partial			Q8ABB0	ATP phosphoribosyltransferase	62.6	48.8	31.2
MGA_849	LOCUS_07120	sequence111:3239..3508(-)	partial			WP_011036977.1	DNA-binding transcriptional regulator	77.5	63.0	50.7
MGA_853	LOCUS_07140	sequence112:662..2932(-)	partial			O67588	chaperone protein ClpB	91.0	65.1	27.7
MGA_855	LOCUS_07150	sequence113:1..267(+)	partial			WP_000549978.1	glycosyl transferase	94.3	11.6	45.8
MGA_862	LOCUS_07210	sequence114:1..843(+)	partial			Q9XBG6	tRNA(Ile)-lysidine synthase	87.1	67.6	33.6
MGA_869	LOCUS_07270	sequence115:1316..2131(+)	partial			WP_013383444.1	membrane protein	92.6	73.1	30.7
MGA_880	LOCUS_07340	sequence117:129..1088(-)	partial			Q2RXA7	chaperone SurA	83.1	60.4	38.7
MGA_882	LOCUS_07360	sequence117:2164..3699(-)	internal_stop_codon	3742..3744(-)		Q89FY7	DNA helicase	98.2	61.7	52.1
MGA_883	LOCUS_07370	sequence117:3742..4431(-)	internal_stop_codon	3742..3744(-)		A6UB40	DNA helicase	98.7	26.4	59.7
MGA_911	LOCUS_07570	sequence121:3988..4485(-)	partial			Q89NU2	iron-sulfur cluster carrier protein	91.5	38.8	66.2
MGA_921	LOCUS_07620	sequence124:11..1006(-)	partial			WP_003438167.1	peptidase U32	90.9	66.7	46.5
MGA_932	LOCUS_07700	sequence126:239..1543(-)	partial			WP_011390664.1	two-component sensor histidine kinase	57.8	48.8	43.9
MGA_945	LOCUS_07810	sequence128:2646..4418(-)	partial			WP_010946205.1	virulence protein IcmB	98.8	57.2	48.4
MGA_947	LOCUS_07820	sequence129:1181..1795(-)	partial			WP_011087058.1	hypothetical protein	71.1	40.0	32.4
MGA_954	LOCUS_07880	sequence130:1310..1624(+)	partial			WP_005458571.1	membrane protein	54.8	64.0	54.4
MGA_961	LOCUS_07940	sequence131:1366..2238(-)	partial			WP_011391013.1	chorismate mutase	61.4	60.1	29.4
MGA_971	LOCUS_08000	sequence133:257..1903(-)	partial			Q5DYQ1	histidine kinase	73.9	54.3	35.7
MGA_988	LOCUS_08120	sequence136:1944..3440(-)	partial			WP_011205614.1	hypothetical protein	86.9	73.9	25.8
MGA_989	LOCUS_08130	sequence136:3530..>4343(-)	partial			WP_011022902.1	dicarboxylate/amino acid:cation symporter	98.5	54.8	45.9
MGA_993	LOCUS_08160	sequence137:3411..4010(-)	internal_stop_codon	4260..4262(-)		WP_011035500.1	methylcrotonoyl-CoA carboxylase	99.5	36.9	75.3
MGA_1006	LOCUS_08240	sequence140:1..743(+)	partial			WP_011263365.1	multidrug ABC transporter ATP-binding protein	99.6	40.5	65.0
MGA_1007	LOCUS_08250	sequence140:760..1572(-)	partial			WP_015039468.1	hypothetical protein	35.9	62.0	39.6
MGA_1008	LOCUS_08260	sequence140:1704..2777(-)	partial			WP_011088268.1	transglycosylase	52.9	51.9	38.2
MGA_1015	LOCUS_08320	sequence141:2906..3715(+)	partial			WP_011087500.1	phytoene synthase	76.6	72.8	32.3
MGA_1019	LOCUS_08350	sequence142:1489..3087(+)	internal_stop_codon	3085..3087(+)		Q2RQT8	DNA topoisomerase 4 subunit B	100.0	80.3	64.0
MGA_1020	LOCUS_08360	sequence142:3094..3531(+)	internal_stop_codon	3085..3087(+)		Q2RQT8	DNA topoisomerase 4 subunit B	100.0	19.2	53.8
MGA_1022	LOCUS_08370	sequence143:108..629(+)	internal_stop_codon	627..629(+)		Q8Z9F9	GMP reductase	100.0	49.6	59.4
MGA_1023	LOCUS_08380	sequence143:645..1010(+)	internal_stop_codon	627..629(+)		A1JJK8	GMP reductase	99.2	34.3	68.3
MGA_1028	LOCUS_08430	sequence143:3489..>4253(-)	partial			WP_011267176.1	aminopeptidase N	96.5	27.6	42.2
MGA_1043	LOCUS_08550	sequence146:3444..3800(-)	partial			WP_013531778.1	molecular chaperone DnaJ	45.8	23.3	50.0
MGA_1045	LOCUS_08560	sequence147:1..756(+)	partial			WP_010975001.1	hemolysin D	87.6	19.1	30.2
MGA_1059	LOCUS_08670	sequence149:988..1716(-)	partial			WP_011706996.1	hypothetical protein	74.4	84.4	55.0
MGA_1062	LOCUS_08700	sequence149:3100..>4206(-)	partial			WP_011706993.1	long-chain acyl-CoA synthetase	90.2	70.7	48.6
MGA_1063	LOCUS_08710	sequence150:1..1908(+)	partial			Q7D0M8	chromosome partition protein Smc	98.4	53.5	37.3
MGA_1080	LOCUS_08840	sequence153:3397..3906(-)	partial			WP_012061352.1	inosine-5-monophosphate dehydrogenase	61.5	69.9	40.4
MGA_1087	LOCUS_08890	sequence155:1..1048(+)	partial			WP_010948281.1	MFS transporter	96.8	44.2	61.1
MGA_1091	LOCUS_08930	sequence155:3510..>4136(-)	partial			WP_011963494.1	peptidase M3	75.5	24.3	33.5
MGA_1094	LOCUS_08950	sequence156:3040..>4127(-)	partial			Q2RYI6	DNA gyrase subunit B	99.7	46.0	53.4
MGA_1098	LOCUS_08980	sequence157:2511..3455(+)	partial			WP_001883103.1	D-alanyl-D-alanine carboxypeptidase	76.8	59.6	29.6
MGA_1112	LOCUS_09060	sequence160:3486..>4095(-)	partial			WP_000745778.1	membrane protein	91.1	26.2	34.4
MGA_1114	LOCUS_09080	sequence161:673..1209(-)	partial			WP_011108752.1	hybrid sensor histidine kinase/response regulator	89.9	11.3	32.1
MGA_1118	LOCUS_09110	sequence162:1..611(+)	partial			F9Y9X1	UPF0721 transmembrane protein	99.0	61.8	44.1
MGA_1160	LOCUS_09420	sequence170:2463..2834(+)	partial			Q89BQ1	ribonuclease P protein component	82.9	73.5	37.3
MGA_1178	LOCUS_09540	sequence174:2517..3095(+)	internal_stop_codon	2454..2456(+)		Q89NX9	flagellin	99.5	63.2	37.5
MGA_1181	LOCUS_09560	sequence175:50..607(-)	partial			WP_011036993.1	NUDIX hydrolase	64.9	63.4	49.6
MGA_1188	LOCUS_09630	sequence176:2645..>3786(-)	partial			WP_010970650.1	DNA polymerase III subunit gamma/tau	97.1	60.6	36.9
MGA_1189	LOCUS_09640	sequence177:1..1539(+)	partial			Q2RPE8	DNA topoisomerase 1	96.5	53.9	58.4
MGA_1214	LOCUS_09810	sequence183:2971..3558(-)	partial			WP_001884115.1	gamma-glutamyltranspeptidase	92.3	30.6	50.8
MGA_1223	LOCUS_09880	sequence185:2935..>3745(-)	partial			C3MHJ2	cytochrome c oxidase subunit 1	100.0	47.4	68.8
MGA_1229	LOCUS_09930	sequence187:2581..2904(-)	internal_stop_codon	2935..2937(-)		WP_012067680.1	2-hydroxymuconic semialdehyde hydrolase	98.1	37.9	41.0
MGA_1230	LOCUS_09940	sequence187:2935..3342(-)	internal_stop_codon	2935..2937(-)		WP_010918937.1	alpha/beta hydrolase	94.8	43.4	48.4
MGA_1232	LOCUS_09950	sequence188:1..1529(+)	partial			P32959	penicillin-binding protein 4*	57.7	66.3	25.8
MGA_1252	LOCUS_10080	sequence193:2909..3601(+)	partial			P94482	putative N-acetyltransferase YnaD	65.2	82.4	28.9
MGA_1260	LOCUS_10120	sequence195:1557..2120(+)	frameshift,internal_stop_codon	2118..2120(+)	2138	WP_011039050.1	3-deoxy-D-manno-octulosonic acid transferase	90.4	66.0	37.4
MGA_1261	LOCUS_10130	sequence195:2551..3483(-)	partial			WP_011085673.1	alpha/beta hydrolase	45.8	50.2	36.7
MGA_1266	LOCUS_10170	sequence196:1993..2598(-)	partial			WP_011090262.1	hypothetical protein	95.0	73.4	28.2
MGA_1267	LOCUS_10180	sequence196:2693..3586(-)	partial			WP_010969276.1	sporulation protein	97.6	35.4	24.4
MGA_1270	LOCUS_10200	sequence197:3114..>3627(-)	partial			WP_011263393.1	DNA methyltransferase	99.4	34.6	59.8
MGA_1276	LOCUS_10240	sequence199:25..591(-)	partial			WP_003098136.1	ABC transporter	75.0	23.1	47.9
MGA_1283	LOCUS_10290	sequence200:2735..3352(-)	partial			WP_010918058.1	hypothetical protein	73.2	80.6	45.3
MGA_1303	LOCUS_10410	sequence206:56..439(-)	partial			F9Y7H0	30S ribosomal protein S16	64.6	67.8	76.8
MGA_1307	LOCUS_10440	sequence207:3..293(+)	partial			E8TBC8	phenylalanine--tRNA ligase alpha subunit	97.9	28.2	63.1
MGA_1313	LOCUS_10480	sequence208:762..1031(-)	partial			WP_012709623.1	succinate dehydrogenase, hydrophobic membrane anchor protein	88.8	62.7	41.8
MGA_1316	LOCUS_10510	sequence208:2636..>3513(-)	partial			WP_010971526.1	PleD family two-component system response regulator	62.5	39.9	42.6
MGA_1323	LOCUS_10570	sequence210:1..1471(+)	partial			WP_010958349.1	DotA protein	33.9	22.7	29.2
MGA_1340	LOCUS_10680	sequence214:2720..>3462(-)	partial			Q9ZCF7	NADH-quinone oxidoreductase subunit H	98.0	71.7	70.8
MGA_1345	LOCUS_10700	sequence216:1321..>3446(-)	partial			WP_011121554.1	secreted serine protease	99.0	62.8	21.1
MGA_1350	LOCUS_10730	sequence218:1..989(+)	partial			WP_011727691.1	signal peptide peptidase SppA	80.8	47.1	39.1
MGA_1357	LOCUS_10780	sequence220:1..2574(+)	partial			WP_011390961.1	PAS domain-containing sensor histidine kinase	59.6	65.8	30.9
MGA_1368	LOCUS_10850	sequence222:2379..3272(+)	partial			K0M9J7	chaperone protein ClpB	84.2	28.3	40.4
MGA_1370	LOCUS_10860	sequence223:753..2324(-)	partial			WP_011084327.1	hypothetical protein	45.1	63.0	25.2
MGA_1372	LOCUS_10870	sequence224:1..2791(+)	partial			Q2RPE7	ribonuclease R	53.6	57.6	37.8
MGA_1381	LOCUS_10930	sequence226:2721..>3329(-)	partial			WP_008142830.1	DNA-binding response regulator	35.1	31.1	64.8
MGA_1388	LOCUS_10980	sequence228:1493..3037(-)	partial			WP_011974843.1	PAS domain-containing sensor histidine kinase	73.7	52.2	34.7
MGA_1389	LOCUS_10990	sequence228:3071..3310(-)	partial			P67400	uracil phosphoribosyltransferase	98.7	36.4	66.7
MGA_1405	LOCUS_11110	sequence232:676..1329(-)	partial			Q7CH16	phosphatidate cytidylyltransferase	80.2	63.1	37.5
MGA_1409	LOCUS_11140	sequence233:3..1562(+)	partial			WP_011836945.1	ATPase AAA	77.3	53.4	29.6
MGA_1410	LOCUS_11150	sequence233:1790..1924(-)	partial			Q2RVK1	30S ribosomal protein S21	70.5	38.8	90.3
MGA_1411	LOCUS_11160	sequence233:2091..3191(+)	partial			WP_005480939.1	gamma-glutamyltranspeptidase	88.8	59.6	38.5
MGA_1419	LOCUS_11210	sequence236:1..1461(+)	partial			Q2RNJ0	aconitate hydratase	99.8	54.3	66.6
MGA_1422	LOCUS_11240	sequence237:1..1294(+)	partial			WP_011948279.1	NAD(+) synthase	42.3	29.0	26.1
MGA_1425	LOCUS_11260	sequence238:1..1004(+)	partial			F9Y9G2	exodeoxyribonuclease 7 large subunit	92.2	69.1	45.5
MGA_1430	LOCUS_11300	sequence239:1..1186(+)	partial			WP_009566423.1	cobaltochelatase subunit CobT	96.2	59.9	57.8
MGA_1433	LOCUS_11330	sequence239:2348..2905(-)	partial			WP_003531724.1	DNA polymerase III subunit epsilon	95.1	68.2	39.5
MGA_1434	LOCUS_11340	sequence239:2981..3133(-)	partial			WP_011391101.1	hypothetical protein	100.0	18.9	50.0
MGA_1436	LOCUS_11350	sequence240:15..977(+)	partial			WP_011388291.1	GTP-binding protein	76.2	66.6	43.3
MGA_1439	LOCUS_11370	sequence241:1..2764(+)	partial			WP_011021291.1	ATPase	25.4	15.9	32.0
MGA_1442	LOCUS_11380	sequence242:263..1684(-)	partial			WP_017140471.1	hypothetical protein	83.7	69.6	28.7
MGA_1444	LOCUS_11400	sequence242:2328..>3158(-)	partial			Q3J2C5	putative cytosol aminopeptidase	94.2	51.5	41.4
MGA_1454	LOCUS_11470	sequence245:952..1383(-)	partial			WP_010919725.1	SUF system Fe-S cluster assembly protein	63.6	73.7	55.4
MGA_1456	LOCUS_11490	sequence245:2620..>3142(-)	partial			WP_011975621.1	Fe-S cluster assembly protein SufD	100.0	41.6	44.6
MGA_1465	LOCUS_11560	sequence247:2481..>3138(-)	partial			WP_005456192.1	SpoVR family protein	82.6	33.9	53.3
MGA_1467	LOCUS_11570	sequence248:455..2122(-)	partial			Q3IYS4	ribonuclease R	92.3	66.5	37.0
MGA_1480	LOCUS_11660	sequence251:6..341(-)	partial			Q89KV6	enolase	95.5	24.8	68.9
MGA_1483	LOCUS_11690	sequence251:2165..>3100(-)	partial			Q2RT58	CTP synthase	100.0	57.0	64.6
MGA_1496	LOCUS_11760	sequence255:810..1547(-)	partial			WP_002217007.1	CDP-6-deoxy-delta-3,4-glucoseen reductase	59.6	43.8	36.7
MGA_1504	LOCUS_11800	sequence257:1229..2749(-)	internal_stop_codon	1229..1231(-)		WP_011388279.1	ATPase	100.0	55.5	57.6
MGA_1508	LOCUS_11830	sequence258:1902..2945(-)	partial			WP_011083526.1	copper-translocating P-type ATPase	98.6	41.6	66.1
MGA_1515	LOCUS_11880	sequence260:1725..2531(-)	partial			WP_011704393.1	hybrid sensor histidine kinase/response regulator	84.3	25.8	26.4
MGA_1537	LOCUS_12010	sequence265:160..2112(+)	partial			WP_005803351.1	multidrug transporter AcrB	96.9	60.7	45.4
MGA_1550	LOCUS_12090	sequence268:204..593(-)	internal_stop_codon	624..626(-)		Q89WM9	ATP-dependent protease subunit HslV	96.9	66.7	69.6
MGA_1551	LOCUS_12100	sequence268:624..764(-)	internal_stop_codon	624..626(-)		A6UEK8	ATP-dependent protease subunit HslV	100.0	23.8	67.4
MGA_1574	LOCUS_12260	sequence274:918..2108(+)	partial			WP_010933192.1	Rab family protein	47.0	16.8	30.1
