# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_1	LOCUS_0010	sequence001:156..728(+)	partial			A0A0H3C9A7	type III pantothenate kinase	93.2	69.0	37.4
MGA_12	LOCUS_0120	sequence001:12326..12913(+)	partial			Q9ZDA8	phosphatidate cytidylyltransferase	64.1	57.9	36.1
MGA_21	LOCUS_0200	sequence002:1..597(+)	partial			A5I1V5	pseudouridine synthase	89.9	52.5	50.0
MGA_24	LOCUS_0230	sequence002:2814..3626(-)	partial			P61422	thiamine biosynthesis bifunctional protein ThiED	95.6	52.7	44.2
MGA_28	LOCUS_0270	sequence002:7997..9052(-)	partial			Q87MF4	tRNA(Ile)-lysidine synthase	69.5	55.3	29.4
MGA_34	LOCUS_0330	sequence002:13203..13883(-)	partial			WP_011388846.1	Tol-Pal system subunit TolQ	95.1	71.8	43.0
MGA_39	LOCUS_0380	sequence002:16545..16991(-)	partial			Q2RVG1	cell division protein ZapA	52.0	65.8	33.8
MGA_47	LOCUS_0450	sequence003:5118..7193(+)	partial			Q89W70	DNA gyrase subunit B	83.5	68.1	58.9
MGA_57	LOCUS_0540	sequence004:1..659(+)	partial			WP_011975575.1	alcohol dehydrogenase	100.0	67.1	50.9
MGA_60	LOCUS_0570	sequence004:1558..2265(+)	partial			Q92RK5	4-hydroxybenzoate octaprenyltransferase	96.2	71.1	38.1
MGA_65	LOCUS_0620	sequence004:7078..7281(-)	partial			WP_011090242.1	hypothetical protein	82.1	73.3	40.0
MGA_93	LOCUS_0890	sequence006:2576..3058(+)	partial			WP_003114135.1	hypothetical protein	92.5	74.7	32.2
MGA_99	LOCUS_0950	sequence006:5547..6074(-)	partial			WP_015886974.1	hypothetical protein	82.9	68.1	31.3
MGA_116	LOCUS_1110	sequence007:3347..4417(+)	partial			WP_005903081.1	C4-dicarboxylate ABC transporter permease	98.6	70.4	46.7
MGA_123	LOCUS_1180	sequence007:11138..12109(+)	partial			WP_012546064.1	oxidoreductase	97.5	45.8	26.0
MGA_166	LOCUS_1570	sequence010:9512..9937(-)	partial			WP_011704802.1	protein FxsA	73.0	56.0	37.9
MGA_172	LOCUS_1620	sequence011:242..994(+)	partial			WP_011073496.1	glucosaminidase	82.4	69.1	36.8
MGA_178	LOCUS_1680	sequence011:5165..5623(+)	partial			Q7VE08	endoribonuclease YbeY	75.0	59.0	35.6
MGA_179	LOCUS_1690	sequence011:6254..7192(+)	partial			E8TLV5	apolipoprotein N-acyltransferase	77.6	47.5	31.9
MGA_189	LOCUS_1780	sequence012:6408..7283(+)	partial			WP_013385514.1	NAD(P)-dependent oxidoreductase	72.9	77.9	38.0
MGA_198	LOCUS_1860	sequence013:1300..1527(-)	partial			WP_007599451.1	F0F1 ATP synthase subunit C	70.7	69.7	67.9
MGA_201	LOCUS_1890	sequence013:2582..5026(-)	partial			Q3IZH5	chromosome partition protein Smc	65.0	45.2	36.4
MGA_202	LOCUS_1900	sequence013:5030..5629(-)	partial			WP_011085284.1	hypothetical protein	85.4	72.4	30.8
MGA_204	LOCUS_1920	sequence013:6096..7100(+)	partial			WP_010773812.1	A/G-specific adenine glycosylase	78.1	66.5	37.1
MGA_208	LOCUS_1960	sequence013:9950..10441(-)	partial			WP_011085310.1	uracil-DNA glycosylase	94.5	56.8	47.4
MGA_217	LOCUS_2040	sequence014:11101..>11667(-)	partial			WP_011388027.1	acetyl-CoA acetyltransferase	100.0	48.2	66.0
MGA_218	LOCUS_2050	sequence015:1..508(+)	partial			Q9A8C5	2-dehydro-3-deoxyphosphooctonate aldolase	98.2	57.5	71.5
MGA_226	LOCUS_2130	sequence015:4682..5569(-)	internal_stop_codon	4682..4684(-)		Q9PM68	bifunctional enzyme IspD/IspF	98.3	74.1	34.0
MGA_232	LOCUS_2180	sequence016:497..1243(+)	frameshift		453	P51131	cytochrome b/c1	88.7	34.8	49.0
MGA_246	LOCUS_2310	sequence017:1..797(+)	partial			Q89VB4	lysine--tRNA ligase	97.3	49.0	46.6
MGA_254	LOCUS_2390	sequence017:6344..7453(-)	partial			Q9A434	3-dehydroquinate synthase	70.7	70.8	36.9
MGA_260	LOCUS_2440	sequence018:1..971(+)	partial			Q9ZE33	NADH-quinone oxidoreductase subunit F	91.6	69.8	67.8
MGA_273	LOCUS_2550	sequence019:3801..6005(+)	partial			WP_011337884.1	hypothetical protein	20.4	12.8	28.0
MGA_286	LOCUS_2670	sequence020:7896..8432(-)	partial			WP_011391379.1	hypothetical protein	56.2	49.8	29.0
MGA_289	LOCUS_2700	sequence021:1..649(+)	partial			A6U5Q8	ornithine carbamoyltransferase, catabolic	99.5	70.0	48.6
MGA_327	LOCUS_3060	sequence023:8629..9000(+)	partial			WP_013532230.1	MerR family transcriptional regulator	48.0	33.0	50.8
MGA_331	LOCUS_3090	sequence024:1..711(+)	partial			WP_011390323.1	Fe-S cluster assembly protein SufB	100.0	48.8	77.5
MGA_348	LOCUS_3240	sequence025:6170..6895(+)	partial			WP_011083728.1	ABC transporter ATP-binding protein	98.8	73.6	47.9
MGA_358	LOCUS_3320	sequence026:3887..4357(+)	partial			Q72AK8	peptide methionine sulfoxide reductase MsrA	99.4	74.5	47.1
MGA_360	LOCUS_3340	sequence026:5009..6148(+)	partial			WP_011056400.1	deoxyribodipyrimidine photo-lyase	51.2	70.3	30.3
MGA_380	LOCUS_3520	sequence028:1976..2482(-)	partial			WP_011087915.1	molecular chaperone DnaJ	51.8	33.2	35.6
MGA_391	LOCUS_3620	sequence029:5081..5353(-)	partial			Q92QZ8	30S ribosomal protein S18	66.7	73.2	55.0
MGA_397	LOCUS_3680	sequence029:8333..>8960(-)	partial			O05952	ribosomal RNA small subunit methyltransferase A	96.2	73.1	34.5
MGA_399	LOCUS_3690	sequence030:1057..1659(+)	internal_stop_codon	1657..1659(+)		A5HXV8	ribosomal RNA small subunit methyltransferase I	96.0	68.0	46.6
MGA_409	LOCUS_3780	sequence031:1740..1910(-)	internal_stop_codon	1740..1742(-)		O06486	putative glucose-1-phosphate cytidylyltransferase	92.9	20.5	48.1
MGA_431	LOCUS_3960	sequence033:2470..3669(-)	partial			P28264	cell division protein FtsA	67.2	61.4	22.8
MGA_436	LOCUS_4010	sequence033:7563..>8439(-)	partial			Q5NGM4	UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	91.8	73.9	32.0
MGA_437	LOCUS_4020	sequence034:1..788(+)	partial			WP_012709814.1	acyl-CoA synthetase	96.9	39.8	63.6
MGA_446	LOCUS_4110	sequence034:7352..>8423(-)	partial			WP_012640245.1	pyruvate, phosphate dikinase	99.4	39.5	62.1
MGA_447	LOCUS_4120	sequence035:1..1233(+)	partial			Q92ZK3	glutamine--fructose-6-phosphate aminotransferase [isomerizing]	99.3	67.3	46.5
MGA_453	LOCUS_4180	sequence035:6621..7346(+)	partial			Q89I93	tRNA (cytidine/uridine-2'-O-)-methyltransferase TrmJ	96.3	59.0	33.3
MGA_458	LOCUS_4210	sequence036:686..1324(+)	partial			WP_003529672.1	DNA-binding response regulator	55.7	52.9	30.8
MGA_464	LOCUS_4270	sequence036:6962..7537(-)	partial			P15874	protein GrpE	74.9	73.3	30.8
MGA_481	LOCUS_4400	sequence038:2078..3016(+)	partial			WP_003020243.1	DNA polymerase III subunit delta'	63.8	65.0	26.3
MGA_507	LOCUS_4640	sequence040:6687..>7648(-)	partial			E8TKA4	dihydroxy-acid dehydratase	100.0	55.6	67.1
MGA_510	LOCUS_4670	sequence041:2617..3309(-)	partial			WP_011476435.1	NAD(P)-dependent oxidoreductase	69.1	59.0	26.8
MGA_513	LOCUS_4700	sequence041:5301..6146(+)	partial			WP_010877829.1	rhamnosyltransferase	74.0	80.1	25.8
MGA_539	LOCUS_4910	sequence044:6831..>7416(-)	partial			WP_013529988.1	alpha-hydroxy-acid oxidizing enzyme	100.0	50.5	53.1
MGA_546	LOCUS_4970	sequence045:6065..6517(-)	partial			Q2RV56	50S ribosomal protein L19	77.3	71.2	59.5
MGA_553	LOCUS_5030	sequence046:4996..5520(+)	frameshift		5502	WP_011337705.1	sorbosone dehydrogenase	91.4	37.8	52.2
MGA_554	LOCUS_5040	sequence046:5445..6326(+)	frameshift		5502	WP_011337705.1	sorbosone dehydrogenase	89.4	60.3	58.0
MGA_556	LOCUS_5060	sequence046:6812..7222(+)	partial			WP_012706159.1	cytochrome c554	64.0	74.5	40.2
MGA_558	LOCUS_5070	sequence047:643..1230(-)	partial			WP_011083827.1	hydrolase glyoxylase	98.5	55.7	59.9
MGA_561	LOCUS_5100	sequence047:2694..3071(+)	partial			WP_011124170.1	peptide-methionine (R)-S-oxide reductase	94.4	71.7	59.7
MGA_566	LOCUS_5150	sequence047:6033..6329(-)	partial			WP_011242260.1	hypothetical protein	57.1	61.5	55.4
MGA_572	LOCUS_5190	sequence048:1507..2547(+)	partial			Q7V9I5	polyamine aminopropyltransferase	57.8	71.8	31.0
MGA_576	LOCUS_5230	sequence048:4708..5799(-)	partial			WP_011763226.1	glycosyl transferase family 1	66.1	62.3	24.9
MGA_587	LOCUS_5320	sequence049:6241..6747(-)	partial			F9Y6Y7	heme A synthase	76.2	33.9	32.0
MGA_588	LOCUS_5330	sequence050:212..1690(-)	partial			NP_419158.2	2-oxoglutarate dehydrogenase subunit E1	97.8	51.6	58.2
MGA_595	LOCUS_5390	sequence051:1..1821(+)	partial			WP_011947961.1	mannosyltransferase	33.2	59.3	29.0
MGA_597	LOCUS_5410	sequence051:2813..3565(-)	partial			YP_001703705.1	putative methyltransferase	68.4	70.1	25.1
MGA_600	LOCUS_5440	sequence051:5017..5325(+)	partial			WP_014208219.1	methylated-DNA--protein-cysteine methyltransferase	62.7	25.7	56.2
MGA_606	LOCUS_5500	sequence052:2452..4800(+)	partial			Q89MT7	LPS-assembly protein LptD	15.1	14.2	46.3
MGA_609	LOCUS_5530	sequence053:1..634(+)	partial			WP_011389589.1	O-acetylhomoserine aminocarboxypropyltransferase	99.0	48.1	61.7
MGA_617	LOCUS_5610	sequence053:5950..>6623(-)	partial			WP_010886254.1	rod shape-determining protein RodA	100.0	58.2	42.6
MGA_618	LOCUS_5620	sequence054:1..502(+)	partial			WP_010948290.1	chromosome partitioning protein ParB	100.0	64.6	41.8
MGA_622	LOCUS_5660	sequence054:4521..5090(-)	partial			WP_024266005.1	hypothetical protein	64.0	71.4	33.6
MGA_625	LOCUS_5680	sequence055:1..1126(+)	partial			WP_011084127.1	propionyl-CoA synthetase	97.9	57.5	63.7
MGA_627	LOCUS_5700	sequence055:2467..3357(+)	partial			WP_010918273.1	glycine cleavage system protein T	75.7	73.8	31.6
MGA_628	LOCUS_5710	sequence055:3354..5345(-)	partial			WP_011266676.1	acyltransferase	55.5	55.0	37.7
MGA_641	LOCUS_5810	sequence057:4267..4983(+)	partial			WP_013222956.1	hypothetical protein	84.5	66.6	28.6
MGA_647	LOCUS_5850	sequence058:711..1274(-)	frameshift		734	WP_000050431.1	glycosyl transferase	86.6	50.8	31.9
MGA_655	LOCUS_5920	sequence059:1544..2422(-)	partial			WP_011389848.1	MexH family multidrug efflux RND transporter periplasmic adaptor subunit	62.3	52.0	29.9
MGA_659	LOCUS_5960	sequence059:4601..5227(+)	partial			WP_004527343.1	base excision DNA repair protein	95.2	63.1	39.9
MGA_666	LOCUS_6020	sequence060:3798..5294(-)	partial			B8H080	cell division protein FtsZ	66.1	65.4	57.2
MGA_680	LOCUS_6150	sequence063:1..644(+)	partial			WP_011403375.1	NDP-sugar dehydrogenase	99.1	45.2	31.8
MGA_685	LOCUS_6200	sequence063:4340..4981(+)	internal_stop_codon	4196..4198(+)		WP_005795358.1	mannose-1-phosphate guanylyltransferase	98.1	61.0	36.4
MGA_702	LOCUS_6340	sequence066:1..1593(+)	partial			WP_048066164.1	catalase-peroxidase	99.8	73.3	64.0
MGA_708	LOCUS_6400	sequence066:5036..>5760(-)	partial			Q3IY66	putative protein kinase UbiB	77.9	36.7	58.5
MGA_711	LOCUS_6420	sequence067:2431..3372(+)	internal_stop_codon	3370..3372(+)		WP_004599501.1	Xaa-Pro aminopeptidase	97.4	51.8	31.7
MGA_712	LOCUS_6430	sequence067:3463..4149(+)	internal_stop_codon	3370..3372(+)		WP_011089329.1	aminopeptidase	89.5	33.3	50.5
MGA_713	LOCUS_6440	sequence067:4138..>5667(-)	partial			C3MEL9	DNA ligase	98.8	74.5	40.3
MGA_721	LOCUS_6510	sequence068:4817..5164(+)	partial			A6UDW0	ribosomal silencing factor RsfS	85.2	59.0	48.0
MGA_723	LOCUS_6520	sequence069:1..501(+)	partial			P56899	UvrABC system protein A	98.8	16.9	69.5
MGA_724	LOCUS_6530	sequence069:532..1437(-)	frameshift		1442	WP_013531306.1	protein translocase subunit SecDF	94.4	33.3	46.5
MGA_731	LOCUS_6590	sequence070:143..1186(-)	internal_stop_codon	143..145(-)		WP_011390323.1	Fe-S cluster assembly protein SufB	99.4	72.1	71.7
MGA_737	LOCUS_6640	sequence071:1..852(+)	partial			Q9AB91	dihydrolipoyllysine-residue succinyltransferase component of 2-oxoglutarate dehydrogenase complex	99.6	71.9	58.5
MGA_752	LOCUS_6760	sequence073:3952..>5241(-)	partial			WP_011056069.1	ABC transporter ATP-binding protein	98.8	69.8	31.0
MGA_758	LOCUS_6810	sequence074:3702..4592(-)	partial			P54905	phytoene synthase	78.0	70.1	28.5
MGA_759	LOCUS_6820	sequence074:4592..5026(-)	internal_stop_codon	5075..5077(-)		WP_011404788.1	phytoene dehydrogenase	99.3	26.7	53.8
MGA_760	LOCUS_6830	sequence075:1..1766(+)	partial			Q9A749	ribonuclease E	83.5	53.2	46.3
MGA_781	LOCUS_7000	sequence078:584..1231(-)	partial			Q89LD7	bifunctional protein GlmU	93.0	44.3	54.5
MGA_793	LOCUS_7110	sequence079:2865..3824(+)	internal_stop_codon	3822..3824(+)		Q99Z34	D-alanine--D-alanine ligase	65.5	58.9	23.5
MGA_801	LOCUS_7180	sequence081:1..1174(+)	partial			WP_011388528.1	peptidase M23	89.2	65.9	39.4
MGA_802	LOCUS_7190	sequence081:1171..1545(-)	partial			WP_003533528.1	hypothetical protein	49.2	35.5	36.8
MGA_824	LOCUS_7370	sequence084:3982..>4624(-)	partial			Q9RM98	protoheme IX farnesyltransferase	100.0	67.8	41.3
MGA_832	LOCUS_7430	sequence086:1..834(+)	partial			Q83F27	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase	97.8	59.4	28.3
MGA_840	LOCUS_7500	sequence087:2789..3316(-)	partial			Q2RT88	DNA-directed RNA polymerase subunit omega	61.1	72.5	39.3
MGA_848	LOCUS_7560	sequence089:371..1357(+)	partial			WP_010891843.1	transporter	81.4	69.6	58.1
MGA_874	LOCUS_7750	sequence093:2743..3966(+)	partial			WP_012259094.1	glycosyl transferase family 1	49.6	51.6	23.2
MGA_877	LOCUS_7760	sequence094:1410..3299(+)	partial			WP_015704425.1	glucose dehydrogenase	39.7	40.1	27.8
MGA_878	LOCUS_7770	sequence094:3404..>3998(-)	partial			Q9KUJ4	undecaprenyl-diphosphatase	90.9	66.7	35.6
MGA_879	LOCUS_7780	sequence095:1..594(+)	partial			A9CJ91	dihydroorotase	99.0	45.3	49.7
MGA_892	LOCUS_7880	sequence098:1..613(+)	partial			WP_010969038.1	MFS transporter	97.5	48.1	47.0
MGA_912	LOCUS_8030	sequence102:200..565(+)	partial			P0C5S2	putative HTH-type transcriptional regulator R00410	53.7	46.8	52.3
MGA_933	LOCUS_8180	sequence107:2985..3293(+)	partial			WP_010972540.1	ferredoxin	79.4	69.6	74.1
MGA_937	LOCUS_8210	sequence108:1244..1744(-)	internal_stop_codon	1799..1801(-)		Q9ZE23	50S ribosomal protein L1	97.6	68.1	45.7
MGA_944	LOCUS_8260	sequence109:163..471(-)	internal_stop_codon	163..165(-)		WP_003807491.1	amino acid ABC transporter substrate-binding protein	100.0	34.2	45.2
MGA_950	LOCUS_8300	sequence110:663..1352(+)	partial			WP_011389972.1	hypothetical protein	52.0	45.1	27.7
MGA_960	LOCUS_8360	sequence112:2189..>2974(-)	partial			B8GX12	Lon protease	98.5	32.8	56.1
MGA_983	LOCUS_8510	sequence119:404..658(+)	partial			Q2RQX1	50S ribosomal protein L24	75.0	59.4	49.2
MGA_991	LOCUS_8570	sequence121:1..570(+)	partial			WP_011987005.1	CDP-4-dehydro-6-deoxy-D-gulose 4-reductase	89.4	50.7	27.1
MGA_1004	LOCUS_8630	sequence125:725..1333(-)	internal_stop_codon	1475..1477(-)		WP_011085318.1	octaprenyl-diphosphate synthase	100.0	60.3	41.6
MGA_1005	LOCUS_8640	sequence125:1475..1738(-)	internal_stop_codon	1475..1477(-)		WP_012707039.1	octaprenyl-diphosphate synthase	100.0	26.0	42.7
MGA_1008	LOCUS_8650	sequence126:846..>2139(-)	partial			WP_010942900.1	lipid A export permease/ATP-binding protein MsbA	99.5	74.6	42.5
MGA_1015	LOCUS_8690	sequence128:1523..>2135(-)	partial			WP_011391331.1	CDP-diacylglycerol--serine O-phosphatidyltransferase	99.5	74.2	38.2
MGA_1020	LOCUS_8720	sequence130:889..>2006(-)	partial			WP_010944025.1	B12-binding domain-containing radical SAM protein	60.4	46.2	23.0
MGA_1025	LOCUS_8740	sequence132:392..1276(+)	partial			WP_004117946.1	dihydrodipicolinate synthase family protein	69.7	69.4	27.6
MGA_1032	LOCUS_8770	sequence134:1103..>1851(-)	partial			E8T733	iron-sulfur cluster carrier protein	97.6	61.8	51.9
MGA_1037	LOCUS_8800	sequence136:101..748(-)	partial			Q89LD7	bifunctional protein GlmU	93.0	44.3	55.0
MGA_1041	LOCUS_8820	sequence137:520..699(-)	internal_stop_codon	772..774(-)		WP_011104933.1	cystathionine beta-lyase	88.1	13.6	57.4
MGA_1042	LOCUS_8830	sequence137:772..>1679(-)	internal_stop_codon	772..774(-)		WP_010971723.1	cystathionine beta-lyase	94.0	70.1	38.6
MGA_1048	LOCUS_8870	sequence139:960..>1640(-)	partial			Q7V9I5	polyamine aminopropyltransferase	88.5	71.8	27.7
MGA_1051	LOCUS_8880	sequence141:83..892(-)	partial			WP_011476440.1	glycosyl transferase	84.4	74.8	26.2
