# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_17	LOCUS_00160	sequence001:14969..15466(-)	partial			Q9WYI3	bifunctional shikimate kinase/3-dehydroquinate synthase	93.3	32.3	35.8
MGA_27	LOCUS_00260	sequence001:24148..24912(+)	partial			WP_010950744.1	peptidyl-prolyl cis-trans isomerase	62.6	53.6	40.9
MGA_51	LOCUS_00490	sequence001:45834..46673(-)	partial			WP_013224547.1	cell division protein ZapE	90.3	74.0	53.2
MGA_55	LOCUS_00530	sequence001:48755..49315(+)	partial			WP_011030605.1	hypothetical protein	89.2	71.4	34.5
MGA_59	LOCUS_00570	sequence001:55125..55808(-)	partial			WP_012805054.1	hypothetical protein	89.0	74.1	35.3
MGA_60	LOCUS_00580	sequence001:55792..56355(-)	partial			WP_012805053.1	hypothetical protein	90.4	61.4	37.4
MGA_62	LOCUS_00600	sequence001:56857..57252(+)	partial			WP_003973155.1	membrane protein	80.9	69.5	39.3
MGA_70	LOCUS_00680	sequence001:64883..66085(-)	partial			WP_011068484.1	glutamate ligase	47.5	39.6	39.0
MGA_71	LOCUS_00690	sequence001:66086..67324(-)	partial			P18183	RNA polymerase principal sigma factor HrdB	92.0	74.8	71.6
MGA_75	LOCUS_00730	sequence001:71247..72665(+)	partial			A0A0H3D348	dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex	64.8	55.6	50.9
MGA_85	LOCUS_00820	sequence002:8378..9925(+)	partial			WP_015705201.1	peptide ABC transporter permease	35.5	58.5	45.5
MGA_86	LOCUS_00830	sequence002:9925..11013(+)	partial			WP_013229761.1	ABC transporter permease	61.9	72.8	49.8
MGA_106	LOCUS_01030	sequence002:31534..32118(+)	partial			C7MB72	30S ribosomal protein S16	44.3	54.1	73.3
MGA_111	LOCUS_01080	sequence002:34070..34819(+)	partial			O69885	signal peptidase I	79.5	44.8	48.8
MGA_114	LOCUS_01110	sequence002:35854..36891(+)	partial			WP_010950795.1	DNA protecting protein DprA	71.6	69.4	40.8
MGA_120	LOCUS_01170	sequence002:41911..42732(+)	internal_stop_codon	41908..41910(+)		A0A0H3D0E1	phosphatidate cytidylyltransferase	86.4	47.4	37.7
MGA_121	LOCUS_01180	sequence002:42735..43271(+)	partial			WP_013389634.1	cell division protein DivIVA	66.3	22.9	31.4
MGA_122	LOCUS_01190	sequence002:43322..43900(+)	partial			WP_004116443.1	lytic transglycosylase	52.1	19.7	56.0
MGA_128	LOCUS_01250	sequence002:48824..49648(+)	partial			WP_011030234.1	co-chaperone YbbN	78.5	74.8	36.6
MGA_135	LOCUS_01320	sequence002:57563..58132(-)	partial			WP_015775984.1	N-acyl-D-glucosamine 2-epimerase	97.9	29.2	52.4
MGA_154	LOCUS_01480	sequence003:11014..11709(-)	partial			WP_011027748.1	membrane protein	94.4	65.6	27.7
MGA_178	LOCUS_01720	sequence003:36833..37252(-)	partial			WP_011728325.1	membrane protein	100.0	66.2	38.8
MGA_180	LOCUS_01740	sequence003:37582..39606(+)	partial			WP_011028446.1	ribonuclease E	73.1	38.9	62.6
MGA_193	LOCUS_01850	sequence004:8266..8808(+)	partial			WP_011028173.1	membrane protein	95.6	68.5	39.9
MGA_196	LOCUS_01880	sequence004:10827..11129(-)	partial			O69980	transcriptional repressor NrdR	99.0	54.4	64.6
MGA_204	LOCUS_01960	sequence004:19049..19438(-)	partial			C7MBG1	cell division protein SepF	70.5	58.0	47.9
MGA_206	LOCUS_01980	sequence004:20157..21341(-)	partial			C7MBF9	cell division protein FtsZ	76.9	69.0	72.9
MGA_227	LOCUS_02180	sequence005:1..1083(+)	partial			C7MDP0	acetolactate synthase	96.7	59.7	67.3
MGA_264	LOCUS_02540	sequence006:1377..1985(-)	partial			C7MEZ4	50S ribosomal protein L17	63.4	78.0	68.8
MGA_281	LOCUS_02710	sequence006:11589..12005(-)	partial			O06051	30S ribosomal protein S17	66.7	64.4	69.6
MGA_289	LOCUS_02790	sequence006:15333..15983(-)	partial			C7MFF5	50S ribosomal protein L4	96.3	66.7	62.5
MGA_306	LOCUS_02940	sequence007:3904..4107(+)	partial			WP_013230041.1	FmdB family transcriptional regulator	97.0	65.7	56.9
MGA_307	LOCUS_02950	sequence007:4117..7752(-)	partial			WP_015776433.1	hypothetical protein	85.1	64.0	25.0
MGA_312	LOCUS_03000	sequence007:10163..10831(-)	partial			WP_011948254.1	peptidoglycan hydrolase	62.2	17.3	38.1
MGA_315	LOCUS_03030	sequence007:12913..13368(-)	partial			WP_013389721.1	hypothetical protein	80.1	32.5	32.2
MGA_352	LOCUS_03390	sequence008:22110..22346(-)	partial			WP_015776029.1	hypothetical protein	87.2	58.2	59.2
MGA_353	LOCUS_03400	sequence008:22353..>23101(-)	partial			WP_011730565.1	peptidase S1	98.0	52.0	44.8
MGA_367	LOCUS_03530	sequence009:14176..14952(-)	partial			C7MCW4	SURF1-like protein	88.8	65.5	35.6
MGA_371	LOCUS_03570	sequence009:17057..17686(-)	partial			YP_001704118.1	putative phosphoserine phosphatase	97.6	49.6	52.5
MGA_376	LOCUS_03620	sequence009:20567..21637(+)	partial			WP_010966194.1	glycosyl transferase	72.5	71.4	29.9
MGA_382	LOCUS_03670	sequence010:1737..2477(+)	partial			WP_003975728.1	membrane protein	87.4	74.3	34.2
MGA_386	LOCUS_03710	sequence010:6986..8263(+)	partial			WP_011265665.1	aminodeoxychorismate synthase, component I	95.5	65.9	36.9
MGA_389	LOCUS_03740	sequence010:11391..13247(+)	partial			WP_013228464.1	competence protein ComEC	91.3	71.4	34.2
MGA_416	LOCUS_03990	sequence011:18166..18423(+)	partial			WP_011728482.1	hypothetical protein	70.6	57.8	43.3
MGA_417	LOCUS_04000	sequence011:18497..21112(+)	partial			C7MBA7	translation initiation factor IF-2	72.1	65.5	67.5
MGA_420	LOCUS_04020	sequence012:1..330(+)	partial			WP_010905869.1	glutamate synthase	84.4	6.1	43.8
MGA_424	LOCUS_04060	sequence012:4025..4456(-)	partial			WP_011028089.1	thioesterase	82.5	65.9	47.5
MGA_439	LOCUS_04190	sequence013:2830..4218(-)	partial			P27902	chromosomal replication initiator protein DnaA	77.7	54.7	61.2
MGA_441	LOCUS_04210	sequence013:5310..6242(+)	internal_stop_codon	6240..6242(+)		WP_015777156.1	membrane protein insertase YidC	96.1	83.9	43.8
MGA_451	LOCUS_04310	sequence013:12954..14603(-)	partial			WP_011029297.1	lipid II flippase MurJ	97.8	66.0	33.0
MGA_453	LOCUS_04330	sequence013:15060..15506(-)	partial			YP_001705657.1	MutT/NUDIX family protein	96.6	53.1	50.3
MGA_477	LOCUS_04560	sequence014:16040..17158(+)	frameshift		17155	WP_011861530.1	PTS mannitol transporter subunit IIB	93.8	73.8	54.0
MGA_478	LOCUS_04570	sequence014:17161..17475(+)	frameshift		17155	P42956	PTS system mannitol-specific EIICB component	85.6	18.8	40.7
MGA_490	LOCUS_04670	sequence015:9617..11257(+)	partial			Q9FCK0	DNA helicase	96.5	72.0	40.2
MGA_491	LOCUS_04680	sequence015:11220..12272(-)	partial			WP_003416809.1	hypothetical protein	34.6	39.5	32.2
MGA_505	LOCUS_04810	sequence016:9649..11367(-)	partial			WP_011028602.1	peptidase M6	49.8	67.4	25.6
MGA_511	LOCUS_04860	sequence017:1..796(+)	partial			Q9KZ90	succinate dehydrogenase flavoprotein subunit	98.1	44.0	62.5
MGA_513	LOCUS_04880	sequence017:1554..2000(+)	partial			WP_011027960.1	iron-sulfur protein	70.3	75.6	41.3
MGA_528	LOCUS_05030	sequence018:1..519(+)	partial			Q18AU0	zinc transporter ZupT	87.8	56.6	62.9
MGA_531	LOCUS_05060	sequence018:1653..3200(-)	partial			WP_013223445.1	RNA helicase	74.0	76.2	49.0
MGA_536	LOCUS_05110	sequence018:6301..7827(+)	partial			WP_010930312.1	nuclease	86.0	36.2	33.0
MGA_559	LOCUS_05340	sequence019:10634..11323(-)	partial			WP_011028947.1	oxidoreductase	94.3	51.4	38.9
MGA_561	LOCUS_05360	sequence019:11806..12297(-)	partial			WP_003975432.1	2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase	90.8	71.9	46.3
MGA_567	LOCUS_05420	sequence020:1..620(+)	partial			WP_003893059.1	bifunctional o-acetylhomoserine/o-acetylserine sulfhydrylase	100.0	45.6	63.4
MGA_585	LOCUS_05590	sequence021:3762..4181(-)	partial			WP_011027757.1	hypothetical protein	80.6	42.3	59.3
MGA_599	LOCUS_05710	sequence022:1569..4655(+)	partial			WP_013389652.1	hypothetical protein	22.7	63.5	42.9
MGA_601	LOCUS_05730	sequence022:5725..6030(+)	partial			C7ME79	transcriptional regulator WhiB	60.4	61.6	75.4
MGA_602	LOCUS_05740	sequence022:6037..8652(+)	partial			WP_011028725.1	integral membrane regulatory protein	23.7	17.0	34.6
MGA_632	LOCUS_06020	sequence024:6345..6719(+)	partial			WP_003721337.1	PTS sorbitol transporter subunit IIB	97.6	36.9	56.2
MGA_661	LOCUS_06270	sequence026:3022..4503(-)	partial			P9WI83	serine/threonine-protein kinase PknA	57.6	67.1	52.2
MGA_700	LOCUS_06600	sequence029:2926..3462(-)	partial			Q9RKR2	methionine aminopeptidase	98.9	61.8	68.8
MGA_707	LOCUS_06670	sequence029:10725..>11768(-)	partial			A0A0H3CYN0	glutamine synthetase	100.0	73.2	69.7
MGA_716	LOCUS_06750	sequence030:7773..8267(+)	partial			WP_011014892.1	DNA polymerase III subunit epsilon	86.6	37.5	38.5
MGA_740	LOCUS_06980	sequence032:10030..>10776(-)	partial			YP_001701941.1	putative threonine dehydratase	97.6	58.2	41.2
MGA_745	LOCUS_07020	sequence033:3328..4524(-)	partial			WP_003977220.1	type VII secretion-associated serine protease	70.4	73.3	38.3
MGA_746	LOCUS_07030	sequence033:4515..4994(-)	partial			WP_011730518.1	septum formation initiator subfamily protein	93.1	37.5	60.8
MGA_751	LOCUS_07080	sequence033:8799..9497(-)	partial			WP_013229944.1	nucleoside triphosphate pyrophosphohydrolase	92.2	64.5	45.3
MGA_752	LOCUS_07090	sequence033:9472..>10543(-)	partial			Q9F2P1	transcription-repair-coupling factor	96.6	29.3	53.8
MGA_753	LOCUS_07100	sequence034:1..542(+)	partial			O69967	tRNA dimethylallyltransferase	97.2	57.1	46.1
MGA_780	LOCUS_07350	sequence035:8295..9185(+)	partial			WP_015776418.1	c-type cytochrome biogenesis protein CcsB	81.4	73.2	42.4
MGA_783	LOCUS_07380	sequence036:540..1613(+)	partial			WP_007052157.1	membrane protein	67.5	50.5	40.7
MGA_803	LOCUS_07560	sequence038:172..1272(+)	partial			WP_013224165.1	anthranilate synthase component I	94.0	66.1	52.7
MGA_806	LOCUS_07590	sequence038:2043..2816(+)	frameshift		2798	Q8G690	indole-3-glycerol phosphate synthase	95.3	35.3	47.3
MGA_809	LOCUS_07620	sequence038:4810..5694(+)	partial			A0A0H3D3G7	prolipoprotein diacylglyceryl transferase	90.5	74.7	44.8
MGA_811	LOCUS_07630	sequence039:1..665(+)	partial			WP_003974981.1	prephenate dehydratase	100.0	71.6	41.5
MGA_818	LOCUS_07700	sequence039:7936..9174(+)	partial			WP_011028732.1	LytR family transcriptional regulator	74.8	65.7	41.0
MGA_819	LOCUS_07710	sequence040:1..573(+)	partial			WP_013223781.1	inosose dehydratase	58.9	44.2	35.7
MGA_828	LOCUS_07800	sequence040:8451..>9451(-)	partial			WP_010958052.1	deoxyribodipyrimidine photo-lyase	43.1	33.7	28.3
MGA_829	LOCUS_07810	sequence041:111..467(-)	partial			WP_001282554.1	hypothetical protein	50.0	55.7	50.8
MGA_840	LOCUS_07920	sequence041:8673..9242(-)	partial			E3D8E8	protein GrpE	96.3	74.6	36.3
MGA_861	LOCUS_08120	sequence043:7858..8706(+)	partial			WP_013223189.1	membrane protein	55.3	64.9	29.4
MGA_866	LOCUS_08160	sequence044:2755..3339(-)	partial			WP_015776436.1	copper resistance protein CopC	57.2	50.5	31.2
MGA_872	LOCUS_08220	sequence045:1..782(+)	partial			A0QYT3	phenylalanine--tRNA ligase beta subunit	100.0	30.9	39.4
MGA_884	LOCUS_08330	sequence046:6652..7086(-)	partial			WP_003857996.1	membrane protein	41.7	53.4	36.5
MGA_893	LOCUS_08420	sequence047:7440..>8372(-)	partial			P26512	aspartokinase	100.0	73.6	53.5
MGA_903	LOCUS_08510	sequence048:6231..6902(-)	partial			WP_010878851.1	hypothetical protein	79.4	61.0	29.8
MGA_927	LOCUS_08720	sequence051:2234..3193(+)	partial			WP_011027894.1	WYL domain-containing protein	50.8	45.3	24.4
MGA_937	LOCUS_08810	sequence052:4083..5531(+)	frameshift		4078	WP_013227415.1	glucosyltransferase	78.8	55.9	43.8
MGA_942	LOCUS_08840	sequence053:2626..3267(-)	partial			WP_011028958.1	membrane protein	80.8	57.1	41.6
MGA_945	LOCUS_08870	sequence053:5936..>6648(-)	partial			WP_011729221.1	iron ABC transporter substrate-binding protein	100.0	68.8	41.2
MGA_946	LOCUS_08880	sequence054:14..667(-)	partial			WP_012803866.1	rhomboid family intramembrane serine protease	78.3	56.7	45.2
MGA_949	LOCUS_08910	sequence054:1989..2765(+)	partial			WP_012804277.1	ABC transporter permease	72.1	72.5	30.2
MGA_950	LOCUS_08920	sequence054:2827..3003(-)	partial			WP_001831629.1	choline ABC transporter permease	89.7	24.6	44.2
MGA_955	LOCUS_08970	sequence054:5820..>6609(-)	partial			WP_013224500.1	3-hydroxyacyl-CoA dehydrogenase	98.9	36.8	50.2
MGA_992	LOCUS_09280	sequence059:5288..5773(-)	partial			WP_011729311.1	ABC transporter ATP-binding protein	98.8	26.8	49.7
MGA_1011	LOCUS_09420	sequence062:4583..>5549(-)	partial			Q9S220	DNA repair protein RecN	98.1	57.5	45.9
MGA_1012	LOCUS_09430	sequence063:1..648(+)	partial			C7MCW9	apolipoprotein N-acyltransferase	98.1	39.6	36.9
MGA_1013	LOCUS_09440	sequence063:645..1343(+)	partial			WP_011027779.1	dolichol-phosphate mannosyltransferase	97.4	74.8	46.9
MGA_1028	LOCUS_09550	sequence065:1202..2746(-)	partial			WP_001218596.1	glycerol-3-phosphate dehydrogenase/oxidase	74.5	69.1	27.6
MGA_1065	LOCUS_09840	sequence073:1..1311(+)	partial			WP_011085082.1	alkaline protease	74.5	61.5	28.3
MGA_1094	LOCUS_10070	sequence078:2713..>4078(-)	partial			WP_011013619.1	carbonate dehydratase	98.9	60.1	40.4
MGA_1114	LOCUS_10210	sequence082:3487..3780(-)	partial			A1JPN3	glycine dehydrogenase (decarboxylating)	94.8	9.6	70.7
MGA_1116	LOCUS_10230	sequence083:1232..1849(-)	partial			YP_001702096.1	hypothetical protein	84.4	73.7	42.0
MGA_1118	LOCUS_10250	sequence083:2181..2627(-)	partial			WP_011986653.1	sugar transporter	95.9	20.5	36.4
MGA_1121	LOCUS_10280	sequence084:971..1675(+)	frameshift		968	WP_012805124.1	6-phosphogluconolactonase	95.7	42.7	36.0
MGA_1125	LOCUS_10320	sequence084:3093..>3727(-)	partial			Q9Z519	phosphoglycerate kinase	100.0	52.1	59.5
MGA_1126	LOCUS_10330	sequence085:1..632(+)	partial			WP_003897538.1	tellurium resistance protein TerC	96.2	59.6	55.7
MGA_1132	LOCUS_10370	sequence086:3063..3686(-)	partial			Q8NS21	bifunctional purine biosynthesis protein PurH	100.0	40.2	63.8
MGA_1137	LOCUS_10400	sequence087:2000..2599(-)	partial			WP_012803978.1	transcriptional regulator	60.3	47.8	36.7
MGA_1140	LOCUS_10420	sequence088:47..388(+)	partial			WP_011028256.1	membrane protein	96.5	34.0	41.6
MGA_1157	LOCUS_10520	sequence092:120..959(-)	partial			O34866	putative carboxypeptidase YodJ	68.5	69.2	38.5
MGA_1162	LOCUS_10550	sequence093:1105..2889(-)	partial			WP_011029416.1	DNA polymerase III subunit gamma and tau	62.3	47.6	61.9
MGA_1165	LOCUS_10560	sequence094:135..404(+)	partial			P0A2Z6	ATP synthase epsilon chain	97.8	69.4	48.3
MGA_1186	LOCUS_10690	sequence099:1..617(+)	partial			WP_003812388.1	aldose 1-epimerase	95.1	68.9	25.9
MGA_1197	LOCUS_10760	sequence102:1303..1635(-)	partial			WP_011031196.1	transcriptional regulator	80.0	73.3	47.7
MGA_1202	LOCUS_10800	sequence103:741..1988(-)	partial			WP_009994709.1	beta-carotene 15,15'-monooxygenase	88.7	66.3	24.4
MGA_1209	LOCUS_10850	sequence105:49..435(+)	partial			Q9K3R5	ribosomal RNA small subunit methyltransferase A	98.4	45.1	58.9
MGA_1215	LOCUS_10890	sequence106:2323..2541(-)	partial			WP_003405935.1	hypothetical protein	94.4	39.2	55.9
MGA_1216	LOCUS_10900	sequence107:1..1405(+)	partial			WP_015776348.1	acyl-CoA dehydrogenase	98.1	64.5	49.9
MGA_1219	LOCUS_10920	sequence108:330..650(-)	partial			D1B858	histidine biosynthesis bifunctional protein HisIE	94.3	48.8	55.0
MGA_1223	LOCUS_10960	sequence109:1..702(+)	partial			WP_012803869.1	ABC transporter	98.7	37.8	68.7
MGA_1247	LOCUS_11080	sequence116:1..738(+)	partial			A0A0H3CY48	pyruvate carboxylase	98.8	21.2	55.0
MGA_1248	LOCUS_11090	sequence116:747..1838(+)	partial			WP_011727326.1	ATPase	87.1	68.3	42.7
MGA_1263	LOCUS_11160	sequence121:1..914(+)	partial			WP_011729450.1	amidohydrolase	95.7	70.7	44.7
MGA_1268	LOCUS_11190	sequence123:1..942(+)	partial			Q9F2I9	methionine--tRNA ligase	99.4	58.7	53.2
MGA_1280	LOCUS_11240	sequence127:1181..1816(-)	frameshift		1183	A0A0H3EA39	cytidylate kinase	96.2	31.9	35.7
MGA_1282	LOCUS_11250	sequence128:1..1243(+)	partial			C7MEZ7	DNA gyrase subunit B	100.0	58.1	71.7
MGA_1284	LOCUS_11260	sequence129:3..362(+)	partial			C7MDI6	glutamate 5-kinase	94.1	29.4	41.1
