# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_2	LOCUS_00010	sequence001:485..1327(+)	partial			Q9ZDC6	putative cytochrome c oxidase subunit 2	82.1	73.5	48.5
MGA_8	LOCUS_00070	sequence001:5447..5728(+)	partial			WP_013532773.1	membrane protein	93.5	64.9	42.5
MGA_13	LOCUS_00120	sequence001:10006..11790(+)	partial			WP_011390806.1	suppressor for copper-sensitivity B	78.5	69.0	39.3
MGA_25	LOCUS_00240	sequence001:21726..22304(-)	partial			WP_006309853.1	disulfide bond formation protein DsbD	76.6	64.6	38.8
MGA_31	LOCUS_00300	sequence001:29058..29246(+)	partial			WP_011391325.1	DUF1674 domain-containing protein	40.3	38.5	80.0
MGA_48	LOCUS_00460	sequence002:17929..18726(-)	partial			Q2RVU8	cell division protein FtsQ	75.5	61.0	33.0
MGA_72	LOCUS_00700	sequence003:13417..14868(-)	partial			WP_010918098.1	hypothetical protein	77.6	71.9	33.6
MGA_73	LOCUS_00710	sequence003:15000..16622(+)	partial			WP_011390233.1	methylmalonyl-CoA mutase	73.1	65.3	28.2
MGA_82	LOCUS_00800	sequence004:1406..1957(-)	partial			Q92L43	30S ribosomal protein S16	56.8	83.1	58.7
MGA_94	LOCUS_00920	sequence004:13872..14471(-)	partial			Q2RN03	outer-membrane lipoprotein carrier protein	79.9	72.4	36.2
MGA_95	LOCUS_00930	sequence004:14458..16809(-)	partial			Q8U526	DNA translocase FtsK	69.6	59.8	62.0
MGA_104	LOCUS_01020	sequence004:21905..22849(+)	partial			WP_010957831.1	oxidoreductase	99.4	60.2	32.4
MGA_143	LOCUS_01370	sequence007:428..1210(+)	partial			WP_000798185.1	glycosyltransferase	78.8	65.4	27.8
MGA_164	LOCUS_01560	sequence008:4956..8636(-)	partial			WP_011337884.1	hypothetical protein	62.2	66.3	24.1
MGA_186	LOCUS_01750	sequence010:1..711(+)	partial			WP_011393353.1	group 1 glycosyl transferase	74.2	51.3	35.4
MGA_193	LOCUS_01820	sequence010:6341..6997(-)	partial			WP_011084189.1	DNA-3-methyladenine glycosidase	79.8	71.1	43.2
MGA_201	LOCUS_01900	sequence010:12177..12860(-)	partial			WP_011387774.1	hypothetical protein	58.6	48.2	26.3
MGA_210	LOCUS_01980	sequence011:1742..3067(-)	partial			WP_011704211.1	hypothetical protein	67.3	67.8	23.9
MGA_235	LOCUS_02210	sequence012:9584..11689(-)	partial			A6U9X8	UvrABC system protein B	98.7	71.3	68.2
MGA_244	LOCUS_02290	sequence013:652..1242(+)	partial			WP_011088247.1	23S rRNA (guanosine(2251)-2'-O)-methyltransferase RlmB	82.7	51.0	42.6
MGA_252	LOCUS_02370	sequence013:8061..8852(-)	partial			WP_004525107.1	non-ribosomal peptide synthase	70.7	69.8	24.9
MGA_272	LOCUS_02550	sequence014:11031..12302(-)	partial			Q9XBG6	tRNA(Ile)-lysidine synthase	61.0	74.0	38.4
MGA_274	LOCUS_02570	sequence014:13509..14036(-)	partial			Q8U9L5	outer membrane lipoprotein Omp16	71.4	69.5	53.6
MGA_282	LOCUS_02650	sequence015:5097..5966(+)	partial			Q2RNS1	acetyl-coenzyme A carboxylase carboxyl transferase subunit beta	96.9	74.9	61.1
MGA_288	LOCUS_02710	sequence015:14742..>15501(-)	partial			Q9ABH0	adenosylhomocysteinase	100.0	54.4	78.6
MGA_289	LOCUS_02720	sequence016:1..2167(+)	partial			WP_010895558.1	type II secretion system protein	36.3	32.9	24.6
MGA_297	LOCUS_02800	sequence016:11812..13791(-)	partial			WP_010947617.1	transglutaminase	67.4	67.1	23.0
MGA_299	LOCUS_02820	sequence016:14715..>15384(-)	partial			WP_010868400.1	ATPase	90.1	65.0	46.6
MGA_304	LOCUS_02870	sequence017:4972..5898(+)	partial			WP_004524980.1	bifunctional enoyl-CoA hydratase/phosphate acetyltransferase	93.2	61.7	42.2
MGA_309	LOCUS_02920	sequence017:11673..12782(+)	partial			P46915	spore coat protein SA	59.6	62.1	25.9
MGA_323	LOCUS_03050	sequence018:9978..10400(+)	partial			WP_011088368.1	cupin	73.6	60.0	52.4
MGA_333	LOCUS_03130	sequence019:4464..5798(-)	partial			Q8EC35	outer membrane protein assembly factor BamB	64.6	70.1	23.9
MGA_343	LOCUS_03230	sequence019:13061..>14014(-)	partial			WP_013529818.1	6-aminohexanoate-dimer hydrolase	87.4	71.6	28.5
MGA_376	LOCUS_03540	sequence022:4125..5057(-)	partial			Q89DN8	D-3-phosphoglycerate dehydrogenase	98.4	57.3	37.3
MGA_414	LOCUS_03870	sequence025:2689..3279(-)	partial			Q72AV1	phosphoheptose isomerase	76.0	70.7	57.0
MGA_436	LOCUS_04070	sequence027:100..543(-)	partial			WP_011387913.1	hypothetical protein	53.7	60.1	37.3
MGA_443	LOCUS_04140	sequence027:10831..11925(+)	partial			WP_011073496.1	glucosaminidase	56.6	68.8	36.8
MGA_457	LOCUS_04270	sequence029:1..670(+)	partial			WP_010969823.1	oxidoreductase	96.4	27.0	40.4
MGA_459	LOCUS_04290	sequence029:3094..4419(+)	partial			WP_012709243.1	hypothetical protein	94.8	42.9	36.1
MGA_492	LOCUS_04590	sequence031:8375..9157(+)	partial			WP_011057563.1	delta(24)-sterol C-methyltransferase	55.4	44.2	36.2
MGA_498	LOCUS_04650	sequence032:1..603(+)	partial			WP_013533447.1	glycine cleavage system protein T	100.0	24.1	61.5
MGA_502	LOCUS_04690	sequence032:4486..6966(+)	partial			WP_003104263.1	serine protease	46.2	33.3	30.7
MGA_507	LOCUS_04740	sequence032:11333..>11865(-)	partial			WP_013531218.1	ABC transporter substrate-binding protein	100.0	35.8	57.4
MGA_511	LOCUS_04770	sequence033:3987..4634(+)	partial			WP_013531208.1	transcriptional regulator	52.1	54.9	39.3
MGA_524	LOCUS_04890	sequence034:5691..6041(-)	partial			WP_011087779.1	MerR family transcriptional regulator	65.5	39.6	73.7
MGA_529	LOCUS_04940	sequence034:8977..9567(-)	partial			WP_011389353.1	ubiquinol-cytochrome c chaperone	51.5	54.0	45.0
MGA_554	LOCUS_05150	sequence037:1..1312(+)	partial			WP_013531908.1	ATP-dependent DNA helicase RecG	100.0	62.0	56.2
MGA_563	LOCUS_05240	sequence037:10705..>11265(-)	partial			WP_012640317.1	ATPase	100.0	49.6	44.7
MGA_574	LOCUS_05330	sequence039:198..1292(+)	partial			WP_012707477.1	LPS export ABC transporter permease LptF	62.4	57.4	27.8
MGA_592	LOCUS_05510	sequence040:8576..10648(+)	partial			WP_013384973.1	2-isopropylmalate synthase	52.3	62.5	33.0
MGA_606	LOCUS_05620	sequence042:1459..2601(-)	partial			NP_269657.1	putative hyaluronidase	60.8	41.0	31.0
MGA_617	LOCUS_05730	sequence042:10242..>10836(-)	partial			WP_013532909.1	sarcosine oxidase subunit alpha	97.5	19.3	51.6
MGA_622	LOCUS_05780	sequence043:3590..4228(-)	partial			WP_011088191.1	phosphoglycerate kinase	93.4	71.1	33.8
MGA_630	LOCUS_05840	sequence044:826..2772(-)	partial			WP_011087598.1	competence protein ComEC	78.7	66.8	30.1
MGA_648	LOCUS_06000	sequence045:3587..4357(-)	partial			WP_011268462.1	flagella basal body P-ring formation protein FlgA	47.7	48.8	30.6
MGA_656	LOCUS_06060	sequence046:527..1108(+)	partial			WP_011388120.1	coenzyme A pyrophosphatase	90.7	72.0	40.9
MGA_665	LOCUS_06150	sequence046:7704..8318(-)	partial			E8TI49	peptidyl-tRNA hydrolase	90.7	74.7	51.6
MGA_672	LOCUS_06200	sequence047:3025..3513(-)	partial			Q2RMS3	ribosome maturation factor RimP	92.6	72.0	46.0
MGA_679	LOCUS_06270	sequence047:9489..>10343(-)	partial			E8TLW0	tRNA-2-methylthio-N(6)-dimethylallyladenosine synthase	95.8	58.0	59.9
MGA_685	LOCUS_06320	sequence048:4160..4606(-)	partial			Q9A6T1	Sec-independent protein translocase protein TatB	64.9	49.0	40.8
MGA_688	LOCUS_06350	sequence048:6103..6783(-)	partial			Q2RTH1	segregation and condensation protein B	77.9	73.2	54.0
MGA_716	LOCUS_06590	sequence051:6054..8210(-)	partial			Q0P9C8	undecaprenyl-diphosphooligosaccharide--protein glycotransferase	73.1	80.1	18.5
MGA_718	LOCUS_06610	sequence051:9167..9979(-)	partial			WP_013532826.1	hypothetical protein	93.3	43.3	36.2
MGA_734	LOCUS_06740	sequence053:4273..5010(-)	partial			WP_010941515.1	rhomboid family intramembrane serine protease	74.7	74.7	50.0
MGA_736	LOCUS_06760	sequence053:5803..6423(-)	partial			WP_010919327.1	phosphohydrolase	90.3	74.4	61.3
MGA_742	LOCUS_06810	sequence054:1..960(+)	partial			Q2RU19	proline--tRNA ligase	99.4	72.4	65.0
MGA_766	LOCUS_07030	sequence056:2152..2814(+)	partial			WP_010920083.1	chorismate mutase	84.1	66.5	30.7
MGA_769	LOCUS_07060	sequence056:4837..5445(-)	partial			WP_011084209.1	hypothetical protein	78.7	62.4	40.9
MGA_781	LOCUS_07160	sequence057:5273..6100(+)	partial			WP_003977751.1	hypothetical protein	60.0	60.3	34.1
MGA_808	LOCUS_07380	sequence060:5646..6368(-)	partial			WP_010929722.1	protease	69.6	45.2	42.7
MGA_833	LOCUS_07610	sequence063:5040..5651(-)	partial			WP_011205601.1	sarcosine oxidase subunit gamma	75.9	73.9	35.3
MGA_873	LOCUS_07940	sequence067:2844..3260(-)	partial			WP_011388255.1	cyclic nucleotide-binding protein	73.2	80.6	34.3
MGA_881	LOCUS_08020	sequence067:8234..8503(-)	partial			WP_011391063.1	integrase	85.4	14.5	35.4
MGA_883	LOCUS_08040	sequence068:24..731(+)	partial			WP_010918193.1	hypothetical protein	71.9	75.5	32.8
MGA_906	LOCUS_08240	sequence070:5795..6499(-)	partial			Q8UGF0	50S ribosomal protein L9	65.8	80.6	58.4
MGA_908	LOCUS_08260	sequence070:6774..7136(-)	partial			Q2RXC6	30S ribosomal protein S6	99.2	73.8	51.3
MGA_914	LOCUS_08310	sequence071:1521..2234(-)	partial			WP_011388846.1	Tol-Pal system subunit TolQ	93.7	72.1	53.2
MGA_915	LOCUS_08320	sequence071:2265..2723(-)	partial			WP_005165498.1	acyl-CoA thioesterase	70.4	80.5	41.1
MGA_921	LOCUS_08380	sequence071:6565..7188(-)	partial			Q2RVG0	5-formyltetrahydrofolate cyclo-ligase	83.1	72.8	42.9
MGA_922	LOCUS_08390	sequence071:7413..7661(-)	partial			C3MII7	cell division protein ZapA	100.0	62.4	39.0
MGA_929	LOCUS_08440	sequence072:3971..5065(-)	partial			WP_011337958.1	flagellar assembly protein FliH	47.5	62.8	35.8
MGA_933	LOCUS_08480	sequence072:8275..>8877(-)	partial			WP_011337955.1	ATPase AAA	87.5	46.3	65.1
MGA_944	LOCUS_08570	sequence074:4208..4531(+)	partial			WP_013531735.1	preprotein translocase subunit SecG	75.7	49.4	44.4
MGA_958	LOCUS_08680	sequence076:1491..1694(+)	partial			WP_010918078.1	hypothetical protein	80.6	58.0	60.0
MGA_975	LOCUS_08840	sequence078:1..551(+)	partial			Q2RMR6	polyribonucleotide nucleotidyltransferase	97.8	25.1	65.2
MGA_980	LOCUS_08890	sequence078:3892..4170(+)	partial			WP_011391535.1	transcriptional repressor	98.9	66.4	50.5
MGA_982	LOCUS_08910	sequence078:6467..6973(-)	partial			WP_011391536.1	hypothetical protein	81.5	74.7	38.8
MGA_984	LOCUS_08930	sequence078:8078..>8707(-)	partial			WP_003821634.1	thiazole biosynthesis adenylyltransferase ThiF	98.6	74.3	43.0
MGA_992	LOCUS_09010	sequence079:7779..>8637(-)	partial			WP_011250419.1	serralysin	83.2	72.3	27.8
MGA_993	LOCUS_09020	sequence080:1..795(+)	partial			WP_011388356.1	phosphate ABC transporter substrate-binding protein	95.5	72.8	47.0
MGA_1021	LOCUS_09280	sequence082:4748..5893(+)	partial			WP_011390015.1	hypothetical protein	36.5	33.9	32.2
MGA_1028	LOCUS_09340	sequence083:2846..3508(-)	partial			WP_010920083.1	chorismate mutase	84.1	66.5	28.1
MGA_1050	LOCUS_09560	sequence085:2470..2988(-)	frameshift		3002	WP_011391005.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	98.8	66.7	47.6
MGA_1055	LOCUS_09610	sequence085:6266..8074(-)	internal_stop_codon	6266..6268(-)		O67178	hypothetical protein	99.3	80.2	29.6
MGA_1066	LOCUS_09710	sequence087:1..532(+)	partial			E8TA05	30S ribosomal protein S2	69.3	46.6	65.6
MGA_1083	LOCUS_09870	sequence088:7406..>8241(-)	partial			WP_011389442.1	NADH-quinone oxidoreductase subunit M	98.9	53.7	62.4
MGA_1084	LOCUS_09880	sequence089:4..801(-)	partial			Q8EJP8	type 4 prepilin-like proteins leader peptide-processing enzyme	76.6	65.9	36.1
MGA_1085	LOCUS_09890	sequence089:807..1457(-)	partial			WP_010947931.1	HcpA family protein	76.9	45.3	25.1
MGA_1089	LOCUS_09930	sequence089:3713..5422(+)	partial			WP_010930809.1	hypothetical protein	42.9	37.6	33.2
MGA_1117	LOCUS_10150	sequence093:1..704(+)	partial			F9Y5H5	dihydroorotase	97.0	62.9	65.2
MGA_1125	LOCUS_10230	sequence093:4911..5570(-)	partial			WP_013528032.1	methyltransferase type 11	64.8	64.8	39.4
MGA_1129	LOCUS_10260	sequence094:6..1133(+)	partial			WP_010972239.1	RNA helicase	92.3	63.1	39.8
MGA_1137	LOCUS_10340	sequence094:7527..8012(-)	partial			WP_010970000.1	desaturase	90.1	44.0	47.9
MGA_1146	LOCUS_10430	sequence095:7320..>8033(-)	partial			WP_012061792.1	phosphonoacetaldehyde dehydrogenase	99.6	48.7	75.0
MGA_1164	LOCUS_10580	sequence098:288..593(-)	partial			WP_012707964.1	NADH-ubiquinone oxidoreductase subunit	100.0	59.1	49.5
MGA_1165	LOCUS_10590	sequence098:855..1301(-)	partial			WP_010919264.1	hypothetical protein	89.9	74.5	40.9
MGA_1193	LOCUS_10820	sequence101:2017..2997(+)	partial			WP_011122223.1	deoxyribodipyrimidine photo-lyase	97.2	39.9	32.6
MGA_1213	LOCUS_11000	sequence103:2943..4577(-)	partial			A0A0H3FUV2	flagellar hook-associated protein 2	68.9	80.1	24.9
MGA_1214	LOCUS_11010	sequence103:4736..6466(+)	partial			WP_011389287.1	chloride channel protein	69.4	78.0	28.8
MGA_1230	LOCUS_11150	sequence105:3283..4167(+)	partial			WP_011391130.1	cobalamin biosynthesis protein CbiG	97.6	61.6	26.4
MGA_1231	LOCUS_11160	sequence105:4164..4556(+)	partial			Q9A6V2	putative fluoride ion transporter CrcB	73.1	74.0	38.9
MGA_1237	LOCUS_11200	sequence106:347..838(-)	partial			WP_011391522.1	transcriptional regulator	81.0	61.9	53.0
MGA_1243	LOCUS_11260	sequence106:4410..7013(-)	partial			WP_011387835.1	helicase	85.6	70.2	50.5
MGA_1257	LOCUS_11370	sequence108:3904..4392(+)	partial			WP_011705550.1	hypothetical protein	64.8	61.6	28.9
MGA_1262	LOCUS_11410	sequence109:1..1320(+)	partial			Q2RSD4	polyphosphate kinase	98.2	56.9	62.9
MGA_1275	LOCUS_11520	sequence111:1..595(+)	partial			WP_003112529.1	oxidoreductase	99.5	46.5	43.0
MGA_1283	LOCUS_11580	sequence112:442..1404(+)	partial			WP_011403750.1	C4-dicarboxylate ABC transporter substrate-binding protein	45.0	77.0	28.5
MGA_1309	LOCUS_11800	sequence115:5953..6327(-)	partial			WP_010972149.1	lipid A biosynthesis protein	63.7	83.2	62.0
MGA_1332	LOCUS_11980	sequence119:2441..2845(-)	partial			WP_000869002.1	cAMP-binding protein	76.9	50.0	34.0
MGA_1335	LOCUS_12010	sequence119:4769..6010(-)	partial			WP_013530986.1	dimethylglycine dehydrogenase	90.3	46.6	37.4
MGA_1336	LOCUS_12020	sequence119:6014..>6619(-)	partial			WP_011976326.1	methyltransferase	92.0	36.1	50.0
MGA_1341	LOCUS_12070	sequence120:2967..3662(+)	partial			Q3J1U7	flagellar biosynthetic protein FliP	96.5	73.8	69.1
MGA_1353	LOCUS_12160	sequence122:1..875(+)	partial			WP_011389764.1	ABC transporter ATP-binding protein	97.6	50.0	56.2
MGA_1359	LOCUS_12210	sequence123:773..1333(-)	partial			WP_011389608.1	hypothetical protein	59.1	52.9	48.6
MGA_1375	LOCUS_12350	sequence125:95..469(+)	partial			Q89BQ1	ribonuclease P protein component	77.4	72.0	34.4
MGA_1387	LOCUS_12450	sequence126:4874..5254(-)	partial			WP_012067169.1	succinate dehydrogenase cytochrome b556 subunit	75.4	73.1	51.6
MGA_1395	LOCUS_12490	sequence128:2385..3200(-)	partial			WP_013532622.1	uracil-DNA glycosylase	77.9	70.3	55.0
MGA_1404	LOCUS_12560	sequence130:2..715(+)	partial			WP_004547820.1	phosphate ABC transporter substrate-binding protein	81.4	73.2	30.0
MGA_1431	LOCUS_12790	sequence134:1..583(+)	partial			WP_011389520.1	peptidase M23	79.8	31.4	44.8
MGA_1434	LOCUS_12820	sequence134:2019..3536(+)	internal_stop_codon	3534..3536(+)		WP_013531306.1	protein translocase subunit SecDF	99.6	61.6	43.9
MGA_1435	LOCUS_12830	sequence134:3549..4496(+)	internal_stop_codon	3534..3536(+)		WP_013531306.1	protein translocase subunit SecDF	96.8	35.3	48.5
MGA_1450	LOCUS_12960	sequence136:5115..>5822(-)	partial			Q89IE9	adenylosuccinate lyase	99.6	53.8	68.4
MGA_1458	LOCUS_13020	sequence138:1..660(+)	partial			WP_002722803.1	polyamine ABC transporter permease	93.6	65.2	74.6
MGA_1473	LOCUS_13150	sequence140:4761..5336(+)	frameshift,internal_stop_codon	5365..5367(+),5371..5373(+)	5327	WP_012710018.1	cytochrome c	94.8	82.3	36.0
MGA_1510	LOCUS_13410	sequence147:977..1969(+)	partial			WP_011090351.1	adenylate cyclase	85.2	51.4	40.7
MGA_1511	LOCUS_13420	sequence147:1970..4675(-)	partial			WP_010942198.1	hypothetical protein	40.5	53.3	27.5
MGA_1519	LOCUS_13480	sequence148:4038..4874(-)	partial			NP_233035.2	hemolysin	87.4	41.7	26.9
MGA_1539	LOCUS_13640	sequence152:5073..5345(-)	partial			Q3IZZ6	recombination protein RecR	96.7	43.7	63.2
MGA_1550	LOCUS_13730	sequence154:4588..>5264(-)	partial			WP_011337924.1	multidrug transporter	96.9	67.6	41.9
MGA_1555	LOCUS_13770	sequence155:3971..5233(-)	partial			Q2RT97	DNA topoisomerase 4 subunit A	99.5	56.7	50.7
MGA_1564	LOCUS_13840	sequence157:2815..4749(-)	partial			Q9WYH1	esterase EstD	22.8	33.3	32.3
MGA_1568	LOCUS_13880	sequence158:3903..4283(-)	partial			WP_011083514.1	membrane protein	86.5	59.9	35.8
MGA_1583	LOCUS_14000	sequence161:2974..3957(-)	partial			WP_011860914.1	polyketide cyclase	98.5	68.0	30.5
MGA_1590	LOCUS_14050	sequence162:3096..4544(-)	partial			WP_011090159.1	hypothetical protein	68.7	56.4	35.9
MGA_1648	LOCUS_14490	sequence171:4064..>4692(-)	partial			WP_011337253.1	methionine synthase	77.9	49.0	52.1
MGA_1658	LOCUS_14570	sequence173:3988..>4669(-)	partial			WP_011389064.1	3-hydroxyacyl-CoA dehydrogenase	99.1	29.2	35.1
MGA_1679	LOCUS_14730	sequence177:3828..4412(-)	partial			WP_003704933.1	UDP-N-acetylgalactosaminyltransferase	88.1	42.1	52.3
MGA_1695	LOCUS_14830	sequence180:3466..3699(-)	partial			WP_011389863.1	hypothetical protein	85.7	67.4	53.0
MGA_1700	LOCUS_14870	sequence182:1..1228(+)	partial			WP_013385211.1	adenylyl-sulfate kinase	95.1	61.0	66.2
MGA_1719	LOCUS_15010	sequence186:3627..>4278(-)	partial			WP_011969369.1	membrane dipeptidase	99.1	66.3	44.9
MGA_1731	LOCUS_15110	sequence189:1..563(+)	partial			WP_003812086.1	sulfatase	90.9	33.0	30.2
MGA_1741	LOCUS_15190	sequence190:2312..>4215(-)	partial			Q2RQ34	isoleucine--tRNA ligase	99.1	67.2	57.6
MGA_1747	LOCUS_15230	sequence192:47..1357(+)	partial			WP_011390528.1	DEAD/DEAH box helicase	95.4	52.4	61.8
MGA_1764	LOCUS_15370	sequence195:3305..3787(+)	partial			WP_015703490.1	cag pathogenicity island protein Cag20	91.9	47.7	49.0
MGA_1770	LOCUS_15410	sequence196:1959..3107(+)	partial			WP_009565859.1	Taurine transporter periplasmatic component	71.7	80.5	25.5
MGA_1778	LOCUS_15470	sequence197:3024..3740(+)	frameshift		3734	WP_010947291.1	mercuric reductase	92.4	31.1	41.7
MGA_1794	LOCUS_15570	sequence201:1902..3350(-)	partial			Q8DIF6	UPF0061 protein	71.8	70.7	51.4
MGA_1805	LOCUS_15650	sequence203:3034..>3950(-)	partial			WP_011969697.1	MFS transporter	87.8	64.3	35.7
MGA_1816	LOCUS_15740	sequence205:3220..3885(-)	partial			WP_011337939.1	flagellar biosynthesis protein FlhA	97.3	30.4	51.2
MGA_1827	LOCUS_15820	sequence208:3093..>3798(-)	partial			WP_011337253.1	methionine synthase	82.1	57.9	50.5
MGA_1838	LOCUS_15910	sequence211:1..559(+)	partial			WP_011391119.1	rRNA methyltransferase	76.2	69.5	58.9
MGA_1849	LOCUS_15990	sequence213:1713..2075(-)	partial			WP_013530464.1	cupin	74.2	75.4	32.6
MGA_1855	LOCUS_16030	sequence214:2832..>3638(-)	partial			WP_011389633.1	pyruvate dehydrogenase complex E1 component subunit beta	97.8	56.0	73.3
MGA_1871	LOCUS_16120	sequence218:2761..>3518(-)	partial			WP_011143424.1	(2Fe-2S)-binding protein	88.4	60.5	27.8
MGA_1882	LOCUS_16180	sequence222:138..653(-)	partial			Q9ABB2	50S ribosomal protein L21	62.0	62.0	41.5
MGA_1904	LOCUS_16320	sequence228:2150..>3268(-)	partial			WP_011085941.1	oxalyl-CoA decarboxylase	99.7	64.0	67.9
MGA_1909	LOCUS_16370	sequence230:711..1478(+)	partial			P72292	sensor protein ChvG	82.4	39.7	26.5
MGA_1915	LOCUS_16410	sequence232:1..276(+)	partial			WP_011090841.1	ABC transporter ATP-binding protein	92.3	31.8	34.5
MGA_1928	LOCUS_16510	sequence234:2002..>3111(-)	partial			WP_013529694.1	alanine-phosphoribitol ligase	95.4	62.0	38.4
MGA_1935	LOCUS_16560	sequence236:1..1044(+)	partial			WP_011103050.1	peptide ABC transporter ATP-binding protein	95.4	54.0	50.3
MGA_1945	LOCUS_16620	sequence238:1477..>3002(-)	partial			Q2RMS0	translation initiation factor IF-2	99.4	58.2	66.9
MGA_1955	LOCUS_16670	sequence241:229..1083(-)	partial			WP_004551552.1	universal stress protein A	61.6	65.8	34.6
MGA_1959	LOCUS_16700	sequence242:945..1331(+)	partial			WP_002720184.1	hypothetical protein	76.6	74.8	51.0
MGA_1969	LOCUS_16780	sequence244:453..827(+)	partial			WP_012868794.1	UDP-phosphate galactose phosphotransferase	96.8	57.1	51.7
MGA_1972	LOCUS_16800	sequence245:1..642(+)	partial			WP_011085108.1	tricarballylate dehydrogenase	95.3	42.8	59.6
MGA_1974	LOCUS_16820	sequence245:1771..1989(-)	partial			WP_011388470.1	transcriptional regulator	70.8	25.9	64.7
MGA_1979	LOCUS_16850	sequence247:1..505(+)	partial			WP_011336750.1	histidinol phosphate phosphatase	99.4	62.9	43.1
MGA_1984	LOCUS_16900	sequence248:1670..2656(+)	partial			Q2RT97	DNA topoisomerase 4 subunit A	97.9	43.2	69.8
MGA_1988	LOCUS_16940	sequence250:1..669(+)	partial			WP_004196438.1	UDP-2,3-diacylglucosamine hydrolase	91.9	65.4	66.2
MGA_1991	LOCUS_16960	sequence251:71..508(+)	partial			A6UE47	50S ribosomal protein L19	85.5	70.1	63.7
MGA_1996	LOCUS_17000	sequence252:1929..>2629(-)	partial			WP_013531193.1	fatty acid desaturase	97.4	71.1	38.7
MGA_2013	LOCUS_17100	sequence259:8..940(+)	partial			WP_011704226.1	heme ABC transporter ATP-binding protein	97.4	58.0	56.0
MGA_2040	LOCUS_17240	sequence266:723..>2228(-)	partial			A9CJB5	Lon protease	99.8	62.5	67.9
MGA_2055	LOCUS_17310	sequence272:1..773(+)	partial			WP_011086299.1	thiosulfohydrolase SoxB	99.2	45.1	59.4
MGA_2059	LOCUS_17340	sequence274:1..1154(+)	partial			Q2RNL4	threonine--tRNA ligase	98.4	58.5	70.8
MGA_2060	LOCUS_17350	sequence274:1533..1733(+)	partial			K0MH76	translation initiation factor IF-3	98.5	39.6	72.3
MGA_2067	LOCUS_17410	sequence276:1807..2073(-)	partial			Q3J1A8	1-deoxy-D-xylulose-5-phosphate synthase 1	80.7	11.0	52.1
MGA_2076	LOCUS_17460	sequence280:1..539(+)	partial			Q92LK7	ATP synthase gamma chain	100.0	60.5	45.5
MGA_2081	LOCUS_17500	sequence281:1392..>2039(-)	partial			WP_011389576.1	3,4-dihydroxy-2-butanone-4-phosphate synthase	98.6	55.7	54.2
MGA_2082	LOCUS_17510	sequence282:1..1291(+)	partial			Q92UW6	putative sulfoacetaldehyde acetyltransferase	99.3	71.9	75.6
MGA_2086	LOCUS_17530	sequence283:914..>1996(-)	partial			WP_012257951.1	thiamine pyrophosphate protein central region	93.6	38.6	29.2
MGA_2095	LOCUS_17570	sequence286:1425..>1934(-)	partial			Q2RSS1	tRNA-specific 2-thiouridylase MnmA	95.9	39.8	40.6
MGA_2108	LOCUS_17630	sequence291:1169..>1835(-)	partial			WP_013385380.1	membrane protein	96.4	74.2	73.7
MGA_2120	LOCUS_17670	sequence296:200..373(-)	internal_stop_codon	200..202(-)		WP_011388356.1	phosphate ABC transporter substrate-binding protein	91.2	15.2	71.2
MGA_2122	LOCUS_17690	sequence296:1241..>1741(-)	partial			WP_011391290.1	histidine kinase	94.0	34.1	42.5
MGA_2130	LOCUS_17720	sequence299:783..>1691(-)	partial			Q2RMR6	polyribonucleotide nucleotidyltransferase	98.7	42.1	71.8
MGA_2131	LOCUS_17730	sequence300:1..695(+)	partial			WP_011388987.1	peptidase S41	98.7	54.3	57.3
MGA_2137	LOCUS_17770	sequence302:75..473(-)	partial			WP_011086291.1	hypothetical protein	66.7	71.5	42.0
MGA_2155	LOCUS_17860	sequence310:1..518(+)	partial			Q9A881	sulfate adenylyltransferase subunit 2	100.0	55.0	76.0
