# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_1	LOCUS_00010	sequence001:1..598(+)	partial			WP_011090614.1	MBL fold metallo-hydrolase	97.0	65.9	49.0
MGA_7	LOCUS_00070	sequence001:5118..6368(+)	partial			WP_003115085.1	transporter	66.1	63.0	23.2
MGA_8	LOCUS_00080	sequence001:6471..6926(+)	partial			C3M9X5	50S ribosomal protein L21	66.9	82.1	53.5
MGA_14	LOCUS_00140	sequence001:11256..11600(+)	partial			C3M9Y3	ribosomal silencing factor RsfS	92.1	71.6	51.9
MGA_27	LOCUS_00250	sequence002:1243..2826(-)	frameshift		1245	Q89J74	DNA-directed RNA polymerase subunit beta	99.6	38.4	66.0
MGA_35	LOCUS_00330	sequence002:7688..8437(+)	partial			WP_011088247.1	23S rRNA (guanosine(2251)-2'-O)-methyltransferase RlmB	92.8	73.4	43.3
MGA_37	LOCUS_00350	sequence002:10282..11661(+)	partial			WP_010950598.1	cytochrome P450	63.6	64.5	29.5
MGA_43	LOCUS_00410	sequence003:94..939(-)	partial			WP_011085618.1	glyoxalase	46.6	45.1	32.9
MGA_48	LOCUS_00460	sequence003:4906..5322(-)	partial			WP_010918585.1	hypothetical protein	81.9	50.2	38.9
MGA_54	LOCUS_00520	sequence003:11356..12384(+)	partial			WP_010971592.1	phosphoglycerate dehydrogenase	74.9	75.3	35.5
MGA_66	LOCUS_00630	sequence004:8978..9232(-)	partial			Q2RR31	exodeoxyribonuclease 7 small subunit	86.9	59.8	56.2
MGA_77	LOCUS_00730	sequence005:6124..7341(-)	partial			WP_003896238.1	(2Fe-2S)-binding protein	72.3	74.5	30.3
MGA_86	LOCUS_00820	sequence006:1..647(+)	partial			Q3J3R3	RNA polymerase sigma factor RpoH	95.3	68.5	61.3
MGA_87	LOCUS_00830	sequence006:644..1372(-)	partial			WP_005481846.1	thiamine kinase	77.3	62.1	25.4
MGA_88	LOCUS_00840	sequence006:1359..1775(-)	partial			WP_011072658.1	nicotinamide mononucleotide transporter	98.6	62.4	39.9
MGA_95	LOCUS_00910	sequence006:11858..13144(-)	partial			Q9XBG6	tRNA(Ile)-lysidine synthase	68.0	82.0	34.0
MGA_109	LOCUS_01040	sequence007:12049..>13137(-)	partial			Q2RWU2	phosphate transport system permease protein	92.0	71.6	65.5
MGA_117	LOCUS_01120	sequence008:6233..7087(+)	frameshift		7003	WP_013527932.1	DNA polymerase III subunit gamma/tau	74.6	35.0	66.0
MGA_118	LOCUS_01130	sequence008:7084..8031(+)	frameshift		7003	WP_011090838.1	DNA polymerase III subunit gamma/tau	96.8	54.5	27.5
MGA_137	LOCUS_01310	sequence009:11208..11531(-)	partial			WP_010967657.1	pseudoazurin	91.6	68.0	39.0
MGA_155	LOCUS_01460	sequence011:1..912(+)	partial			WP_017140126.1	acetyl/propionyl-CoA carboxylase subunit alpha	99.7	46.4	39.2
MGA_159	LOCUS_01500	sequence011:3575..4033(+)	partial			WP_013531778.1	molecular chaperone DnaJ	33.6	22.0	51.0
MGA_213	LOCUS_02000	sequence016:1..888(+)	partial			Q89J74	DNA-directed RNA polymerase subunit beta	99.3	21.4	75.5
MGA_223	LOCUS_02090	sequence017:852..2666(+)	partial			Q8Z766	carboxylic ester hydrolase	37.1	42.6	45.6
MGA_230	LOCUS_02160	sequence017:9186..>10143(-)	partial			WP_010921025.1	3-hydroxyacyl-CoA dehydrogenase	98.1	45.1	65.7
MGA_235	LOCUS_02200	sequence018:4112..5284(+)	partial			WP_015369889.1	(2Fe-2S)-binding protein	54.4	51.6	31.3
MGA_237	LOCUS_02220	sequence018:6615..7517(-)	partial			WP_010905448.1	steroid 5-alpha reductase	70.7	81.3	37.2
MGA_266	LOCUS_02460	sequence021:5626..6480(+)	partial			Q74AE7	peptidylprolyl isomerase	70.4	57.8	25.4
MGA_286	LOCUS_02640	sequence023:7021..>8194(-)	frameshift		7047	Q92KW8	leucine--tRNA ligase	97.4	45.0	53.4
MGA_298	LOCUS_02740	sequence025:134..715(-)	partial			WP_011084142.1	cytochrome b561	71.5	71.5	42.8
MGA_308	LOCUS_02820	sequence026:1456..1968(+)	partial			WP_011403750.1	C4-dicarboxylate ABC transporter substrate-binding protein	71.8	67.9	40.2
MGA_313	LOCUS_02870	sequence026:7378..7641(-)	internal_stop_codon	7663..7665(-)		Q9A805	ribonuclease 3	96.6	35.9	44.0
MGA_316	LOCUS_02890	sequence027:850..1326(+)	internal_stop_codon	1324..1326(+)		E8TKA4	dihydroxy-acid dehydratase	100.0	27.5	78.5
MGA_317	LOCUS_02900	sequence027:1408..2574(+)	internal_stop_codon	1324..1326(+)		E8TKA4	dihydroxy-acid dehydratase	99.5	67.2	67.4
MGA_321	LOCUS_02940	sequence027:4245..4787(+)	partial			WP_011389353.1	ubiquinol-cytochrome c chaperone	61.7	58.9	30.3
MGA_325	LOCUS_02980	sequence027:7174..7548(+)	partial			WP_010971449.1	MerR family transcriptional regulator	87.9	65.5	43.1
MGA_347	LOCUS_03180	sequence030:6928..7299(-)	partial			Q8UGR1	cytochrome c-type biogenesis protein CcmE	95.1	61.8	48.7
MGA_358	LOCUS_03250	sequence032:2370..3215(-)	partial			WP_010946906.1	HcpA family protein	91.8	50.5	29.3
MGA_378	LOCUS_03430	sequence034:6491..7084(-)	partial			WP_011087113.1	Fe-S cluster assembly protein SufD	84.3	38.2	30.7
MGA_387	LOCUS_03510	sequence036:1..860(+)	partial			Q2RV24	tyrosine recombinase XerC	87.4	69.7	37.3
MGA_405	LOCUS_03670	sequence038:6405..>7170(-)	partial			C3MEN4	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase	86.2	45.3	40.9
MGA_435	LOCUS_03920	sequence042:5817..6698(-)	partial			WP_011122609.1	2-keto-4-pentenoate hydratase	73.7	62.9	49.1
MGA_443	LOCUS_04000	sequence043:5134..5592(+)	partial			WP_013528720.1	DNA mismatch repair protein MutS	68.4	64.2	30.1
MGA_457	LOCUS_04120	sequence045:4250..5158(-)	frameshift		5168	WP_013531306.1	protein translocase subunit SecDF	93.4	33.6	48.8
MGA_458	LOCUS_04130	sequence045:5166..>6605(-)	frameshift		5168	WP_013531306.1	protein translocase subunit SecDF	99.6	56.5	51.9
MGA_469	LOCUS_04210	sequence047:3519..4928(-)	partial			WP_011974686.1	(2Fe-2S)-binding protein	41.6	47.3	29.4
MGA_475	LOCUS_04260	sequence048:2393..3412(-)	partial			WP_011140367.1	hypothetical protein	84.1	52.7	25.7
MGA_483	LOCUS_04340	sequence049:5945..>6449(-)	partial			Q3J4D6	aminomethyltransferase	95.8	43.8	47.3
MGA_487	LOCUS_04380	sequence050:1530..1913(-)	partial			WP_005165969.1	membrane protein	72.4	71.8	34.0
MGA_500	LOCUS_04510	sequence052:37..2466(+)	partial			Q89WA9	translation initiation factor IF-2	78.4	70.6	57.0
MGA_505	LOCUS_04550	sequence053:1..512(+)	partial			WP_011090661.1	amidohydrolase	97.0	46.9	43.3
MGA_518	LOCUS_04660	sequence055:1..1924(+)	partial			WP_003366703.1	2-oxoglutarate dehydrogenase subunit E1	99.5	67.8	57.7
MGA_533	LOCUS_04780	sequence057:286..1299(+)	partial			WP_011072834.1	hypothetical protein	96.1	37.9	41.3
MGA_535	LOCUS_04800	sequence057:1731..3167(-)	partial			WP_011730666.1	(2Fe-2S)-binding protein	39.7	43.7	31.0
MGA_547	LOCUS_04910	sequence058:5008..5196(+)	partial			WP_007602543.1	hypothetical protein	96.8	74.1	48.3
MGA_548	LOCUS_04920	sequence058:5299..6132(-)	partial			C3MCK6	adenylosuccinate lyase	98.2	62.5	69.9
MGA_552	LOCUS_04950	sequence059:1439..1858(+)	partial			C3MAF7	50S ribosomal protein L19	92.1	72.7	60.2
MGA_562	LOCUS_05050	sequence060:4092..4391(-)	partial			Q5ZW93	histidine biosynthesis bifunctional protein HisIE	90.9	43.5	40.0
MGA_569	LOCUS_05100	sequence061:2852..3634(+)	partial			WP_013532622.1	uracil-DNA glycosylase	71.2	63.2	35.3
MGA_579	LOCUS_05190	sequence063:1..593(+)	partial			WP_010877942.1	crotonase	90.3	67.6	39.0
MGA_580	LOCUS_05200	sequence063:593..1945(+)	partial			WP_011142694.1	ring-hydroxylating oxygenase subunit alpha	43.3	55.2	35.9
MGA_584	LOCUS_05240	sequence063:4259..5626(-)	partial			WP_003114852.1	aromatic-ring-hydroxylating dioxygenase subunit alpha	43.7	47.9	31.0
MGA_586	LOCUS_05250	sequence064:1..545(+)	partial			Q8UIN4	phenylalanine--tRNA ligase beta subunit	89.4	20.7	48.5
MGA_589	LOCUS_05280	sequence064:3671..5860(-)	partial			WP_024265653.1	TonB-dependent receptor	99.6	65.1	35.8
MGA_593	LOCUS_05310	sequence065:3359..5317(-)	internal_stop_codon	5456..5458(-)		WP_014206764.1	TonB-dependent receptor	100.0	82.6	25.9
MGA_600	LOCUS_05360	sequence066:4776..>5587(-)	partial			WP_010919992.1	acyl-CoA dehydrogenase	100.0	66.7	59.5
MGA_608	LOCUS_05430	sequence068:173..1276(+)	partial			Q89L52	DNA gyrase subunit A	98.9	41.3	55.8
MGA_620	LOCUS_05540	sequence069:3389..3850(+)	partial			WP_010933003.1	hypothetical protein	45.1	41.8	46.4
MGA_621	LOCUS_05550	sequence069:3898..4479(+)	partial			WP_012640165.1	2-hydroxychromene-2-carboxylate isomerase	94.8	40.4	22.8
MGA_644	LOCUS_05730	sequence074:1755..2537(-)	partial			P51131	cytochrome b/c1	86.2	35.2	46.7
MGA_653	LOCUS_05800	sequence075:4437..4799(-)	partial			Q3IYZ0	ribonuclease P protein component	84.2	74.5	42.2
MGA_660	LOCUS_05860	sequence076:4744..5055(+)	partial			Q3IZ52	UPF0301 protein	86.4	46.2	41.6
MGA_672	LOCUS_05950	sequence079:4174..>5035(-)	partial			Q4ZM63	oxygen-dependent choline dehydrogenase	97.9	48.6	45.7
MGA_674	LOCUS_05970	sequence080:1020..1739(-)	partial			WP_003640644.1	galactoside O-acetyltransferase	49.8	63.9	36.6
MGA_678	LOCUS_06010	sequence080:3701..>4983(-)	partial			WP_010919198.1	fatty acid--CoA ligase	98.1	74.6	37.2
MGA_690	LOCUS_06110	sequence082:3402..3842(-)	partial			YP_001703227.1	putative sulfite reductase	95.9	26.6	38.5
MGA_698	LOCUS_06170	sequence083:3252..4139(-)	partial			Q89KP3	30S ribosomal protein S2	79.3	70.7	65.0
MGA_710	LOCUS_06250	sequence085:3353..4306(-)	internal_stop_codon	4457..4459(-)		WP_012066784.1	membrane protein	99.1	73.3	47.8
MGA_716	LOCUS_06300	sequence086:4163..4378(-)	internal_stop_codon	4412..4414(-)		WP_011088432.1	hypothetical protein	94.4	26.2	40.3
MGA_718	LOCUS_06310	sequence087:44..634(-)	partial			B8H607	2-isopropylmalate synthase	91.8	34.2	65.0
MGA_726	LOCUS_06370	sequence089:1..555(+)	partial			Q9ZCW4	putative lipid II flippase MurJ	92.9	35.1	32.0
MGA_731	LOCUS_06420	sequence089:3211..3888(+)	partial			WP_011921754.1	tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex dimerization subunit type 1 TsaB	44.0	44.1	33.0
MGA_737	LOCUS_06470	sequence091:1..954(+)	partial			WP_011730149.1	FAD-binding protein	94.6	55.3	47.0
MGA_740	LOCUS_06500	sequence091:3139..4374(+)	partial			WP_011072834.1	hypothetical protein	82.0	42.0	35.5
MGA_741	LOCUS_06510	sequence092:292..621(+)	partial			Q89WH7	translation initiation factor IF-3	100.0	60.9	61.5
MGA_751	LOCUS_06590	sequence093:3596..4318(-)	partial			Q89KU5	CTP synthase	96.2	42.7	62.1
MGA_755	LOCUS_06630	sequence094:2507..3460(+)	partial			WP_013227663.1	NADH-binding protein	70.0	74.2	26.4
MGA_762	LOCUS_06680	sequence096:2717..3787(-)	frameshift		2767	Q89DT9	DNA primase	95.2	50.9	47.9
MGA_764	LOCUS_06690	sequence097:1..529(+)	partial			WP_011035768.1	cytochrome c biogenesis protein	60.0	13.5	37.1
MGA_773	LOCUS_06770	sequence098:3633..>4170(-)	partial			F9YAI2	glyceraldehyde-3-phosphate dehydrogenase	98.9	52.9	63.1
MGA_776	LOCUS_06790	sequence099:1931..3289(+)	partial			A9WI03	glycine--tRNA ligase	74.3	62.3	59.3
MGA_779	LOCUS_06810	sequence100:2358..3626(+)	partial			Q83AC4	chaperone SurA	60.9	81.3	21.9
MGA_796	LOCUS_06950	sequence103:2992..>3958(-)	partial			WP_013385493.1	two-component sensor histidine kinase	98.1	61.5	35.0
MGA_800	LOCUS_06980	sequence104:1912..2484(-)	partial			Q9A3F9	5-formyltetrahydrofolate cyclo-ligase	75.8	70.1	39.1
MGA_805	LOCUS_07020	sequence105:1041..3143(+)	partial			E8TJ34	UvrABC system protein B	97.0	64.4	69.6
MGA_809	LOCUS_07050	sequence106:1999..>3919(-)	partial			WP_011090468.1	glutamate synthase	98.4	41.0	70.3
MGA_812	LOCUS_07080	sequence107:3334..3870(+)	partial			C3MBT3	arginine--tRNA ligase	91.6	28.4	42.5
MGA_818	LOCUS_07130	sequence108:3274..>3881(-)	partial			O05952	ribosomal RNA small subunit methyltransferase A	94.5	70.1	37.2
MGA_819	LOCUS_07140	sequence109:13..309(+)	partial			Q3J5Q5	30S ribosomal protein S5	83.7	43.9	72.0
MGA_842	LOCUS_07330	sequence113:390..1064(+)	internal_stop_codon	1062..1064(+)		WP_000951413.1	molybdate ABC transporter substrate-binding protein	92.9	80.2	30.8
MGA_847	LOCUS_07360	sequence114:246..845(+)	partial			WP_013529394.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	90.5	68.0	42.0
MGA_869	LOCUS_07530	sequence117:3299..3544(+)	partial			WP_011730384.1	peroxidase	88.9	26.8	42.9
MGA_876	LOCUS_07590	sequence119:780..1286(+)	partial			WP_013383419.1	DNA-directed RNA polymerase subunit omega	62.5	48.2	36.2
MGA_907	LOCUS_07800	sequence127:84..587(+)	partial			WP_011336994.1	thiol:disulfide interchange protein	77.2	70.4	45.7
MGA_916	LOCUS_07870	sequence129:1..510(+)	partial			WP_010918242.1	enoyl-CoA hydratase	98.2	57.7	56.6
MGA_917	LOCUS_07880	sequence129:513..2990(-)	partial			WP_010981014.1	peptidase S8	38.7	28.7	22.6
MGA_925	LOCUS_07950	sequence131:2193..3125(-)	partial			WP_010940643.1	lipoprotein	42.3	53.1	27.9
MGA_932	LOCUS_08000	sequence132:2709..>3263(-)	partial			Q5F8Z2	enolase	98.4	42.3	61.9
MGA_947	LOCUS_08110	sequence136:313..546(-)	partial			WP_002719612.1	ABC transporter ATP-binding protein	84.4	26.2	47.7
MGA_954	LOCUS_08160	sequence138:119..553(+)	partial			WP_013532849.1	membrane protein	97.9	64.3	30.3
MGA_955	LOCUS_08170	sequence138:587..1918(+)	partial			A0KJ47	outer membrane protein assembly factor BamB	63.2	83.6	23.1
MGA_970	LOCUS_08260	sequence142:1..615(+)	partial			A6UD57	NAD(P) transhydrogenase subunit beta	100.0	44.1	71.4
MGA_998	LOCUS_08430	sequence149:537..1901(-)	partial			WP_013222825.1	methylmalonyl-CoA mutase	89.2	65.5	24.9
MGA_1006	LOCUS_08480	sequence151:383..715(+)	partial			WP_005481539.1	phage shock protein E	63.6	58.6	43.1
MGA_1014	LOCUS_08520	sequence153:841..1374(-)	partial			WP_010946906.1	HcpA family protein	79.7	28.5	39.0
MGA_1021	LOCUS_08570	sequence154:2307..2702(-)	partial			A6U6F6	inosine-5'-monophosphate dehydrogenase	97.7	25.6	64.8
MGA_1022	LOCUS_08580	sequence155:3..941(+)	partial			WP_011337052.1	polyamine ABC transporter substrate-binding protein	100.0	72.2	53.8
MGA_1029	LOCUS_08620	sequence157:1520..2695(-)	partial			WP_012583674.1	pyruvate, phosphate dikinase	98.5	42.0	44.9
MGA_1030	LOCUS_08630	sequence158:2..259(+)	partial			A0A0H3CAV3	RNA polymerase sigma factor RpoD	100.0	13.0	91.8
MGA_1049	LOCUS_08800	sequence162:1954..2538(+)	partial			Q87SG1	cell division protein FtsA	82.0	37.1	29.6
MGA_1052	LOCUS_08820	sequence163:1132..1443(-)	internal_stop_codon	1462..1464(-)		WP_011391369.1	thioredoxin domain-containing protein	97.1	14.1	29.7
MGA_1053	LOCUS_08830	sequence163:1462..>2542(-)	internal_stop_codon	1462..1464(-)		WP_011391369.1	thioredoxin domain-containing protein	97.5	53.5	38.9
MGA_1068	LOCUS_08910	sequence168:1613..>2323(-)	partial			WP_010918188.1	aminoglycoside phosphotransferase	92.4	61.4	29.1
MGA_1088	LOCUS_09030	sequence174:1186..1389(-)	partial			WP_010971080.1	hypothetical protein	80.6	70.1	53.7
MGA_1127	LOCUS_09240	sequence185:1476..>2098(-)	partial			A6U8K7	phosphatidate cytidylyltransferase	65.5	49.1	38.1
MGA_1135	LOCUS_09290	sequence188:693..1004(+)	partial			WP_011389641.1	preprotein translocase subunit SecG	84.5	54.8	48.3
MGA_1136	LOCUS_09300	sequence188:1055..1942(+)	internal_stop_codon	1940..1942(+),1952..1954(+)		E8T9X3	CTP synthase	100.0	54.1	65.4
MGA_1142	LOCUS_09320	sequence191:1..624(+)	partial			Q2RWJ5	tRNA (cytidine/uridine-2'-O-)-methyltransferase TrmJ	84.1	62.4	42.0
MGA_1149	LOCUS_09370	sequence192:596..1279(+)	partial			WP_004189844.1	hydrolase	98.2	67.9	40.4
MGA_1151	LOCUS_09380	sequence193:75..1895(-)	partial			C3MHM8	chromosome partition protein Smc	99.3	54.9	41.3
MGA_1156	LOCUS_09410	sequence195:170..844(-)	partial			Q2RMS4	tRNA (guanine-N(7)-)-methyltransferase	76.3	67.1	33.9
MGA_1177	LOCUS_09530	sequence202:1188..1775(+)	partial			A0A0H3C8I0	aminotransferase	94.9	46.2	65.4
MGA_1180	LOCUS_09550	sequence203:1286..>1866(-)	partial			WP_011389997.1	N-acetylmuramoyl-L-alanine amidase	99.0	35.6	39.3
MGA_1207	LOCUS_09720	sequence212:435..644(-)	partial			Q9ZCR3	50S ribosomal protein L29	76.8	74.6	47.2
MGA_1211	LOCUS_09750	sequence213:287..1747(+)	partial			WP_005810429.1	serine hydrolase	60.7	82.9	34.6
MGA_1234	LOCUS_09840	sequence224:241..1311(+)	partial			WP_010919744.1	hypothetical protein	96.6	67.3	34.2
MGA_1237	LOCUS_09850	sequence225:920..1135(-)	partial			WP_013384095.1	sigma-54-dependent Fis family transcriptional regulator	85.9	13.1	49.2
