COMMON	DATATYPE		type	WGS
	KEYWORD		keyword	WGS
	KEYWORD		keyword	STANDARD_DRAFT
	DBLINK		project	
			biosample	
	SUBMITTER		ab_name	
			ab_name	
			ab_name	
			contact	
			email	
			phone	
			fax	
			institute	
			country	
			city	
			street	
			zip	
	REFERENCE		title	
			ab_name	
			ab_name	
			ab_name	
			status	Unpublished
			year	
	COMMENT		line	Annotated by DFAST v.1.2.18 (https://dfast.nig.ac.jp)
	ST_COMMENT		tagset_id	Genome-Assembly-Data
			Assembly Method	
			Genome Coverage	
			Sequencing Technology	
sequence001	source	1..129093	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	CDS	complement(142..357)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00010
	CDS	complement(348..704)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00020
	CDS	complement(708..1274)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00030
	CDS	1293..1595	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00040
	CDS	1769..1972	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00050
	CDS	2100..2306	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00060
	CDS	2379..3245	product	Flp pilus assembly protein CpaB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002722851.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00070
	CDS	3485..4891	product	general secretion pathway protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337067.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00080
	CDS	4902..5558	product	membrane protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002722846.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00090
	CDS	5845..7092	product	pilus assembly protein CpaE
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337066.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00100
	CDS	7107..8567	product	Flp pilus assembly protein, ATPase CpaF
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337065.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00110
	CDS	8574..9539	product	pilus assembly protein TadB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_009563827.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00120
	CDS	9549..10532	product	pilus assembly protein TadC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337064.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00130
	CDS	10537..11094	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00140
	CDS	11122..11967	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002722834.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00150
	CDS	11971..12465	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00160
	CDS	12585..13895	product	ATPase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337061.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00170
	CDS	13935..16334	product	DNA ligase-associated DEXH box helicase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011338395.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00180
	CDS	16331..17071	product	metallophosphoesterase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011338396.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00190
	CDS	complement(17016..17894)	product	bifunctional protein FolD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J049
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00200
			gene	folD
	CDS	complement(18083..18679)	product	molybdenum cofactor sulfurase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013530927.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00210
	CDS	complement(18731..20644)	product	ATP-dependent zinc metalloprotease FtsH
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J045
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00220
			gene	ftsH
	CDS	complement(20732..22009)	product	tRNA(Ile)-lysidine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J044
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00230
			gene	tilS
	CDS	complement(22000..22824)	product	tol-pal system protein YbgF
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013384889.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00240
	CDS	complement(22824..23342)	product	peptidoglycan-associated lipoprotein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002720848.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00250
	CDS	complement(23421..24749)	product	protein TolB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:F9YAK4
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00260
			gene	tolB
	CDS	complement(24853..25989)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00270
	CDS	complement(25993..26454)	product	biopolymer transporter ExbD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013384893.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00280
	CDS	complement(26458..27132)	product	Tol-Pal system subunit TolQ
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014537914.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00290
			gene	tolQ
	CDS	complement(27248..27637)	product	tol-pal system-associated acyl-CoA thioesterase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013384895.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00300
	CDS	complement(27634..28260)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_023003696.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00310
	CDS	complement(28313..29332)	product	Holliday junction ATP-dependent DNA helicase RuvB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J0F8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00320
			gene	ruvB
	CDS	complement(29342..29998)	product	Holliday junction ATP-dependent DNA helicase RuvA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:F9YAL1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00330
			gene	ruvA
	CDS	complement(29995..30513)	product	crossover junction endodeoxyribonuclease RuvC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:F9YAL2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00340
			gene	ruvC
	CDS	30803..31015	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002720723.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00350
	CDS	complement(31145..31489)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00360
	CDS	complement(31578..32450)	product	ribosomal protein L11 methyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J0F3
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00370
			gene	prmA
	CDS	complement(32561..33208)	product	peptide methionine sulfoxide reductase MsrA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J0F2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00380
			gene	msrA
	CDS	complement(33264..34496)	product	MFS transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005462916.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00390
	CDS	complement(34745..36937)	product	primosomal protein N'
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J0F1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00400
			gene	priA
	CDS	37013..37666	product	putative transaldolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J0F0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00410
			gene	tal
	CDS	37787..38503	product	tyrosine recombinase XerC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011338318.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00420
	CDS	38500..39414	product	tyrosine recombinase XerC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:F9Y7E9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00430
			gene	xerC
	CDS	39517..40212	product	phosphatidylcholine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J0E6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00440
	CDS	complement(40209..40415)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00450
	CDS	complement(40421..40882)	product	methylated-DNA--protein-cysteine methyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011338322.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00460
	CDS	complement(40879..41343)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011084164.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00470
	CDS	41505..41936	product	universal stress protein UspA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_052846975.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00480
	CDS	complement(41975..44893)	product	isoleucine--tRNA ligase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J0E2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00490
			gene	ileS
	CDS	complement(45118..45960)	product	extensin-like protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014537539.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00500
	CDS	complement(45960..46877)	product	prephenate dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002719447.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00510
	CDS	complement(46874..47953)	product	histidinol-phosphate aminotransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J445
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00520
			gene	hisC
	CDS	complement(48089..48328)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00530
			note	possible pseudo, internal stop codon, frameshifted
	CDS	complement(48781..48996)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00540
			note	possible pseudo, internal stop codon, frameshifted
	CDS	complement(48996..49502)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00550
			note	possible pseudo, internal stop codon, frameshifted
	CDS	49583..50350	product	dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011089986.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00560
	CDS	complement(50462..51082)	product	30S ribosomal protein S4
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J446
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00570
			gene	rpsD
	CDS	complement(51295..52788)	product	glycerol kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J317
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00580
			gene	glpK
	CDS	complement(52894..53328)	product	3-dehydroquinate dehydratase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3IWV4
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00590
			gene	aroQ
	CDS	complement(53325..53528)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00600
	CDS	complement(53584..54504)	product	LacI family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010972954.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00610
			gene	thuR
			note	possible pseudo, internal stop codon, frameshifted
	CDS	complement(54641..55234)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00620
	CDS	55302..55676	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00630
	CDS	complement(55580..57076)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00640
	CDS	complement(57073..57657)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00650
	CDS	complement(57737..58780)	product	C4-dicarboxylate ABC transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011090563.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00660
	CDS	59041..60447	product	cytochrome ubiquinol oxidase subunit I
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011339133.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00670
			gene	qxtA
	CDS	60460..61464	product	ubiquinol oxidase subunit II, cyanide insensitive
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011339132.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00680
			gene	qxtB
	CDS	complement(61571..62758)	product	acetyl-CoA acetyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004190136.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00690
			gene	fadA
	CDS	62886..63245	product	glycine cleavage system H protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:F9Y6S0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00700
			gene	gcvH
	CDS	complement(63285..64910)	product	alpha-D-glucose phosphate-specific phosphoglucomutase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337820.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00710
			gene	pgm
	CDS	complement(64941..67067)	product	glycogen operon protein GlgX homolog
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J2D9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00720
			gene	glgX1
	CDS	complement(67064..68497)	product	glycogen synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9RNH6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00730
			gene	glgA
	CDS	complement(68501..69772)	product	glucose-1-phosphate adenylyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9RNH7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00740
			gene	glgC
	CDS	complement(69792..71996)	product	1,4-alpha-glucan branching enzyme GlgB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3J3M6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00750
			gene	glgB
	CDS	72239..73165	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00760
	CDS	73405..74268	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00770
	CDS	complement(74265..75086)	product	transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011085124.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00780
	CDS	75165..76334	product	4-hydroxybenzoate 3-monooxygenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010973946.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00790
			gene	pobA
	CDS	complement(76331..76663)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00800
	CDS	77621..78628	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010971145.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00810
	CDS	78723..82052	product	IMP dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011338623.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00820
	CDS	82049..84436	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011338622.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00830
	CDS	84448..85344	product	transglutaminase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013383343.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00840
	CDS	complement(85354..86643)	product	sorbosone dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011339019.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00850
			gene	sndh
	CDS	86807..87223	product	CopG family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012067200.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00860
	CDS	87263..88306	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00870
	CDS	88359..88970	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00880
	CDS	complement(89074..89667)	product	peptidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002723538.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00890
	CDS	89941..90186	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00900
	CDS	90186..90491	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00910
	CDS	90513..91019	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00920
			note	possible pseudo, internal stop codon
	CDS	91137..92345	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00930
	CDS	92342..93442	product	acetyl-CoA acetyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011391134.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00940
	CDS	complement(93439..94122)	product	nitroreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013531138.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00950
	CDS	complement(94119..94664)	product	BioY family transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337283.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00960
	CDS	complement(94677..95279)	product	ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337284.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00970
	CDS	complement(95254..96003)	product	cobalt ABC transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011337285.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00980
	CDS	complement(96090..96785)	product	ABC transporter ATP-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013385094.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00990
	CDS	complement(96778..97527)	product	ABC transporter ATP-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013385093.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01000
	CDS	complement(97524..98690)	product	urea ABC transporter permease subunit UrtC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014537963.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01010
	CDS	complement(98803..100737)	product	branched-chain amino acid ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013385091.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01020
	CDS	complement(100800..102092)	product	urea ABC transporter substrate-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013385090.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01030
	CDS	complement(102526..103401)	product	ureidoglycolate lyase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_015703672.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01040
	CDS	complement(103457..104407)	product	LacI family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012582802.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01050
	CDS	complement(104478..105485)	product	ribose ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012582801.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01060
	CDS	complement(105482..107014)	product	monosaccharide-transporting ATPase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:B8E1T2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01070
	CDS	complement(107057..108580)	product	D-galactarate dehydratase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_006311047.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01080
			gene	garD
	CDS	108680..109402	product	GntR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_015888143.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01090
	CDS	109414..110463	product	pyridoxal 4-dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013532188.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01100
	CDS	110453..110884	product	fucose isomerase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000912113.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01110
			gene	fucU
	CDS	110881..111723	product	amidohydrolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011039135.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01120
	CDS	complement(111776..113026)	product	OpgC protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011338013.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01130
			gene	opgC
	CDS	complement(113001..114770)	product	glucans biosynthesis glucosyltransferase H
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9FA52
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01140
			gene	opgH
	CDS	complement(114927..116441)	product	glucans biosynthesis protein G
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9FA54
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01150
			gene	opgG
	CDS	116395..116655	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01160
	CDS	complement(116679..117878)	product	sugar kinase
