# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_11	LOCUS_00110	sequence001:12899..14038(-)	partial			WP_011836243.1	hypothetical protein	74.4	63.0	44.0
MGA_73	LOCUS_00730	sequence001:79541..82330(+)	partial			WP_011336785.1	DNA translocase FtsK	75.5	66.7	65.1
MGA_87	LOCUS_00850	sequence002:10533..11087(-)	partial			Q3J3D5	Sec-independent protein translocase protein TatB	47.8	60.1	40.0
MGA_237	LOCUS_02330	sequence004:40239..40736(+)	partial			WP_011338450.1	molybdopterin-guanine dinucleotide biosynthesis protein MobB	100.0	36.3	57.0
MGA_280	LOCUS_02750	sequence005:29025..29972(-)	partial			WP_015064618.1	cobalamin biosynthesis protein CobW	64.4	61.0	37.4
MGA_290	LOCUS_02850	sequence005:39418..39771(+)	partial			WP_011140494.1	hypothetical protein	70.9	72.9	38.2
MGA_347	LOCUS_03400	sequence007:7701..9008(+)	frameshift		8960,8969	WP_011337044.1	glycosyl transferase	85.1	60.6	41.0
MGA_348	LOCUS_03410	sequence007:8947..9624(+)	frameshift		8966	WP_011337044.1	glycosyl transferase	94.2	35.1	57.5
MGA_442	LOCUS_04310	sequence009:20125..21057(-)	partial			WP_053240521.1	radical SAM protein	49.7	39.3	31.7
MGA_470	LOCUS_04570	sequence010:5942..9541(-)	partial			WP_005479069.1	multidrug resistance protein	41.0	47.0	45.5
MGA_512	LOCUS_04990	sequence011:6039..6320(+)	partial			WP_002722325.1	pyrroline-5-carboxylate reductase	74.2	84.1	78.3
MGA_577	LOCUS_05630	sequence012:31446..33797(-)	partial			WP_003104263.1	serine protease	44.4	34.0	30.7
MGA_584	LOCUS_05700	sequence012:37511..37954(-)	partial			WP_010971510.1	NADH dehydrogenase subunit E	49.0	19.2	52.8
MGA_599	LOCUS_05840	sequence013:10735..10944(-)	partial			WP_014537509.1	cold-shock protein	94.2	69.9	76.9
MGA_623	LOCUS_06080	sequence013:33870..34223(-)	partial			WP_011338185.1	preprotein translocase subunit SecG	97.4	54.8	46.2
MGA_626	LOCUS_06110	sequence013:36052..37158(-)	partial			WP_013385238.1	type I secretion protein	54.6	60.0	45.8
MGA_646	LOCUS_06300	sequence014:21308..21946(-)	partial			WP_008634004.1	phosphoglycerate mutase	68.9	70.0	40.1
MGA_656	LOCUS_06390	sequence014:30349..32196(-)	partial			WP_005479029.1	C4-dicarboxylate ABC transporter permease	43.3	58.7	70.3
MGA_666	LOCUS_06470	sequence015:4408..4632(-)	partial			WP_024265499.1	DUF1674 domain-containing protein	55.4	55.4	75.6
MGA_735	LOCUS_07130	sequence017:4791..5411(-)	internal_stop_codon	5421..5423(-)		WP_014537552.1	acetyltransferase	97.6	75.9	55.9
MGA_761	LOCUS_07390	sequence017:30232..32475(-)	partial			WP_017140137.1	flagellar motor protein	71.5	83.6	37.6
MGA_769	LOCUS_07450	sequence018:4178..4561(+)	partial			WP_015888085.1	homoprotocatechuate degradation operon regulator, HpaR	91.3	69.0	42.2
MGA_775	LOCUS_07510	sequence018:10628..10990(+)	partial			WP_011125585.1	ferredoxin	57.5	69.7	47.8
MGA_797	LOCUS_07730	sequence019:3..251(+)	partial			WP_011039137.1	2-hydroxyhepta-2,4-diene-1,7-dioate isomerase	95.1	27.0	69.2
MGA_812	LOCUS_07880	sequence019:16035..16565(-)	partial			WP_013384458.1	nucleoside triphosphate pyrophosphohydrolase	78.4	61.2	49.6
MGA_838	LOCUS_08130	sequence020:6829..7242(+)	partial			WP_011727669.1	hypothetical protein	73.0	84.3	41.2
MGA_875	LOCUS_08490	sequence021:11701..12324(-)	partial			O24866	lipid A 1-phosphatase	64.7	69.5	41.8
MGA_880	LOCUS_08540	sequence021:17121..18323(+)	partial			WP_011460641.1	tetrachloroethene dehalogenase	59.2	50.1	35.6
MGA_895	LOCUS_08680	sequence022:1..657(+)	partial			F9Y871	aspartokinase	99.1	52.3	80.1
MGA_912	LOCUS_08850	sequence022:16768..17670(+)	frameshift		17568,17632,17735	WP_011337288.1	DNA processing protein DprA	87.7	71.5	60.2
MGA_927	LOCUS_08980	sequence023:3923..4321(-)	partial			WP_013385536.1	lipoprotein	93.9	74.8	35.4
MGA_929	LOCUS_09000	sequence023:7118..7909(-)	internal_stop_codon	8030..8032(-)		WP_014538064.1	porin	96.6	72.3	29.8
MGA_930	LOCUS_09010	sequence023:8264..9220(+)	partial			WP_013095144.1	integrase	89.6	69.3	30.2
MGA_966	LOCUS_09360	sequence024:18044..18469(-)	partial			WP_011337300.1	hypothetical protein	77.3	74.1	48.6
MGA_997	LOCUS_09650	sequence025:18985..19410(+)	partial			WP_004527135.1	hypothetical protein	96.5	24.3	37.5
MGA_1004	LOCUS_09720	sequence025:28912..29373(+)	partial			WP_013528341.1	alkylated DNA repair dioxygenase	99.3	73.7	59.7
MGA_1017	LOCUS_09840	sequence026:13194..13409(+)	partial			WP_011337232.1	hypothetical protein	74.6	74.6	52.8
MGA_1035	LOCUS_10010	sequence027:2701..3159(+)	partial			WP_005460455.1	membrane protein FxsA	73.7	65.1	53.6
MGA_1065	LOCUS_10290	sequence028:6728..7171(-)	partial			WP_011083899.1	hypothetical protein	68.0	58.7	39.6
MGA_1078	LOCUS_10420	sequence028:19693..20220(-)	partial			WP_009566974.1	hypothetical protein	69.7	45.9	52.4
MGA_1082	LOCUS_10460	sequence028:22623..23405(+)	partial			Q3J464	pseudouridine synthase	96.9	49.6	67.9
MGA_1089	LOCUS_10520	sequence029:1792..2115(-)	partial			WP_013385056.1	hypothetical protein	48.6	49.1	67.3
MGA_1169	LOCUS_11270	sequence031:15258..16148(-)	partial			WP_011337106.1	hypothetical protein	45.6	50.2	29.4
MGA_1170	LOCUS_11280	sequence031:16358..17065(+)	partial			WP_015886976.1	hypothetical protein	88.1	46.3	44.5
MGA_1183	LOCUS_11400	sequence032:2278..2709(-)	partial			YP_001255110.1	hypothetical protein	86.7	55.9	35.4
MGA_1189	LOCUS_11460	sequence032:7520..7900(-)	partial			WP_002721985.1	hypothetical protein	98.4	70.5	58.9
MGA_1229	LOCUS_11840	sequence033:20927..21706(+)	partial			WP_011339018.1	epimerase	97.7	73.5	59.7
MGA_1253	LOCUS_12060	sequence034:21907..22656(-)	partial			WP_010971710.1	permease	85.5	73.8	34.8
MGA_1291	LOCUS_12410	sequence036:5591..6139(+)	partial			WP_012709654.1	N-acetyltransferase	79.7	73.7	31.7
MGA_1375	LOCUS_13220	sequence039:15128..17074(-)	partial			WP_011337483.1	hypothetical protein	40.4	28.1	30.2
MGA_1400	LOCUS_13460	sequence040:20250..20573(-)	partial			F9Y7H8	ATP synthase subunit a	100.0	40.1	68.2
MGA_1406	LOCUS_13510	sequence041:6479..7390(+)	frameshift		7342	WP_011338628.1	protein meaA	94.1	43.7	86.7
MGA_1407	LOCUS_13520	sequence041:7429..8451(+)	frameshift		7342	WP_011338628.1	protein meaA	97.4	50.6	67.4
MGA_1433	LOCUS_13770	sequence042:18517..19581(+)	partial			WP_013382974.1	hemolysin	44.9	69.4	49.4
MGA_1439	LOCUS_13810	sequence043:4532..5032(+)	partial			WP_011388693.1	glycosyl transferase	73.5	37.9	35.0
MGA_1463	LOCUS_14040	sequence044:10640..13840(-)	partial			WP_004187052.1	cytochrome P450	27.9	38.0	43.8
MGA_1484	LOCUS_14240	sequence045:13513..14286(+)	frameshift,internal_stop_codon	13334..13336(+)	13510	WP_011338467.1	sugar ABC transporter substrate-binding protein	93.0	63.2	54.4
MGA_1488	LOCUS_14280	sequence045:18053..>19139(-)	partial			F9Y7E3	RNA polymerase sigma factor RpoD	100.0	54.9	93.6
MGA_1532	LOCUS_14700	sequence047:18367..>18882(-)	partial			WP_013530885.1	ABC transporter ATP-binding protein	100.0	23.2	74.9
MGA_1606	LOCUS_15370	sequence051:17792..>18452(-)	partial			WP_015887787.1	fatty acid desaturase	100.0	60.9	47.7
MGA_1607	LOCUS_15380	sequence052:1..1087(+)	partial			WP_023003713.1	glycosyl transferase family 51	91.7	41.8	62.2
MGA_1611	LOCUS_15420	sequence052:4325..4834(+)	frameshift		4783	WP_010969656.1	HlyD family type I secretion periplasmic adaptor subunit	89.3	33.5	37.7
MGA_1612	LOCUS_15430	sequence052:4789..5613(+)	frameshift		4786	WP_010972989.1	HlyD family type I secretion periplasmic adaptor subunit	97.4	61.1	29.6
MGA_1616	LOCUS_15470	sequence052:8132..8419(+)	partial			Q7VU17	putative pterin-4-alpha-carbinolamine dehydratase	81.1	68.1	57.1
MGA_1628	LOCUS_15590	sequence052:17687..18079(-)	partial			WP_013383300.1	hypothetical protein	96.2	46.5	35.2
MGA_1639	LOCUS_15700	sequence053:9014..10231(+)	partial			WP_011056400.1	deoxyribodipyrimidine photo-lyase	47.4	66.7	34.4
MGA_1640	LOCUS_15710	sequence053:10575..11057(+)	partial			WP_011083167.1	carbon monoxide dehydrogenase	98.8	57.2	67.1
MGA_1729	LOCUS_16530	sequence058:13728..14273(+)	partial			WP_001212716.1	hypothetical protein	63.5	24.0	38.5
MGA_1740	LOCUS_16630	sequence059:10630..12096(+)	partial			WP_011122171.1	RNA-binding protein	94.7	43.2	25.5
MGA_1743	LOCUS_16660	sequence059:13817..15148(-)	partial			WP_005457553.1	methylamine utilization protein MauG	71.6	76.6	31.9
MGA_1768	LOCUS_16890	sequence061:4723..5181(-)	partial			WP_013383826.1	hypothetical protein	69.1	43.8	37.9
MGA_1805	LOCUS_17230	sequence063:7439..7876(+)	partial			WP_002211070.1	homoprotocatechuate degradation operon regulator, HpaR	72.4	67.7	35.2
MGA_1836	LOCUS_17530	sequence065:13620..14033(-)	partial			F9Y8W5	ribosomal silencing factor RsfS	81.0	65.1	69.4
MGA_1841	LOCUS_17570	sequence066:5883..7319(-)	partial			WP_010938486.1	bifunctional diguanylate cyclase/phosphodiesterase	85.8	47.0	32.4
MGA_1845	LOCUS_17610	sequence066:11916..12368(-)	partial			WP_013527999.1	methyltransferase	86.7	25.3	41.8
MGA_1860	LOCUS_17740	sequence067:10362..11066(-)	partial			WP_002720436.1	spheroidene monooxygenase	96.6	70.7	48.0
MGA_1863	LOCUS_17770	sequence067:13763..>14385(-)	partial			Q01670	acyclic carotenoid 1,2-hydratase	100.0	73.5	58.3
MGA_1873	LOCUS_17870	sequence068:9221..10762(-)	partial			WP_010918127.1	sensor histidine kinase	61.4	58.8	31.2
MGA_1880	LOCUS_17920	sequence069:1696..2418(-)	partial			WP_010884054.1	hypothetical protein	69.2	66.3	32.0
MGA_1913	LOCUS_18250	sequence071:12259..>12824(-)	partial			WP_013532969.1	3-oxoacyl-ACP reductase	98.9	71.7	51.9
MGA_1930	LOCUS_18410	sequence072:11570..>12620(-)	partial			WP_011203935.1	precorrin-3B C(17)-methyltransferase	77.7	43.6	44.3
MGA_1955	LOCUS_18630	sequence074:11501..>12341(-)	partial			WP_011339105.1	3-oxoacyl-ACP synthase	99.6	68.0	78.1
MGA_1956	LOCUS_18640	sequence075:1..801(+)	partial			Q3IZ33	glycolate oxidase iron-sulfur subunit	95.1	58.7	68.1
MGA_1990	LOCUS_18950	sequence077:10948..>11696(-)	partial			Q92P50	cobalamin biosynthesis protein CobD	94.4	74.0	49.8
MGA_2068	LOCUS_19640	sequence085:5350..6144(+)	frameshift,internal_stop_codon	5134..5136(+)	5898,5940	WP_011337784.1	helix-turn-helix domain containing protein	94.7	73.0	41.4
MGA_2084	LOCUS_19780	sequence086:9072..9356(+)	internal_stop_codon	9354..9356(+)		WP_011338452.1	branched-chain amino acid transporter AzlC	97.9	39.1	54.3
MGA_2088	LOCUS_19800	sequence087:1139..2194(+)	partial			WP_010877974.1	hypothetical protein	68.7	60.3	27.0
MGA_2089	LOCUS_19810	sequence087:2593..4635(+)	partial			WP_011261721.1	transporter	76.0	70.3	28.9
MGA_2096	LOCUS_19880	sequence088:2286..3311(-)	partial			WP_013385238.1	type I secretion protein	59.2	60.3	52.0
MGA_2100	LOCUS_19920	sequence088:5175..5798(-)	partial			WP_013528866.1	SAM-dependent methyltransferase	71.5	70.6	34.9
MGA_2122	LOCUS_20110	sequence090:8240..8614(-)	partial			F9Y786	error-prone DNA polymerase	83.1	9.5	58.7
MGA_2130	LOCUS_20180	sequence092:1..736(+)	partial			WP_012258191.1	C4-dicarboxylate ABC transporter	92.2	56.1	39.8
MGA_2132	LOCUS_20200	sequence092:1728..4082(+)	partial			WP_011403751.1	C4-dicarboxylate ABC transporter	24.6	36.8	44.0
MGA_2163	LOCUS_20490	sequence096:4108..5076(+)	partial			WP_011860914.1	polyketide cyclase	98.1	67.8	31.7
MGA_2172	LOCUS_20580	sequence097:4227..6047(+)	internal_stop_codon	6045..6047(+)		Q3IZN8	carbamoyl-phosphate synthase large chain	98.3	53.4	77.8
MGA_2173	LOCUS_20590	sequence097:6090..7523(+)	internal_stop_codon	6045..6047(+)		Q3IZN8	carbamoyl-phosphate synthase large chain	100.0	45.2	69.7
MGA_2185	LOCUS_20690	sequence098:6945..7118(+)	partial			F9YA41	DNA gyrase inhibitor YacG	86.0	70.0	53.1
MGA_2190	LOCUS_20740	sequence099:4833..5507(-)	partial			WP_010970864.1	glycerol-3-phosphate ABC transporter ATP-binding protein	99.1	69.4	43.2
MGA_2193	LOCUS_20770	sequence099:7372..7626(+)	partial			Q884H4	transaldolase	86.9	23.3	46.6
MGA_2200	LOCUS_20830	sequence100:4023..5063(+)	partial			WP_011338689.1	diguanylate cyclase	70.5	48.0	43.0
MGA_2212	LOCUS_20920	sequence102:1..1086(+)	partial			WP_013525117.1	two-component system sensor histidine kinase/response regulator	92.8	32.8	37.5
MGA_2215	LOCUS_20950	sequence102:3121..3573(+)	partial			WP_012707176.1	hypothetical protein	96.0	53.7	52.1
MGA_2242	LOCUS_21180	sequence105:6097..>6923(-)	partial			WP_003819869.1	ABC transporter permease	94.9	45.7	54.6
MGA_2257	LOCUS_21310	sequence108:460..1032(-)	partial			WP_011338779.1	amidophosphoribosyltransferase	94.2	74.6	43.0
MGA_2277	LOCUS_21500	sequence111:448..1101(+)	partial			WP_012256609.1	deoxyribodipyrimidine photo-lyase	98.2	41.6	53.1
MGA_2278	LOCUS_21510	sequence111:1287..2270(+)	partial			WP_011122223.1	deoxyribodipyrimidine photo-lyase	98.2	40.1	34.0
MGA_2280	LOCUS_21530	sequence111:3257..3886(-)	partial			WP_015775947.1	threonylcarbamoyl-AMP synthase	90.0	54.2	33.9
MGA_2315	LOCUS_21830	sequence116:5044..>5833(-)	partial			WP_003900647.1	dioxygenase	93.1	62.0	29.1
MGA_2330	LOCUS_21950	sequence120:1..1203(+)	partial			WP_004536383.1	enoyl-CoA hydratase	98.5	55.8	47.6
MGA_2336	LOCUS_21990	sequence121:1012..1713(-)	partial			WP_013228824.1	precorrin-3B C(17)-methyltransferase	98.3	48.1	44.5
MGA_2356	LOCUS_22160	sequence124:1..685(+)	partial			P95646	anthranilate synthase component 1	91.2	41.4	79.7
MGA_2368	LOCUS_22270	sequence126:1..1207(+)	partial			WP_017139976.1	membrane protein	100.0	58.2	58.2
MGA_2378	LOCUS_22340	sequence128:1..852(+)	partial			Q3IZI8	3-isopropylmalate dehydratase large subunit	100.0	59.6	80.6
MGA_2384	LOCUS_22390	sequence129:1..622(+)	partial			Q9X4F5	homogentisate 1,2-dioxygenase	100.0	45.5	72.8
MGA_2395	LOCUS_22470	sequence131:87..914(-)	partial			WP_023003587.1	large terminase	36.7	23.4	73.3
MGA_2408	LOCUS_22560	sequence133:1045..2541(-)	partial			WP_013225777.1	polyketide synthase	90.0	20.3	30.9
MGA_2431	LOCUS_22750	sequence137:2614..3237(+)	partial			WP_002722229.1	protein senC	82.1	73.2	55.3
MGA_2434	LOCUS_22770	sequence138:1..773(+)	partial			Q3J5D1	Trk system potassium uptake protein	99.6	52.7	41.2
MGA_2450	LOCUS_22900	sequence140:3223..>3810(-)	partial			WP_002719323.1	LysR family transcriptional regulator	100.0	64.8	70.3
MGA_2465	LOCUS_23000	sequence143:2876..3412(-)	partial			Q3J2N2	pseudouridine-5'-phosphate glycosidase	96.1	56.4	60.8
MGA_2469	LOCUS_23030	sequence144:2443..>3410(-)	partial			WP_011086299.1	thiosulfohydrolase SoxB	100.0	56.7	63.6
MGA_2479	LOCUS_23120	sequence147:2561..>3123(-)	partial			WP_010974962.1	ABC transporter substrate-binding protein	89.8	48.2	25.1
MGA_2482	LOCUS_23140	sequence148:2269..>2997(-)	partial			WP_013383234.1	MFS transporter	62.4	35.8	30.3
MGA_2485	LOCUS_23160	sequence149:2040..>2964(-)	partial			WP_011338686.1	dihydrolipoamide dehydrogenase	99.7	64.9	59.8
MGA_2496	LOCUS_23230	sequence152:1679..>2894(-)	partial			WP_010974601.1	ABC transporter ATP-binding protein	94.8	71.4	68.4
MGA_2500	LOCUS_23250	sequence154:2198..2758(-)	partial			WP_011729350.1	glutamine synthetase	84.4	34.7	29.9
MGA_2504	LOCUS_23280	sequence155:2174..>2757(-)	partial			WP_011118886.1	methyltransferase	73.1	50.0	26.4
MGA_2522	LOCUS_23390	sequence161:347..997(+)	internal_stop_codon	293..295(+)		WP_011337850.1	branched-chain amino acid ABC transporter substrate-binding protein	100.0	55.1	63.1
MGA_2532	LOCUS_23460	sequence163:1446..2300(-)	partial			WP_017140188.1	c-type cytochrome biogenesis protein CcmI	98.6	68.5	44.2
MGA_2538	LOCUS_23500	sequence166:1..612(+)	partial			WP_010973463.1	dehydrogenase	99.0	59.9	63.9
MGA_2542	LOCUS_23530	sequence167:876..1370(-)	partial			Q2RSQ7	glutamate-ammonia-ligase adenylyltransferase	93.9	13.3	53.9
MGA_2545	LOCUS_23540	sequence168:378..956(+)	partial			WP_005767508.1	LysR family transcriptional regulator	86.5	55.3	27.4
MGA_2548	LOCUS_23570	sequence169:1256..>2045(-)	partial			WP_011336818.1	ABC transporter permease	100.0	33.0	50.8
MGA_2560	LOCUS_23620	sequence174:1121..>1759(-)	partial			Q2RY62	Na(+)/H(+) antiporter NhaA	89.2	49.6	53.5
MGA_2573	LOCUS_23710	sequence180:971..>1561(-)	partial			WP_011336869.1	acyl-CoA synthetase	99.5	35.5	66.7
MGA_2574	LOCUS_23720	sequence181:1..592(+)	partial			WP_013533446.1	aspartate aminotransferase family protein	99.0	45.1	57.2
MGA_2575	LOCUS_23730	sequence181:983..1171(+)	partial			WP_014537948.1	hypothetical protein	82.3	63.8	66.7
MGA_2600	LOCUS_23850	sequence193:572..>1243(-)	partial			WP_011338480.1	ABC transporter substrate-binding protein	100.0	52.1	62.8
MGA_2603	LOCUS_23860	sequence195:540..>1223(-)	partial			WP_013384083.1	SAM-dependent methyltransferase	98.7	57.9	42.0
MGA_2623	LOCUS_23950	sequence204:522..995(-)	partial			WP_012708715.1	cobalt transporter	93.0	55.0	48.0
