# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_5	LOCUS_0050	sequence001:3446..4231(+)	partial			WP_010890439.1	hypothetical protein	65.5	67.8	25.0
MGA_13	LOCUS_0130	sequence002:1..751(+)	partial			Q6HB59	phosphomethylpyrimidine synthase	98.4	42.7	78.8
MGA_24	LOCUS_0230	sequence003:4780..5028(+)	partial			WP_010921326.1	transcriptional regulator	89.0	52.5	39.2
MGA_27	LOCUS_0260	sequence003:5792..6166(+)	partial			WP_011962827.1	Fis family transcriptional regulator	99.2	31.0	32.3
MGA_44	LOCUS_0370	sequence007:1321..2127(-)	partial			A0A0H3D3M4	isoleucine--tRNA ligase	86.6	21.6	34.9
MGA_68	LOCUS_0560	sequence010:1998..3791(-)	partial			WP_011262850.1	thiol:disulfide interchange protein DsbD	73.5	61.7	32.3
MGA_69	LOCUS_0570	sequence010:3905..4120(+)	partial			WP_010918078.1	hypothetical protein	64.8	53.4	46.8
MGA_89	LOCUS_0730	sequence013:4127..5116(+)	partial			WP_011337522.1	pyruvate dehydrogenase complex E1 component subunit beta	97.0	68.9	67.1
MGA_102	LOCUS_0830	sequence015:2565..3317(+)	partial			F9YAJ1	pseudouridine synthase	95.6	36.1	50.4
MGA_118	LOCUS_0950	sequence018:1315..1827(-)	partial			Q9ZC90	30S ribosomal protein S16	47.1	72.1	63.8
MGA_120	LOCUS_0970	sequence018:3983..4435(-)	partial			Q89L50	single-stranded DNA-binding protein	76.7	70.1	74.8
MGA_130	LOCUS_1050	sequence020:3623..>4386(-)	partial			Q9ZD04	DNA repair protein RadA	87.0	49.4	60.5
MGA_143	LOCUS_1140	sequence023:1..567(+)	partial			Q9ZCB8	5-aminolevulinate synthase	96.8	44.0	54.9
MGA_147	LOCUS_1170	sequence024:673..1410(-)	partial			NP_569576.1	putative DNA modification methylase	49.4	21.5	34.1
MGA_155	LOCUS_1230	sequence025:1413..1847(-)	partial			Q2RQX9	50S ribosomal protein L15	86.8	74.7	52.8
MGA_162	LOCUS_1290	sequence026:1..657(+)	partial			WP_010969513.1	NAD+ synthase	99.1	39.5	50.2
MGA_166	LOCUS_1330	sequence026:2614..3849(-)	partial			WP_010971898.1	membrane protein	34.8	33.1	45.5
MGA_171	LOCUS_1370	sequence027:3267..>4024(-)	partial			Q5ZUH9	lipid A export ATP-binding/permease protein MsbA	96.4	41.2	59.1
MGA_172	LOCUS_1380	sequence028:132..1010(+)	internal_stop_codon	1008..1010(+)		Q4ZQB8	phospho-2-dehydro-3-deoxyheptonate aldolase	100.0	64.7	52.1
MGA_173	LOCUS_1390	sequence028:1041..1487(+)	internal_stop_codon	1008..1010(+)		Q2RWK8	phospho-2-dehydro-3-deoxyheptonate aldolase	95.9	30.8	61.3
MGA_179	LOCUS_1440	sequence029:3329..>4011(-)	partial			Q8P8V4	succinate dehydrogenase flavoprotein subunit	100.0	36.9	34.9
MGA_197	LOCUS_1590	sequence033:1249..1974(+)	partial			Q89WB1	tRNA pseudouridine synthase B	85.9	60.3	49.5
MGA_200	LOCUS_1610	sequence034:1..879(+)	partial			WP_014208439.1	copper oxidase	78.8	36.0	51.9
MGA_201	LOCUS_1620	sequence034:869..1570(+)	partial			WP_003109652.1	copper resistance protein B	89.3	64.3	39.0
MGA_202	LOCUS_1630	sequence034:1602..2087(+)	partial			WP_010976006.1	CopG family transcriptional regulator	57.1	60.1	47.8
MGA_215	LOCUS_1710	sequence038:1..1012(+)	partial			WP_010932362.1	type I restriction system specificity protein	88.1	71.8	32.4
MGA_225	LOCUS_1770	sequence040:2761..>3742(-)	partial			P52002	multidrug resistance protein MexB	100.0	31.2	61.3
MGA_230	LOCUS_1810	sequence041:3037..>3708(-)	partial			F9Y5P7	succinyl-diaminopimelate desuccinylase	99.6	57.6	43.7
MGA_234	LOCUS_1850	sequence042:3015..>3610(-)	partial			O05948	signal recognition particle receptor FtsY	99.0	64.0	56.9
MGA_251	LOCUS_1940	sequence047:94..264(-)	partial			WP_000046101.1	tail sheath protein	89.3	12.8	42.0
MGA_252	LOCUS_1950	sequence047:439..822(+)	partial			WP_011105557.1	acyltransferase	96.1	19.4	62.3
MGA_255	LOCUS_1980	sequence047:1927..2754(-)	partial			WP_012775568.1	rhamnan synthesis protein F	61.8	30.3	25.0
MGA_269	LOCUS_2050	sequence051:112..399(+)	internal_stop_codon	46..48(+)		Q83BM5	alkyl hydroperoxide reductase AhpD	94.7	50.8	62.2
MGA_277	LOCUS_2100	sequence054:1..1736(+)	partial			WP_011105890.1	RTX toxin	31.9	5.5	38.4
MGA_278	LOCUS_2110	sequence054:1749..2270(+)	partial			WP_011086867.1	toxin-activating lysine-acyltransferase	71.1	72.7	34.9
MGA_290	LOCUS_2190	sequence058:597..1292(-)	partial			Q59909	acid phosphatase	58.0	56.5	35.3
MGA_291	LOCUS_2200	sequence058:1369..1836(+)	partial			A0A0H3MX05	N utilization substance protein B	52.9	59.0	32.9
MGA_292	LOCUS_2210	sequence058:1823..2401(+)	partial			Q8UBZ8	ribosome maturation factor RimM	71.4	69.7	34.5
MGA_294	LOCUS_2220	sequence059:232..1239(-)	partial			WP_011122223.1	deoxyribodipyrimidine photo-lyase	96.4	39.2	29.5
MGA_300	LOCUS_2260	sequence060:2317..>3104(-)	partial			Q2S1H0	1-deoxy-D-xylulose 5-phosphate reductoisomerase	99.6	57.1	47.5
MGA_306	LOCUS_2290	sequence062:876..1424(+)	partial			WP_003527296.1	NYN domain-containing protein	66.5	67.7	32.3
MGA_311	LOCUS_2320	sequence064:1..775(+)	partial			WP_010919303.1	cyclopropane-fatty-acyl-phospholipid synthase	98.4	63.1	45.0
MGA_348	LOCUS_2530	sequence074:2234..>2920(-)	partial			A0KEW0	alanine dehydrogenase	100.0	61.5	61.4
MGA_364	LOCUS_2630	sequence079:1860..>2862(-)	partial			Q2RX86	putative cytosol aminopeptidase	98.5	65.4	64.9
MGA_366	LOCUS_2640	sequence080:121..1152(+)	frameshift,internal_stop_codon	69..71(+),126..128(+)	137	Q9A5F0	phosphoribosylformylglycinamidine synthase subunit PurL	81.9	37.3	48.8
MGA_376	LOCUS_2690	sequence085:719..2227(+)	internal_stop_codon	2225..2227(+)		WP_011260919.1	Xaa-Pro aminopeptidase	99.8	82.9	36.3
MGA_389	LOCUS_2760	sequence089:1810..>2780(-)	partial			Q4ZRL6	siroheme synthase	93.2	64.7	39.7
MGA_395	LOCUS_2800	sequence091:332..598(+)	partial			WP_011106349.1	glutamate synthase	92.0	14.4	37.0
MGA_419	LOCUS_2970	sequence096:2181..>2722(-)	partial			WP_003382487.1	transcriptional regulator CysB	65.9	36.7	23.5
MGA_434	LOCUS_3040	sequence101:880..>2682(-)	partial			O52271	DNA-directed RNA polymerase subunit beta	99.5	43.2	62.0
MGA_445	LOCUS_3110	sequence105:1..1467(+)	frameshift		1434	Q2RQV4	DNA-directed RNA polymerase subunit beta'	98.0	34.2	68.0
MGA_449	LOCUS_3130	sequence106:1805..>2662(-)	partial			WP_000053130.1	ABC transporter ATPase	96.5	42.7	41.0
MGA_454	LOCUS_3160	sequence108:423..932(-)	partial			Q8UBS2	putative nicotinate-nucleotide adenylyltransferase	75.1	69.5	40.5
MGA_484	LOCUS_3340	sequence117:1436..>2548(-)	partial			WP_011020062.1	sodium:proline symporter	91.6	67.3	30.3
MGA_489	LOCUS_3370	sequence119:2..1498(+)	partial			YP_426301.2	2-oxoglutarate dehydrogenase subunit E1	99.4	50.7	53.2
MGA_497	LOCUS_3410	sequence121:2172..2366(+)	partial			Q9ZCJ1	Sec-independent protein translocase protein TatA	64.1	75.9	53.7
MGA_506	LOCUS_3440	sequence125:1..1216(+)	partial			WP_012583115.1	alkaline phosphatase	72.8	33.4	28.2
MGA_508	LOCUS_3460	sequence126:1..819(+)	partial			WP_011089975.1	metalloendopeptidase	95.2	69.9	29.9
MGA_510	LOCUS_3480	sequence126:1783..2445(-)	partial			WP_011017156.1	DNA helicase	97.3	25.2	54.2
MGA_511	LOCUS_3490	sequence127:148..933(-)	partial			Q8UE87	alanine--tRNA ligase	94.3	27.7	71.1
MGA_512	LOCUS_3500	sequence127:1451..2065(+)	internal_stop_codon	2063..2065(+)		Q2RNG6	tryptophan--tRNA ligase	100.0	62.3	58.5
MGA_513	LOCUS_3510	sequence127:2087..2425(+)	internal_stop_codon	2063..2065(+)		P56396	tryptophan--tRNA ligase	99.1	33.4	46.8
MGA_523	LOCUS_3550	sequence131:365..1183(-)	partial			Q8RDM3	methionyl-tRNA formyltransferase	47.4	41.0	30.2
MGA_525	LOCUS_3570	sequence131:1584..1982(+)	partial			Q2RP14	ribonuclease P protein component	51.5	39.1	45.6
MGA_542	LOCUS_3660	sequence136:1743..>2376(-)	partial			B5YGH7	N-acetyl-gamma-glutamyl-phosphate reductase	99.5	61.0	51.2
MGA_545	LOCUS_3680	sequence137:1171..2181(+)	partial			NP_269009.1	hypothetical protein	56.0	32.9	25.8
MGA_549	LOCUS_3700	sequence139:389..862(+)	partial			O84619	folate synthesis bifunctional protein	91.7	31.3	34.5
MGA_553	LOCUS_3730	sequence140:2118..2312(-)	partial			Q9AB94	succinate--CoA ligase [ADP-forming] subunit beta	100.0	16.0	70.3
MGA_555	LOCUS_3750	sequence141:1287..>2305(-)	partial			WP_004596985.1	glutamate dehydrogenase	97.3	20.5	30.8
MGA_564	LOCUS_3800	sequence145:1..704(+)	partial			Q9ZD60	cysteine desulfurase IscS	100.0	57.1	67.1
MGA_571	LOCUS_3860	sequence146:1766..>2283(-)	partial			WP_012707139.1	disulfide bond formation protein DsbD	97.7	60.8	41.3
MGA_577	LOCUS_3880	sequence149:1..1547(+)	partial			WP_010933026.1	hybrid sensor histidine kinase/response regulator	89.3	58.4	23.9
MGA_579	LOCUS_3890	sequence150:1..1415(+)	partial			O05947	threonine--tRNA ligase	98.7	73.1	65.9
MGA_582	LOCUS_3910	sequence151:122..1096(+)	partial			WP_010881408.1	peptidoglycan-associated lipoprotein	42.9	76.8	27.0
MGA_594	LOCUS_3980	sequence155:1014..1340(-)	partial			Q9A7Q2	30S ribosomal protein S18	64.8	76.1	48.6
MGA_595	LOCUS_3990	sequence155:1350..1760(-)	partial			Q2RXC6	30S ribosomal protein S6	84.6	71.9	42.6
MGA_600	LOCUS_4010	sequence158:1..1456(+)	partial			WP_011391071.1	copper-translocating P-type ATPase	99.8	58.8	36.0
MGA_611	LOCUS_4050	sequence162:1406..>2160(-)	partial			WP_011390982.1	peptidase M16	100.0	59.1	38.4
MGA_612	LOCUS_4060	sequence163:1..652(+)	partial			WP_003022463.1	3-deoxy-D-manno-octulosonic acid transferase	96.8	49.2	36.3
MGA_614	LOCUS_4080	sequence163:1597..>2152(-)	partial			C3MHX2	tyrosine recombinase XerD	98.9	48.9	44.8
MGA_618	LOCUS_4100	sequence165:1093..2094(+)	partial			WP_010891936.1	sugar transferase	67.3	30.2	32.1
MGA_624	LOCUS_4140	sequence168:1..1333(+)	partial			Q9ZCK9	DNA ligase	98.6	62.6	49.0
MGA_628	LOCUS_4160	sequence169:1473..>2140(-)	partial			Q7CJM5	outer membrane protein assembly factor BamB	90.5	46.6	30.0
MGA_629	LOCUS_4170	sequence170:1..781(+)	partial			Q9ZCX2	DNA gyrase subunit B	99.6	32.0	41.5
MGA_642	LOCUS_4260	sequence174:1..820(+)	partial			WP_010886254.1	rod shape-determining protein RodA	99.3	70.2	51.5
MGA_643	LOCUS_4270	sequence174:870..>2112(-)	partial			A6UEY0	chaperone protein DnaK	99.8	63.5	67.7
MGA_648	LOCUS_4280	sequence177:1..674(+)	partial			P52324	RNA polymerase sigma factor RpoD	98.7	33.6	78.2
MGA_672	LOCUS_4420	sequence185:52..321(+)	partial			WP_010969419.1	hypothetical protein	98.9	54.0	47.7
MGA_701	LOCUS_4540	sequence197:485..1642(-)	partial			Q62IZ5	chaperone protein HscA	99.7	65.6	39.5
MGA_714	LOCUS_4610	sequence201:1..515(+)	partial			WP_013529385.1	methionine biosynthesis protein MetW	78.8	65.7	50.0
MGA_715	LOCUS_4620	sequence201:515..1123(+)	partial			Q9ZDE1	endolytic peptidoglycan transglycosylase RlpA	97.0	55.0	43.2
MGA_716	LOCUS_4630	sequence201:1182..1436(+)	internal_stop_codon	1434..1436(+)		E8TKS5	O-succinylhomoserine sulfhydrylase	83.3	17.7	61.4
MGA_719	LOCUS_4640	sequence202:482..1765(+)	partial			WP_005073697.1	helicase	95.6	71.1	38.2
MGA_726	LOCUS_4670	sequence204:1089..>1937(-)	partial			WP_011390706.1	pyruvate, phosphate dikinase	99.3	31.3	63.2
MGA_753	LOCUS_4820	sequence214:328..891(-)	partial			E8TCN8	protein GrpE	81.8	73.0	36.4
MGA_757	LOCUS_4840	sequence215:569..1756(+)	partial			WP_011389997.1	N-acetylmuramoyl-L-alanine amidase	57.0	42.7	47.1
MGA_771	LOCUS_4890	sequence221:404..787(-)	partial			WP_011087058.1	hypothetical protein	81.1	30.3	30.6
MGA_780	LOCUS_4950	sequence223:599..793(+)	partial			Q89XE9	30S ribosomal protein S21 1	89.1	62.0	42.1
MGA_786	LOCUS_4990	sequence225:1..549(+)	partial			B5YJK9	glycerol-3-phosphate dehydrogenase [NAD(P)+]	89.0	49.4	33.1
MGA_789	LOCUS_5000	sequence226:156..686(+)	partial			WP_012583620.1	serine O-acetyltransferase	86.9	63.8	57.5
MGA_794	LOCUS_5030	sequence228:338..1282(+)	frameshift		1273	WP_003407259.1	MFS transporter	97.5	49.2	43.7
MGA_815	LOCUS_5100	sequence237:512..778(+)	partial			WP_013389839.1	type III restriction endonuclease	100.0	10.6	63.6
MGA_816	LOCUS_5110	sequence237:990..>1791(-)	partial			Q2RSM3	aspartate--tRNA(Asp/Asn) ligase	98.1	43.2	62.7
MGA_818	LOCUS_5120	sequence238:711..>1788(-)	partial			WP_011963026.1	oligopeptidase B	99.4	52.0	60.8
MGA_820	LOCUS_5130	sequence239:880..>1776(-)	partial			WP_012709662.1	peptidase S41	96.6	65.0	50.2
MGA_824	LOCUS_5150	sequence241:1531..1767(-)	partial			Q9A7I5	bifunctional enzyme IspD/IspF	87.2	17.8	45.6
MGA_826	LOCUS_5160	sequence242:399..1016(+)	partial			Q6HEX8	ribonuclease HII	96.6	73.5	53.8
MGA_833	LOCUS_5200	sequence245:1004..>1748(-)	partial			WP_004596966.1	rod shape-determining protein	100.0	71.4	70.9
MGA_839	LOCUS_5230	sequence248:354..797(-)	internal_stop_codon	354..356(-)		E8TII1	tetraacyldisaccharide 4'-kinase	97.3	41.6	34.3
MGA_840	LOCUS_5240	sequence248:800..>1738(-)	partial			Q9ZCP8	exodeoxyribonuclease 7 large subunit	98.4	62.5	35.7
MGA_845	LOCUS_5270	sequence250:583..1635(-)	frameshift		1634	WP_000523070.1	acetyltransferase	97.4	64.3	39.0
MGA_850	LOCUS_5290	sequence253:1..1181(+)	partial			P54608	hydrolase YhcX	96.7	72.7	48.2
MGA_851	LOCUS_5300	sequence253:1528..1725(-)	partial			O69158	pyridoxine 5'-phosphate synthase	92.3	24.0	58.3
MGA_863	LOCUS_5360	sequence258:1..829(+)	partial			WP_005462887.1	mechanosensitive ion channel protein MscS	95.6	69.9	49.0
MGA_876	LOCUS_5410	sequence263:825..>1698(-)	partial			Q9A0P6	methyltransferase	87.6	61.6	44.4
MGA_893	LOCUS_5490	sequence270:538..1506(+)	partial			WP_001066967.1	membrane protein	68.3	52.7	24.3
MGA_910	LOCUS_5570	sequence277:1..738(+)	partial			WP_011141665.1	amino acid transporter	95.5	49.5	43.6
MGA_914	LOCUS_5590	sequence278:1135..>1671(-)	partial			WP_011389373.1	haloacid dehalogenase	74.7	57.6	41.8
MGA_922	LOCUS_5620	sequence282:2..208(+)	partial			WP_010888498.1	phytochrome sensor protein	89.7	15.0	31.1
MGA_925	LOCUS_5640	sequence283:1..536(+)	partial			A6UCK0	histidinol-phosphate aminotransferase	91.0	44.0	41.7
MGA_932	LOCUS_5660	sequence286:1..828(+)	partial			Q2RWU1	phosphate transport system permease protein PstA	97.1	62.7	53.2
MGA_933	LOCUS_5670	sequence286:822..1637(+)	partial			YP_001253361.1	dihydropteroate synthase	95.9	69.1	33.8
MGA_935	LOCUS_5680	sequence287:515..>1645(-)	partial			WP_005787020.1	TonB-dependent receptor	100.0	49.5	34.0
MGA_936	LOCUS_5690	sequence288:1..1089(+)	partial			Q9ZEA3	tRNA(Ile)-lysidine synthase	82.6	68.1	30.7
MGA_944	LOCUS_5730	sequence292:1..1574(+)	partial			Q2RN70	leucine--tRNA ligase	99.6	62.1	48.6
MGA_945	LOCUS_5740	sequence293:1..703(+)	partial			WP_004599075.1	single-stranded-DNA-specific exonuclease RecJ	100.0	38.9	37.8
MGA_947	LOCUS_5750	sequence294:2..823(+)	partial			WP_005770075.1	Bcr/CflA family drug resistance efflux transporter	93.0	64.1	32.8
MGA_969	LOCUS_5840	sequence304:1..822(+)	partial			WP_011389441.1	NADH:ubiquinone oxidoreductase subunit L	95.2	40.1	45.6
MGA_970	LOCUS_5850	sequence304:825..1304(+)	partial			WP_010974487.1	flavin reductase	96.2	46.1	35.9
MGA_978	LOCUS_5880	sequence307:1070..>1585(-)	partial			Q2RNK3	2-nonaprenyl-3-methyl-6-methoxy-1,4-benzoquinol hydroxylase	99.4	74.1	42.4
MGA_985	LOCUS_5940	sequence310:1..822(+)	partial			WP_005490914.1	hybrid sensor histidine kinase/response regulator	99.3	42.2	39.6
MGA_994	LOCUS_5990	sequence314:2..340(+)	partial			WP_015888373.1	dehydrogenase	92.9	25.3	56.7
MGA_1007	LOCUS_6060	sequence318:1..760(+)	partial			WP_010886287.1	cell division protein FtsW	81.7	54.9	44.4
MGA_1011	LOCUS_6080	sequence319:789..>1547(-)	partial			WP_011403251.1	multidrug transporter AcrB	99.6	23.4	40.6
MGA_1019	LOCUS_6120	sequence323:969..1289(+)	partial			Q89KZ9	Sec-independent protein translocase protein TatC	89.6	35.2	45.3
MGA_1022	LOCUS_6150	sequence324:893..>1530(-)	partial			Q7VY87	iron-sulfur cluster carrier protein	98.6	56.7	37.4
MGA_1025	LOCUS_6170	sequence326:1..930(+)	partial			WP_011336782.1	2-octaprenyl-6-methoxyphenyl hydroxylase	97.7	74.3	31.4
MGA_1044	LOCUS_6210	sequence335:940..>1501(-)	partial			Q2RWU0	phosphate import ATP-binding protein PstB	99.5	74.6	73.5
MGA_1056	LOCUS_6250	sequence340:182..1441(-)	partial			WP_004599662.1	potassium transporter	99.8	73.4	34.3
MGA_1058	LOCUS_6260	sequence341:1..1048(+)	partial			WP_012545721.1	integrase	75.6	72.5	31.0
MGA_1060	LOCUS_6270	sequence342:111..>1487(-)	partial			Q89I89	alanine--tRNA ligase	99.1	54.3	36.1
MGA_1084	LOCUS_6360	sequence355:220..>1457(-)	partial			Q9ZCX7	protein translocase subunit SecA	99.8	45.3	47.5
MGA_1092	LOCUS_6380	sequence361:1..1243(+)	partial			WP_011082541.1	recombinase RecB	96.6	73.8	29.0
MGA_1097	LOCUS_6400	sequence364:12..302(-)	partial			Q2RN88	shikimate dehydrogenase (NADP(+))	96.9	32.9	43.0
MGA_1098	LOCUS_6410	sequence364:305..>1433(-)	partial			WP_004597372.1	type IV secretion system protein VirD4	99.2	61.9	64.1
MGA_1107	LOCUS_6440	sequence369:289..>1419(-)	partial			Q2RQB2	carbamoyl-phosphate synthase (glutamine-hydrolyzing)	97.6	33.7	57.2
MGA_1110	LOCUS_6450	sequence371:1..1253(+)	partial			Q2S338	5-methyltetrahydropteroyltriglutamate--homocysteine methyltransferase	99.3	53.8	61.6
MGA_1116	LOCUS_6480	sequence374:1..839(+)	partial			Q2RT58	CTP synthase	100.0	51.3	50.4
MGA_1119	LOCUS_6500	sequence375:843..>1399(-)	partial			WP_011861217.1	aminodeoxychorismate synthase, component I	92.9	38.1	44.8
MGA_1131	LOCUS_6560	sequence381:1..1095(+)	partial			WP_004597581.1	lytic transglycosylase	93.4	51.3	36.1
MGA_1146	LOCUS_6600	sequence389:1..722(+)	partial			WP_011391534.1	2-nitropropane dioxygenase	99.6	50.8	54.2
MGA_1149	LOCUS_6610	sequence390:628..>1372(-)	partial			WP_005461712.1	twitching motility protein PilT	96.0	68.5	61.6
MGA_1151	LOCUS_6620	sequence391:423..824(-)	partial			WP_010920600.1	cytochrome c-type biogenesis protein CcmH	52.6	46.7	37.1
MGA_1152	LOCUS_6630	sequence391:805..>1371(-)	partial			B5YL43	diaminopimelate epimerase	92.0	63.8	39.7
MGA_1158	LOCUS_6650	sequence394:617..>1359(-)	partial			Q89M32	aminotransferase	98.4	58.1	45.0
MGA_1161	LOCUS_6660	sequence396:1..1195(+)	partial			WP_004596085.1	ribonuclease E	78.6	45.7	45.8
MGA_1162	LOCUS_6670	sequence397:1..732(+)	partial			Q183N9	S-adenosylmethionine:tRNA ribosyltransferase-isomerase	85.6	59.2	52.9
MGA_1166	LOCUS_6690	sequence398:980..1285(+)	partial			WP_012640245.1	pyruvate, phosphate dikinase	86.1	9.7	57.5
MGA_1178	LOCUS_6760	sequence403:450..>1339(-)	partial			A6UCV0	transketolase	95.3	43.5	54.7
MGA_1182	LOCUS_6780	sequence405:688..>1331(-)	partial			WP_010971955.1	ATPase AAA	95.3	45.7	57.6
MGA_1204	LOCUS_6810	sequence416:181..>1304(-)	partial			Q2RPV2	glycine dehydrogenase (aminomethyl-transferring)	98.4	73.6	51.2
MGA_1207	LOCUS_6830	sequence418:742..>1303(-)	partial			A0A0H3C383	phosphate transport system permease protein	99.5	41.3	58.9
MGA_1210	LOCUS_6840	sequence421:173..>1301(-)	partial			WP_010947946.1	ABC transporter ATP-binding protein	96.5	60.8	46.7
MGA_1217	LOCUS_6890	sequence423:3..578(+)	partial			Q7D1C4	UPF0721 transmembrane protein	97.9	59.4	42.2
MGA_1220	LOCUS_6900	sequence424:101..517(-)	partial			WP_013383514.1	hypothetical protein	69.6	67.5	38.2
MGA_1224	LOCUS_6920	sequence425:792..>1293(-)	partial			Q8UJB0	tryptophan synthase beta chain	98.8	40.4	66.5
MGA_1226	LOCUS_6930	sequence426:426..>1293(-)	partial			WP_013528054.1	malic protein NAD-binding protein	96.5	36.9	51.4
MGA_1231	LOCUS_6940	sequence430:104..>1284(-)	partial			WP_011963830.1	AMP-dependent synthetase	99.5	67.5	37.1
MGA_1232	LOCUS_6950	sequence431:1..645(+)	partial			Q87QN6	biotin synthase	100.0	61.1	65.4
MGA_1236	LOCUS_6970	sequence432:470..1279(-)	partial			WP_010918156.1	DNA polymerase III subunit gamma/tau	87.0	38.3	38.9
MGA_1238	LOCUS_6990	sequence433:631..>1280(-)	partial			WP_004597793.1	cytidylate kinase	99.5	69.2	46.8
MGA_1243	LOCUS_7000	sequence436:1..716(+)	partial			WP_011816081.1	regulator of late gene expression	92.0	66.7	28.0
MGA_1248	LOCUS_7020	sequence438:1..637(+)	partial			Q2RT66	acetyltransferase component of pyruvate dehydrogenase complex	99.5	46.8	61.4
MGA_1252	LOCUS_7050	sequence439:1..512(+)	partial			E8T9Y9	citrate synthase	100.0	38.3	74.0
MGA_1256	LOCUS_7060	sequence441:1..609(+)	partial			WP_011083012.1	cobaltochelatase subunit CobS	99.5	53.3	52.2
MGA_1282	LOCUS_7150	sequence451:1..813(+)	partial			WP_004596288.1	propionyl-CoA carboxylase subunit alpha	99.3	39.8	41.8
MGA_1293	LOCUS_7190	sequence456:338..535(-)	partial			WP_004196056.1	SNA family membrane protein	98.5	55.7	70.3
MGA_1294	LOCUS_7200	sequence456:559..>1223(-)	partial			E8TGD8	ATP-dependent Clp protease ATP-binding subunit ClpX	97.7	49.5	56.0
MGA_1298	LOCUS_7210	sequence459:1..616(+)	partial			Q9ZE34	protein translocase subunit SecF	96.1	63.3	55.3
MGA_1303	LOCUS_7240	sequence461:71..370(-)	partial			A0A0H3MVQ6	methylated-DNA--protein-cysteine methyltransferase	80.8	47.6	43.8
MGA_1304	LOCUS_7250	sequence461:380..1192(-)	partial			O54070	cytochrome b	95.9	65.1	67.2
MGA_1309	LOCUS_7270	sequence463:374..967(+)	partial			Q87S12	GTPase Der	100.0	38.2	36.0
MGA_1314	LOCUS_7280	sequence465:406..1203(-)	partial			A0A0H3FRG7	histidine decarboxylase	99.6	70.6	41.9
MGA_1315	LOCUS_7290	sequence466:1..1153(+)	partial			Q89KK1	NADH-quinone oxidoreductase subunit N	97.7	74.7	42.7
MGA_1320	LOCUS_7300	sequence470:145..>1186(-)	partial			WP_011387870.1	type II and III secretion system protein	90.2	58.5	32.4
MGA_1327	LOCUS_7330	sequence473:337..786(+)	partial			WP_010886193.1	CarD family transcriptional regulator	64.4	47.3	45.8
MGA_1330	LOCUS_7340	sequence474:311..595(-)	partial			WP_011087186.1	NADH-ubiquinone oxidoreductase-related protein	98.9	59.7	42.6
MGA_1331	LOCUS_7350	sequence474:648..>1176(-)	partial			WP_002225268.1	gamma-glutamyltranspeptidase	99.4	28.5	50.6
MGA_1344	LOCUS_7380	sequence482:85..588(+)	partial			Q87MB1	FAD:protein FMN transferase	83.2	42.8	33.6
MGA_1346	LOCUS_7390	sequence483:1..512(+)	partial			Q9ZE84	2-dehydro-3-deoxyphosphooctonate aldolase	98.2	60.4	66.3
MGA_1362	LOCUS_7440	sequence491:1..1050(+)	partial			Q2RU02	zinc metalloprotease	34.1	32.4	55.5
MGA_1367	LOCUS_7470	sequence494:124..>1122(-)	partial			B7NTS5	UPF0061 protein YdiU	100.0	72.0	44.5
MGA_1369	LOCUS_7480	sequence495:382..990(+)	partial			WP_011087692.1	cation transporter	97.5	73.0	43.0
MGA_1376	LOCUS_7500	sequence498:689..1117(-)	partial			WP_011108322.1	GntR family transcriptional regulator	78.9	40.1	43.8
MGA_1393	LOCUS_7530	sequence510:1..1067(+)	partial			Q2RNG3	putative lipid II flippase MurJ	94.4	64.7	34.9
MGA_1394	LOCUS_7540	sequence511:1..1044(+)	partial			WP_008765564.1	two-component sensor histidine kinase	93.9	64.1	21.4
MGA_1395	LOCUS_7550	sequence512:1..833(+)	partial			Q2RQB2	carbamoyl-phosphate synthase (glutamine-hydrolyzing)	99.6	25.3	63.3
MGA_1405	LOCUS_7580	sequence519:1..517(+)	partial			Q89DM7	shikimate dehydrogenase (NADP(+))	84.2	41.6	41.0
MGA_1409	LOCUS_7590	sequence521:1..509(+)	partial			P0AEZ2	5,10-methylenetetrahydrofolate reductase	97.6	55.1	56.1
MGA_1414	LOCUS_7610	sequence524:16..>1075(-)	partial			Q5NIG1	DNA polymerase	100.0	39.0	52.1
MGA_1438	LOCUS_7650	sequence537:487..1056(-)	partial			WP_003113743.1	transcriptional regulator	95.8	60.1	30.2
MGA_1439	LOCUS_7660	sequence538:1..804(+)	partial			Q8U9X6	argininosuccinate lyase 1	96.3	55.2	59.1
MGA_1445	LOCUS_7680	sequence541:1..595(+)	partial			A6H0R4	isocitrate dehydrogenase [NADP]	97.0	46.3	74.3
MGA_1448	LOCUS_7700	sequence542:478..>1052(-)	partial			WP_014207124.1	3-hydroxyacyl-CoA dehydrogenase	100.0	74.2	58.4
MGA_1449	LOCUS_7710	sequence543:1..563(+)	partial			Q8UFV9	proline--tRNA ligase	95.2	40.2	53.1
MGA_1453	LOCUS_7730	sequence545:175..>1048(-)	partial			E8TLT0	DNA replication and repair protein RecF	83.8	62.2	34.3
MGA_1462	LOCUS_7750	sequence550:609..1037(-)	partial			WP_014206285.1	MerR family transcriptional regulator	48.6	20.2	37.7
