COMMON	DATATYPE		type	WGS
	KEYWORD		keyword	WGS
	KEYWORD		keyword	STANDARD_DRAFT
	DBLINK		project	
			biosample	
	SUBMITTER		ab_name	
			ab_name	
			ab_name	
			contact	
			email	
			phone	
			fax	
			institute	
			country	
			city	
			street	
			zip	
	REFERENCE		title	
			ab_name	
			ab_name	
			ab_name	
			status	Unpublished
			year	
	COMMENT		line	Annotated by DFAST v.1.2.18 (https://dfast.nig.ac.jp)
	ST_COMMENT		tagset_id	Genome-Assembly-Data
			Assembly Method	
			Genome Coverage	
			Sequencing Technology	
sequence001	source	1..82929	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	CDS	52..675	product	transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011090091.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00010
	CDS	694..1671	product	quinone oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011088878.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00020
			gene	qor
	CDS	complement(1699..2448)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00030
	CDS	complement(2490..3158)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00040
	CDS	complement(3414..4670)	product	transcription termination factor Rho
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A6UEF0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00050
			gene	rho
	CDS	complement(4816..5241)	product	membrane protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010972600.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00060
	CDS	complement(5256..6290)	product	uroporphyrinogen decarboxylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q89SK1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00070
			gene	hemE
	CDS	6591..7436	product	putative pyruvate, phosphate dikinase regulatory protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0A0H3C520
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00080
	CDS	7429..8034	product	Maf-like protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0A0H3C5Q9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00090
	CDS	8031..8849	product	shikimate dehydrogenase (NADP(+))
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:E8TGU6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00100
			gene	aroE
	CDS	8846..9454	product	dephospho-CoA kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:P58100
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00110
			gene	coaE
	CDS	9482..10180	product	DNA polymerase III subunit epsilon
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011391358.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00120
	CDS	10228..10800	product	ribosomal subunit interface protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002721597.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00130
			gene	PSrp1
	CDS	10929..11396	product	PTS lactose transporter subunit IIC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002721599.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00140
			gene	PtsN
	CDS	11406..11885	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00150
	CDS	11878..12216	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00160
	CDS	12482..13129	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00170
	CDS	13210..13728	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_017139947.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00180
	CDS	complement(13736..14389)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00190
	CDS	14485..15117	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00200
	CDS	15105..15551	product	UPF0260 protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0KJL2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00210
	CDS	15538..16284	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011391101.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00220
	CDS	complement(16294..18447)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00230
	CDS	complement(18518..18901)	product	peptide methionine sulfoxide reductase MsrB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q89EM9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00240
			gene	msrB
	CDS	19032..19577	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00250
	CDS	complement(19578..20606)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00260
	CDS	complement(20603..21124)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00270
	CDS	complement(21121..23703)	product	leucine--tRNA ligase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q2RN70
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00280
			gene	leuS
	CDS	complement(23731..24180)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00290
	CDS	24530..25273	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00300
	CDS	complement(25270..25857)	product	thiamine phosphate synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011391380.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00310
	CDS	25914..26582	product	YggS family pyridoxal phosphate enzyme
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012067402.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00320
	CDS	complement(26583..28445)	product	sodium/hydrogen exchanger
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000230338.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00330
	CDS	complement(28503..29768)	product	adenosylmethionine--8-amino-7-oxononanoate aminotransferase BioA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011084894.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00340
			gene	bioA
	CDS	complement(29768..30394)	product	ATP-dependent dethiobiotin synthetase BioD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q8U8T9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00350
			gene	bioD
	CDS	complement(30391..31533)	product	8-amino-7-oxononanoate synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012709027.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00360
			gene	bioF
	CDS	complement(31551..32279)	product	metallophosphatase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011083968.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00370
	CDS	32361..33299	product	UPF0176 protein R02887
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q92LX6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00380
	CDS	33296..33955	product	glutathione S-transferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011262281.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00390
	CDS	complement(34085..35056)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010919590.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00400
	CDS	complement(35162..36112)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010919590.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00410
	CDS	complement(36173..38692)	product	DNA ligase-associated DEXH box helicase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013533673.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00420
	CDS	complement(38716..39696)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00430
	CDS	39837..40928	product	AI-2E family transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003813006.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00440
	CDS	complement(40933..41832)	product	histone deacetylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013533619.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00450
	CDS	complement(41845..43548)	product	amidohydrolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727265.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00460
	CDS	complement(43561..43959)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00470
	CDS	complement(44060..44527)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00480
	CDS	complement(44499..44762)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00490
	CDS	complement(44887..46296)	product	phosphomannomutase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011387756.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00500
	CDS	complement(46387..46821)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00510
	CDS	complement(46825..47691)	product	ATPase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002721383.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00520
	CDS	47751..48590	product	pantothenate synthetase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q2RP31
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00530
			gene	panC
	CDS	48764..49060	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00540
	CDS	complement(49064..50212)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013383310.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00550
	CDS	complement(50227..50985)	product	phosphodiesterase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011338572.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00560
	CDS	complement(50982..51449)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014537431.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00570
	CDS	complement(51462..52139)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00580
	CDS	complement(52132..52422)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010972655.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00590
	CDS	52493..52843	product	response regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_007603272.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00600
	CDS	complement(52862..53029)	product	50S ribosomal protein L33
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9A5I8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00610
			gene	rpmG
	CDS	53228..53563	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00620
	CDS	53575..54141	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00630
	CDS	54272..54736	product	DNA starvation/stationary phase protection protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011083122.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00640
	CDS	55105..58656	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00650
	CDS	complement(58846..59358)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00660
	CDS	59248..59520	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00670
	CDS	complement(59702..60097)	product	membrane protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012706975.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00680
	CDS	60295..60912	product	3'-5' exonuclease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014538033.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00690
	CDS	60970..61614	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00700
	CDS	61615..62178	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00710
	CDS	62357..63154	product	ABC transporter ATP-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011387772.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00720
	CDS	63157..64665	product	RNA polymerase sigma-54 factor 2
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:P30333
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00730
			gene	rpoN2
	CDS	complement(64662..65180)	product	N-acetyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011027568.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00740
	CDS	complement(65177..65377)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00750
	CDS	complement(65383..66354)	product	oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013227729.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00760
	CDS	complement(66487..67608)	product	alanine dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q2RN15
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00770
	CDS	complement(67695..68663)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00780
	CDS	complement(69104..70063)	product	peptidyl-prolyl cis-trans isomerase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011037755.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00790
	tRNA	70274..70361	product	tRNA-Ser
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00010
	CDS	complement(70437..71444)	product	NADP-dependent oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011103810.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00800
	CDS	complement(71475..72665)	product	putative lipid-transfer protein Ltp1
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:YP_001703683.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00810
	CDS	72825..75479	product	LuxR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013532991.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00820
	CDS	75593..77467	product	hydantoinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011142096.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00830
	CDS	77470..77880	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00840
	CDS	77880..80033	product	5-oxoprolinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010975280.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00850
			gene	hyuA
	CDS	80030..82291	product	hydantoinase B/oxoprolinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014538267.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00860
sequence002	source	1..71457	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	CDS	complement(368..2047)	product	energy-dependent translational throttle protein EttA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011389280.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00870
	CDS	2252..3610	product	aminopeptidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010920401.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00880
	CDS	3613..3858	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00890
	CDS	complement(3855..5258)	product	two-component sensor histidine kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011707647.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00900
	CDS	complement(5255..5974)	product	DNA-binding response regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010958593.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00910
	CDS	complement(6077..6667)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00920
	CDS	6954..8444	product	histidine kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010974629.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00930
	CDS	8474..8866	product	response regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013531002.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00940
	CDS	complement(8925..9491)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00950
	tRNA	complement(9752..9825)	product	tRNA-Gly
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00020
	CDS	complement(9880..11388)	product	glycerol-3-phosphate dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:C3M9Q4
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00960
			gene	glpD2
	CDS	11518..12987	product	glycerol kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:E8TAY7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00970
			gene	glpK
	CDS	complement(13055..13909)	product	ubiquinol cytochrome C oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010918362.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00980
	CDS	complement(13929..15197)	product	cytochrome b
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:E8TI40
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00990
	CDS	complement(15211..15774)	product	ubiquinol-cytochrome c reductase iron-sulfur subunit
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q2RXH6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01000
	CDS	complement(16000..16209)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01010
	CDS	16090..16407	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01020
	CDS	16404..17261	product	oxygen-dependent coproporphyrinogen-III oxidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:B8GZX1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01030
			gene	hemF
	CDS	17252..17851	product	N-acetyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011084228.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01040
	CDS	complement(17844..18599)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01050
	CDS	18668..19318	product	octanoyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q2RSU9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01060
			gene	lipB
	CDS	19369..19641	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01070
	CDS	complement(19645..20289)	product	7-carboxy-7-deazaguanine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0A0H3CBX3
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01080
			gene	queE
	CDS	complement(20286..20972)	product	7-cyano-7-deazaguanine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q74FW9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01090
			gene	queC
	CDS	complement(21030..21428)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01100
	CDS	complement(21581..22483)	product	33 kDa chaperonin
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:P58097
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01110
			gene	hslO
	CDS	complement(22483..23409)	product	ornithine carbamoyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9A653
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01120
			gene	argF
	CDS	complement(23406..24590)	product	acetylornithine aminotransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:C3MFB6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01130
			gene	argD
	CDS	24845..27040	product	catalase peroxidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005814129.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01140
	CDS	complement(27116..27505)	product	aldehyde-activating protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011143594.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01150
	CDS	complement(27502..28056)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01160
	CDS	complement(28053..29222)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01170
	CDS	complement(29316..29756)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01180
	CDS	complement(29759..31582)	product	glutamine--fructose-6-phosphate aminotransferase [isomerizing]
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:P59362
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01190
			gene	glmS
	CDS	complement(31602..31967)	product	ribonuclease VapC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q2RVI2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01200
			gene	vapC
	CDS	complement(31971..32219)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01210
	CDS	complement(32268..32918)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01220
	CDS	complement(32918..34219)	product	bifunctional protein GlmU
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
