# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_6	LOCUS_00060	sequence001:8209..8817(-)	partial			WP_011072041.1	prolyl 4-hydroxylase subunit alpha	44.6	41.1	44.2
MGA_7	LOCUS_00070	sequence001:8814..9716(-)	partial			YP_008992010.1	hypothetical protein	87.0	41.7	35.2
MGA_12	LOCUS_00120	sequence001:12626..13873(+)	internal_stop_codon	12596..12598(+)		WP_011083409.1	heparinase	99.5	73.0	33.2
MGA_16	LOCUS_00160	sequence001:18795..19226(-)	partial			WP_011204031.1	DNA-3-methyladenine glycosylase	86.0	55.7	56.1
MGA_21	LOCUS_00210	sequence002:1..518(+)	partial			WP_015065001.1	N-acyl homoserine lactonase family protein	99.4	61.8	63.5
MGA_26	LOCUS_00260	sequence002:6105..6299(+)	internal_stop_codon	6297..6299(+)		WP_011086224.1	monooxygenase	96.9	17.2	53.2
MGA_37	LOCUS_00370	sequence002:16810..17214(-)	partial			Q2RV08	ribosomal silencing factor RsfS	75.4	72.5	59.4
MGA_38	LOCUS_00380	sequence002:17228..17656(-)	partial			Q2RV07	putative nicotinate-nucleotide adenylyltransferase	97.2	61.5	46.0
MGA_61	LOCUS_00590	sequence003:14718..15662(+)	partial			Q2RV63	signal recognition particle receptor FtsY	93.6	58.1	50.7
MGA_75	LOCUS_00710	sequence004:4955..6490(+)	partial			WP_010877524.1	ferredoxin	82.0	71.0	33.6
MGA_86	LOCUS_00820	sequence004:17819..18166(-)	partial			WP_011118366.1	sodium:proton antiporter	77.4	74.2	51.7
MGA_88	LOCUS_00840	sequence004:18447..18872(-)	partial			WP_004080108.1	cation:proton antiporter	78.7	69.0	31.5
MGA_111	LOCUS_01050	sequence005:20684..>21596(-)	partial			WP_015368063.1	NAD-dependent succinate-semialdehyde dehydrogenase	99.3	62.4	67.1
MGA_118	LOCUS_01110	sequence006:6629..7351(+)	partial			Q2RQ35	riboflavin biosynthesis protein	91.7	69.7	48.9
MGA_127	LOCUS_01200	sequence006:17209..17940(+)	partial			WP_011142223.1	hypothetical protein	83.1	18.7	39.4
MGA_136	LOCUS_01270	sequence007:4897..5589(+)	partial			WP_011389646.1	hypothetical protein	92.2	49.1	40.6
MGA_140	LOCUS_01310	sequence007:10087..10440(+)	partial			WP_011389641.1	preprotein translocase subunit SecG	66.7	47.9	51.3
MGA_143	LOCUS_01340	sequence007:12385..13005(+)	partial			A6U8E4	2-dehydro-3-deoxyphosphooctonate aldolase	96.1	71.0	69.2
MGA_147	LOCUS_01380	sequence007:15871..16851(+)	partial			WP_011389633.1	pyruvate dehydrogenase complex E1 component subunit beta	97.2	67.7	66.6
MGA_151	LOCUS_01400	sequence008:182..520(-)	partial			WP_011388042.1	NADH pyrophosphatase	93.8	28.3	47.7
MGA_182	LOCUS_01700	sequence009:14576..15331(-)	partial			WP_010972865.1	hypothetical protein	72.5	74.0	34.4
MGA_183	LOCUS_01710	sequence009:16098..16814(-)	partial			WP_011390513.1	23S rRNA (guanosine(2251)-2'-O)-methyltransferase RlmB	97.9	65.2	46.6
MGA_239	LOCUS_02230	sequence013:4315..4587(+)	partial			WP_010918183.1	DNA-binding response regulator	93.3	36.5	54.8
MGA_244	LOCUS_02280	sequence013:9189..9803(+)	partial			Q5F562	ubiquinone biosynthesis O-methyltransferase	58.3	58.3	33.3
MGA_250	LOCUS_02340	sequence013:15763..>16336(-)	partial			Q2RNE6	chaperone protein DnaK	96.3	28.6	60.7
MGA_252	LOCUS_02350	sequence014:810..1130(-)	partial			P51995	NAD(P) transhydrogenase subunit alpha part 2	96.2	68.9	62.7
MGA_280	LOCUS_02620	sequence016:146..784(-)	partial			WP_002119119.1	glyoxalase	60.8	72.5	30.9
MGA_338	LOCUS_03150	sequence020:1..1762(+)	partial			WP_011085105.1	formate dehydrogenase subunit alpha	98.6	62.8	63.7
MGA_340	LOCUS_03170	sequence020:2189..3073(-)	partial			WP_011144339.1	hypothetical protein	97.6	24.2	38.0
MGA_345	LOCUS_03220	sequence020:6654..6887(-)	partial			WP_011088224.1	formate dehydrogenase iron-sulfur subunit	93.5	38.9	72.7
MGA_349	LOCUS_03260	sequence020:11144..11668(-)	partial			WP_011970356.1	hypothetical protein	60.9	51.2	34.7
MGA_382	LOCUS_03560	sequence022:12714..13295(-)	partial			WP_010941515.1	rhomboid family intramembrane serine protease	97.9	73.4	52.3
MGA_386	LOCUS_03580	sequence023:2256..3122(-)	partial			Q2RVU8	cell division protein FtsQ	68.1	59.8	36.2
MGA_395	LOCUS_03670	sequence023:12720..>13657(-)	partial			Q2RVT9	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase	98.4	60.6	46.7
MGA_424	LOCUS_03930	sequence026:3744..4304(-)	partial			B8GX56	Sec-independent protein translocase protein TatB	32.8	30.5	47.5
MGA_425	LOCUS_03940	sequence026:4383..4649(-)	partial			Q2RTH2	Sec-independent protein translocase protein TatA	44.3	40.6	64.1
MGA_427	LOCUS_03960	sequence026:5807..6880(-)	partial			WP_011057549.1	iron(III) ABC transporter permease	95.0	60.7	47.8
MGA_430	LOCUS_03990	sequence026:8910..9536(-)	partial			Q2RTH1	segregation and condensation protein B	80.3	69.9	59.3
MGA_435	LOCUS_04030	sequence027:486..1133(+)	partial			Q9A7Z2	ATP-dependent dethiobiotin synthetase BioD	79.1	74.9	37.1
MGA_436	LOCUS_04040	sequence027:1209..2165(+)	partial			WP_006315175.1	ABC transporter substrate-binding protein	66.7	60.5	23.7
MGA_438	LOCUS_04060	sequence027:4224..5183(-)	partial			WP_011817250.1	aldehyde oxidase	47.6	47.7	39.4
MGA_443	LOCUS_04110	sequence027:8899..9381(-)	partial			WP_011086136.1	carbon monoxide dehydrogenase	92.5	37.1	66.2
MGA_445	LOCUS_04130	sequence027:10169..>11898(-)	partial			WP_011086134.1	carbon monoxide dehydrogenase	99.7	71.9	66.1
MGA_449	LOCUS_04160	sequence028:1907..4273(-)	partial			WP_012067259.1	DNA translocase FtsK	65.2	58.0	64.9
MGA_457	LOCUS_04240	sequence028:11288..11623(-)	partial			WP_011391458.1	co-chaperone YbbN	98.2	34.0	49.5
MGA_459	LOCUS_04250	sequence029:57..1580(+)	partial			WP_011391333.1	peptidoglycan-binding protein LysM	54.8	75.3	36.8
MGA_475	LOCUS_04410	sequence030:6284..7063(-)	partial			Q5E1Q4	Trk system potassium uptake protein	95.0	51.8	28.7
MGA_479	LOCUS_04450	sequence030:10564..>11632(-)	partial			WP_011389369.1	PAS domain-containing sensor histidine kinase	94.4	45.0	50.0
MGA_481	LOCUS_04460	sequence031:354..1148(+)	partial			P9WN15	putative glycosyl hydrolase	95.8	19.4	39.0
MGA_489	LOCUS_04540	sequence031:6865..7281(-)	partial			WP_013533687.1	hypothetical protein	72.5	70.7	36.0
MGA_490	LOCUS_04550	sequence031:7667..8623(+)	partial			WP_010920775.1	pilus assembly protein TadD	57.2	62.0	32.8
MGA_493	LOCUS_04580	sequence031:10597..>11605(-)	partial			WP_011084253.1	pilus assembly protein	98.5	68.0	70.4
MGA_505	LOCUS_04700	sequence032:10429..10833(-)	partial			WP_013384190.1	SUF system Fe-S cluster assembly protein	68.7	76.7	60.9
MGA_510	LOCUS_04740	sequence033:4680..5252(+)	partial			WP_004408288.1	hypothetical protein	66.8	67.7	53.5
MGA_523	LOCUS_04850	sequence034:2842..3336(-)	partial			Q2RTQ3	S-adenosylmethionine decarboxylase proenzyme	73.8	71.2	64.5
MGA_530	LOCUS_04910	sequence035:1069..1782(+)	partial			WP_011058219.1	hypothetical protein	24.9	28.5	42.4
MGA_532	LOCUS_04930	sequence035:2703..3719(+)	frameshift		3704	WP_010957831.1	oxidoreductase	92.9	60.7	56.1
MGA_533	LOCUS_04940	sequence035:3721..4290(+)	frameshift		3704	WP_010957831.1	oxidoreductase	98.9	35.2	59.9
MGA_539	LOCUS_05000	sequence036:1..1222(+)	partial			Q9AB85	primosomal protein N'	100.0	56.5	52.5
MGA_557	LOCUS_05180	sequence037:10308..>11008(-)	partial			WP_011459204.1	ATP-binding protein	94.0	33.4	40.4
MGA_558	LOCUS_05190	sequence038:1..2735(+)	partial			WP_011388528.1	peptidase M23	43.5	70.4	43.2
MGA_565	LOCUS_05250	sequence039:257..751(-)	partial			WP_003529274.1	transcriptional regulator	54.3	50.6	66.3
MGA_577	LOCUS_05370	sequence039:10309..>10870(-)	partial			Q2RTC0	riboflavin biosynthesis protein RibD	97.8	49.6	46.7
MGA_581	LOCUS_05410	sequence040:6694..7521(-)	partial			WP_010933409.1	ubiquinone biosynthesis protein UbiE	69.8	66.2	38.5
MGA_586	LOCUS_05460	sequence041:84..350(+)	partial			WP_011085522.1	(2Fe-2S)-binding protein	86.4	48.1	71.1
MGA_598	LOCUS_05580	sequence042:780..1370(-)	partial			WP_011388157.1	thiol-disulfide isomerase	69.4	61.0	48.5
MGA_617	LOCUS_05740	sequence044:1869..2780(-)	partial			WP_010946906.1	HcpA family protein	63.0	38.6	41.4
MGA_630	LOCUS_05860	sequence045:4557..6806(-)	partial			WP_011387835.1	helicase	94.5	67.0	49.2
MGA_632	LOCUS_05880	sequence045:9000..>10297(-)	partial			Q9I3F5	aconitate hydratase A	99.1	46.9	58.4
MGA_636	LOCUS_05910	sequence046:1749..2903(-)	partial			WP_013228941.1	amidohydrolase	74.0	75.7	31.2
MGA_644	LOCUS_05990	sequence046:9321..>10258(-)	partial			WP_011389551.1	type I secretion protein TolC	96.8	55.2	33.6
MGA_654	LOCUS_06080	sequence047:7872..8597(-)	partial			WP_011391125.1	NAD(P)-dependent oxidoreductase	95.0	74.0	48.5
MGA_660	LOCUS_06140	sequence048:4537..4842(+)	partial			WP_011389362.1	hypothetical protein	74.3	70.8	60.0
MGA_682	LOCUS_06330	sequence050:9397..>10175(-)	partial			Q2RXC2	3-oxoacyl-[acyl-carrier-protein] synthase 2	95.3	58.6	72.0
MGA_684	LOCUS_06340	sequence051:218..772(-)	partial			Q2RVG0	5-formyltetrahydrofolate cyclo-ligase	75.5	56.4	46.1
MGA_703	LOCUS_06520	sequence052:9038..9838(-)	partial			WP_011388829.1	flagellar motor protein MotA	92.1	62.9	47.8
MGA_714	LOCUS_06620	sequence054:1..836(+)	partial			WP_011036408.1	isopenicillin-N epimerase	96.8	67.5	35.7
MGA_717	LOCUS_06650	sequence054:3106..4317(+)	partial			WP_005812890.1	XRE family transcriptional regulator	27.3	41.6	33.0
MGA_721	LOCUS_06690	sequence054:7777..8181(+)	partial			WP_013529463.1	hypothetical protein	67.2	30.5	45.8
MGA_725	LOCUS_06720	sequence055:1569..2888(-)	partial			WP_011118335.1	serine protease	80.0	58.3	28.1
MGA_739	LOCUS_06860	sequence056:9050..>9735(-)	partial			WP_011089980.1	acyl-CoA dehydrogenase	100.0	58.9	66.4
MGA_756	LOCUS_07010	sequence058:7830..9341(-)	partial			WP_012256300.1	amidohydrolase	42.5	52.7	31.3
MGA_757	LOCUS_07020	sequence059:231..2360(-)	partial			WP_012708249.1	Sel1 repeat protein	13.5	48.3	43.3
MGA_765	LOCUS_07090	sequence060:750..1079(-)	partial			WP_005787585.1	phosphatidylinositol-4-phosphate 5-kinase	83.5	25.6	37.4
MGA_783	LOCUS_07250	sequence061:8289..8879(-)	partial			WP_012707176.1	hypothetical protein	73.5	53.7	49.3
MGA_793	LOCUS_07350	sequence062:6778..7044(-)	partial			Q2RR31	exodeoxyribonuclease 7 small subunit	77.3	55.7	61.8
MGA_809	LOCUS_07480	sequence064:8060..8791(-)	internal_stop_codon	8060..8062(-)		WP_012707524.1	permease	99.2	79.5	30.9
MGA_818	LOCUS_07560	sequence065:7877..>9149(-)	partial			WP_013532744.1	pyruvate, phosphate dikinase	98.3	46.6	62.7
MGA_826	LOCUS_07640	sequence066:7988..8881(-)	partial			WP_011728601.1	LLM class F420-dependent oxidoreductase	62.6	66.3	37.7
MGA_859	LOCUS_07940	sequence070:1347..2750(-)	partial			WP_011083498.1	penicillin-binding protein activator	73.0	77.8	39.0
MGA_869	LOCUS_08030	sequence071:1..748(+)	partial			Q2RHM5	dihydrolipoyl dehydrogenase	89.5	47.5	37.1
MGA_886	LOCUS_08190	sequence073:3934..5304(+)	partial			P52046	short-chain-enoyl-CoA hydratase	51.5	82.0	25.0
MGA_894	LOCUS_08270	sequence074:4422..5099(+)	partial			Q9XB14	haloalkane dehalogenase	97.8	74.7	53.1
MGA_900	LOCUS_08330	sequence074:7693..>8317(-)	partial			WP_003809845.1	ABC transporter ATP-binding protein	84.5	70.9	46.1
MGA_902	LOCUS_08340	sequence075:1323..3038(+)	internal_stop_codon	3036..3038(+)		Q89XV1	protein translocase subunit SecA	100.0	65.2	62.4
MGA_903	LOCUS_08350	sequence075:3084..3998(+)	internal_stop_codon	3036..3038(+)		Q92MI9	protein translocase subunit SecA	99.0	34.2	57.8
MGA_908	LOCUS_08400	sequence075:7656..8267(-)	partial			WP_011390217.1	hydroxypyruvate reductase	92.6	44.7	55.3
MGA_926	LOCUS_08570	sequence078:4090..4950(-)	partial			WP_007246047.1	ABC transporter ATP-binding protein	98.6	46.9	28.0
MGA_933	LOCUS_08630	sequence079:4745..5287(+)	partial			WP_013528441.1	hypothetical protein	91.7	33.8	35.5
MGA_938	LOCUS_08660	sequence080:988..1488(-)	partial			Q2RMS3	ribosome maturation factor RimP	95.2	73.8	41.3
MGA_941	LOCUS_08690	sequence080:3742..4875(-)	partial			Q2RMS7	apolipoprotein N-acyltransferase	97.3	71.0	41.5
MGA_947	LOCUS_08750	sequence081:1472..2947(+)	partial			WP_010875998.1	hypothetical protein	29.1	27.5	29.3
MGA_961	LOCUS_08880	sequence082:6381..7124(-)	partial			WP_011120539.1	hypothetical protein	62.8	22.9	26.7
MGA_963	LOCUS_08890	sequence083:179..793(+)	partial			WP_015369502.1	phospholipid-binding protein MlaC	60.8	60.7	33.6
MGA_971	LOCUS_08960	sequence084:466..1293(+)	partial			WP_011706475.1	maleylacetoacetate isomerase	62.5	70.8	34.7
MGA_988	LOCUS_09110	sequence086:1..510(+)	partial			WP_011085602.1	UDP-glucose 4-epimerase	94.7	50.7	31.9
MGA_992	LOCUS_09150	sequence086:7096..>7599(-)	partial			Q2RXS7	4-diphosphocytidyl-2-C-methyl-D-erythritol kinase	96.4	52.3	42.9
MGA_1000	LOCUS_09220	sequence087:6336..7544(-)	partial			Q2RMR6	polyribonucleotide nucleotidyltransferase	98.5	55.9	72.2
MGA_1007	LOCUS_09280	sequence088:5574..6275(-)	partial			WP_004199191.1	phenylacetate-CoA oxygenase subunit PaaA	95.7	69.0	27.4
MGA_1017	LOCUS_09360	sequence089:5910..6683(+)	internal_stop_codon	5781..5783(+)		WP_001229174.1	adenosine deaminase	89.9	53.2	35.7
MGA_1024	LOCUS_09420	sequence090:6672..>7391(-)	partial			WP_005814601.1	dehydrogenase	56.9	18.1	35.7
MGA_1031	LOCUS_09480	sequence091:5853..6437(-)	partial			WP_006309853.1	disulfide bond formation protein DsbD	85.1	73.0	38.8
MGA_1032	LOCUS_09490	sequence091:6497..6970(-)	partial			WP_011085285.1	hypothetical protein	66.9	69.3	35.7
MGA_1042	LOCUS_09580	sequence092:7080..7340(-)	partial			WP_013531846.1	ABC transporter ATP-binding protein	100.0	34.7	65.1
MGA_1050	LOCUS_09650	sequence093:6900..7307(+)	partial			WP_011089434.1	ATPase AAA	100.0	44.1	77.0
MGA_1062	LOCUS_09760	sequence095:3006..3950(+)	frameshift		3941	WP_011086607.1	ABC transporter permease	90.8	45.6	42.5
MGA_1063	LOCUS_09770	sequence095:3953..4894(+)	frameshift		3947	WP_015039367.1	branched-chain amino acid ABC transporter permease	94.6	45.6	36.6
MGA_1080	LOCUS_09910	sequence098:1..651(+)	partial			Q89WP5	tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG	92.1	31.6	49.7
MGA_1092	LOCUS_10020	sequence099:6223..6573(-)	partial			WP_011388851.1	tol-pal system protein YbgF	99.1	41.2	50.4
MGA_1104	LOCUS_10110	sequence101:1906..2196(-)	frameshift,internal_stop_codon	1876..1878(-),1816..1818(-),1677..1679(-),1674..1676(-)	1914,1908,1709	WP_012256728.1	oxidoreductase	88.5	24.0	48.2
MGA_1116	LOCUS_10220	sequence103:923..1984(+)	frameshift		1981,1991	WP_011104161.1	5-methyltetrahydrofolate--homocysteine methyltransferase	98.3	28.2	57.9
MGA_1117	LOCUS_10230	sequence103:1981..4647(+)	frameshift		1981	WP_010972100.1	methionine synthase	98.2	69.7	63.2
MGA_1123	LOCUS_10280	sequence104:1964..4255(+)	partial			WP_012545777.1	adenylate/guanylate cyclase domain-containing protein	38.5	43.9	36.8
MGA_1125	LOCUS_10300	sequence104:5497..6438(+)	partial			WP_011707828.1	glycosyl transferase	34.8	34.3	36.7
MGA_1146	LOCUS_10490	sequence108:149..1021(-)	partial			WP_013226695.1	short-chain dehydrogenase/reductase	62.4	63.8	41.4
MGA_1155	LOCUS_10570	sequence109:2030..2770(-)	partial			WP_011085427.1	hypothetical protein	82.1	73.3	35.7
MGA_1156	LOCUS_10580	sequence109:3041..3694(+)	partial			WP_014206804.1	hypothetical protein	48.8	40.8	42.5
MGA_1159	LOCUS_10610	sequence109:5932..>6466(-)	partial			WP_003416081.1	long-chain-fatty-acid--CoA ligase FadD13	99.4	34.4	48.9
MGA_1166	LOCUS_10670	sequence111:1..1114(+)	partial			Q2RNG0	DNA mismatch repair protein MutS	99.5	39.9	60.2
MGA_1171	LOCUS_10710	sequence112:786..1520(+)	partial			WP_010947291.1	mercuric reductase	92.2	31.5	34.7
MGA_1173	LOCUS_10730	sequence112:2554..3141(+)	partial			WP_011387888.1	ABC transporter	100.0	68.8	52.3
MGA_1177	LOCUS_10770	sequence112:5740..6186(-)	partial			WP_011117990.1	hypothetical protein	66.9	20.2	33.0
MGA_1182	LOCUS_10810	sequence113:4354..5262(-)	internal_stop_codon	5302..5304(-)		WP_012582948.1	UDP-N-acetyl glucosamine 2-epimerase	89.1	74.5	51.3
MGA_1221	LOCUS_11130	sequence119:2330..3088(+)	partial			WP_008764472.1	FkbM family methyltransferase	67.1	62.1	28.7
MGA_1223	LOCUS_11150	sequence119:4402..>5974(-)	partial			WP_010878706.1	CoA-binding protein	95.6	72.3	40.5
MGA_1226	LOCUS_11180	sequence120:2472..2993(+)	partial			WP_011975735.1	Sel1 domain-containing protein	52.6	23.9	37.4
MGA_1229	LOCUS_11210	sequence120:5293..>5964(-)	partial			WP_013223900.1	glycosyl hydrolase	94.6	58.6	28.2
MGA_1234	LOCUS_11250	sequence121:3782..4324(-)	partial			WP_011387773.1	hypothetical protein	80.0	49.5	31.9
MGA_1235	LOCUS_11260	sequence121:4321..4989(-)	partial			WP_011387774.1	hypothetical protein	84.2	68.6	30.9
MGA_1238	LOCUS_11280	sequence122:413..2530(-)	partial			WP_011086713.1	C4-dicarboxylate ABC transporter	54.5	55.6	46.2
MGA_1248	LOCUS_11360	sequence124:1..863(+)	partial			P33950	heme-binding protein A	80.4	41.7	27.8
MGA_1264	LOCUS_11480	sequence126:2918..3469(+)	frameshift		3466	WP_011389828.1	O-acetylhomoserine/O-acetylserine sulfhydrylase	86.9	26.0	62.3
MGA_1265	LOCUS_11490	sequence126:3466..4803(+)	frameshift		3466	WP_011389828.1	O-acetylhomoserine/O-acetylserine sulfhydrylase	98.4	71.9	64.5
MGA_1266	LOCUS_11500	sequence126:4810..5292(-)	partial			WP_011705711.1	hypothetical protein	73.1	26.2	30.6
MGA_1281	LOCUS_11620	sequence129:3563..4645(-)	internal_stop_codon	4895..4897(-)		WP_003098136.1	ABC transporter	78.3	45.7	47.2
MGA_1282	LOCUS_11630	sequence129:4895..5590(-)	internal_stop_codon	4895..4897(-)		WP_011390914.1	ABC transporter substrate-binding protein	97.0	36.7	54.6
MGA_1294	LOCUS_11730	sequence132:872..1309(+)	internal_stop_codon	1307..1309(+)		A0A0C6P7A0	3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA	100.0	53.1	42.8
MGA_1295	LOCUS_11740	sequence132:1331..1690(+)	internal_stop_codon	1307..1309(+)		A0A0C6P7A0	3',5'-cyclic adenosine monophosphate phosphodiesterase CpdA	95.0	41.8	42.1
MGA_1301	LOCUS_11800	sequence133:1..977(+)	partial			Q2RT67	dihydrolipoyl dehydrogenase	99.7	69.3	61.1
MGA_1304	LOCUS_11830	sequence133:2371..2871(-)	partial			WP_011087256.1	competence damage-inducible protein A	89.8	74.3	54.7
MGA_1305	LOCUS_11840	sequence133:2875..3315(-)	partial			WP_011389622.1	phosphatidylglycerophosphatase A	94.5	74.2	45.7
MGA_1334	LOCUS_12050	sequence139:1..537(+)	partial			WP_011731465.1	glutamine synthetase	96.1	36.9	41.5
MGA_1348	LOCUS_12160	sequence141:1..2412(+)	partial			Q89J74	DNA-directed RNA polymerase subunit beta	99.8	58.2	72.2
MGA_1355	LOCUS_12210	sequence142:4072..5271(-)	partial			WP_011086440.1	FAD-binding dehydrogenase	98.5	68.1	44.7
MGA_1368	LOCUS_12320	sequence144:4724..>5276(-)	partial			WP_013527965.1	indolepyruvate oxidoreductase	86.9	29.5	31.9
MGA_1372	LOCUS_12360	sequence145:4476..>5249(-)	partial			WP_011227769.1	ABC transporter substrate-binding protein	97.3	70.5	40.7
MGA_1376	LOCUS_12390	sequence146:2478..2858(+)	partial			E8TLR1	DNA-directed RNA polymerase subunit omega	77.0	72.9	56.7
MGA_1398	LOCUS_12550	sequence150:4085..4552(+)	partial			WP_012708268.1	aspartic protease	70.3	47.2	42.7
MGA_1406	LOCUS_12620	sequence151:4372..>5048(-)	partial			WP_011388840.1	metallophosphoesterase	89.3	73.5	55.0
MGA_1407	LOCUS_12630	sequence152:1..1100(+)	partial			WP_013528336.1	histidine kinase	98.6	59.3	47.4
MGA_1408	LOCUS_12640	sequence152:1111..1545(-)	partial			WP_011391502.1	heat-shock protein Hsp20	92.4	73.6	53.7
MGA_1421	LOCUS_12730	sequence155:2..478(+)	partial			Q9KR64	sialic acid-binding periplasmic protein SiaP	84.2	40.5	29.9
MGA_1425	LOCUS_12770	sequence155:2739..3257(-)	frameshift,internal_stop_codon	2739..2741(-)	2648	WP_013532642.1	fumarylacetoacetate hydrolase	95.3	62.6	34.1
MGA_1426	LOCUS_12780	sequence155:3378..4187(-)	partial			WP_011031113.1	3-oxoadipate enol-lactonase	83.3	58.7	28.9
MGA_1436	LOCUS_12840	sequence157:4225..>4872(-)	partial			WP_011083824.1	amidohydrolase	94.4	35.5	47.8
MGA_1444	LOCUS_12910	sequence160:1..778(+)	partial			WP_013532907.1	sarcosine oxidase subunit beta	99.6	61.9	72.5
MGA_1451	LOCUS_12960	sequence161:2699..3718(+)	partial			B5YKK8	D-3-phosphoglycerate dehydrogenase	92.9	58.2	35.7
MGA_1455	LOCUS_12980	sequence162:200..1006(+)	internal_stop_codon	1004..1006(+)		WP_011029019.1	racemase	97.0	72.3	56.7
MGA_1456	LOCUS_12990	sequence162:1097..1285(+)	internal_stop_codon	1004..1006(+)		WP_011029019.1	racemase	91.9	15.8	52.6
MGA_1458	LOCUS_13010	sequence162:2997..3299(+)	partial			WP_005463604.1	cytochrome c	75.0	38.6	41.2
MGA_1469	LOCUS_13080	sequence165:364..684(-)	partial			B8GWN5	leucyl/phenylalanyl-tRNA--protein transferase	81.1	39.6	60.5
MGA_1475	LOCUS_13140	sequence166:1..1186(+)	partial			WP_012066900.1	oligoendopeptidase F	97.5	61.2	63.5
MGA_1491	LOCUS_13260	sequence169:1029..1880(+)	partial			WP_003977751.1	hypothetical protein	44.2	46.6	33.3
MGA_1497	LOCUS_13300	sequence170:832..1305(+)	partial			WP_010971301.1	cytochrome c-type biogenesis protein CcmH	90.4	71.7	47.6
MGA_1501	LOCUS_13330	sequence171:1..906(+)	partial			WP_010933736.1	cytochrome c	85.0	55.7	48.8
MGA_1502	LOCUS_13340	sequence171:1016..1804(-)	partial			WP_011022329.1	hypothetical protein	61.1	50.4	33.5
MGA_1508	LOCUS_13380	sequence172:2901..3734(-)	internal_stop_codon	3735..3737(-)		Q2RSV0	magnesium transporter MgtE	99.6	57.8	56.5
MGA_1509	LOCUS_13390	sequence172:3735..4268(-)	internal_stop_codon	3735..3737(-)		Q2RSV0	magnesium transporter MgtE	93.8	35.7	42.9
MGA_1514	LOCUS_13420	sequence174:9..611(+)	partial			WP_011227769.1	ABC transporter substrate-binding protein	96.0	53.5	42.7
MGA_1528	LOCUS_13540	sequence177:1852..2439(-)	partial			Q9ZDH5	NADH-quinone oxidoreductase subunit E	74.9	82.5	54.8
MGA_1536	LOCUS_13590	sequence179:1..781(+)	partial			WP_011389499.1	branched chain amino acid ABC transporter substrate-binding protein	98.5	69.3	64.7
MGA_1552	LOCUS_13710	sequence181:3651..4148(+)	partial			WP_010971644.1	hypothetical protein	72.1	36.7	48.7
MGA_1558	LOCUS_13760	sequence182:3494..4297(+)	frameshift		3576,3491	A0QQ68	phosphate-import permease protein PhnE	89.1	45.3	39.8
MGA_1575	LOCUS_13890	sequence186:2176..3138(-)	partial			WP_048064774.1	3-hydroxyacyl-CoA dehydrogenase	89.1	42.6	31.7
MGA_1577	LOCUS_13910	sequence186:3660..>4296(-)	partial			WP_001255780.1	dihydroxy-acid dehydratase	86.3	29.9	39.7
MGA_1593	LOCUS_14030	sequence190:2929..>4225(-)	partial			WP_011085722.1	cyclohexanone monooxygenase	90.0	70.7	50.5
MGA_1608	LOCUS_14120	sequence194:16..1362(+)	partial			Q2RQV4	DNA-directed RNA polymerase subunit beta'	94.9	30.3	66.6
MGA_1627	LOCUS_14260	sequence198:30..398(-)	partial			YP_001255110.1	hypothetical protein	71.3	38.3	37.5
MGA_1631	LOCUS_14300	sequence199:1..927(+)	partial			WP_011090366.1	alcohol dehydrogenase	97.7	49.5	39.9
MGA_1635	LOCUS_14340	sequence199:2477..3718(-)	partial			WP_011030414.1	type VII secretion-associated serine protease	61.5	62.7	26.9
MGA_1670	LOCUS_14580	sequence207:1604..2200(-)	partial			WP_011142886.1	hypothetical protein	68.7	29.8	41.2
MGA_1682	LOCUS_14670	sequence209:2832..>3868(-)	partial			Q2RTE9	valine--tRNA ligase	99.1	38.7	46.4
MGA_1690	LOCUS_14730	sequence211:1462..2166(+)	partial			E8TCN8	protein GrpE	67.1	73.5	47.1
MGA_1693	LOCUS_14740	sequence212:127..600(-)	partial			WP_011037197.1	succinoglycan biosynthesis protein	90.4	62.3	44.4
MGA_1701	LOCUS_14810	sequence213:2487..3341(-)	partial			WP_013529147.1	hypothetical protein	84.5	64.2	26.3
MGA_1711	LOCUS_14880	sequence215:1847..2296(-)	partial			WP_011389228.1	ABC transporter substrate-binding protein	80.5	27.0	57.5
MGA_1719	LOCUS_14930	sequence217:723..3719(-)	internal_stop_codon	723..725(-)		Q2RSQ7	glutamate-ammonia-ligase adenylyltransferase	96.7	84.2	44.8
MGA_1725	LOCUS_14980	sequence219:1..1872(+)	partial			Q9HYL3	regulatory protein NosR	67.1	56.2	39.7
MGA_1727	LOCUS_15000	sequence219:2908..3759(-)	partial			WP_011023741.1	cell surface protein	74.6	42.6	31.7
MGA_1750	LOCUS_15180	sequence224:1..1373(+)	partial			WP_011390040.1	AMP-dependent synthetase	91.9	69.4	55.2
MGA_1764	LOCUS_15270	sequence227:132..1133(+)	internal_stop_codon	126..128(+)		WP_011338601.1	bifunctional folylpolyglutamate synthase/dihydrofolate synthase	98.5	76.7	43.9
MGA_1766	LOCUS_15290	sequence227:1670..>3594(-)	partial			WP_011391181.1	double-strand break repair helicase AddA	97.7	53.6	34.1
