# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_17	LOCUS_0150	sequence003:1..743(+)	partial			Q62ID1	chaperone protein HtpG	94.3	32.9	53.4
MGA_21	LOCUS_0190	sequence003:2689..5214(-)	partial			A0A0C6PEF3	ribonuclease E	76.1	61.5	60.5
MGA_34	LOCUS_0290	sequence005:1..784(+)	partial			P41399	aspartate-semialdehyde dehydrogenase	98.8	68.1	59.1
MGA_42	LOCUS_0370	sequence005:7137..7691(+)	partial			WP_001104251.1	bacteriocin production protein	72.3	82.2	28.4
MGA_46	LOCUS_0390	sequence006:2812..3696(+)	partial			P57011	signal recognition particle receptor FtsY	97.3	69.1	49.3
MGA_52	LOCUS_0450	sequence007:1973..2449(+)	partial			WP_003318239.1	type VI secretion protein	63.9	65.0	33.7
MGA_54	LOCUS_0470	sequence007:4220..5287(+)	partial			WP_003104969.1	hypothetical protein	66.5	66.4	29.4
MGA_69	LOCUS_0580	sequence010:1..553(+)	partial			Q9RT56	gluconokinase	74.3	81.4	35.0
MGA_88	LOCUS_0740	sequence012:5774..>6440(-)	partial			Q63S96	ribonuclease 3	97.7	46.3	44.4
MGA_99	LOCUS_0840	sequence014:215..1234(+)	partial			WP_002852494.1	hypothetical protein	37.5	37.5	38.8
MGA_104	LOCUS_0890	sequence015:178..1158(+)	partial			WP_011122223.1	deoxyribodipyrimidine photo-lyase	95.1	38.9	34.7
MGA_112	LOCUS_0950	sequence016:1858..2685(-)	partial			WP_010967994.1	hemolysin secretion protein D	45.1	34.6	32.6
MGA_115	LOCUS_0980	sequence016:5386..>6096(-)	partial			WP_004191693.1	microcin C ABC transporter permease YejB	97.9	66.8	67.1
MGA_119	LOCUS_1010	sequence017:4233..4877(+)	partial			O67712	flagellar protein FliL	46.7	60.2	29.7
MGA_122	LOCUS_1030	sequence018:49..1461(-)	partial			WP_011389287.1	chloride channel protein	77.2	69.8	31.0
MGA_123	LOCUS_1040	sequence018:1501..2457(-)	partial			WP_011109281.1	ion transporter	71.7	76.0	29.2
MGA_133	LOCUS_1130	sequence019:3016..3720(-)	partial			A0KJR7	protein TonB	33.8	29.6	41.8
MGA_143	LOCUS_1220	sequence021:156..1157(+)	partial			WP_011204769.1	penicillin-binding protein	98.2	40.6	49.5
MGA_174	LOCUS_1450	sequence026:170..688(-)	partial			WP_004186227.1	peptidoglycan-associated lipoprotein	59.9	60.6	50.5
MGA_175	LOCUS_1460	sequence026:893..1438(-)	partial			WP_011388372.1	hypothetical protein	95.6	59.0	32.8
MGA_180	LOCUS_1510	sequence026:4716..>5268(-)	partial			WP_011388376.1	MFS transporter	98.9	37.9	46.2
MGA_183	LOCUS_1530	sequence027:838..2076(-)	partial			WP_015704413.1	MFS transporter	37.9	32.5	32.3
MGA_187	LOCUS_1570	sequence027:4642..>5244(-)	partial			WP_011036523.1	dehydrogenase	78.5	37.3	41.1
MGA_193	LOCUS_1620	sequence028:4740..5051(-)	partial			A0A0C6P624	single-stranded DNA-binding protein	100.0	65.7	44.0
MGA_203	LOCUS_1690	sequence031:238..1107(+)	partial			Q7VVB2	tetraacyldisaccharide 4'-kinase	46.0	37.2	35.6
MGA_210	LOCUS_1750	sequence032:1..669(+)	partial			WP_011339250.1	C4-dicarboxylate ABC transporter	90.5	42.5	63.2
MGA_214	LOCUS_1790	sequence032:3422..4321(-)	partial			WP_011140401.1	hypothetical protein	47.5	56.6	47.2
MGA_218	LOCUS_1810	sequence033:987..2642(-)	partial			WP_011122492.1	formylmethanofuran dehydrogenase subunit A	81.3	74.1	53.2
MGA_227	LOCUS_1870	sequence035:1..820(+)	partial			A5I309	exodeoxyribonuclease 7 large subunit	99.3	67.6	33.6
MGA_234	LOCUS_1930	sequence036:99..1523(-)	partial			Q7VU40	primosomal protein N'	98.7	68.4	37.0
MGA_244	LOCUS_2010	sequence038:1..872(+)	partial			WP_011181814.1	acyl-CoA synthetase	78.5	43.5	25.3
MGA_249	LOCUS_2060	sequence039:1..1318(+)	partial			WP_014208007.1	acriflavin resistance protein	99.8	42.0	40.7
MGA_267	LOCUS_2200	sequence041:3664..>4473(-)	partial			A0A0C6P7H7	cytochrome c oxidase subunit 1	98.5	48.8	75.9
MGA_270	LOCUS_2220	sequence042:1430..2461(-)	partial			F0KMS6	putative ribosome biogenesis GTPase RsgA	83.7	71.7	33.1
MGA_279	LOCUS_2300	sequence044:1587..2027(+)	partial			WP_010947431.1	SOS error prone mutagenesis protein UmuD	80.1	63.6	52.1
MGA_301	LOCUS_2470	sequence048:1..976(+)	partial			WP_004532007.1	peptidoglycan synthetase FtsI	96.6	51.5	46.2
MGA_303	LOCUS_2490	sequence048:2618..4096(+)	partial			K0MBT5	UDP-N-acetylmuramoyl-tripeptide--D-alanyl-D-alanine ligase	89.8	44.1	33.3
MGA_314	LOCUS_2570	sequence050:3975..4193(-)	partial			Q63JM5	amidophosphoribosyltransferase	90.3	12.7	43.1
MGA_322	LOCUS_2620	sequence052:1950..3215(-)	partial			Q7VYR5	pseudouridine synthase	64.6	47.6	52.9
MGA_323	LOCUS_2630	sequence052:3202..3771(-)	partial			A0A0H2WHX3	segregation and condensation protein B	88.4	37.8	50.3
MGA_357	LOCUS_2840	sequence060:1..890(+)	partial			Q63X68	apolipoprotein N-acyltransferase	95.6	48.8	40.6
MGA_370	LOCUS_2930	sequence062:2527..>4046(-)	partial			A0KJQ9	3-phosphoshikimate 1-carboxyvinyltransferase	55.2	58.5	41.4
MGA_394	LOCUS_3100	sequence067:3292..>3980(-)	partial			YP_002347544.1	ABC transport protein	99.1	35.8	58.8
MGA_407	LOCUS_3180	sequence070:855..1742(-)	partial			WP_011267183.1	hypothetical protein	82.4	65.9	30.1
MGA_422	LOCUS_3300	sequence074:1..840(+)	partial			WP_011205687.1	undecaprenyl-phosphate glucose phosphotransferase	95.3	56.5	41.4
MGA_424	LOCUS_3320	sequence074:2476..3672(-)	partial			WP_012582745.1	glycosyl transferase	70.6	79.9	29.4
MGA_433	LOCUS_3380	sequence077:1..609(+)	partial			WP_004527721.1	Xaa-Pro aminopeptidase	99.0	46.3	55.8
MGA_440	LOCUS_3440	sequence078:1407..1661(+)	partial			K0MB61	ATP synthase subunit c	70.2	73.8	74.6
MGA_451	LOCUS_3540	sequence080:1895..2596(-)	partial			WP_010957741.1	acetoin dehydrogenase	88.8	61.9	39.4
MGA_456	LOCUS_3570	sequence081:2081..3199(-)	frameshift		3240	A0A0C6P5G6	homoserine dehydrogenase	97.6	83.2	57.6
MGA_466	LOCUS_3630	sequence083:2668..>3590(-)	partial			Q8PDZ7	ammonium transporter	99.0	61.7	63.0
MGA_470	LOCUS_3670	sequence084:3047..>3589(-)	partial			A0A0H2WK54	dihydroorotase	98.3	41.6	44.6
MGA_476	LOCUS_3710	sequence087:3..167(+)	partial			Q8P9S7	glucose-6-phosphate isomerase	96.3	10.9	58.2
MGA_501	LOCUS_3880	sequence092:224..1063(-)	partial			Q9JXG1	release factor glutamine methyltransferase	96.1	59.8	32.1
MGA_511	LOCUS_3950	sequence094:778..1293(-)	partial			WP_010957999.1	tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE	56.1	64.9	41.2
MGA_528	LOCUS_4070	sequence098:113..2461(-)	partial			WP_012545777.1	adenylate/guanylate cyclase domain-containing protein	40.8	47.2	36.9
MGA_530	LOCUS_4090	sequence099:1..929(+)	partial			P44407	lipid A export ATP-binding/permease protein MsbA	97.4	49.7	39.9
MGA_531	LOCUS_4100	sequence099:932..2011(-)	partial			WP_012546788.1	glycosyl transferase group 1	80.2	71.3	31.7
MGA_547	LOCUS_4210	sequence103:238..2187(+)	partial			WP_011088936.1	MBL fold metallo-hydrolase	45.0	79.1	37.8
MGA_578	LOCUS_4420	sequence111:2181..>3093(-)	partial			WP_000954677.1	SnoK protein	71.0	84.2	26.4
MGA_581	LOCUS_4440	sequence112:2510..>3092(-)	partial			K0MNE6	putative protein kinase UbiB	94.3	34.6	57.6
MGA_585	LOCUS_4480	sequence113:2260..>3090(-)	partial			WP_011388386.1	bacteriochlorophyll synthase	90.2	53.2	45.0
MGA_594	LOCUS_4530	sequence116:198..650(+)	partial			WP_014207592.1	oxidoreductase	57.3	51.9	38.4
MGA_601	LOCUS_4590	sequence117:1473..1784(+)	partial			Q63QT2	outer membrane protein assembly factor BamE	78.6	29.9	39.0
MGA_613	LOCUS_4660	sequence120:1182..1871(+)	partial			WP_002720436.1	spheroidene monooxygenase	98.7	70.1	30.6
MGA_615	LOCUS_4670	sequence121:1..1572(+)	partial			WP_002244171.1	DNA polymerase III subunit gamma/tau	66.9	50.0	50.0
MGA_625	LOCUS_4740	sequence123:1672..>3000(-)	partial			WP_010974111.1	aconitate hydratase	100.0	47.6	78.5
MGA_634	LOCUS_4800	sequence125:1576..2712(+)	partial			WP_013532032.1	hypothetical protein	57.7	59.1	23.4
MGA_641	LOCUS_4830	sequence127:1489..>2927(-)	partial			K0MKE6	translation initiation factor IF-2	100.0	49.9	71.5
MGA_655	LOCUS_4940	sequence132:1..882(+)	partial			P72173	aspartate aminotransferase	99.3	73.1	51.5
MGA_660	LOCUS_4960	sequence134:1..875(+)	partial			Q9K1Q0	methionine--tRNA ligase	96.6	39.0	46.4
MGA_677	LOCUS_5060	sequence138:1088..2401(+)	partial			WP_008761012.1	helicase	93.8	64.5	39.1
MGA_679	LOCUS_5070	sequence139:1..846(+)	partial			WP_010931082.1	NAD+ synthase	98.9	50.0	56.1
MGA_685	LOCUS_5120	sequence140:1770..>2829(-)	partial			Q63XJ5	UvrABC system protein A	100.0	36.2	60.6
MGA_692	LOCUS_5160	sequence142:1629..>2790(-)	partial			Q8EG15	peptidylprolyl isomerase	35.5	23.0	30.8
MGA_697	LOCUS_5190	sequence144:388..1077(+)	partial			WP_002720436.1	spheroidene monooxygenase	95.2	69.1	31.7
MGA_702	LOCUS_5220	sequence145:1928..2605(+)	partial			WP_003114096.1	hypothetical protein	68.9	83.0	37.1
MGA_704	LOCUS_5230	sequence146:1..1797(+)	partial			Q62KI7	phenylalanine--tRNA ligase beta subunit	99.8	70.7	39.7
MGA_706	LOCUS_5250	sequence146:2211..2663(+)	partial			WP_003812822.1	transcriptional regulator	56.0	61.8	64.3
MGA_714	LOCUS_5320	sequence148:2081..>2757(-)	partial			F0KMB1	chaperone SurA	95.1	49.8	35.7
MGA_715	LOCUS_5330	sequence149:1..2083(+)	partial			Q63W75	phosphoenolpyruvate carboxylase	100.0	71.7	53.0
MGA_720	LOCUS_5360	sequence151:1..716(+)	partial			A0A0H2WJT4	NADH-quinone oxidoreductase	86.9	25.5	35.1
MGA_726	LOCUS_5400	sequence152:1913..>2717(-)	partial			Q79GE1	chromosome partition protein Smc	95.1	21.4	44.9
MGA_729	LOCUS_5420	sequence153:1985..>2713(-)	partial			Q63YJ9	glutamyl-tRNA(Gln) amidotransferase subunit A	99.2	46.8	54.1
MGA_745	LOCUS_5530	sequence157:339..947(+)	partial			WP_011016084.1	hypothetical protein	72.8	65.8	28.0
MGA_761	LOCUS_5650	sequence160:1546..2088(-)	partial			WP_010881309.1	hypothetical protein	46.7	73.6	27.0
MGA_768	LOCUS_5690	sequence162:1..563(+)	partial			WP_003810490.1	squalene synthase HpnC	82.8	49.6	31.6
MGA_777	LOCUS_5740	sequence164:1808..>2601(-)	partial			A0A0H2WF74	aspartokinase	98.5	62.3	71.0
MGA_802	LOCUS_5870	sequence172:1..1408(+)	partial			WP_004550945.1	methionine synthase	99.8	52.4	52.0
MGA_806	LOCUS_5910	sequence173:1..633(+)	partial			WP_010943746.1	alcohol dehydrogenase	97.1	58.0	53.9
MGA_820	LOCUS_6010	sequence177:853..>2484(-)	partial			A0A0C6PDJ3	LPS-assembly protein LptD	99.8	69.2	34.8
MGA_824	LOCUS_6030	sequence179:364..1983(-)	frameshift		468	WP_004199958.1	penicillin-binding protein 1A	93.9	64.6	47.6
MGA_834	LOCUS_6090	sequence182:1314..2207(-)	partial			WP_011035431.1	hypothetical protein	43.4	57.6	31.3
MGA_844	LOCUS_6140	sequence186:1..1311(+)	partial			WP_011203969.1	poly-beta-hydroxybutyrate polymerase	99.3	69.9	55.2
MGA_850	LOCUS_6180	sequence188:1..845(+)	partial			WP_015040212.1	MFS transporter	95.4	59.4	33.1
MGA_854	LOCUS_6200	sequence189:330..953(+)	partial			WP_004186227.1	peptidoglycan-associated lipoprotein	49.3	60.0	47.1
MGA_859	LOCUS_6220	sequence191:2116..2340(-)	partial			WP_003113309.1	transcriptional regulator	77.0	17.1	40.4
MGA_861	LOCUS_6230	sequence192:406..1692(+)	partial			WP_013531205.1	glycine cleavage system protein T	90.7	46.2	25.8
MGA_873	LOCUS_6280	sequence196:1..665(+)	partial			Q2RX54	Mg-protoporphyrin IX chelatase	98.6	38.0	42.6
MGA_880	LOCUS_6320	sequence199:232..633(+)	partial			Q63X65	endoribonuclease YbeY	78.2	58.2	55.1
MGA_883	LOCUS_6340	sequence200:1..888(+)	partial			WP_011815369.1	DNA recombination protein RmuC	93.2	56.4	42.4
MGA_893	LOCUS_6410	sequence202:1748..>2257(-)	partial			WP_015063752.1	RNA methyltransferase	98.8	62.3	39.9
MGA_898	LOCUS_6440	sequence204:1..1169(+)	partial			K0MBR1	membrane protein insertase YidC	98.2	68.8	51.2
MGA_900	LOCUS_6450	sequence205:1..770(+)	partial			WP_010957508.1	glycine oxidase ThiO	98.0	73.5	37.1
MGA_907	LOCUS_6500	sequence207:1..673(+)	partial			WP_003022442.1	oxidoreductase	78.0	67.2	39.1
MGA_914	LOCUS_6550	sequence209:1..822(+)	partial			WP_003815100.1	outer membrane protein	97.8	61.3	34.8
MGA_939	LOCUS_6670	sequence217:305..1105(+)	partial			WP_004538773.1	hypothetical protein	79.3	74.2	36.0
MGA_941	LOCUS_6690	sequence218:1..1104(+)	partial			A0A0C6P6B2	DNA topoisomerase	94.3	39.4	53.4
MGA_942	LOCUS_6700	sequence218:1106..>2128(-)	partial			Q63YW7	DNA gyrase subunit B	99.7	40.5	48.4
MGA_944	LOCUS_6710	sequence219:1528..>2127(-)	partial			Q62HC9	NAD kinase	91.5	58.7	47.3
MGA_946	LOCUS_6730	sequence220:1212..>2121(-)	partial			Q9JRU7	sulfate adenylyltransferase subunit 1	99.7	72.2	38.1
MGA_948	LOCUS_6740	sequence221:792..>2111(-)	partial			Q5ZWX6	DNA ligase	98.9	63.3	41.7
MGA_955	LOCUS_6780	sequence223:1582..>2105(-)	partial			WP_003811943.1	PAS domain-containing sensor histidine kinase	79.2	23.1	44.5
MGA_961	LOCUS_6810	sequence226:1..745(+)	partial			WP_010951344.1	oligopeptidase A	97.2	34.1	54.2
MGA_963	LOCUS_6830	sequence226:1569..>2086(-)	partial			WP_010930451.1	nitrogen regulation protein NR(I)	99.4	32.7	34.1
MGA_967	LOCUS_6850	sequence228:1..674(+)	partial			WP_010941825.1	multidrug ABC transporter permease	100.0	57.6	54.7
MGA_971	LOCUS_6870	sequence229:1423..>2063(-)	partial			WP_002212583.1	secretion protein	90.6	41.8	28.7
MGA_972	LOCUS_6880	sequence230:1..546(+)	partial			WP_011269292.1	MFS transporter	92.8	20.4	36.3
MGA_996	LOCUS_7030	sequence238:1..631(+)	partial			WP_004522290.1	lipoprotein	76.6	43.1	38.8
MGA_1001	LOCUS_7050	sequence240:1..664(+)	partial			WP_011037108.1	flagellar hook protein FlgK	69.1	24.5	35.5
MGA_1007	LOCUS_7070	sequence242:450..1355(-)	partial			WP_010957419.1	serine protease	49.2	37.0	36.2
MGA_1012	LOCUS_7100	sequence244:1..549(+)	partial			WP_011057549.1	iron(III) ABC transporter permease	95.6	32.8	35.7
MGA_1013	LOCUS_7110	sequence244:557..>1992(-)	partial			A0A0C6P6W9	polyphosphate kinase	97.5	67.5	59.1
MGA_1019	LOCUS_7150	sequence247:2..406(+)	partial			WP_010931193.1	FAD-binding protein	100.0	26.9	61.2
MGA_1023	LOCUS_7170	sequence248:274..483(+)	partial			Q62GL3	50S ribosomal protein L29	63.8	68.8	70.5
MGA_1029	LOCUS_7210	sequence249:346..1230(+)	partial			WP_011204637.1	glycosyl transferase family 1	99.7	34.7	36.7
MGA_1038	LOCUS_7240	sequence253:1156..>1913(-)	partial			K0MAT7	arginine biosynthesis bifunctional protein ArgJ	100.0	60.8	50.2
MGA_1040	LOCUS_7250	sequence254:138..1235(+)	partial			WP_011266724.1	HlyD family type I secretion periplasmic adaptor subunit	78.4	68.2	29.8
MGA_1042	LOCUS_7260	sequence255:1..759(+)	partial			WP_011071014.1	potassium transporter Kef	95.2	44.1	36.9
MGA_1044	LOCUS_7280	sequence255:1211..1651(-)	partial			WP_011228644.1	acyltransferase	97.9	74.9	37.8
MGA_1051	LOCUS_7310	sequence258:1..1350(+)	partial			WP_014486102.1	ribonuclease II	99.6	68.6	28.8
MGA_1061	LOCUS_7350	sequence261:318..1637(+)	partial			WP_011030822.1	chloride channel protein	91.6	70.8	26.2
MGA_1065	LOCUS_7370	sequence262:1242..>1849(-)	partial			A0A0H2WLY5	protein translocase subunit SecD	99.5	29.6	71.0
MGA_1072	LOCUS_7390	sequence265:819..1643(-)	partial			WP_010967372.1	IclR family transcriptional regulator	89.4	43.1	28.5
MGA_1074	LOCUS_7400	sequence266:47..700(+)	partial			WP_004191389.1	hypothetical protein	61.8	53.4	34.3
MGA_1080	LOCUS_7430	sequence268:1..1235(+)	partial			WP_004193111.1	GTP-binding protein	99.0	66.8	63.6
MGA_1081	LOCUS_7440	sequence268:1238..>1824(-)	partial			WP_004188997.1	peptidase C69	99.5	42.3	59.6
MGA_1087	LOCUS_7470	sequence270:1204..1599(+)	partial			D3H7H6	NADPH-dependent 7-cyano-7-deazaguanine reductase	75.6	60.7	54.5
MGA_1089	LOCUS_7480	sequence271:131..1351(+)	partial			WP_011057240.1	hypothetical protein	50.2	50.0	34.1
MGA_1092	LOCUS_7490	sequence272:927..>1806(-)	partial			WP_010930037.1	NADH-quinone oxidoreductase subunit L	99.7	45.8	41.4
MGA_1099	LOCUS_7530	sequence276:1..822(+)	partial			Q63UV1	transcription termination factor Rho	100.0	65.0	84.2
MGA_1102	LOCUS_7550	sequence277:1..571(+)	partial			WP_004527343.1	base excision DNA repair protein	94.7	54.2	42.5
MGA_1124	LOCUS_7630	sequence286:1..528(+)	partial			Q63QT6	leucine--tRNA ligase	98.3	18.3	41.9
MGA_1148	LOCUS_7740	sequence295:172..801(+)	partial			WP_004197747.1	cell division protein	71.8	54.3	29.3
MGA_1155	LOCUS_7780	sequence297:814..1305(-)	partial			WP_003815304.1	cytochrome c	96.9	46.0	40.3
MGA_1166	LOCUS_7840	sequence301:1..521(+)	partial			Q7W081	cytochrome b	100.0	37.2	59.3
MGA_1189	LOCUS_7950	sequence309:689..1405(-)	partial			WP_010932638.1	hypothetical protein	52.5	50.4	42.4
MGA_1231	LOCUS_8130	sequence326:375..1433(-)	partial			WP_013096126.1	MBL fold metallo-hydrolase	72.7	77.8	45.7
MGA_1238	LOCUS_8180	sequence330:1..1100(+)	partial			WP_010933736.1	cytochrome c	94.2	74.7	40.6
MGA_1240	LOCUS_8190	sequence331:1..1024(+)	partial			WP_004197666.1	phosphate regulon sensor histidine kinase PhoR	95.3	74.3	40.3
MGA_1245	LOCUS_8210	sequence333:445..>1539(-)	partial			WP_015065113.1	propionate--CoA ligase	99.2	57.2	56.0
MGA_1251	LOCUS_8240	sequence336:757..>1529(-)	partial			Q820X3	UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	95.3	68.2	37.8
MGA_1258	LOCUS_8280	sequence338:739..>1521(-)	partial			Q888E5	dTDP-glucose 4,6-dehydratase	93.5	67.2	56.4
MGA_1263	LOCUS_8310	sequence340:1..810(+)	partial			WP_011390806.1	suppressor for copper-sensitivity B	96.7	33.3	12.6
MGA_1271	LOCUS_8340	sequence344:559..>1514(-)	partial			WP_010948550.1	SAM-dependent methyltransferase	86.1	64.5	30.3
