# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_2	LOCUS_00010	sequence001:1173..2249(-)	partial			WP_001883245.1	MSHA biogenesis protein MshN	81.0	72.0	24.2
MGA_21	LOCUS_00180	sequence002:2906..5680(-)	partial			WP_011404368.1	lysyl endopeptidase	51.7	71.5	31.9
MGA_27	LOCUS_00240	sequence002:11651..12517(+)	partial			WP_011015327.1	polyphosphate kinase 2	77.1	73.2	47.3
MGA_28	LOCUS_00250	sequence002:12524..13009(+)	partial			WP_011962822.1	NUDIX domain-containing protein	72.0	79.0	42.2
MGA_32	LOCUS_00280	sequence003:22..495(-)	internal_stop_codon	652..654(-)		WP_011266256.1	bifunctional GTP diphosphokinase/guanosine-3',5'-bis(diphosphate) 3'-diphosphatase	91.7	20.4	47.9
MGA_33	LOCUS_00290	sequence003:652..2121(-)	internal_stop_codon	652..654(-)		WP_011070723.1	bifunctional GTP diphosphokinase/guanosine-3',5'-bis(diphosphate) 3'-diphosphatase	100.0	70.2	66.1
MGA_51	LOCUS_00460	sequence004:1..1443(+)	partial			WP_001181500.1	2-oxoglutarate dehydrogenase subunit E1	99.2	50.8	63.4
MGA_72	LOCUS_00660	sequence005:8251..9003(+)	partial			P0AGB0	phosphoserine phosphatase	80.4	61.8	50.7
MGA_81	LOCUS_00740	sequence006:7413..8561(-)	partial			WP_011405558.1	ATPase	56.8	52.5	36.9
MGA_84	LOCUS_00770	sequence006:11103..11915(+)	partial			WP_011108501.1	beta-glucanase	85.2	55.6	24.8
MGA_89	LOCUS_00800	sequence007:2609..3250(-)	partial			WP_011948714.1	DNA-binding response regulator	54.0	47.6	32.2
MGA_105	LOCUS_00950	sequence008:7216..9513(+)	partial			WP_012545777.1	adenylate/guanylate cyclase domain-containing protein	38.2	43.9	38.6
MGA_106	LOCUS_00960	sequence008:9604..10470(+)	partial			WP_001974549.1	guanylate cyclase	64.9	47.3	31.5
MGA_140	LOCUS_01250	sequence011:11420..>12607(-)	partial			WP_011705253.1	acyl-CoA dehydrogenase	95.4	48.7	52.5
MGA_148	LOCUS_01320	sequence012:5146..6972(-)	partial			WP_011815406.1	ligand-gated channel protein	29.3	26.5	29.6
MGA_153	LOCUS_01370	sequence012:10544..>11839(-)	partial			A0A0H3CEU8	carbamoyl-phosphate synthase (glutamine-hydrolyzing)	99.8	40.0	67.0
MGA_155	LOCUS_01380	sequence013:441..1169(-)	partial			WP_004185343.1	CDP-6-deoxy-delta-3,4-glucoseen reductase	88.0	63.3	33.0
MGA_160	LOCUS_01430	sequence013:5887..6801(+)	partial			WP_014208409.1	exopolyphosphatase	96.7	58.3	41.7
MGA_179	LOCUS_01590	sequence015:1453..4179(+)	partial			WP_011266649.1	hypothetical protein	20.3	25.0	29.9
MGA_185	LOCUS_01640	sequence016:1..625(+)	partial			Q7ND11	S-(hydroxymethyl)glutathione dehydrogenase	99.0	55.8	77.7
MGA_189	LOCUS_01680	sequence016:4652..>10797(-)	partial			WP_011070585.1	GlyGly-CTERM sorting domain-containing protein	91.5	70.1	27.6
MGA_194	LOCUS_01720	sequence017:5676..6683(+)	partial			WP_004529200.1	two-component system fusion protein	51.0	33.5	42.8
MGA_219	LOCUS_01950	sequence019:6673..7023(+)	partial			WP_004192421.1	DNA-binding response regulator	69.8	34.8	35.4
MGA_221	LOCUS_01970	sequence019:7645..9624(+)	partial			WP_011057122.1	two-component hybrid sensor and regulator	79.2	38.2	41.3
MGA_229	LOCUS_02030	sequence020:7122..9767(-)	partial			WP_003112799.1	motility regulator	63.9	40.1	46.3
MGA_243	LOCUS_02150	sequence022:743..1945(-)	partial			WP_011205551.1	sensor kinase	55.8	36.2	32.9
MGA_279	LOCUS_02450	sequence025:4060..5019(-)	partial			WP_004195314.1	hypothetical protein	31.0	47.5	39.3
MGA_281	LOCUS_02470	sequence025:6277..6561(+)	partial			WP_011070547.1	hypothetical protein	83.0	61.9	59.0
MGA_296	LOCUS_02610	sequence026:8675..>9291(-)	partial			WP_011089460.1	reductase	97.5	58.4	39.1
MGA_303	LOCUS_02670	sequence027:4356..4754(-)	partial			WP_012869110.1	signal transduction histidine kinase	89.4	17.0	36.1
MGA_307	LOCUS_02710	sequence027:7971..>9212(-)	partial			WP_011143530.1	peptidase M61	97.8	70.1	33.1
MGA_315	LOCUS_02780	sequence028:6304..6807(+)	partial			WP_010946906.1	HcpA family protein	55.1	18.0	42.4
MGA_316	LOCUS_02790	sequence028:6794..>9012(-)	partial			NP_230271.2	sensory box sensor histidine kinase/response regulator	56.9	36.7	42.2
MGA_320	LOCUS_02820	sequence029:2126..3004(-)	partial			WP_011963131.1	transcriptional regulator	63.7	56.7	26.9
MGA_328	LOCUS_02890	sequence030:1..720(+)	partial			Q5ZU94	pyrophosphate--fructose 6-phosphate 1-phosphotransferase	98.3	56.8	63.8
MGA_331	LOCUS_02920	sequence030:3623..5830(-)	partial			WP_012709314.1	adenylate cyclase	49.8	59.4	35.5
MGA_336	LOCUS_02960	sequence031:1..333(+)	partial			WP_009903661.1	membrane protein	99.1	33.1	70.6
MGA_347	LOCUS_03050	sequence032:103..2628(+)	partial			WP_003114893.1	chemotactic signal transduction system protein	98.8	32.4	48.5
MGA_377	LOCUS_03320	sequence035:7019..>8384(-)	partial			WP_003083059.1	flagellar biosynthesis protein FlhA	100.0	64.9	62.6
MGA_386	LOCUS_03400	sequence037:1..592(+)	partial			Q8E8S7	cell division protein FtsX	100.0	61.1	45.9
MGA_389	LOCUS_03430	sequence037:2965..4485(-)	partial			WP_011103104.1	hypothetical protein	65.8	49.2	32.1
MGA_397	LOCUS_03500	sequence038:723..1172(+)	partial			WP_011071485.1	FAD-dependent oxidoreductase	89.9	31.7	41.3
MGA_398	LOCUS_03510	sequence038:1169..1822(+)	partial			WP_003114353.1	oxidoreductase	99.1	49.7	36.2
MGA_399	LOCUS_03520	sequence038:1819..4311(-)	partial			WP_003977727.1	hypothetical protein	47.7	76.4	45.9
MGA_403	LOCUS_03540	sequence039:261..2537(+)	partial			WP_005490914.1	hybrid sensor histidine kinase/response regulator	53.2	66.6	42.7
MGA_410	LOCUS_03600	sequence040:870..1559(-)	partial			WP_011036522.1	DUF1365 domain-containing protein	96.5	72.6	46.1
MGA_424	LOCUS_03720	sequence041:3693..3938(-)	partial			WP_010947205.1	hypothetical protein	79.0	61.5	62.5
MGA_431	LOCUS_03770	sequence042:2335..2856(+)	partial			WP_011071170.1	TAT leader-containing periplasmic protein	54.9	56.5	36.8
MGA_439	LOCUS_03840	sequence043:2767..3843(-)	partial			WP_011815710.1	AraC family transcriptional regulator	64.5	64.8	30.0
MGA_455	LOCUS_03970	sequence045:3728..5890(+)	partial			WP_010921166.1	peptidase M20	41.1	37.0	35.2
MGA_478	LOCUS_04160	sequence048:1..529(+)	partial			WP_011070593.1	acyl-CoA desaturase	99.4	45.1	48.0
MGA_489	LOCUS_04260	sequence049:2005..2442(-)	partial			WP_010938581.1	response regulator	82.8	56.2	40.8
MGA_496	LOCUS_04320	sequence050:541..1206(+)	partial			Q9KNC3	cyclic di-GMP binding protein	58.4	53.2	28.1
MGA_500	LOCUS_04360	sequence050:4830..7223(+)	partial			WP_011070706.1	diguanylate cyclase	55.2	29.0	50.3
MGA_505	LOCUS_04400	sequence051:3565..4185(+)	partial			WP_011074099.1	hypothetical protein	73.3	83.1	35.1
MGA_534	LOCUS_04620	sequence055:1..1125(+)	partial			WP_011073207.1	signal transduction protein with HDOD/GAF domains	95.7	71.9	25.6
MGA_556	LOCUS_04820	sequence057:6228..6860(+)	partial			Q8PA99	protein-methionine-sulfoxide reductase heme-binding subunit MsrQ	74.3	71.6	50.0
MGA_565	LOCUS_04890	sequence059:1..711(+)	partial			WP_011037563.1	hybrid sensor histidine kinase/response regulator	99.2	43.9	35.7
MGA_571	LOCUS_04950	sequence060:68..559(-)	partial			WP_011119643.1	DTW domain-containing protein	83.4	29.8	34.8
MGA_575	LOCUS_04990	sequence060:2676..3383(+)	partial			WP_005454888.1	SM-20 protein	69.8	82.0	47.3
MGA_577	LOCUS_05010	sequence060:3690..4634(+)	partial			WP_011122223.1	deoxyribodipyrimidine photo-lyase	94.6	38.8	35.1
MGA_601	LOCUS_05190	sequence064:1..2274(+)	partial			WP_011022279.1	5-oxoprolinase	99.5	59.4	43.9
MGA_602	LOCUS_05200	sequence064:2371..3036(+)	partial			Q4ZZT1	thiol:disulfide interchange protein	73.3	75.2	35.2
MGA_604	LOCUS_05220	sequence064:4412..4696(+)	partial			WP_011706878.1	membrane protein	66.0	69.0	66.1
MGA_606	LOCUS_05240	sequence064:5567..6379(+)	partial			WP_015886670.1	DUF2063 domain-containing protein	62.2	78.0	25.7
MGA_611	LOCUS_05270	sequence065:2690..3868(-)	partial			WP_011707132.1	methyl-accepting chemotaxis protein	87.5	55.1	36.3
MGA_612	LOCUS_05280	sequence065:3998..4414(+)	partial			WP_011013403.1	hypothetical protein	85.5	54.1	37.3
MGA_621	LOCUS_05360	sequence067:1..1998(+)	partial			WP_003105494.1	ATP-dependent helicase	94.1	47.9	30.2
MGA_624	LOCUS_05390	sequence067:5161..6147(+)	internal_stop_codon	6145..6147(+)		Q87YY4	chromosome partition protein Smc	99.7	28.1	68.8
MGA_653	LOCUS_05630	sequence071:5960..>6518(-)	partial			A0KGS2	GTPase HflX	96.2	41.6	48.9
MGA_662	LOCUS_05690	sequence073:550..1593(+)	partial			WP_000345343.1	transcriptional regulator	44.1	42.7	25.3
MGA_663	LOCUS_05700	sequence073:1669..3066(+)	partial			WP_013230189.1	amidohydrolase	32.9	31.0	36.3
MGA_673	LOCUS_05780	sequence074:4817..5446(-)	frameshift		4822	WP_011261884.1	paraquat-inducible protein A	94.3	48.0	29.4
MGA_675	LOCUS_05800	sequence074:5833..>6436(-)	partial			WP_011071708.1	flagellar motor protein MotB	99.0	65.3	37.4
MGA_683	LOCUS_05870	sequence075:6015..6401(+)	partial			WP_011022297.1	MBL fold hydrolase	64.8	17.9	49.4
MGA_685	LOCUS_05890	sequence076:718..1965(+)	partial			WP_011704957.1	two-component system sensor histidine kinase/response regulator	31.8	11.9	36.8
MGA_690	LOCUS_05930	sequence077:1..722(+)	partial			A0A0H3FQ37	glutamate--tRNA ligase	97.5	49.4	56.2
MGA_706	LOCUS_06070	sequence079:1..1294(+)	partial			WP_011707027.1	penicillin-binding protein 2	96.5	65.2	47.6
MGA_714	LOCUS_06130	sequence080:1004..1426(+)	partial			YP_008992036.1	hypothetical protein	72.1	67.8	59.4
MGA_729	LOCUS_06240	sequence082:218..949(+)	partial			WP_010932155.1	hypothetical protein	96.3	56.6	52.7
MGA_733	LOCUS_06280	sequence082:3049..3771(-)	frameshift		3801,3761	WP_011038221.1	two-component sensor histidine kinase	98.3	62.3	31.1
MGA_747	LOCUS_06380	sequence085:326..700(-)	partial			WP_011260948.1	cytochrome c	79.0	47.3	44.4
MGA_750	LOCUS_06410	sequence085:2573..4327(+)	partial			WP_011704874.1	phosphodiesterase	97.8	54.7	48.2
MGA_752	LOCUS_06430	sequence085:5264..>5952(-)	partial			Q880X7	UvrABC system protein C	99.1	37.2	61.5
MGA_753	LOCUS_06440	sequence086:58..558(-)	partial			WP_003318876.1	hypothetical protein	86.7	45.9	50.7
MGA_762	LOCUS_06520	sequence087:2920..3666(+)	partial			WP_003809186.1	polyphosphate kinase 2	85.9	62.1	54.0
MGA_767	LOCUS_06550	sequence088:2540..3715(+)	partial			WP_005810429.1	serine hydrolase	67.3	68.9	32.7
MGA_768	LOCUS_06560	sequence088:3726..5759(-)	partial			WP_013230189.1	amidohydrolase	53.3	75.3	28.5
MGA_770	LOCUS_06570	sequence089:349..1401(-)	partial			WP_013230396.1	hypothetical protein	42.0	33.0	32.0
MGA_781	LOCUS_06680	sequence090:5069..>5824(-)	partial			Q8EGU3	glucose-1-phosphate adenylyltransferase	98.4	58.8	61.7
MGA_783	LOCUS_06690	sequence091:737..2212(+)	partial			WP_011205191.1	DNA polymerase/helicase	55.8	71.7	36.9
MGA_786	LOCUS_06720	sequence091:4913..>5750(-)	partial			WP_011403922.1	amidohydrolase	98.6	50.6	42.9
MGA_787	LOCUS_06730	sequence092:40..1008(-)	partial			WP_002858642.1	hypothetical protein	50.9	69.7	38.2
MGA_805	LOCUS_06880	sequence094:4966..5382(-)	partial			O52760	DNA-directed RNA polymerase subunit alpha	97.1	40.2	83.6
MGA_809	LOCUS_06910	sequence095:4797..>5570(-)	partial			Q8E8C2	bifunctional protein GlmU	99.2	56.2	55.7
MGA_820	LOCUS_06970	sequence098:1202..2680(+)	partial			WP_013224183.1	peptidase	51.8	74.1	28.1
MGA_821	LOCUS_06980	sequence098:2743..>5475(-)	partial			WP_011070706.1	diguanylate cyclase	98.4	58.4	34.9
MGA_829	LOCUS_07030	sequence100:4252..4650(-)	partial			WP_011704538.1	heat-shock protein 15	96.2	64.8	51.2
MGA_832	LOCUS_07050	sequence101:1092..1571(-)	internal_stop_codon	1578..1580(-)		Q87S34	protein translocase subunit SecD	97.5	25.1	74.8
MGA_833	LOCUS_07060	sequence101:1578..3011(-)	internal_stop_codon	1578..1580(-)		A0KJ22	protein translocase subunit SecD	97.7	74.2	51.3
MGA_837	LOCUS_07100	sequence102:1..535(+)	partial			WP_014208017.1	membrane protein	100.0	70.5	30.2
MGA_840	LOCUS_07130	sequence102:2958..4073(+)	partial			WP_010942951.1	histidine kinase	74.7	27.3	29.9
MGA_891	LOCUS_07490	sequence112:3278..>5174(-)	partial			WP_005490914.1	hybrid sensor histidine kinase/response regulator	65.5	65.5	44.0
MGA_892	LOCUS_07500	sequence113:1..1389(+)	partial			P52022	DNA polymerase III subunit alpha	100.0	39.8	54.2
MGA_904	LOCUS_07600	sequence115:1..659(+)	partial			F0KIS2	glucose-6-phosphate isomerase	97.2	39.0	53.5
MGA_916	LOCUS_07690	sequence117:1..1149(+)	partial			A0A0H3CGD6	peptide chain release factor 3	100.0	72.4	74.9
MGA_920	LOCUS_07730	sequence117:4154..>5104(-)	partial			Q8EBS5	valine--tRNA ligase	100.0	33.6	50.6
MGA_929	LOCUS_07790	sequence119:4152..>5029(-)	partial			WP_011088458.1	ergothioneine biosynthesis protein EgtB	97.3	64.1	49.5
MGA_940	LOCUS_07860	sequence122:1..856(+)	partial			Q74AZ0	leucine--tRNA ligase	100.0	34.6	52.3
MGA_941	LOCUS_07870	sequence122:860..1375(+)	partial			Q9HX32	LPS-assembly lipoprotein LptE	87.7	70.5	25.2
MGA_963	LOCUS_08040	sequence125:4396..>4945(-)	partial			Q8EKT6	membrane protein insertase YidC	86.3	29.0	76.4
MGA_966	LOCUS_08070	sequence126:2502..3053(-)	partial			WP_012258867.1	methyltransferase	81.4	72.9	38.2
MGA_971	LOCUS_08100	sequence127:909..3092(+)	partial			WP_011107962.1	sensor histidine kinase	81.4	65.3	31.7
MGA_975	LOCUS_08130	sequence128:1..537(+)	partial			WP_011391241.1	diguanylate phosphodiesterase	94.4	42.7	42.3
MGA_985	LOCUS_08210	sequence129:4299..>4860(-)	partial			WP_010946297.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	95.2	69.3	52.2
MGA_1011	LOCUS_08380	sequence134:3539..>4736(-)	partial			WP_011975910.1	acyltransferase	98.7	56.2	31.6
MGA_1012	LOCUS_08390	sequence135:1..571(+)	partial			Q5E7Q3	tyrosine recombinase XerD	98.9	63.4	70.4
MGA_1015	LOCUS_08420	sequence135:1992..4226(+)	partial			WP_010941506.1	histidine kinase	69.5	67.9	35.9
MGA_1029	LOCUS_08500	sequence138:486..974(+)	partial			A1JJZ1	cytochrome c biogenesis ATP-binding export protein CcmA	87.7	71.6	38.9
MGA_1048	LOCUS_08660	sequence141:3423..>4641(-)	partial			WP_011969398.1	adenylate cyclase	46.9	37.1	36.3
MGA_1052	LOCUS_08690	sequence142:1838..2917(+)	partial			Q5ZVM7	glycerol-3-phosphate dehydrogenase	96.7	71.1	35.2
MGA_1067	LOCUS_08800	sequence144:4098..4529(+)	partial			F0KJ91	multifunctional CCA protein	89.5	31.1	73.4
MGA_1069	LOCUS_08820	sequence145:3251..>4587(-)	partial			Q4ZSY3	Blue-light-activated protein	76.8	64.4	24.4
MGA_1088	LOCUS_08970	sequence148:3949..>4511(-)	partial			A0KJ36	chaperone protein HscA	97.8	29.6	56.6
MGA_1108	LOCUS_09110	sequence152:4111..4470(-)	partial			Q87WB3	DNA repair protein RadA	100.0	26.2	65.5
MGA_1128	LOCUS_09260	sequence155:3526..>4410(-)	partial			Q5DYQ1	histidine kinase	77.9	31.3	37.5
MGA_1129	LOCUS_09270	sequence156:1..1154(+)	partial			Q9KVQ7	DNA recombination protein RmuC	95.6	71.3	48.1
MGA_1133	LOCUS_09300	sequence157:153..689(-)	partial			WP_011704263.1	Trk system potassium transport protein TrkA	99.4	38.0	63.3
MGA_1146	LOCUS_09390	sequence159:3346..>4391(-)	partial			Q886W6	phosphoribosylformylglycinamidine synthase	99.7	26.7	64.5
MGA_1147	LOCUS_09400	sequence160:84..1025(+)	partial			Q9KQA8	citrate synthase	99.0	71.7	75.2
MGA_1148	LOCUS_09410	sequence160:1089..3809(-)	partial			WP_005490914.1	hybrid sensor histidine kinase/response regulator	44.0	65.3	42.3
MGA_1153	LOCUS_09450	sequence161:2324..>4381(-)	partial			WP_012256147.1	hybrid sensor histidine kinase/response regulator	72.8	78.2	27.1
MGA_1163	LOCUS_09530	sequence163:2050..4227(+)	partial			WP_012706209.1	guanylyl cyclase	52.0	64.1	35.9
MGA_1171	LOCUS_09570	sequence165:1259..1921(+)	partial			WP_014208259.1	SAM-dependent methyltransferase	72.7	76.9	25.9
MGA_1208	LOCUS_09850	sequence172:3221..>4225(-)	partial			WP_011072577.1	isocitrate dehydrogenase, NADP-dependent	99.7	44.9	71.8
MGA_1209	LOCUS_09860	sequence173:1..914(+)	partial			Q9I5F9	Lon protease	99.7	37.3	58.6
MGA_1213	LOCUS_09900	sequence174:1..2240(+)	partial			WP_011103390.1	cellulose synthase	28.1	17.5	31.0
MGA_1217	LOCUS_09920	sequence175:408..1613(+)	partial			WP_011403516.1	histidine kinase	58.1	62.8	34.7
MGA_1219	LOCUS_09940	sequence175:2329..3294(-)	partial			WP_013223269.1	MBL fold metallo-hydrolase	58.3	58.9	29.8
MGA_1220	LOCUS_09950	sequence175:3433..>4196(-)	partial			Q9HVX6	tryptophan--tRNA ligase	99.6	56.7	63.1
MGA_1238	LOCUS_10080	sequence179:2908..3981(-)	partial			WP_010942953.1	mechanosensitive ion channel protein MscS	57.4	70.1	37.4
MGA_1245	LOCUS_10120	sequence181:711..2555(-)	partial			WP_011073002.1	peptidase S8	86.5	68.4	35.3
MGA_1246	LOCUS_10130	sequence181:2753..>4121(-)	partial			WP_011107962.1	sensor histidine kinase	94.3	46.1	35.3
MGA_1284	LOCUS_10390	sequence189:802..1275(-)	partial			WP_010943643.1	flagellar protein FlaG	52.2	58.7	36.6
MGA_1291	LOCUS_10440	sequence190:3318..>3987(-)	partial			WP_005480646.1	peptidase S41	84.2	35.4	44.8
MGA_1307	LOCUS_10550	sequence194:3421..>3927(-)	partial			WP_011071945.1	flagellar motor protein MotA	100.0	37.5	63.3
MGA_1311	LOCUS_10570	sequence196:1..1868(+)	partial			Q9I3I6	chromosome partition protein Smc	99.5	52.9	48.4
MGA_1312	LOCUS_10580	sequence196:1889..2647(+)	partial			Q87YY5	cell division protein ZipA	73.4	62.8	48.7
MGA_1318	LOCUS_10610	sequence198:408..1259(+)	partial			WP_011121185.1	SAM-dependent methyltransferase	42.0	43.2	31.0
MGA_1324	LOCUS_10650	sequence199:3242..>3861(-)	partial			WP_011705753.1	PSP operon transcriptional activator	100.0	61.0	58.6
MGA_1334	LOCUS_10720	sequence201:2638..>3789(-)	partial			Q883H9	threonine--tRNA ligase	98.2	58.8	69.7
MGA_1340	LOCUS_10760	sequence203:1..1012(+)	partial			WP_011103094.1	iron ABC transporter permease	99.7	63.0	49.3
MGA_1361	LOCUS_10900	sequence208:3..248(+)	partial			WP_011037292.1	transporter	63.0	4.9	54.9
MGA_1362	LOCUS_10910	sequence208:255..1964(-)	partial			WP_003114236.1	GGDEF domain-containing protein	93.5	66.5	36.5
MGA_1363	LOCUS_10920	sequence208:2115..2324(+)	partial			WP_007245200.1	DUF1289 domain-containing protein	63.8	28.2	54.5
MGA_1376	LOCUS_10990	sequence211:3243..3602(+)	partial			WP_003096984.1	hypothetical protein	56.3	66.7	44.1
MGA_1385	LOCUS_11050	sequence214:63..452(+)	partial			WP_011104165.1	acyl-CoA dehydrogenase	99.2	28.6	85.9
MGA_1389	LOCUS_11080	sequence215:1..1237(+)	partial			WP_011035499.1	3-methylcrotonyl-CoA carboxylase subunit alpha	98.1	58.8	45.5
MGA_1407	LOCUS_11220	sequence219:1..606(+)	partial			WP_011073324.1	metallophosphoesterase	98.5	49.2	33.3
MGA_1410	LOCUS_11250	sequence219:2030..3556(-)	partial			Q9HZX3	protein-glutamine gamma-glutamyltransferase	98.2	74.9	35.6
MGA_1413	LOCUS_11270	sequence220:2727..>3521(-)	partial			Q51375	3-isopropylmalate dehydrogenase	99.6	73.1	75.3
MGA_1417	LOCUS_11300	sequence221:2895..>3517(-)	partial			WP_011085600.1	aldehyde dehydrogenase	99.0	40.6	54.9
MGA_1421	LOCUS_11330	sequence222:2908..>3515(-)	partial			WP_003113084.1	L-serine dehydratase	99.5	43.7	81.0
MGA_1425	LOCUS_11370	sequence223:2177..>3503(-)	partial			WP_010974101.1	gamma-glutamyltranspeptidase	90.0	65.2	36.3
MGA_1435	LOCUS_11440	sequence225:1763..2602(+)	partial			WP_012259109.1	abortive infection protein	61.6	53.7	31.2
MGA_1443	LOCUS_11500	sequence227:1..1129(+)	partial			Q9I0A4	phenylalanine--tRNA ligase beta subunit	99.7	47.3	48.0
MGA_1445	LOCUS_11520	sequence227:1412..1777(+)	partial			WP_003382396.1	transcriptional regulator	71.1	72.9	84.9
MGA_1448	LOCUS_11540	sequence228:2026..2961(+)	frameshift		2895	Q83BR2	NADH-quinone oxidoreductase subunit H	85.9	78.5	64.4
MGA_1449	LOCUS_11550	sequence228:2921..3064(+)	frameshift		2889	Q5NIM8	NADH-quinone oxidoreductase subunit H	97.9	13.7	71.7
MGA_1451	LOCUS_11560	sequence229:48..1205(-)	partial			WP_010941028.1	membrane protein	47.0	41.3	55.2
MGA_1465	LOCUS_11650	sequence232:2020..3447(-)	partial			Q7UBU3	alanine--tRNA ligase	99.8	54.3	52.0
MGA_1476	LOCUS_11720	sequence235:2504..3043(+)	frameshift		3028	Q9HT35	GTP cyclohydrolase FolE2	94.4	54.4	43.8
MGA_1482	LOCUS_11750	sequence237:1..641(+)	partial			WP_010948434.1	uroporphyrinogen III methyltransferase	50.9	44.0	37.3
MGA_1487	LOCUS_11780	sequence238:2774..>3356(-)	partial			WP_011036970.1	bifunctional aspartokinase I/homoserine dehydrogenase I	95.9	22.2	44.3
MGA_1495	LOCUS_11840	sequence240:1..645(+)	partial			P47203	cell division protein FtsA	99.5	52.5	72.1
MGA_1507	LOCUS_11940	sequence242:1676..>3300(-)	partial			Q07806	penicillin-binding protein 1A	95.6	55.6	42.2
MGA_1511	LOCUS_11970	sequence243:2629..3147(-)	partial			WP_003975440.1	membrane protein	50.0	56.3	37.2
MGA_1525	LOCUS_12060	sequence246:2109..2477(-)	partial			WP_011704876.1	XRE family transcriptional regulator	57.4	44.6	52.7
MGA_1526	LOCUS_12070	sequence246:2765..3046(-)	partial			WP_011974361.1	aldehyde-activating protein	96.8	66.7	38.9
MGA_1560	LOCUS_12270	sequence254:1708..2556(-)	partial			Q9X038	pseudouridine synthase	52.5	49.7	40.5
MGA_1561	LOCUS_12280	sequence254:2655..>3155(-)	partial			WP_005458992.1	TonB-dependent receptor	97.6	18.8	27.5
MGA_1566	LOCUS_12320	sequence256:1..2165(+)	partial			A0KNE3	translation initiation factor IF-2	88.5	70.1	70.3
MGA_1595	LOCUS_12480	sequence265:1..1086(+)	partial			Q2RR72	1,4-alpha-glucan branching enzyme GlgB	99.4	48.4	64.3
MGA_1597	LOCUS_12490	sequence266:1..2260(+)	partial			WP_010895570.1	flagellar hook-length control protein FliK	18.6	30.7	29.1
MGA_1604	LOCUS_12540	sequence267:1463..2833(-)	partial			NP_638775.2	hypothetical protein	41.4	64.9	39.6
MGA_1608	LOCUS_12560	sequence268:994..>3052(-)	partial			WP_002211626.1	protease III	94.9	67.6	27.8
MGA_1617	LOCUS_12600	sequence271:344..715(-)	partial			WP_005766803.1	hypothetical protein	95.1	71.9	58.1
MGA_1620	LOCUS_12620	sequence272:1..801(+)	partial			Q9HV44	chaperone protein DnaJ	98.1	69.0	68.2
MGA_1624	LOCUS_12640	sequence273:540..1766(-)	partial			WP_011087037.1	adenylate cyclase	97.3	74.9	32.9
MGA_1626	LOCUS_12650	sequence274:2..424(+)	partial			WP_011705255.1	hemolysin D	73.6	30.2	30.2
MGA_1639	LOCUS_12730	sequence277:2288..>2869(-)	partial			WP_010942951.1	histidine kinase	64.2	11.7	55.6
MGA_1640	LOCUS_12740	sequence278:1..768(+)	partial			D1B650	transporter	94.5	46.9	40.6
MGA_1646	LOCUS_12780	sequence280:1..2245(+)	partial			WP_011071716.1	periplasmic peptidase family S9	92.2	69.3	43.7
MGA_1647	LOCUS_12790	sequence280:2252..>2787(-)	partial			WP_011963784.1	permease	96.0	58.7	37.1
MGA_1650	LOCUS_12810	sequence281:754..>2783(-)	partial			WP_010918364.1	phosphoglycerate mutase	21.3	79.1	31.8
MGA_1653	LOCUS_12840	sequence282:1873..>2782(-)	partial			WP_011705829.1	amidohydrolase	80.8	36.6	35.5
MGA_1657	LOCUS_12860	sequence284:867..>2761(-)	partial			WP_010920148.1	TonB-dependent receptor	97.3	64.5	27.7
MGA_1661	LOCUS_12890	sequence286:1..544(+)	partial			WP_010972097.1	alcohol dehydrogenase	99.4	51.6	67.0
MGA_1691	LOCUS_13070	sequence293:1210..1944(-)	partial			WP_005463527.1	membrane protein	40.6	30.1	32.3
MGA_1706	LOCUS_13160	sequence296:2141..2446(-)	partial			WP_002672474.1	hypothetical protein	93.1	69.7	35.4
MGA_1739	LOCUS_13360	sequence305:1009..1275(-)	internal_stop_codon	1297..1299(-)		WP_011262708.1	dihydrolipoyl dehydrogenase	96.6	17.4	70.6
MGA_1740	LOCUS_13370	sequence305:1297..2451(-)	internal_stop_codon	1297..1299(-)		WP_011262708.1	dihydrolipoyl dehydrogenase	98.2	78.3	56.5
MGA_1749	LOCUS_13410	sequence308:1..1234(+)	partial			WP_013525117.1	two-component system sensor histidine kinase/response regulator	94.4	36.6	38.6
MGA_1753	LOCUS_13440	sequence309:3..1463(+)	partial			WP_010958091.1	ATP-dependent helicase	98.1	40.5	31.9
MGA_1760	LOCUS_13480	sequence311:1..981(+)	partial			Q9L213	3-phosphoshikimate 1-carboxyvinyltransferase 2	97.5	71.1	37.9
MGA_1773	LOCUS_13550	sequence315:1..1798(+)	partial			WP_003809310.1	formate dehydrogenase subunit alpha	100.0	63.2	47.4
MGA_1776	LOCUS_13560	sequence316:1809..2267(+)	partial			WP_010945773.1	thiol-disulfide oxidoreductase	75.0	73.7	32.2
MGA_1785	LOCUS_13630	sequence318:1546..>2541(-)	partial			WP_010975332.1	nodulation protein	94.0	50.5	54.3
MGA_1803	LOCUS_13740	sequence323:2291..2482(-)	partial			WP_003108615.1	AI-2E family transporter	77.8	13.7	79.6
MGA_1805	LOCUS_13750	sequence324:976..2469(-)	partial			WP_011261174.1	DUF3971 domain-containing protein	95.8	37.7	25.9
MGA_1811	LOCUS_13790	sequence326:435..1187(-)	partial			Q4ZYH9	outer membrane protein assembly factor BamD	94.8	68.2	49.8
