# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_2	LOCUS_00010	sequence001:874..1224(+)	partial			WP_012546528.1	rhodanese-like domain-containing protein	87.1	64.9	33.3
MGA_12	LOCUS_00110	sequence001:8021..8647(-)	partial			WP_011336871.1	methyltransferase type 11	64.4	63.6	38.1
MGA_15	LOCUS_00140	sequence001:12120..12629(-)	partial			WP_013531192.1	XRE family transcriptional regulator	91.1	53.7	39.0
MGA_17	LOCUS_00150	sequence002:403..1344(+)	partial			WP_013525213.1	flavin reductase	97.8	50.6	46.0
MGA_33	LOCUS_00300	sequence003:3519..4718(-)	partial			WP_010880067.1	hypothetical protein	72.9	72.0	27.9
MGA_50	LOCUS_00460	sequence004:9598..10383(-)	internal_stop_codon	10447..10449(-)		Q8PCK7	ribosomal RNA small subunit methyltransferase H	98.9	73.4	56.6
MGA_52	LOCUS_00470	sequence005:3..149(+)	partial			Q5ZTR3	peptide methionine sulfoxide reductase MsrA	93.8	22.1	55.6
MGA_78	LOCUS_00710	sequence007:7476..>8658(-)	partial			WP_004529972.1	copper resistance-related lipoprotein	97.2	70.2	35.0
MGA_82	LOCUS_00750	sequence008:3497..5368(+)	frameshift		4736,4651,5339	WP_011105792.1	ABC transporter permease	86.2	62.9	29.4
MGA_83	LOCUS_00760	sequence008:5331..5999(+)	partial			WP_010974690.1	ABC transporter permease	87.8	24.1	30.3
MGA_88	LOCUS_00800	sequence009:3958..7245(+)	partial			Q87M84	RecBCD enzyme subunit RecB	78.5	72.0	35.7
MGA_91	LOCUS_00820	sequence010:1330..3312(+)	partial			WP_015888402.1	NADH oxidase	50.0	74.8	62.7
MGA_100	LOCUS_00900	sequence011:6648..7265(-)	internal_stop_codon	7317..7319(-)		WP_013532465.1	dehydrogenase	98.0	30.3	41.3
MGA_110	LOCUS_00980	sequence013:1..847(+)	partial			WP_012258696.1	aromatic-L-amino-acid decarboxylase	97.9	58.1	59.6
MGA_134	LOCUS_01180	sequence016:805..1695(+)	frameshift		721	WP_003112975.1	hypothetical protein	100.0	67.2	39.5
MGA_138	LOCUS_01220	sequence016:5107..5529(+)	frameshift		5514	WP_011267548.1	amidase	95.7	27.8	38.3
MGA_139	LOCUS_01230	sequence016:5526..6491(+)	frameshift		5514	WP_011085698.1	amidase	92.5	72.1	42.4
MGA_169	LOCUS_01480	sequence021:80..1294(+)	partial			WP_015369889.1	(2Fe-2S)-binding protein	49.8	47.0	35.1
MGA_187	LOCUS_01620	sequence024:1268..1462(-)	frameshift		1545	WP_005768840.1	amine oxidase	70.3	10.8	62.2
MGA_188	LOCUS_01630	sequence024:1522..2565(-)	frameshift		1545	WP_011266740.1	amine oxidase	98.0	81.7	60.0
MGA_198	LOCUS_01730	sequence025:4656..5093(-)	partial			WP_011074046.1	thioesterase	68.3	68.3	41.4
MGA_200	LOCUS_01750	sequence026:8..592(+)	partial			WP_010927008.1	NAD-dependent dehydratase	76.3	48.5	37.7
MGA_218	LOCUS_01920	sequence028:5187..5930(-)	partial			Q6W1J9	NAD(P) transhydrogenase subunit alpha	98.8	46.4	52.0
MGA_220	LOCUS_01930	sequence029:18..581(+)	partial			Q59637	pyruvate dehydrogenase E1 component	98.4	21.1	59.1
MGA_221	LOCUS_01940	sequence029:595..1926(+)	partial			Q8EJN8	acetyltransferase component of pyruvate dehydrogenase complex	99.1	64.8	53.0
MGA_239	LOCUS_02100	sequence032:1141..2883(+)	internal_stop_codon	2881..2883(+)		A0KLT0	carbamoyl-phosphate synthase (glutamine-hydrolyzing)	100.0	53.6	73.1
MGA_240	LOCUS_02110	sequence032:2890..4359(+)	internal_stop_codon	2881..2883(+)		P58943	carbamoyl-phosphate synthase large chain	99.6	45.6	67.5
MGA_245	LOCUS_02140	sequence033:962..1735(-)	partial			WP_000774684.1	demethylmenaquinone methyltransferase	45.5	48.5	41.0
MGA_286	LOCUS_02500	sequence039:2191..4263(-)	partial			WP_002208505.1	two-component sensor histidine kinase	42.6	57.2	33.4
MGA_295	LOCUS_02570	sequence040:5141..5341(-)	partial			WP_011261523.1	transporter	74.2	7.8	49.0
MGA_301	LOCUS_02620	sequence042:19..915(+)	partial			WP_005456840.1	GTP-binding protein	99.3	48.6	69.6
MGA_313	LOCUS_02730	sequence043:3373..4182(+)	partial			WP_010966184.1	membrane protein	68.8	68.7	26.5
MGA_315	LOCUS_02750	sequence044:1..986(+)	partial			WP_003977687.1	multidrug ABC transporter ATP-binding protein	90.2	50.5	46.2
MGA_337	LOCUS_02930	sequence047:4630..4833(-)	frameshift		4933	WP_010948473.1	NADH-quinone oxidoreductase subunit F	94.0	14.7	63.5
MGA_343	LOCUS_02970	sequence049:1..1110(+)	partial			WP_012256767.1	peptidase M23	97.0	36.9	40.8
MGA_352	LOCUS_03050	sequence050:3058..3606(-)	partial			WP_001037855.1	hypothetical protein	70.3	78.1	29.5
MGA_361	LOCUS_03120	sequence051:3984..5129(-)	partial			WP_013531141.1	sarcosine oxidase subunit alpha	99.2	37.7	47.9
MGA_366	LOCUS_03160	sequence052:4537..>5088(-)	partial			WP_011071411.1	ATP-binding protein YbeZ	97.8	49.4	73.2
MGA_376	LOCUS_03250	sequence054:4376..5023(-)	partial			P37512	hypothetical protein	93.0	29.8	26.8
MGA_380	LOCUS_03280	sequence055:2999..3985(-)	frameshift		3968,3989	WP_011707156.1	acyltransferase	92.4	54.0	45.8
MGA_393	LOCUS_03370	sequence058:1514..2326(-)	partial			Q87KP6	bifunctional ligase/repressor BirA	85.2	71.3	37.2
MGA_397	LOCUS_03400	sequence059:107..1957(+)	frameshift		1924	A0KJ51	phosphoribosylformylglycinamidine synthase	98.7	44.8	64.0
MGA_398	LOCUS_03410	sequence059:2010..3284(+)	frameshift		1924	A0A0H3FL23	phosphoribosylformylglycinamidine synthase	99.1	32.6	57.8
MGA_407	LOCUS_03480	sequence061:1..732(+)	partial			WP_015775991.1	glycine cleavage system protein T	96.3	60.2	34.6
MGA_427	LOCUS_03640	sequence065:747..1547(+)	frameshift		1505	WP_011056626.1	integral membrane signal transducer protein	91.7	55.6	44.7
MGA_428	LOCUS_03650	sequence065:1522..2067(+)	frameshift		1478	WP_011705057.1	MFS transporter	89.0	35.1	41.6
MGA_439	LOCUS_03740	sequence067:2..616(+)	partial			WP_010973460.1	GntR family transcriptional regulator	90.2	73.9	48.4
MGA_452	LOCUS_03850	sequence070:338..661(-)	partial			WP_011730157.1	(2Fe-2S) ferredoxin	78.5	61.3	39.3
MGA_458	LOCUS_03900	sequence071:2898..3794(+)	partial			WP_011388224.1	phosphoserine phosphatase SerB	68.8	68.6	47.3
MGA_462	LOCUS_03930	sequence072:1415..1852(-)	partial			WP_004529498.1	heat-shock protein 20	69.7	71.5	35.9
MGA_477	LOCUS_04050	sequence075:621..1406(-)	frameshift		1441	Q7UNR5	quinolinate synthase A	100.0	66.1	52.3
MGA_478	LOCUS_04060	sequence075:1436..1714(-)	frameshift		1453	WP_011461809.1	quinolinate synthetase	83.7	21.4	64.9
MGA_480	LOCUS_04080	sequence075:3604..3894(-)	partial			WP_011038148.1	regulatory protein, FmdB family	68.8	68.7	54.4
MGA_488	LOCUS_04140	sequence076:3948..>4622(-)	partial			WP_003147548.1	bifunctional transcriptional activator/DNA repair enzyme protein Ada	91.5	56.7	43.2
MGA_527	LOCUS_04410	sequence084:114..770(-)	partial			WP_011086217.1	ATP-dependent acyl-CoA ligase	82.1	32.3	44.7
MGA_558	LOCUS_04630	sequence090:1..333(+)	partial			WP_011104999.1	hypothetical protein	87.3	30.4	53.1
MGA_564	LOCUS_04680	sequence091:55..1323(+)	partial			WP_011403109.1	multidrug transporter AcrB	96.4	38.9	35.0
MGA_568	LOCUS_04720	sequence091:3457..>4299(-)	partial			WP_011073797.1	DUF3971 domain-containing protein	95.0	19.3	24.7
MGA_569	LOCUS_04730	sequence092:1..845(+)	partial			WP_010967791.1	ABC transporter	95.4	52.3	52.1
MGA_579	LOCUS_04820	sequence094:1..899(+)	partial			WP_010942953.1	mechanosensitive ion channel protein MscS	68.8	70.1	41.3
MGA_589	LOCUS_04900	sequence096:58..516(-)	partial			WP_003093182.1	D-Ala-D-Ala carboxypeptidase	80.9	32.6	52.4
MGA_593	LOCUS_04940	sequence096:3422..4174(-)	partial			WP_003399770.1	peptidoglycan glycosyltransferase	99.2	38.5	47.0
MGA_595	LOCUS_04950	sequence097:1856..3073(-)	internal_stop_codon	3137..3139(-)		Q5E2J9	DNA primase	97.3	66.4	42.3
MGA_596	LOCUS_04960	sequence097:3137..3583(-)	internal_stop_codon	3137..3139(-)		Q88A59	DNA primase	100.0	23.2	57.6
MGA_613	LOCUS_05070	sequence101:803..1639(+)	partial			WP_010941237.1	membrane protein	78.1	72.1	27.5
MGA_617	LOCUS_05110	sequence101:3447..3986(-)	partial			P37610	alpha-ketoglutarate-dependent taurine dioxygenase	78.8	49.8	41.5
MGA_621	LOCUS_05130	sequence103:37..738(+)	partial			Q5ZU94	pyrophosphate--fructose 6-phosphate 1-phosphotransferase	97.9	55.3	60.4
MGA_632	LOCUS_05220	sequence105:1849..2904(+)	partial			WP_011089926.1	(2Fe-2S)-binding protein	70.7	62.3	32.0
MGA_634	LOCUS_05240	sequence106:148..423(+)	partial			WP_011071200.1	N-acetyltransferase GCN5	89.0	55.1	59.3
MGA_643	LOCUS_05310	sequence107:3077..4015(-)	partial			WP_011269274.1	aspartate aminotransferase family protein	98.4	66.5	62.3
MGA_654	LOCUS_05400	sequence109:3173..3799(-)	frameshift		3800	WP_012709137.1	CoA ester lyase	99.0	65.8	65.5
MGA_656	LOCUS_05410	sequence110:1..737(+)	partial			A0KLJ4	electron transport complex subunit C	96.7	27.1	46.2
MGA_663	LOCUS_05460	sequence111:210..2114(-)	partial			WP_000732543.1	cell envelope biogenesis protein AsmA	57.6	52.8	31.3
MGA_675	LOCUS_05560	sequence113:3575..3961(-)	partial			WP_011035712.1	anthranilate synthase component I	80.5	21.0	77.7
MGA_680	LOCUS_05590	sequence115:1132..1908(-)	partial			WP_013528258.1	SAM-dependent methyltransferase	69.0	64.3	33.0
MGA_686	LOCUS_05650	sequence116:3138..3926(-)	partial			Q9HY41	glycerol kinase 1	94.7	50.2	62.5
MGA_714	LOCUS_05870	sequence122:1..659(+)	partial			K0ML00	citrate synthase	100.0	54.5	77.5
MGA_726	LOCUS_05960	sequence124:1429..2070(+)	internal_stop_codon	2068..2070(+)		Q7VYH8	2-dehydropantoate 2-reductase	99.5	68.9	49.1
MGA_734	LOCUS_06020	sequence125:2920..>3806(-)	partial			WP_003163304.1	motility protein FimV	93.2	29.8	27.5
MGA_735	LOCUS_06030	sequence126:1..565(+)	partial			WP_011388037.1	thiamine pyrophosphate protein	89.8	29.0	33.9
MGA_749	LOCUS_06130	sequence130:8..1444(-)	partial			WP_011072097.1	DNA polymerase III subunit gamma/tau	80.3	39.4	57.6
MGA_774	LOCUS_06320	sequence135:3388..3657(-)	partial			Q5NID9	elongation factor Tu	89.9	20.3	78.8
MGA_778	LOCUS_06350	sequence136:2773..3477(-)	partial			Q8P4E3	primosomal protein N'	99.1	31.9	43.0
MGA_792	LOCUS_06460	sequence140:3174..3599(-)	partial			WP_013532649.1	amidinotransferase	92.9	42.3	42.7
MGA_812	LOCUS_06610	sequence144:3243..3494(-)	partial			WP_011181839.1	GGDEF domain-containing protein	88.0	16.9	41.1
MGA_816	LOCUS_06650	sequence146:58..303(+)	partial			WP_015887735.1	dimethylglycine dehydrogenase	79.0	8.0	36.9
MGA_817	LOCUS_06660	sequence146:352..2037(+)	partial			WP_011388316.1	GGDEF domain-containing protein	34.0	26.4	43.8
MGA_818	LOCUS_06670	sequence146:2171..3370(+)	partial			WP_011729098.1	Zn-dependent protease	53.1	59.5	30.7
MGA_822	LOCUS_06710	sequence147:2404..3531(-)	partial			O24924	threonine synthase	97.1	74.7	47.3
MGA_828	LOCUS_06760	sequence149:25..942(+)	partial			Q9HX20	gamma-glutamyl phosphate reductase	99.7	72.2	66.4
MGA_856	LOCUS_06980	sequence155:1..1502(+)	partial			Q8Z4W4	DNA ligase	99.8	74.4	54.5
MGA_861	LOCUS_07030	sequence156:1..569(+)	partial			WP_010971078.1	phosphatase	92.0	69.8	43.4
MGA_866	LOCUS_07070	sequence157:1243..2424(-)	partial			WP_011227767.1	C4-dicarboxylate ABC transporter substrate-binding protein	34.6	76.7	33.3
MGA_871	LOCUS_07110	sequence158:2338..3405(-)	partial			WP_004186137.1	NADH dehydrogenase subunit M	100.0	68.8	63.9
MGA_905	LOCUS_07360	sequence168:876..1496(-)	partial			WP_002118513.1	peptidoglycan-associated lipoprotein	58.3	64.5	45.8
MGA_917	LOCUS_07450	sequence171:172..927(+)	internal_stop_codon	151..153(+)		WP_010968355.1	aminomethyltransferase	98.8	31.4	68.5
MGA_923	LOCUS_07490	sequence172:2516..3262(-)	partial			A0QVC5	amine oxidase	98.0	37.0	38.7
MGA_930	LOCUS_07550	sequence174:2023..3222(-)	partial			Q63KK7	oxygen-dependent choline dehydrogenase	97.2	68.8	45.0
MGA_932	LOCUS_07570	sequence175:1455..2648(-)	partial			NP_637910.2	hypothetical protein	38.5	36.5	28.1
MGA_937	LOCUS_07610	sequence176:2059..3240(-)	partial			WP_002679721.1	adenylate/guanylate cyclase domain-containing protein	74.0	46.9	34.7
MGA_942	LOCUS_07650	sequence177:2572..3108(-)	partial			YP_001702927.1	putative dipeptidase PepE	95.5	45.7	34.9
MGA_944	LOCUS_07670	sequence178:690..1835(-)	frameshift		1834	F0KJ26	3-phosphoshikimate 1-carboxyvinyltransferase	99.5	51.6	56.7
MGA_945	LOCUS_07680	sequence178:2259..3074(-)	partial			WP_011268562.1	prephenate dehydrogenase	96.3	48.9	46.7
MGA_950	LOCUS_07730	sequence179:2078..2881(-)	internal_stop_codon	2891..2893(-)		Q4ZWW0	lysine--tRNA ligase	100.0	53.4	67.0
MGA_957	LOCUS_07760	sequence182:2..556(+)	partial			Q8EHM1	dihydropteroate synthase	91.8	61.0	52.7
MGA_983	LOCUS_07950	sequence188:144..611(+)	partial			WP_010975800.1	aldehyde-activating protein	78.1	72.4	36.2
MGA_990	LOCUS_08010	sequence189:733..1761(-)	partial			WP_010970137.1	hypothetical protein	96.5	32.4	36.8
MGA_991	LOCUS_08020	sequence189:1862..3037(+)	partial			WP_012709887.1	hydantoinase	99.2	56.6	42.6
MGA_992	LOCUS_08030	sequence190:1..961(+)	partial			WP_011728383.1	amidase	95.6	67.2	31.5
MGA_994	LOCUS_08050	sequence190:2629..3054(+)	partial			WP_013530887.1	methyltransferase	93.6	25.6	48.1
MGA_997	LOCUS_08070	sequence191:2227..3075(-)	partial			Q87GY4	transketolase 2	96.8	41.2	59.3
MGA_1008	LOCUS_08150	sequence194:1725..1994(+)	partial			WP_010868779.1	acylphosphatase	75.3	73.6	55.2
MGA_1010	LOCUS_08170	sequence194:2429..3061(-)	partial			WP_011106295.1	dehydrogenase	95.7	53.4	54.7
MGA_1021	LOCUS_08250	sequence198:1..739(+)	partial			Q9I5G8	elongation factor 4	100.0	40.9	75.1
MGA_1025	LOCUS_08290	sequence198:2648..3010(+)	partial			Q5E315	GTPase Era	90.0	33.6	49.1
MGA_1034	LOCUS_08360	sequence201:1..765(+)	partial			F0KHC7	UDP-N-acetylmuramate--L-alanine ligase	94.1	49.6	50.0
MGA_1038	LOCUS_08400	sequence201:2700..2909(+)	frameshift		2897	P47203	cell division protein FtsA	97.1	16.1	74.6
MGA_1041	LOCUS_08410	sequence202:385..1404(+)	frameshift		1278	WP_011461540.1	thiol reductant ABC exporter subunit CydD	82.0	47.9	29.2
MGA_1042	LOCUS_08420	sequence202:1298..1933(+)	frameshift,internal_stop_codon	1931..1933(+)	1281	WP_011141300.1	HlyB/MsbA family ABC transporter	98.1	36.4	42.9
MGA_1043	LOCUS_08430	sequence202:1952..2986(+)	internal_stop_codon	1931..1933(+)		WP_009932493.1	ABC transporter ATP-binding protein	69.5	42.5	29.3
MGA_1062	LOCUS_08560	sequence207:2550..2861(-)	internal_stop_codon	2922..2924(-)		WP_011106328.1	hypothetical protein	100.0	51.0	67.0
MGA_1064	LOCUS_08580	sequence208:1440..>2952(-)	partial			WP_010974597.1	peptide ABC transporter substrate-binding protein	70.4	68.5	47.2
MGA_1067	LOCUS_08600	sequence209:1554..1955(+)	partial			WP_024265860.1	transcriptional regulator	67.7	75.0	43.3
MGA_1076	LOCUS_08660	sequence211:688..1380(-)	frameshift		1436	WP_010970000.1	desaturase	96.5	67.2	42.4
MGA_1077	LOCUS_08670	sequence211:1416..1673(-)	frameshift		1436	WP_010970000.1	desaturase	90.6	25.0	38.6
MGA_1080	LOCUS_08690	sequence212:1..423(+)	partial			A0A0H3EF73	2,3,4,5-tetrahydropyridine-2,6-dicarboxylate N-succinyltransferase	100.0	51.1	85.0
MGA_1081	LOCUS_08700	sequence212:433..783(+)	partial			WP_011705378.1	arsenate reductase	95.7	44.6	54.1
MGA_1093	LOCUS_08800	sequence216:1..646(+)	partial			Q9HXW7	glycerol-3-phosphate acyltransferase	96.3	24.8	36.2
MGA_1095	LOCUS_08820	sequence216:1307..2359(-)	partial			WP_011122223.1	deoxyribodipyrimidine photo-lyase	92.3	40.5	35.0
MGA_1111	LOCUS_08940	sequence221:2347..2799(-)	partial			Q9HUI8	putative 2-ketoarginine decarboxylase AruI	94.0	25.4	45.1
MGA_1112	LOCUS_08950	sequence222:1..517(+)	partial			WP_011706898.1	aspartate aminotransferase	98.8	45.0	50.6
MGA_1113	LOCUS_08960	sequence222:672..2015(+)	partial			WP_013531143.1	sarcosine oxidase subunit beta	50.6	53.0	28.6
MGA_1117	LOCUS_08990	sequence223:1936..>2818(-)	partial			WP_003107053.1	potassium transporter inner membrane associated protein	99.7	63.9	62.0
MGA_1131	LOCUS_09080	sequence228:1405..>2802(-)	partial			Q5E7L5	translation initiation factor IF-2	98.5	51.3	64.6
MGA_1132	LOCUS_09090	sequence229:9..746(+)	partial			WP_013525191.1	luciferase	94.3	67.2	26.9
MGA_1137	LOCUS_09130	sequence230:1437..2312(+)	partial			WP_003807187.1	acyltransferase	70.4	70.8	28.0
MGA_1149	LOCUS_09210	sequence233:1156..2793(-)	partial			WP_004522221.1	xanthine dehydrogenase large subunit	98.2	68.4	67.3
MGA_1154	LOCUS_09250	sequence236:1..993(+)	partial			Q9HUI8	putative 2-ketoarginine decarboxylase AruI	95.2	56.0	37.5
MGA_1156	LOCUS_09270	sequence236:2007..>2794(-)	partial			Q8DLH9	iron deficiency-induced protein A	100.0	73.5	50.6
MGA_1160	LOCUS_09300	sequence237:2144..2446(+)	partial			WP_011038363.1	TIGR02449 family protein	61.0	83.6	55.7
MGA_1162	LOCUS_09320	sequence238:1..1245(+)	partial			WP_011387874.1	type II secretion system protein E	99.8	59.9	52.8
MGA_1166	LOCUS_09350	sequence239:870..1895(-)	partial			WP_001884143.1	glycosyl transferase	30.2	28.3	36.2
MGA_1168	LOCUS_09370	sequence239:2352..2780(-)	partial			WP_002858465.1	membrane protein	73.9	12.6	56.2
MGA_1169	LOCUS_09380	sequence240:97..1251(-)	partial			WP_011057661.1	acetolactate synthase	99.0	69.0	55.2
MGA_1178	LOCUS_09450	sequence242:87..1190(-)	internal_stop_codon	87..89(-)		WP_013530887.1	methyltransferase	100.0	72.0	45.8
MGA_1179	LOCUS_09460	sequence242:1187..2737(-)	partial			WP_010967138.1	methylamine	93.6	71.3	49.8
MGA_1180	LOCUS_09470	sequence243:1..522(+)	partial			WP_011260980.1	chromosome partitioning protein ParA	82.1	54.7	26.8
MGA_1191	LOCUS_09570	sequence246:1..681(+)	partial			WP_010957353.1	3-deoxy-D-manno-octulosonic acid transferase	99.1	54.5	28.7
MGA_1195	LOCUS_09600	sequence247:19..1470(+)	partial			WP_013528642.1	C4-dicarboxylate ABC transporter	90.9	60.3	35.5
MGA_1206	LOCUS_09680	sequence250:1..1316(+)	partial			Q887L5	glycine dehydrogenase (decarboxylating)	99.3	45.6	67.0
MGA_1231	LOCUS_09840	sequence257:1877..2458(-)	partial			WP_012258867.1	methyltransferase	75.1	71.5	38.5
MGA_1245	LOCUS_09930	sequence261:252..1340(+)	frameshift		192	A0KJ22	protein translocase subunit SecD	100.0	58.2	52.7
MGA_1257	LOCUS_10020	sequence265:1..662(+)	partial			Q882K8	acetylornithine aminotransferase 2	99.1	54.2	56.0
MGA_1282	LOCUS_10210	sequence271:817..1062(+)	frameshift		1053	Q83BG0	prolipoprotein diacylglyceryl transferase	100.0	31.0	56.8
MGA_1283	LOCUS_10220	sequence271:1101..1658(+)	frameshift		1059	Q4ZLV4	prolipoprotein diacylglyceryl transferase	98.9	63.3	49.2
MGA_1285	LOCUS_10240	sequence272:1..600(+)	partial			Q9KMW9	GMP reductase	94.5	49.0	59.6
MGA_1292	LOCUS_10280	sequence275:1..697(+)	partial			WP_011339635.1	adenosylmethionine-8-amino-7-oxononanoate aminotransferase	98.7	51.6	60.1
MGA_1293	LOCUS_10290	sequence275:684..1928(-)	partial			WP_011039188.1	hexuronate transporter	82.4	69.5	21.8
MGA_1296	LOCUS_10310	sequence276:948..2582(-)	partial			WP_011268569.1	GGDEF domain-containing protein	77.6	52.1	50.0
MGA_1303	LOCUS_10350	sequence278:2118..2582(-)	partial			WP_010931044.1	membrane protein	83.8	59.5	41.7
MGA_1312	LOCUS_10410	sequence282:28..951(+)	partial			WP_015775991.1	glycine cleavage system protein T	88.9	67.1	35.1
MGA_1317	LOCUS_10440	sequence283:1085..>2557(-)	partial			WP_011704166.1	acetoacetyl-CoA synthetase	82.9	63.1	63.1
MGA_1333	LOCUS_10540	sequence288:291..2273(+)	frameshift		326,1430,1353,393,1387,1293,271	WP_010887265.1	transglutaminase	95.0	63.7	39.1
MGA_1343	LOCUS_10580	sequence291:242..1114(+)	partial			WP_004547820.1	phosphate ABC transporter substrate-binding protein	73.1	79.6	40.7
MGA_1349	LOCUS_10620	sequence293:235..1074(-)	partial			WP_011105208.1	hypothetical protein	78.1	51.9	27.5
MGA_1351	LOCUS_10640	sequence293:1953..>2513(-)	partial			WP_011817284.1	acetyl-CoA carboxylase biotin carboxylase subunit	94.6	39.2	73.3
MGA_1360	LOCUS_10710	sequence297:2..331(+)	partial			WP_011083384.1	hypothetical protein	84.4	56.8	33.7
MGA_1372	LOCUS_10810	sequence299:2011..2448(+)	partial			Q5E3Z5	lipopolysaccharide assembly protein B	97.2	35.5	52.8
MGA_1375	LOCUS_10840	sequence300:1510..>2493(-)	partial			WP_005464433.1	cyclic nucleotide-binding protein	91.4	48.4	31.9
MGA_1383	LOCUS_10890	sequence303:806..1726(+)	frameshift		1711	WP_003816890.1	hypothetical protein	98.7	72.7	47.9
MGA_1384	LOCUS_10900	sequence303:1689..2048(+)	frameshift		1711	WP_015064845.1	hypothetical protein	96.6	27.4	37.1
MGA_1388	LOCUS_10940	sequence304:1354..2478(-)	partial			WP_003821527.1	acyl-CoA dehydrogenase	94.9	60.7	48.5
MGA_1390	LOCUS_10950	sequence306:1..625(+)	partial			WP_010947050.1	type II secretion system protein GspE	97.1	41.3	64.2
MGA_1398	LOCUS_11010	sequence308:819..1148(+)	frameshift,internal_stop_codon	699..701(+)	673	WP_003100328.1	hypothetical protein	88.1	38.3	47.4
MGA_1414	LOCUS_11110	sequence313:2036..2443(-)	partial			Q8P3W3	delta-aminolevulinic acid dehydratase	94.1	38.6	74.0
MGA_1415	LOCUS_11120	sequence314:1..512(+)	partial			WP_013099198.1	glutathione-disulfide reductase	100.0	37.8	61.8
MGA_1424	LOCUS_11180	sequence317:1..660(+)	partial			WP_011263587.1	cyclopropane-fatty-acyl-phospholipid synthase	95.0	49.8	61.5
MGA_1426	LOCUS_11200	sequence318:116..2047(+)	partial			WP_002387383.1	serine/threonine protein kinase	41.7	36.6	39.8
MGA_1433	LOCUS_11250	sequence319:1783..>2413(-)	partial			WP_015775991.1	glycine cleavage system protein T	96.2	52.2	34.2
MGA_1436	LOCUS_11280	sequence320:2040..2369(-)	partial			Q3J2A2	phospho-2-dehydro-3-deoxyheptonate aldolase	89.0	21.3	59.8
MGA_1440	LOCUS_11310	sequence322:70..216(-)	frameshift		299	WP_002247553.1	hypothetical protein	91.7	37.0	52.3
MGA_1443	LOCUS_11340	sequence323:2..274(+)	partial			F9Y999	acetyl-coenzyme A synthetase	90.0	12.5	71.6
MGA_1470	LOCUS_11490	sequence332:1..885(+)	partial			WP_003113969.1	molybdopterin molybdenumtransferase MoeA	96.6	68.4	46.8
MGA_1473	LOCUS_11510	sequence333:2..808(+)	partial			WP_013533038.1	phosphonoacetaldehyde dehydrogenase	98.5	55.3	64.9
MGA_1480	LOCUS_11550	sequence335:1422..>2334(-)	partial			Q2RWU2	phosphate transport system permease protein	97.7	63.7	75.3
MGA_1498	LOCUS_11670	sequence340:1253..>2304(-)	partial			WP_003807869.1	sulfurtransferase	77.9	52.7	41.6
MGA_1504	LOCUS_11710	sequence342:438..764(+)	frameshift		426	WP_003096992.1	transcriptional repressor	97.2	63.5	47.7
MGA_1521	LOCUS_11810	sequence346:1097..1846(-)	partial			WP_002679924.1	membrane protein	71.1	72.6	31.1
MGA_1531	LOCUS_11880	sequence349:1..876(+)	partial			WP_003114530.1	acyl-CoA dehydrogenase	96.9	73.1	58.9
MGA_1543	LOCUS_11970	sequence354:636..1952(+)	partial			WP_002668471.1	flagellar assembly protein FliH	52.3	71.8	23.8
MGA_1544	LOCUS_11980	sequence354:1955..2206(+)	partial			WP_005477722.1	EscN/YscN/HrcN family type III secretion system ATPase	90.4	17.0	44.0
MGA_1547	LOCUS_12000	sequence355:1002..1649(+)	partial			WP_012257874.1	formyl transferase	90.2	68.2	27.5
MGA_1568	LOCUS_12130	sequence362:1910..2215(-)	partial			WP_010941355.1	haloacid dehalogenase	74.3	35.0	49.3
MGA_1574	LOCUS_12180	sequence364:1128..1301(+)	frameshift		1298	Q9KT88	electron transport complex subunit C	93.0	6.8	47.2
MGA_1575	LOCUS_12190	sequence364:1310..2032(+)	frameshift		1904,1298	A1JM81	electron transport complex subunit C	77.5	26.4	54.0
MGA_1593	LOCUS_12290	sequence370:531..1010(+)	partial			WP_011036322.1	hypothetical protein	87.4	73.5	48.2
MGA_1598	LOCUS_12330	sequence371:1754..2188(-)	partial			WP_000648803.1	glucose-1-phosphate cytidylyltransferase	79.9	45.1	64.3
MGA_1605	LOCUS_12360	sequence374:1..525(+)	partial			WP_003108615.1	AI-2E family transporter	97.1	47.3	61.5
MGA_1616	LOCUS_12430	sequence377:1548..>2175(-)	partial			Q9HVA2	ketol-acid reductoisomerase (NADP(+))	100.0	61.5	78.4
MGA_1619	LOCUS_12450	sequence378:868..2142(+)	partial			WP_015886700.1	guanylyl cyclase	97.6	69.5	41.5
MGA_1634	LOCUS_12530	sequence383:1634..2119(-)	partial			WP_011704214.1	DNA polymerase I	100.0	17.7	64.8
MGA_1638	LOCUS_12560	sequence385:1..532(+)	partial			WP_011460749.1	flagellar biosynthesis protein FlhA	93.2	23.8	43.3
MGA_1642	LOCUS_12590	sequence386:1..806(+)	partial			Q74FJ9	bifunctional purine biosynthesis protein PurH	92.1	47.4	74.5
MGA_1649	LOCUS_12630	sequence388:819..1379(-)	internal_stop_codon	819..821(-)		WP_011031838.1	MerR family transcriptional regulator	100.0	50.8	44.9
MGA_1651	LOCUS_12650	sequence388:1676..1993(-)	partial			WP_011090460.1	hypothetical protein	96.2	66.2	39.2
MGA_1663	LOCUS_12730	sequence393:1117..2031(-)	partial			WP_011707300.1	peptide ABC transporter permease	100.0	73.7	44.3
