# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_1	LOCUS_0010	sequence1:1..1235(+)	partial			A0KNF0	ATP-dependent zinc metalloprotease FtsH	98.8	62.9	69.4
MGA_6	LOCUS_0060	sequence1:5091..5414(+)	partial			Q9HV52	protein-export membrane protein SecG	83.2	71.3	46.7
MGA_18	LOCUS_0180	sequence1:14698..15156(+)	partial			WP_004185672.1	NADH dehydrogenase subunit J	96.1	67.9	32.0
MGA_27	LOCUS_0270	sequence1:24762..25106(+)	partial			Q5NIL6	ribosome-binding factor A	91.2	72.7	32.4
MGA_28	LOCUS_0280	sequence1:25109..25843(+)	partial			P57456	tRNA pseudouridine synthase B	91.4	70.2	41.7
MGA_37	LOCUS_0370	sequence1:36797..37465(+)	partial			WP_010948536.1	hypothetical protein	73.9	38.7	32.0
MGA_39	LOCUS_0390	sequence1:39055..40014(+)	partial			WP_012258543.1	MerR family transcriptional regulator	75.9	74.9	24.4
MGA_46	LOCUS_0460	sequence1:46873..47271(-)	partial			WP_011707419.1	RDD family protein	93.9	69.6	35.4
MGA_99	LOCUS_0990	sequence1:98116..98619(+)	partial			A1JKQ5	co-chaperone protein HscB	67.1	64.9	38.9
MGA_115	LOCUS_1150	sequence1:114472..116271(-)	partial			P44443	ribonuclease E	94.3	62.6	46.5
MGA_119	LOCUS_1190	sequence1:119874..120308(+)	partial			WP_011262729.1	tRNA (adenosine(37)-N6)-threonylcarbamoyltransferase complex ATPase subunit type 1 TsaE	77.1	72.1	44.1
MGA_149	LOCUS_1490	sequence1:147107..147802(+)	partial			WP_011088432.1	hypothetical protein	32.0	28.9	44.6
MGA_167	LOCUS_1670	sequence1:165064..165618(+)	partial			A0A0H3CBK4	protein-methionine-sulfoxide reductase heme-binding subunit MsrQ	59.2	41.9	31.5
MGA_175	LOCUS_1750	sequence1:172465..172863(+)	partial			Q73M53	N utilization substance protein B	55.3	54.4	41.9
MGA_220	LOCUS_2200	sequence1:217972..218784(+)	partial			WP_001099029.1	glycosyl transferase	74.8	65.0	31.0
MGA_228	LOCUS_2280	sequence1:225715..226932(+)	partial			Q7DBF3	GDP-perosamine synthase	65.4	68.7	38.4
MGA_237	LOCUS_2370	sequence1:234986..235468(+)	partial			WP_011970365.1	ABC transporter permease	98.1	65.1	47.8
MGA_238	LOCUS_2380	sequence1:235472..236104(+)	partial			WP_000593089.1	ABC transporter ATP-binding protein	90.0	51.8	32.5
MGA_246	LOCUS_2460	sequence1:242358..243332(-)	partial			WP_011125967.1	DNA polymerase III subunit gamma/tau	60.5	34.2	29.6
MGA_260	LOCUS_2600	sequence1:255049..255996(-)	partial			WP_011964093.1	DNA recombination protein RmuC	90.8	64.3	32.0
MGA_261	LOCUS_2610	sequence1:256039..257247(+)	partial			WP_011476096.1	glycosyl transferase	59.5	62.8	30.3
MGA_262	LOCUS_2620	sequence1:257354..257554(-)	partial			Q83CQ8	carbon storage regulator	54.5	51.4	75.0
MGA_267	LOCUS_2670	sequence1:262980..263465(-)	partial			Q8A998	CinA-like protein	91.3	38.1	40.1
MGA_276	LOCUS_2760	sequence1:268640..269359(-)	partial			WP_010931355.1	methyltransferase type 11	36.0	34.8	31.5
MGA_277	LOCUS_2770	sequence1:269749..270936(+)	partial			WP_001264066.1	lytic transglycosylase	99.5	74.2	37.2
MGA_281	LOCUS_2810	sequence1:272912..273160(-)	partial			WP_004390965.1	hypothetical protein	64.6	60.2	49.1
MGA_284	LOCUS_2840	sequence1:275715..276044(-)	partial			WP_011388958.1	succinate dehydrogenase, hydrophobic membrane anchor protein	68.8	59.4	32.5
MGA_286	LOCUS_2860	sequence1:276446..276586(-)	partial			WP_011037284.1	DUF1674 domain-containing protein	71.7	36.4	72.7
MGA_287	LOCUS_2870	sequence1:276757..277638(+)	partial			B7NW39	tRNA-modifying protein YgfZ	69.6	66.9	29.2
MGA_301	LOCUS_3010	sequence1:292256..292450(-)	partial			WP_012546062.1	septum formation initiator family protein	96.9	56.9	46.8
MGA_306	LOCUS_3060	sequence1:297824..298801(-)	partial			P57211	tRNA(Ile)-lysidine synthase	85.8	63.2	35.5
MGA_315	LOCUS_3150	sequence1:308235..309203(-)	partial			Q83DT0	UDP-3-O-acylglucosamine N-acyltransferase	59.9	56.7	46.9
MGA_353	LOCUS_3520	sequence1:347940..349166(+)	partial			WP_004189931.1	peptidase M48	73.3	72.0	39.9
MGA_359	LOCUS_3580	sequence1:352798..353121(+)	partial			WP_010948573.1	mannose-1-phosphate guanylyltransferase/mannose-6-phosphate isomerase	93.5	20.5	42.7
MGA_361	LOCUS_3600	sequence1:353656..354531(-)	partial			WP_010964893.1	MFS transporter	96.2	67.5	37.8
MGA_364	LOCUS_3630	sequence1:356300..358114(-)	partial			Q9Z3U1	DNA translocase FtsK	87.7	66.8	51.6
MGA_388	LOCUS_3870	sequence1:376477..377904(+)	partial			WP_010946910.1	Zn-dependent protease	70.3	71.0	28.8
MGA_389	LOCUS_3880	sequence1:377989..378288(+)	partial			WP_010932695.1	sulfur oxidation c-type cytochrome SoxX	96.0	66.0	53.7
MGA_402	LOCUS_4010	sequence1:387973..388311(+)	partial			NP_637505.2	cytochrome C4	75.9	66.4	43.5
MGA_403	LOCUS_4020	sequence1:388308..388637(+)	frameshift		388363,388302	WP_005478649.1	cytochrome c	81.7	46.8	42.7
MGA_405	LOCUS_4040	sequence1:391677..392591(-)	partial			WP_012640175.1	MexH family multidrug efflux RND transporter periplasmic adaptor subunit	60.5	50.4	31.1
MGA_408	LOCUS_4070	sequence1:394257..395177(+)	partial			P33641	outer membrane protein assembly factor BamD	72.9	65.4	39.5
MGA_412	LOCUS_4110	sequence1:397659..398213(-)	partial			WP_011035972.1	hypothetical protein	56.0	32.7	32.1
MGA_439	LOCUS_4380	sequence1:424611..425291(+)	partial			WP_013532042.1	dihydroneopterin aldolase	96.9	35.8	30.1
MGA_441	LOCUS_4400	sequence1:426632..427684(-)	partial			WP_010876467.1	hypothetical protein	67.7	70.8	23.0
MGA_446	LOCUS_4450	sequence1:430800..431705(-)	partial			WP_013532034.1	lysine biosynthesis protein LysX	76.1	73.3	33.3
MGA_454	LOCUS_4530	sequence1:439457..440251(+)	partial			WP_011122493.1	formylmethanofuran dehydrogenase subunit C	65.2	59.3	31.4
MGA_455	LOCUS_4540	sequence1:440258..440773(-)	partial			P35160	thiol-disulfide oxidoreductase ResA	77.8	73.7	34.8
MGA_463	LOCUS_4620	sequence1:448345..448524(-)	partial			WP_010905511.1	hypothetical protein	94.9	52.9	42.9
MGA_464	LOCUS_4630	sequence1:448617..449849(-)	partial			WP_011727945.1	alkane 1-monooxygenase	57.1	58.8	31.0
MGA_465	LOCUS_4640	sequence1:450209..450706(+)	partial			WP_012256468.1	electron transporter SenC	84.8	71.7	36.6
MGA_469	LOCUS_4680	sequence1:455605..457320(+)	partial			WP_010918991.1	hypothetical protein	76.9	66.4	29.0
MGA_477	LOCUS_4740	sequence2:2886..3398(+)	partial			A6GXI9	phosphoesterase	73.5	79.9	28.8
MGA_491	LOCUS_4880	sequence2:12500..13882(-)	partial			WP_012546417.1	peptidase M16	76.5	73.0	26.6
MGA_497	LOCUS_4940	sequence2:18784..19410(-)	partial			Q87IR5	SURF1-like protein	93.8	73.7	24.2
MGA_501	LOCUS_4980	sequence2:22676..23476(-)	partial			Q5ZRI4	cytochrome c oxidase subunit 2	95.5	62.3	54.1
MGA_512	LOCUS_5090	sequence2:31704..33053(+)	frameshift		33020	WP_001240188.1	glutamate synthase large subunit	95.3	28.8	54.2
MGA_513	LOCUS_5100	sequence2:33097..36174(+)	frameshift		33026	WP_001240188.1	glutamate synthase large subunit	99.2	68.3	59.5
MGA_530	LOCUS_5270	sequence2:50728..52287(-)	partial			WP_010870308.1	hypothetical protein	41.6	65.3	28.6
MGA_541	LOCUS_5380	sequence2:64009..64863(+)	partial			WP_011074642.1	haloacid dehalogenase	81.0	65.6	32.9
MGA_546	LOCUS_5430	sequence2:67398..68099(-)	partial			WP_011036158.1	hypothetical protein	70.4	72.3	27.7
MGA_548	LOCUS_5450	sequence2:68561..69055(-)	partial			WP_004521401.1	cytochrome c-related lipoprotein	60.4	61.0	43.7
MGA_566	LOCUS_5630	sequence2:87511..87963(+)	partial			WP_011948595.1	hypothetical protein	60.7	16.0	34.1
MGA_572	LOCUS_5690	sequence2:92504..93274(+)	partial			WP_005768622.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	56.6	53.7	38.6
MGA_573	LOCUS_5700	sequence2:93283..93624(-)	partial			WP_015886860.1	oxidoreductase	74.3	23.3	34.5
MGA_612	LOCUS_6070	sequence3:192..1247(-)	partial			Q3J5C3	dihydropteroate synthase	72.1	73.9	41.6
MGA_636	LOCUS_6310	sequence3:26109..26615(+)	partial			WP_012545750.1	bifunctional protein HldE	95.8	48.5	39.5
MGA_641	LOCUS_6360	sequence3:29868..30254(+)	partial			Q87WT7	nucleotide-binding protein	99.2	44.6	41.7
MGA_659	LOCUS_6540	sequence3:45726..46598(+)	partial			Q63S37	cobalamin biosynthesis protein CobD	51.0	46.2	27.1
MGA_668	LOCUS_6630	sequence3:54860..55267(+)	partial			WP_011120933.1	hypothetical protein	85.2	60.3	30.2
MGA_680	LOCUS_6750	sequence3:68763..71825(-)	partial			WP_010958246.1	DUF3971 domain-containing protein	57.3	52.0	22.4
MGA_693	LOCUS_6880	sequence3:83817..84812(-)	partial			Q9ZI86	apolipoprotein N-acyltransferase	81.9	54.2	37.2
MGA_728	LOCUS_7230	sequence3:105178..105501(-)	partial			A0KF20	30S ribosomal protein S10	92.5	73.9	83.8
MGA_742	LOCUS_7360	sequence4:718..1731(+)	partial			WP_004197552.1	lipopolysaccharide heptosyltransferase II	47.8	43.6	26.8
MGA_755	LOCUS_7490	sequence4:11974..13056(-)	partial			WP_012583778.1	glycosyl transferase family 1	88.3	62.1	26.5
MGA_771	LOCUS_7650	sequence4:23801..24220(-)	partial			Q3IZ02	30S ribosomal protein S16	60.4	75.0	48.3
MGA_791	LOCUS_7850	sequence4:40306..40551(-)	partial			WP_011762403.1	molybdenum cofactor biosynthesis protein MoaD	95.1	35.4	44.4
MGA_801	LOCUS_7950	sequence4:45543..46400(+)	partial			Q6HE56	riboflavin biosynthesis protein RibD	72.3	57.6	28.7
MGA_805	LOCUS_7990	sequence4:48136..49140(-)	partial			WP_010877834.1	glycosyl transferase family 1	64.4	57.7	31.2
MGA_808	LOCUS_8020	sequence4:50757..51254(+)	partial			WP_013230080.1	hypothetical protein	87.9	55.5	29.0
MGA_813	LOCUS_8070	sequence4:53820..54209(-)	partial			WP_010946599.1	cytochrome c biogenesis protein CcmH	75.2	72.9	41.2
MGA_816	LOCUS_8100	sequence4:56642..57100(-)	partial			Q87Z07	cytochrome c-type biogenesis protein CcmE	73.7	71.3	49.1
MGA_819	LOCUS_8130	sequence4:59079..59834(-)	partial			Q9HVC4	50S ribosomal protein L25	67.7	83.8	42.7
MGA_840	LOCUS_8340	sequence4:80290..80988(-)	partial			Q8E8I7	3-deoxy-D-manno-octulosonic acid kinase	74.1	73.2	33.2
MGA_843	LOCUS_8370	sequence4:82450..83376(-)	frameshift		82461	Q83B60	bifunctional protein HldE	98.4	63.8	42.8
MGA_851	LOCUS_8450	sequence4:91949..92374(-)	partial			WP_000483998.1	membrane protein FxsA	75.2	65.8	35.8
MGA_867	LOCUS_8600	sequence5:1416..1853(-)	partial			WP_011087947.1	hypothetical protein	93.1	70.5	52.6
MGA_870	LOCUS_8630	sequence5:3288..3548(-)	partial			Q5FA50	sec-independent protein translocase protein TatB	72.1	27.2	35.5
MGA_932	LOCUS_9240	sequence6:8725..9066(+)	partial			WP_010920704.1	transcriptional regulator	81.4	74.8	46.7
MGA_939	LOCUS_9310	sequence6:15117..16475(+)	partial			A9WI03	glycine--tRNA ligase	74.1	62.3	57.3
MGA_941	LOCUS_9330	sequence6:17115..17711(+)	partial			WP_003687014.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	84.3	67.6	42.5
MGA_944	LOCUS_9360	sequence6:19082..20179(+)	partial			WP_010880808.1	sodium-independent anion transporter	87.4	50.7	30.9
MGA_945	LOCUS_9370	sequence6:20176..20802(-)	partial			P57616	tRNA (guanine-N(7)-)-methyltransferase	82.2	73.6	35.8
MGA_956	LOCUS_9480	sequence6:29976..30413(-)	partial			WP_003358684.1	hypothetical protein	62.1	47.6	30.0
MGA_960	LOCUS_9520	sequence6:35083..36507(+)	partial			WP_011057111.1	hypothetical protein	90.5	74.5	26.3
MGA_961	LOCUS_9530	sequence6:36500..37261(+)	partial			WP_011390482.1	hypothetical protein	44.3	12.0	29.5
MGA_962	LOCUS_9540	sequence6:37365..38204(+)	partial			WP_011125442.1	inverse autotransporter beta-barrel domain-containing protein	50.5	35.9	27.7
MGA_965	LOCUS_9570	sequence6:39067..40197(+)	partial			WP_010956972.1	CDP-glycerol glycerophosphotransferase	76.9	73.3	30.0
MGA_973	LOCUS_9640	sequence7:1883..2725(+)	partial			WP_003971907.1	hypothetical protein	78.9	74.0	29.3
