COMMON	DATATYPE		type	WGS
	KEYWORD		keyword	WGS
	KEYWORD		keyword	STANDARD_DRAFT
	DBLINK		project	
			biosample	
	SUBMITTER		ab_name	
			ab_name	
			ab_name	
			contact	
			email	
			phone	
			fax	
			institute	
			country	
			city	
			street	
			zip	
	REFERENCE		title	
			ab_name	
			ab_name	
			ab_name	
			status	Unpublished
			year	
	COMMENT		line	Annotated by DFAST v.1.2.18 (https://dfast.nig.ac.jp)
	ST_COMMENT		tagset_id	Genome-Assembly-Data
			Assembly Method	
			Genome Coverage	
			Sequencing Technology	
sequence01	source	1..300868	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	CDS	complement(162..803)	product	amino acid transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011969793.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00010
	CDS	complement(891..1595)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00020
	CDS	complement(1739..2260)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00030
	CDS	2697..4889	product	methylamine
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010967138.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00040
	CDS	4982..7114	product	Fe-S oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012289484.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00050
	CDS	7092..8480	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00060
	CDS	8528..9325	product	electron transfer flavoprotein subunit beta
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010903589.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00070
	CDS	9325..10284	product	electron transfer flavoprotein subunit alpha
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010903590.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00080
	CDS	10310..10828	product	6,7-dimethyl-8-ribityllumazine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q62HV4
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00090
			gene	ribH
	CDS	10997..12130	product	aminomethyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013532897.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00100
	CDS	12143..12751	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010968352.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00110
	CDS	12748..13701	product	ferredoxin--NADP(+) reductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012067516.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00120
	CDS	13712..14752	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010968354.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00130
	CDS	14793..15575	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010930529.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00140
	CDS	complement(15618..17000)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00150
	CDS	17160..18872	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00160
	CDS	18899..19537	product	DNA-binding response regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_015705094.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00170
	CDS	complement(19592..19933)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00180
	CDS	20355..21719	product	ammonium transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q8KDQ9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00190
			gene	amt-2
	CDS	complement(21882..22529)	product	glutathione S-transferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011262281.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00200
	CDS	22625..23698	product	multidrug transporter AcrA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011706768.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00210
	CDS	23691..26882	product	multidrug transporter AcrB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001882489.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00220
	CDS	complement(26869..27486)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00230
	CDS	complement(27575..28984)	product	phosphate starvation protein PhoH
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010948529.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00240
	CDS	29563..29997	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00250
	CDS	complement(30083..30784)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00260
	CDS	30935..31237	product	methylated-DNA--protein-cysteine methyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011072490.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00270
			gene	adaA
	CDS	31341..32222	product	membrane protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012256111.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00280
	CDS	complement(32247..32717)	product	AsnC family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005304871.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00290
	CDS	33030..34727	product	2-isopropylmalate synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HXK5
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00300
			gene	leuA
	CDS	34953..35222	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00310
	CDS	35404..35880	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00320
	CDS	35956..37665	product	K(+)/H(+) antiporter NhaP2
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9KNM9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00330
			gene	nhaP2
	CDS	37920..40028	product	chemotaxis transducer
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003099358.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00340
	CDS	40156..43854	product	methionine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87L95
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00350
			gene	metH
	CDS	43854..44072	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00360
	CDS	44083..46116	product	tRNA(Met) cytidine acetyltransferase TmcA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87FC9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00370
			gene	tmcA
	CDS	complement(46106..47308)	product	membrane protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013227156.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00380
	CDS	complement(47343..47690)	product	MFS transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011266663.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00390
	CDS	complement(47687..48547)	product	ribokinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013529389.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00400
	CDS	complement(48591..49238)	product	adenylate kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:B5YHP1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00410
			gene	adk
	CDS	complement(49276..50127)	product	HD family phosphohydrolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010943212.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00420
	CDS	complement(50124..50267)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00430
	CDS	complement(50269..51252)	product	peptidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003091146.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00440
	CDS	complement(51292..51951)	product	haloacid dehalogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004524610.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00450
	CDS	complement(51951..52907)	product	pseudouridine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A1JN53
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00460
			gene	rluC
	CDS	53465..55942	product	ribonuclease E
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZM8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00470
			gene	rne
	CDS	55926..56201	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00480
	CDS	complement(56187..56939)	product	3-deoxy-manno-octulosonate cytidylyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9KQX2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00490
			gene	kdsB
	CDS	complement(56943..57122)	product	UPF0434 protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q5E0F0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00500
	CDS	complement(57115..57963)	product	tetraacyldisaccharide 4'-kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q5ZUI0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00510
			gene	lpxK
	CDS	complement(58104..59858)	product	lipid A export ATP-binding/permease protein MsbA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q83D84
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00520
			gene	msbA
	CDS	complement(59862..60320)	product	biopolymer transporter ExbD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003317468.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00530
	CDS	complement(60256..60912)	product	translocation protein TolQ
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003091163.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00540
	CDS	complement(60969..63215)	product	DNA internalization-related competence protein ComEC/Rec2
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011037274.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00550
			gene	comA
	CDS	63260..63790	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003091165.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00560
	CDS	complement(63779..64465)	product	lipoprotein-releasing system ATP-binding protein LolD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A1JJ16
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00570
			gene	lolD
	CDS	complement(64458..65705)	product	multidrug ABC transporter substrate-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_007244213.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00580
			gene	lolC
	CDS	complement(65773..66438)	product	ribose-5-phosphate isomerase A
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q8EHR7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00590
			gene	rpiA
	CDS	66601..68115	product	L-threonine dehydratase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I418
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00600
			gene	ilvA2
	CDS	complement(68161..68850)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00610
	CDS	69021..69731	product	6-phosphogluconolactonase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011143172.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00620
	CDS	69734..70720	product	glucokinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q8DIT6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00630
			gene	glk
	CDS	70724..71104	product	protein ApaG
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:P62674
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00640
			gene	apaG
	CDS	71126..71743	product	membrane protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011707003.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00650
	CDS	complement(71732..72613)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00660
	CDS	72679..74367	product	flagellar hook-length control protein FliK
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010948282.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00670
	CDS	74364..74657	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002852641.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00680
	CDS	74844..76661	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00690
	CDS	complement(76658..77029)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00700
	CDS	complement(77060..77245)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00710
	CDS	complement(77258..77731)	product	chemotaxis protein CheW
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003370201.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00720
	CDS	complement(77813..78571)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00730
	CDS	complement(78564..79352)	product	plasmid partitioning protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003083092.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00740
	CDS	complement(79355..80254)	product	flagellar motor protein MotD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011103791.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00750
	CDS	complement(80265..81005)	product	flagellar motor protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003378725.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00760
			gene	motA-1
	CDS	complement(81007..82062)	product	chemotaxis response regulator protein-glutamate methylesterase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0KI24
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00770
			gene	cheB-2
	CDS	complement(82071..84104)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00780
	CDS	complement(84116..84847)	product	protein phosphatase CheZ
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0KI22
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00790
			gene	cheZ
	CDS	complement(84862..85251)	product	response regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001881779.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00800
	CDS	complement(85267..85971)	product	RNA polymerase sigma factor FliA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q884V7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00810
			gene	fliA
	CDS	complement(85986..86864)	product	site-determining protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q5E3R6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00820
			gene	flhG
	CDS	complement(86857..88068)	product	flagellar biosynthesis protein FlhF
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I3P8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00830
			gene	flhF
	CDS	complement(88091..90178)	product	flagellar biosynthesis protein FlhA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001881783.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00840
			gene	flhA
	CDS	complement(90185..91318)	product	flagellar biosynthesis protein FlhB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011705284.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00850
			gene	flhB
	CDS	complement(91311..92096)	product	flagellar biosynthetic protein FliR
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I3Q3
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00860
			gene	fliR
	CDS	complement(92096..92365)	product	flagellar biosynthetic protein FliQ
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010947514.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00870
			gene	fliQ
	CDS	complement(92368..93102)	product	flagellar biosynthetic protein FliP
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q3V7T3
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00880
			gene	fliP
	CDS	complement(93099..93521)	product	flagellar protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q79YW7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00890
	CDS	complement(93521..93979)	product	flagellar motor switch protein FliN
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q51466
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00900
			gene	fliN
	CDS	complement(93976..94998)	product	flagellar motor switch protein FliM
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0KI10
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00910
			gene	fliM
	CDS	complement(95001..95495)	product	flagellar basal body-associated protein FliL
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011705278.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00920
			gene	fliL
	CDS	complement(95544..95957)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00930
	CDS	96041..96931	product	phosphatidylserine decarboxylase proenzyme
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87KZ9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00940
			gene	psd
	CDS	complement(96994..98463)	product	glucose-6-phosphate 1-dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87P08
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00950
			gene	zwf
	CDS	98543..100006	product	glycogen synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:P45179
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00960
			gene	glgA
	CDS	100011..102854	product	phosphoenolpyruvate carboxylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A9WHN1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00970
			gene	ppc
	CDS	complement(102851..103333)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00980
	CDS	complement(103320..104531)	product	ATP-dependent RNA helicase SrmB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0A0H3CNG0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00990
			gene	srmB
	CDS	complement(104532..105401)	product	ATP/GTP-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013528668.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01000
	CDS	complement(105456..106325)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01010
	CDS	complement(106328..106837)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003095106.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01020
	CDS	complement(106838..107089)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01030
	CDS	complement(107086..108063)	product	C4-dicarboxylate ABC transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011071344.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01040
	CDS	complement(108212..110380)	product	DNA helicase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0KET2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01050
			gene	uvrD
	CDS	complement(110562..110888)	product	thioredoxin
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9X2T1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01060
			gene	trxA
	CDS	110987..112267	product	ATP-dependent RNA helicase RhlB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87KH5
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01070
			gene	rhlB
	CDS	112274..112621	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01080
	CDS	112608..113300	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:NP_251759.2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01090
	CDS	complement(113293..113886)	product	membrane protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010926725.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01100
	CDS	complement(113950..115164)	product	2-octaprenyl-3-methyl-6-methoxy-1,4-benzoquinol hydroxylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011266320.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01110
	CDS	complement(115161..116366)	product	2-octaprenyl-6-methoxyphenyl hydroxylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003099190.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01120
			gene	ubiH
	CDS	complement(116370..117680)	product	Xaa-Pro aminopeptidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003114045.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01130
			gene	pepP
	CDS	complement(117680..118228)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01140
	CDS	118381..118590	product	TIGR02449 family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002551573.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01150
	CDS	118587..118892	product	cell division protein ZapA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87US0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01160
	CDS	119327..121066	product	MFS transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011085102.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01170
	CDS	complement(121124..121951)	product	shikimate dehydrogenase (NADP(+))
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0KEX8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01180
			gene	aroE
	CDS	complement(121980..122993)	product	delta-aminolevulinic acid dehydratase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
