COMMON	DATATYPE		type	WGS
	KEYWORD		keyword	WGS
	KEYWORD		keyword	STANDARD_DRAFT
	DBLINK		project	
			biosample	
	SUBMITTER		ab_name	
			ab_name	
			ab_name	
			contact	
			email	
			phone	
			fax	
			institute	
			country	
			city	
			street	
			zip	
	REFERENCE		title	
			ab_name	
			ab_name	
			ab_name	
			status	Unpublished
			year	
	COMMENT		line	Annotated by DFAST v.1.2.18 (https://dfast.nig.ac.jp)
	ST_COMMENT		tagset_id	Genome-Assembly-Data
			Assembly Method	
			Genome Coverage	
			Sequencing Technology	
sequence01	source	1..448183	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	CDS	462..1484	product	ribosomal RNA small subunit methyltransferase C
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q4ZXT0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00010
			gene	rsmC
	CDS	1485..2102	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003097831.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00020
	CDS	complement(2132..2419)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00030
	CDS	2673..3323	product	peptide methionine sulfoxide reductase MsrA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0A0H3C6C7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00040
			gene	msrA
	CDS	complement(3448..4080)	product	riboflavin synthase subunit alpha
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011072298.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00050
			gene	ribC
	CDS	4328..5272	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00060
	CDS	5327..6019	product	TetR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003091195.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00070
			gene	psrA
	CDS	6141..6644	product	L,D-transpeptidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_010957994.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00080
	CDS	6717..7748	product	beta-hexosaminidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:K0MKN0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00090
			gene	nagZ
	CDS	7826..8581	product	S-methyl-5'-thioinosine phosphorylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZK1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00100
	CDS	complement(8619..9392)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00110
	CDS	complement(9565..13050)	product	transcription-repair-coupling factor
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZK3
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00120
			gene	mfd
	CDS	13332..14828	product	glyceraldehyde-3-phosphate dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q884J0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00130
			gene	gap-2
	CDS	15234..16583	product	Na(+)-translocating NADH-quinone reductase subunit A
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZK6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00140
			gene	nqrA
	CDS	16586..17785	product	Na(+)-translocating NADH-quinone reductase subunit B
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZK7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00150
			gene	nqrB
	CDS	17778..18581	product	Na(+)-translocating NADH-quinone reductase subunit C
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZK8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00160
			gene	nqrC
	CDS	18585..19250	product	Na(+)-translocating NADH-quinone reductase subunit D
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZK9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00170
			gene	nqrD
	CDS	19251..19859	product	Na(+)-translocating NADH-quinone reductase subunit E
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZL0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00180
			gene	nqrE
	CDS	19886..21112	product	Na(+)-translocating NADH-quinone reductase subunit F
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZL1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00190
			gene	nqrF
	CDS	21274..21498	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003091178.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00200
	CDS	21557..22951	product	soluble pyridine nucleotide transhydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:P57112
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00210
			gene	sthA
	CDS	complement(23056..23820)	product	glycerophosphoryl diester phosphodiesterase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003383089.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00220
	CDS	complement(23860..24321)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00230
	CDS	complement(24325..25290)	product	transaldolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0A0H3CFG6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00240
			gene	tal
	CDS	complement(25374..26459)	product	tRNA-dihydrouridine(20/20a) synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q884G7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00250
			gene	dusA
	CDS	complement(26577..27545)	product	high-affinity zinc uptake system protein ZnuA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q8ZEU2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00260
			gene	znuA
	CDS	complement(27606..27758)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00270
	CDS	27711..29192	product	glutamate--tRNA ligase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9XCL6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00280
			gene	gltX
	tRNA	29332..29407	product	tRNA-Ala
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00010
	tRNA	29520..29595	product	tRNA-Glu
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00020
	CDS	complement(29828..30676)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011072215.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00290
			gene	queD
	CDS	complement(30931..32013)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00300
	CDS	complement(32050..33444)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00310
	CDS	complement(33642..34211)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00320
	CDS	34581..37505	product	peptidase M16
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014206955.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00330
			gene	preP2
	CDS	complement(37556..38377)	product	putative phosphoenolpyruvate synthase regulatory protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q4ZUP0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00340
	CDS	38666..41041	product	phosphoenolpyruvate synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I2W9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00350
			gene	ppsA
	CDS	41107..42036	product	esterase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011267430.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00360
	CDS	42106..42582	product	putative 4-hydroxy-4-methyl-2-oxoglutarate aldolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I2W7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00370
	CDS	complement(42718..43029)	product	pilus assembly protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003407020.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00380
	CDS	complement(43119..43811)	product	arylsulfatase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011704726.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00390
	CDS	complement(43917..44216)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003091489.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00400
	CDS	complement(44292..44834)	product	putative intracellular septation protein A
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0KNW8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00410
	CDS	44911..45789	product	phosphatase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003114833.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00420
	CDS	complement(45830..46369)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002116105.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00430
	CDS	complement(46687..50082)	product	ribonuclease E
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZM8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00440
			gene	rne
	CDS	50964..51965	product	ribosomal large subunit pseudouridine synthase C
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZM9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00450
			gene	rluC
	CDS	52002..52697	product	hydrolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113991.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00460
	CDS	52690..53715	product	peptidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003091146.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00470
	CDS	complement(53732..54346)	product	Maf-like protein YceF
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:B7NAW3
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00480
			gene	yceF
	CDS	54548..55114	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003091144.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00490
	CDS	55193..55372	product	50S ribosomal protein L32
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:A0KKH0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00500
			gene	rpmF
	CDS	55454..56476	product	phosphate acyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q4ZVX9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00510
			gene	plsX
	CDS	56845..57786	product	malonyl CoA-acyl carrier protein transacylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:G3XCZ6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00520
			gene	fabD
	CDS	57789..58532	product	beta-ketoacyl-ACP reductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004197597.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00530
			gene	fabG
	CDS	58662..58895	product	acyl carrier protein 1
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:O54439
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00540
			gene	acpP1
	CDS	59124..60341	product	3-oxoacyl-[acyl-carrier-protein] synthase 2
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:G3XDA2
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00550
			gene	fabF1
	CDS	60346..61167	product	aminodeoxychorismate lyase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113994.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00560
			gene	pabC
	CDS	61172..62221	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003104128.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00570
	CDS	62248..62901	product	thymidylate kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HZN8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00580
			gene	tmk
	CDS	63001..63867	product	proline utilization regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003085585.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00590
			gene	pruR
	CDS	64083..67262	product	bifunctional protein PutA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I5F6
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00600
			gene	putA
	CDS	67362..68837	product	sodium:proline symporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000431680.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00610
	CDS	complement(68975..71548)	product	aconitate hydratase B
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87LW3
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00620
	CDS	72032..72640	product	tRNA-(ms[2]io[6]A)-hydroxylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003122839.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00630
	CDS	complement(72682..73419)	product	UDP-2,3-diacylglucosamine hydrolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I2V0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00640
			gene	lpxH
	CDS	complement(73416..73925)	product	peptidyl-prolyl cis-trans isomerase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I2U9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00650
			gene	ppiB
	CDS	74114..75799	product	glutamine--tRNA ligase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q4ZVP0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00660
			gene	glnS
	CDS	75803..77185	product	cysteine--tRNA ligase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I2U7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00670
			gene	cysS
	CDS	77378..79558	product	malate synthase G
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I636
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00680
			gene	glcB
	CDS	complement(79640..80497)	product	bifunctional protein FolD 1
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87YR0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00690
			gene	folD1
	tRNA	80709..80785	product	tRNA-Pro
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00030
	tRNA	80877..80953	product	tRNA-Arg
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00040
	tRNA	81027..81102	product	tRNA-His
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00050
	tRNA	81164..81248	product	tRNA-Leu
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00060
	CDS	81495..82814	product	trigger factor
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q4ZVM8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00700
			gene	tig
	CDS	83098..83733	product	ATP-dependent Clp protease proteolytic subunit
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87R80
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00710
			gene	clpP
	CDS	83834..85120	product	ATP-dependent Clp protease ATP-binding subunit ClpX
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I2U0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00720
			gene	clpX
	CDS	85376..87793	product	Lon protease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I2T9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00730
			gene	lon
	CDS	88009..88281	product	transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002208639.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00740
			gene	hupB
	CDS	88595..90505	product	peptidylprolyl isomerase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q87YS0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00750
	CDS	90905..91705	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003098072.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00760
	CDS	91800..92816	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003120313.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00770
	CDS	92819..94447	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113575.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00780
	CDS	94520..95596	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113576.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00790
	CDS	complement(95593..96702)	product	polysaccharide deacetylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011074212.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00800
	CDS	complement(96692..97330)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003112460.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00810
	CDS	97652..98554	product	tRNA 2-thiocytidine biosynthesis protein TtcA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q8EEM4
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00820
			gene	ttcA
	CDS	complement(98615..99319)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003087270.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00830
	CDS	complement(99316..99573)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00840
	CDS	complement(99615..102077)	product	copper-translocating P-type ATPase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011706149.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00850
	CDS	complement(102084..102527)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011072347.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00860
			gene	ccoH
	CDS	complement(102682..104121)	product	ferredoxin
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003087288.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00870
	CDS	complement(104410..105303)	product	Cbb3-type cytochrome c oxidase subunit
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q8EEL8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00880
			gene	ccoP
	CDS	complement(105296..105484)	product	cytochrome oxidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011072349.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00890
			gene	ccoQ
	CDS	complement(105489..106097)	product	cbb3-type cytochrome c oxidase subunit II
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003087303.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00900
			gene	ccoO1
	CDS	complement(106114..107541)	product	cbb3-type cytochrome c oxidase subunit I
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003087322.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00910
			gene	ccoN2
	CDS	107860..108447	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00920
	CDS	108514..109581	product	ribosomal RNA large subunit methyltransferase M
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q4ZQY7
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00930
			gene	rlmM
	CDS	complement(109626..109910)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00940
	CDS	110080..110316	product	sulfurtransferase TusA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q4ZVE8
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00950
			gene	tusA
	CDS	complement(110320..112158)	product	thiol:disulfide interchange protein DsbD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q7VTA4
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00960
			gene	dsbD
	CDS	112437..112994	product	elongation factor P hydroxylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001089227.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00970
			gene	yfcM
	CDS	113023..114351	product	ATP-dependent RNA helicase RhlB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9HXE5
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00980
			gene	rhlB
	CDS	114421..115563	product	erythronate-4-phosphate dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I3W9
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00990
			gene	pdxB
	CDS	complement(115715..116593)	product	protease HtpX
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:Q9I013
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01000
			gene	htpX
	CDS	complement(116744..117175)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003115276.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01010
	CDS	complement(117220..118434)	product	aminotransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011706443.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01020
	CDS	118695..119102	product	peptide methionine sulfoxide reductase MsrB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:F0KLM0
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01030
			gene	msrB
	CDS	119099..119779	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003082464.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01040
	CDS	119701..119958	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01050
	CDS	119986..120477	product	glutathione peroxidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:UniProtKB:F0KLM1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01060
			gene	gpo
	CDS	complement(120493..122778)	product	hybrid sensor histidine kinase/response regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005766801.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01070
	CDS	complement(122857..123633)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01080
	CDS	123783..124793	product	LysR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002117795.1
			transl_table	11
			codon_start	1
