# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_8	LOCUS_00070	sequence001:9645..10892(+)	partial			WP_011120765.1	TolB protein	81.4	33.3	49.2
MGA_9	LOCUS_00080	sequence001:11007..14294(+)	partial			WP_010943762.1	peptidase M1	48.6	78.1	32.8
MGA_10	LOCUS_00090	sequence001:14820..17117(+)	partial			WP_011072809.1	hypothetical protein	38.8	37.2	26.4
MGA_13	LOCUS_00120	sequence001:18738..>19371(-)	partial			WP_011088923.1	membrane protein	99.5	25.5	31.9
MGA_19	LOCUS_00170	sequence002:6288..7535(-)	partial			WP_011084168.1	phospholipase	46.0	51.3	27.0
MGA_32	LOCUS_00280	sequence003:3813..4478(+)	partial			Q8CPI3	3-oxoacyl-[acyl-carrier-protein] reductase FabG	79.6	70.1	29.8
MGA_41	LOCUS_00360	sequence004:1..728(+)	partial			Q87VS1	tRNA-dihydrouridine synthase B	93.8	67.1	62.4
MGA_71	LOCUS_00640	sequence006:5863..6537(+)	partial			F0KK58	glutamyl-Q tRNA(Asp) synthetase	93.3	62.4	44.5
MGA_78	LOCUS_00700	sequence007:2193..3710(+)	partial			WP_010943656.1	acyl-[ACP]--phospholipid O-acyltransferase	96.4	44.1	37.3
MGA_102	LOCUS_00940	sequence008:11585..>12243(-)	partial			Q9HV43	chaperone protein DnaK	76.1	26.1	68.7
MGA_123	LOCUS_01130	sequence010:8670..9008(-)	partial			WP_003377112.1	ADP-ribose pyrophosphatase	100.0	54.6	48.2
MGA_126	LOCUS_01160	sequence010:10515..>11494(-)	partial			WP_011072224.1	proteobacterial dedicated sortase system histidine kinase	98.8	44.6	53.0
MGA_138	LOCUS_01280	sequence011:10299..>11081(-)	partial			C3MH24	cytochrome c oxidase subunit 1	90.4	39.6	70.2
MGA_139	LOCUS_01290	sequence012:1..912(+)	partial			WP_003115242.1	amidase	100.0	62.1	44.9
MGA_161	LOCUS_01500	sequence013:10194..>10739(-)	partial			WP_011405557.1	DNA-binding response regulator	99.4	51.9	37.2
MGA_166	LOCUS_01540	sequence014:3805..4176(+)	partial			Q4ZNP3	outer membrane protein assembly factor BamE	79.7	57.2	61.6
MGA_174	LOCUS_01620	sequence014:9982..>10727(-)	partial			WP_001881455.1	sodium-dependent transporter	97.2	49.8	32.7
MGA_191	LOCUS_01770	sequence016:4354..5148(+)	partial			WP_011121740.1	membrane protein	82.2	57.9	38.5
MGA_195	LOCUS_01810	sequence016:7370..7723(+)	partial			WP_012709522.1	MarR family transcriptional regulator	96.6	71.5	38.9
MGA_201	LOCUS_01850	sequence017:2225..2998(+)	partial			WP_011107982.1	hypothetical protein	30.7	20.2	40.0
MGA_213	LOCUS_01950	sequence018:4089..4610(+)	partial			WP_011962362.1	NAD metabolism ATPase/kinase	94.2	23.2	32.7
MGA_244	LOCUS_02210	sequence021:7210..>9084(-)	partial			WP_002858465.1	membrane protein	94.7	72.1	36.2
MGA_247	LOCUS_02240	sequence022:2828..4156(+)	partial			WP_015776080.1	two-component sensor histidine kinase	70.1	58.6	29.9
MGA_252	LOCUS_02280	sequence023:62..1687(-)	partial			WP_003148292.1	hypothetical protein	44.0	41.4	31.7
MGA_262	LOCUS_02360	sequence024:2050..5250(-)	partial			WP_011390101.1	glycosyl transferase	61.2	35.7	38.2
MGA_263	LOCUS_02370	sequence024:5253..6407(-)	partial			WP_004546257.1	glycosyl transferase	50.0	33.6	30.1
MGA_266	LOCUS_02400	sequence024:8023..>8842(-)	partial			Q5E1W6	diaminopimelate decarboxylase	93.8	61.4	63.3
MGA_284	LOCUS_02560	sequence026:6580..>8610(-)	partial			A0A0H3FP84	outer membrane protein assembly factor BamA	99.4	72.5	34.4
MGA_288	LOCUS_02590	sequence027:3994..4905(+)	partial			WP_011118348.1	oxidoreductase	97.0	54.5	38.5
MGA_299	LOCUS_02690	sequence029:1..1013(+)	partial			Q9HV72	poly(A) polymerase I	85.4	61.5	52.1
MGA_303	LOCUS_02730	sequence029:3969..4391(+)	frameshift		4358	WP_011086779.1	ATPase	87.1	55.0	49.2
MGA_309	LOCUS_02780	sequence030:151..828(+)	partial			Q8ED70	DNA ligase	97.8	31.8	52.3
MGA_310	LOCUS_02790	sequence030:1054..1494(+)	partial			WP_011073386.1	hypothetical protein	98.6	70.2	47.9
MGA_327	LOCUS_02950	sequence032:5299..5790(+)	partial			WP_011262871.1	cytochrome c	44.8	54.1	49.3
MGA_328	LOCUS_02960	sequence032:5871..6251(+)	partial			WP_011262871.1	cytochrome c	58.7	53.3	52.7
MGA_362	LOCUS_03250	sequence037:3168..4688(-)	partial			WP_010919351.1	molecular chaperone Hsp70	72.3	80.0	26.3
MGA_378	LOCUS_03370	sequence039:3926..5416(+)	partial			WP_011144200.1	hypothetical protein	69.8	33.9	28.6
MGA_388	LOCUS_03460	sequence040:4443..5354(+)	partial			WP_010970816.1	hypothetical protein	54.1	54.6	31.3
MGA_393	LOCUS_03510	sequence041:1..1204(+)	partial			O51859	DNA gyrase subunit B	100.0	49.6	63.2
MGA_398	LOCUS_03560	sequence041:6743..>7728(-)	partial			Q5E8X4	Trk system potassium uptake protein	99.7	67.6	56.7
MGA_408	LOCUS_03640	sequence043:1..1065(+)	partial			WP_011085504.1	choline dehydrogenase	96.6	57.4	41.2
MGA_417	LOCUS_03710	sequence044:1814..2215(+)	partial			WP_012640617.1	membrane protein	60.2	59.4	35.4
MGA_438	LOCUS_03890	sequence046:6967..7266(+)	internal_stop_codon	6934..6936(+)		WP_005453777.1	hemolysin	86.9	14.8	45.3
MGA_441	LOCUS_03900	sequence047:416..1480(-)	partial			WP_011022015.1	hypothetical protein	69.2	64.2	28.3
MGA_442	LOCUS_03910	sequence047:1658..2653(+)	partial			WP_011122223.1	deoxyribodipyrimidine photo-lyase	94.9	39.5	36.6
MGA_443	LOCUS_03920	sequence047:2894..3919(+)	partial			WP_011143565.1	hypothetical protein	69.5	44.3	37.1
MGA_463	LOCUS_04080	sequence049:5710..6501(-)	partial			WP_011121414.1	L-proline 4-hydroxylase	58.2	55.6	30.1
MGA_473	LOCUS_04160	sequence051:1009..1293(+)	partial			WP_002263860.1	ABC transporter permease	69.1	15.9	45.5
MGA_474	LOCUS_04170	sequence051:1332..2102(+)	partial			WP_003807005.1	fatty acid desaturase	78.9	72.6	27.2
MGA_483	LOCUS_04250	sequence052:6261..>7228(-)	partial			WP_007330518.1	glutamate synthase subunit beta	98.8	64.2	56.0
MGA_484	LOCUS_04260	sequence053:1..528(+)	partial			WP_010970355.1	ABC transporter ATP-binding protein	95.4	46.9	56.0
MGA_487	LOCUS_04290	sequence053:2542..5067(+)	partial			Q74H67	protein TolB	31.2	53.7	28.4
MGA_507	LOCUS_04450	sequence056:1390..2058(-)	partial			WP_010918910.1	methyltransferase	99.1	73.2	35.4
MGA_513	LOCUS_04510	sequence056:6212..6424(-)	partial			WP_003096523.1	YnbE family lipoprotein	74.3	82.5	59.6
MGA_526	LOCUS_04610	sequence058:1996..2334(-)	internal_stop_codon	2335..2337(-)		Q9S2C8	Na(+)/H(+) antiporter NhaA 2	79.5	13.4	37.1
MGA_533	LOCUS_04680	sequence059:3760..6216(+)	partial			WP_011117988.1	cytochrome c	89.5	53.6	41.2
MGA_537	LOCUS_04700	sequence060:2007..2357(-)	partial			Q186Z4	tRNA pseudouridine synthase A	100.0	44.9	37.9
MGA_567	LOCUS_04940	sequence064:4581..4799(+)	internal_stop_codon	4797..4799(+)		WP_003976435.1	peroxiredoxin	59.7	28.3	55.8
MGA_569	LOCUS_04960	sequence064:5376..6248(+)	partial			WP_011074019.1	hypothetical protein	70.3	67.7	34.8
MGA_570	LOCUS_04970	sequence065:1..549(+)	partial			WP_000644512.1	alcohol dehydrogenase	96.7	52.0	38.1
MGA_572	LOCUS_04990	sequence065:902..2326(+)	internal_stop_codon	866..868(+)		WP_011074412.1	hypothetical protein	97.0	80.1	36.6
MGA_600	LOCUS_05220	sequence069:901..2964(-)	partial			WP_014537475.1	membrane protein	93.4	74.8	31.6
MGA_602	LOCUS_05240	sequence069:3993..5282(+)	partial			WP_011122176.1	thiol-disulfide isomerase	90.4	61.0	31.8
MGA_609	LOCUS_05290	sequence070:4286..>6217(-)	partial			Q4ZNQ1	carbamoyl-phosphate synthase (glutamine-hydrolyzing)	99.7	59.7	70.2
MGA_611	LOCUS_05300	sequence071:271..687(+)	partial			NP_274823.2	hypothetical protein	37.7	67.5	55.8
MGA_626	LOCUS_05430	sequence073:2235..2462(-)	partial			WP_003091202.1	hypothetical protein	80.0	48.4	61.7
MGA_634	LOCUS_05500	sequence074:635..1018(-)	partial			Q51466	flagellar motor switch protein FliN	62.2	50.3	59.5
MGA_639	LOCUS_05550	sequence074:5300..6088(-)	partial			WP_011073109.1	flagellum-specific ATP synthase FliI	96.2	56.6	57.9
MGA_641	LOCUS_05560	sequence075:613..2172(+)	partial			WP_011205191.1	DNA polymerase/helicase	52.8	71.7	41.2
MGA_646	LOCUS_05610	sequence076:89..1447(-)	partial			WP_011122176.1	thiol-disulfide isomerase	81.6	61.5	37.3
MGA_647	LOCUS_05620	sequence076:2353..2595(+)	internal_stop_codon	2593..2595(+)		WP_011086703.1	CoA transferase	100.0	20.3	48.1
MGA_666	LOCUS_05780	sequence079:1620..2141(-)	partial			Q9I722	SURF1-like protein	89.0	57.2	28.6
MGA_679	LOCUS_05890	sequence081:367..1209(-)	partial			O67085	P-protein	95.0	73.2	48.5
MGA_683	LOCUS_05920	sequence082:1..1986(+)	partial			Q9Z9H0	bifunctional uridylyltransferase/uridylyl-removing enzyme	99.4	73.1	52.3
MGA_688	LOCUS_05970	sequence082:5401..>5923(-)	partial			Q5E2K6	undecaprenyl-diphosphatase	90.8	58.4	46.5
MGA_718	LOCUS_06190	sequence087:1364..1801(+)	partial			WP_010946938.1	raiA ribosome-associated inhibitor A	70.3	53.7	38.2
MGA_726	LOCUS_06260	sequence088:834..2912(-)	partial			WP_011228902.1	S-layer-like protein	30.5	45.6	29.8
MGA_738	LOCUS_06340	sequence091:1..696(+)	partial			WP_011705302.1	c-type cytochrome biogenesis protein CcmF	90.9	32.3	42.4
MGA_761	LOCUS_06530	sequence095:3468..4034(+)	partial			WP_010956917.1	hypothetical protein	58.5	41.9	41.1
MGA_762	LOCUS_06540	sequence095:4423..5478(-)	partial			WP_012545185.1	NADH-quinone oxidoreductase subunit M	98.6	64.9	49.6
MGA_769	LOCUS_06600	sequence096:4705..>5466(-)	partial			WP_011036212.1	membrane protein	47.0	19.1	36.1
MGA_770	LOCUS_06610	sequence097:1..504(+)	partial			WP_011071514.1	aspartate carbamoyltransferase	98.2	48.4	60.4
MGA_772	LOCUS_06630	sequence097:726..1067(+)	frameshift		723	WP_011706550.1	twitching motility protein PilT	99.1	29.6	65.2
MGA_776	LOCUS_06670	sequence097:4931..>5456(-)	partial			WP_011249925.1	MATE family efflux transporter	97.1	40.0	31.3
MGA_778	LOCUS_06680	sequence098:613..1020(-)	frameshift,internal_stop_codon	591..593(-),612..614(-)	1013	Q5E581	NAD-dependent protein deacylase	98.5	56.1	54.1
MGA_790	LOCUS_06770	sequence100:2813..3229(+)	partial			WP_002220370.1	hypothetical protein	69.6	48.5	55.2
MGA_794	LOCUS_06800	sequence101:449..2824(+)	partial			WP_012639902.1	TonB-dependent receptor	70.5	73.4	25.9
MGA_801	LOCUS_06850	sequence103:1..1885(+)	partial			Q5ZUP3	chaperone protein ClpB	98.1	71.0	71.2
MGA_804	LOCUS_06880	sequence103:4602..>5139(-)	partial			Q87TN4	ketol-acid reductoisomerase (NADP(+))	99.4	36.0	65.7
MGA_823	LOCUS_07030	sequence107:4209..4859(+)	partial			WP_011036720.1	DNA mismatch repair protein MutT	75.9	61.1	42.7
MGA_835	LOCUS_07120	sequence109:4556..5035(-)	partial			WP_011023741.1	cell surface protein	89.9	25.9	31.6
MGA_848	LOCUS_07230	sequence111:4474..5028(-)	partial			Q182I1	selenide, water dikinase	93.5	49.4	36.4
MGA_851	LOCUS_07250	sequence112:664..1089(+)	partial			WP_012709386.1	glyoxalase	83.7	47.0	33.9
MGA_878	LOCUS_07440	sequence117:1..556(+)	partial			WP_003092649.1	inner membrane protein YpjD	99.5	68.8	46.2
MGA_882	LOCUS_07480	sequence117:2972..3514(-)	partial			WP_003857487.1	serine/threonine protein phosphatase	66.7	45.5	31.7
MGA_888	LOCUS_07520	sequence118:3452..>4852(-)	partial			Q4ZYW5	UPF0313 protein	96.6	57.5	62.4
MGA_895	LOCUS_07570	sequence120:1..507(+)	partial			Q9WYJ9	putative M18 family aminopeptidase 1	94.6	36.6	38.0
MGA_896	LOCUS_07580	sequence120:559..1350(+)	partial			WP_011121383.1	membrane protein containing membrane-bound dehydrogenase	50.6	3.8	28.7
MGA_908	LOCUS_07660	sequence122:3130..3936(+)	partial			A9WCG4	transport permease protein	93.3	41.5	34.2
MGA_932	LOCUS_07850	sequence127:3794..4696(-)	partial			Q9I553	alanine--tRNA ligase	100.0	34.3	52.3
MGA_934	LOCUS_07860	sequence128:884..2992(+)	partial			WP_003120244.1	murein transglycosylase	43.0	54.7	31.1
MGA_943	LOCUS_07930	sequence130:1737..3137(+)	partial			WP_010975513.1	esterase	86.7	45.9	24.3
MGA_954	LOCUS_08010	sequence132:3655..4194(-)	partial			WP_002118513.1	peptidoglycan-associated lipoprotein	60.9	58.6	51.4
MGA_957	LOCUS_08030	sequence133:1242..1610(-)	partial			Q87IS0	cytochrome c oxidase subunit 2	73.8	24.0	37.6
MGA_963	LOCUS_08080	sequence134:2027..2794(+)	partial			Q9HZ55	ribosomal large subunit pseudouridine synthase B	98.0	63.2	59.4
MGA_967	LOCUS_08110	sequence135:1..903(+)	partial			WP_011404038.1	amino acid transporter	95.0	41.6	40.0
MGA_971	LOCUS_08150	sequence135:3636..4568(-)	partial			Q8EAE0	magnesium transporter MgtE	100.0	68.3	53.5
MGA_984	LOCUS_08250	sequence138:432..2150(-)	partial			Q9I3I5	cell division protein ZipA	31.5	57.8	45.0
MGA_985	LOCUS_08260	sequence138:2306..>4535(-)	partial			Q9I3I6	chromosome partition protein Smc	99.2	62.7	46.7
MGA_987	LOCUS_08270	sequence139:1494..1730(-)	partial			WP_010931751.1	iron transporter FeoA	92.3	73.2	50.0
MGA_990	LOCUS_08300	sequence139:2946..3911(+)	partial			WP_010930172.1	exopolyphosphatase	91.6	59.6	36.8
MGA_991	LOCUS_08310	sequence139:3936..>4533(-)	partial			Q9S646	polyphosphate kinase	89.9	25.9	60.9
MGA_992	LOCUS_08320	sequence140:1..821(+)	partial			WP_010919912.1	acyl-CoA dehydrogenase	97.4	64.1	57.5
MGA_995	LOCUS_08350	sequence140:2213..2515(+)	partial			WP_002195778.1	2OG-Fe(II) oxygenase	71.0	30.2	39.4
MGA_1008	LOCUS_08440	sequence142:3139..3669(-)	partial			WP_011073762.1	cystathionine beta-synthase	77.3	67.3	32.7
MGA_1009	LOCUS_08450	sequence142:3762..>4510(-)	partial			WP_013368471.1	flavin monoamine oxidase	96.4	43.8	33.3
MGA_1014	LOCUS_08480	sequence144:1..1697(+)	partial			WP_011088782.1	glycolate oxidase	99.5	56.5	59.1
MGA_1020	LOCUS_08520	sequence145:2261..3163(-)	partial			Q4ZNY9	putative lipid II flippase FtsW	98.0	72.3	47.6
MGA_1021	LOCUS_08530	sequence145:3436..>4462(-)	partial			Q87WY3	UDP-N-acetylmuramoylalanine--D-glutamate ligase	98.8	74.1	46.6
MGA_1024	LOCUS_08560	sequence146:2256..3347(+)	partial			WP_011083636.1	transcriptional regulator	64.2	66.3	35.2
MGA_1028	LOCUS_08590	sequence147:749..1603(+)	partial			WP_005768963.1	ABC transporter permease	57.0	53.3	36.0
MGA_1030	LOCUS_08610	sequence147:2195..2464(+)	partial			A0A0H3FLQ5	putrescine aminotransferase	98.9	20.5	36.4
MGA_1034	LOCUS_08640	sequence148:920..1738(-)	partial			Q4ZYZ3	sulfurtransferase	98.5	43.3	44.1
MGA_1038	LOCUS_08680	sequence149:1..1681(+)	partial			WP_011389287.1	chloride channel protein	55.1	58.6	33.9
MGA_1039	LOCUS_08690	sequence149:1678..2412(+)	partial			WP_010932638.1	hypothetical protein	66.8	65.7	38.4
MGA_1041	LOCUS_08710	sequence149:3678..4376(-)	partial			WP_005418111.1	flagellar motor protein MotB	63.4	47.2	37.4
MGA_1054	LOCUS_08790	sequence152:732..1754(+)	partial			WP_011023741.1	cell surface protein	73.5	49.2	28.5
MGA_1063	LOCUS_08850	sequence154:1..1929(+)	partial			WP_011121863.1	thioredoxin family protein	52.0	53.0	29.5
MGA_1067	LOCUS_08870	sequence155:979..1599(+)	internal_stop_codon	1597..1599(+)		WP_011023683.1	arsenite S-adenosylmethyltransferase	93.2	78.7	39.9
MGA_1068	LOCUS_08880	sequence155:1871..2170(-)	frameshift		1922,2243,2219	WP_011073205.1	hypothetical protein	79.8	28.8	62.0
MGA_1074	LOCUS_08940	sequence156:3568..>4296(-)	partial			WP_011121702.1	arylsulfatase	90.5	46.1	43.3
MGA_1082	LOCUS_08990	sequence159:48..872(-)	partial			WP_011986899.1	phosphoenolpyruvate synthase	72.6	24.1	41.0
MGA_1100	LOCUS_09110	sequence163:267..1352(-)	partial			WP_012061389.1	carboxymuconolactone decarboxylase	61.5	57.6	34.2
MGA_1104	LOCUS_09140	sequence164:1..608(+)	partial			Q9I702	putative 3-oxopropanoate dehydrogenase	99.0	40.0	62.3
MGA_1109	LOCUS_09170	sequence165:758..1297(-)	partial			WP_011403180.1	hypothetical protein	88.3	74.5	27.2
MGA_1112	LOCUS_09200	sequence165:3315..>4141(-)	partial			WP_014207174.1	cyclopropane-fatty-acyl-phospholipid synthase	93.8	64.7	54.7
MGA_1113	LOCUS_09210	sequence166:1..651(+)	partial			Q9HYZ3	putative M18 family aminopeptidase 2	99.1	48.0	52.8
MGA_1117	LOCUS_09240	sequence167:1..676(+)	partial			WP_005770613.1	DNA polymerase III subunit delta'	98.7	66.2	28.6
MGA_1122	LOCUS_09280	sequence168:881..1666(-)	internal_stop_codon	1685..1687(-)		WP_011729521.1	fatty-acid--CoA ligase	98.9	49.2	46.1
MGA_1123	LOCUS_09290	sequence168:1685..2392(-)	internal_stop_codon	1685..1687(-)		YP_001702799.1	putative acid-CoA ligase	92.8	58.6	31.1
MGA_1142	LOCUS_09400	sequence172:3405..3731(-)	partial			WP_015064503.1	molybdenum ABC transporter permease subunit	91.7	43.8	67.7
MGA_1144	LOCUS_09410	sequence173:468..1319(-)	partial			WP_011404703.1	transcriptional regulator	31.4	36.0	37.1
MGA_1149	LOCUS_09460	sequence174:1336..1680(+)	partial			WP_002671005.1	hypothetical protein	93.0	68.3	35.8
MGA_1152	LOCUS_09480	sequence175:78..524(+)	internal_stop_codon	57..59(+)		WP_001037063.1	membrane protein	97.3	45.6	45.9
MGA_1154	LOCUS_09500	sequence175:1201..1389(-)	partial			Q4ZZH7	proline iminopeptidase	67.7	13.0	50.0
MGA_1156	LOCUS_09520	sequence175:3505..4050(-)	partial			Q5E6Y5	tRNA sulfurtransferase	95.0	34.9	48.8
MGA_1166	LOCUS_09620	sequence177:2951..>3984(-)	partial			WP_003096067.1	carboxyl-terminal protease	94.2	72.9	54.3
MGA_1169	LOCUS_09650	sequence178:3228..>3972(-)	partial			WP_010919800.1	MBL fold hydrolase	95.1	42.0	41.5
MGA_1193	LOCUS_09810	sequence184:2902..3903(-)	partial			WP_010931585.1	hypothetical protein	86.2	65.8	40.5
MGA_1196	LOCUS_09830	sequence185:2861..>3889(-)	partial			WP_013096675.1	quinate dehydrogenase	99.7	44.2	31.7
MGA_1207	LOCUS_09910	sequence188:3523..3723(+)	partial			Q9I291	UTP--glucose-1-phosphate uridylyltransferase	97.0	22.9	56.2
MGA_1210	LOCUS_09930	sequence189:1254..1427(-)	partial			WP_010946941.1	hypothetical protein	77.2	16.8	70.5
MGA_1212	LOCUS_09950	sequence189:2668..3849(-)	partial			WP_011035768.1	cytochrome c biogenesis protein	98.7	48.6	44.3
MGA_1217	LOCUS_09990	sequence191:1..553(+)	partial			A1JK32	phospho-2-dehydro-3-deoxyheptonate aldolase	98.9	50.4	54.1
MGA_1221	LOCUS_10030	sequence191:3301..>3819(-)	partial			Q63WS2	S-(hydroxymethyl)glutathione dehydrogenase	100.0	46.7	75.6
MGA_1226	LOCUS_10080	sequence192:3289..>3812(-)	partial			WP_011037108.1	flagellar hook protein FlgK	100.0	28.4	32.2
MGA_1230	LOCUS_10110	sequence193:2736..>3802(-)	partial			WP_005460243.1	sodium/hydrogen exchanger	99.2	68.0	57.5
MGA_1252	LOCUS_10270	sequence198:2124..3347(-)	partial			WP_015887403.1	oxidoreductase	61.7	75.9	25.5
MGA_1257	LOCUS_10300	sequence199:2558..2923(-)	partial			WP_010933003.1	hypothetical protein	98.3	67.3	42.1
MGA_1270	LOCUS_10380	sequence202:3154..3573(+)	partial			NP_249652.2	cold-shock protein	75.5	55.9	51.7
MGA_1284	LOCUS_10440	sequence206:1024..1365(-)	frameshift,internal_stop_codon	945..947(-),1422..1424(-),1539..1541(-),1023..1025(-)	1376	WP_012545306.1	adenylate/guanylate cyclase domain-containing protein	83.2	14.6	34.3
MGA_1294	LOCUS_10490	sequence209:1..1066(+)	partial			WP_011268822.1	peptidase	78.8	62.2	23.8
MGA_1296	LOCUS_10510	sequence209:1671..1994(-)	partial			A0KK36	DNA polymerase	89.7	11.9	51.0
MGA_1297	LOCUS_10520	sequence209:1946..3283(-)	partial			A0KK36	DNA polymerase	98.7	54.0	42.7
MGA_1306	LOCUS_10570	sequence212:807..2369(-)	partial			WP_011403645.1	hypothetical protein	86.5	58.6	34.7
MGA_1323	LOCUS_10710	sequence216:2514..3521(-)	partial			Q8E9P3	UDP-N-acetylmuramyl-tripeptide synthetase	93.1	62.8	45.2
MGA_1330	LOCUS_10750	sequence218:1287..1451(-)	partial			WP_002210612.1	translation initiation factor	85.2	42.6	63.0
MGA_1332	LOCUS_10770	sequence219:1..513(+)	partial			Q4ZYX3	ribonuclease R	98.2	19.8	37.9
MGA_1344	LOCUS_10850	sequence221:2088..>3488(-)	partial			NP_638894.2	dipeptidyl peptidase IV	98.3	58.7	50.8
MGA_1345	LOCUS_10860	sequence222:1..1211(+)	partial			WP_011071328.1	dipeptidyl peptidase S46 family protein	99.8	55.8	54.4
MGA_1353	LOCUS_10930	sequence223:2363..3292(+)	partial			WP_012706561.1	membrane protein	61.8	57.4	49.7
MGA_1360	LOCUS_10980	sequence225:714..1214(-)	partial			WP_010968150.1	hypothetical protein	59.6	62.7	44.1
MGA_1365	LOCUS_11020	sequence226:576..1169(+)	partial			WP_011088405.1	4-diphosphocytidyl-2C-methyl-D-erythritol kinase	92.4	35.2	32.3
MGA_1367	LOCUS_11040	sequence226:1545..2405(+)	partial			WP_011963994.1	peptidylprolyl isomerase	21.7	17.5	42.9
MGA_1369	LOCUS_11060	sequence226:2661..>3417(-)	partial			WP_003402334.1	ATP-dependent DNA helicase DinG	96.0	33.8	53.9
MGA_1379	LOCUS_11130	sequence229:2283..3356(-)	partial			Q500U7	chromosomal replication initiator protein DnaA	97.5	68.1	77.6
MGA_1403	LOCUS_11290	sequence235:1318..1713(+)	frameshift		1707,1662	WP_011707570.1	type II secretion system protein F	88.5	28.1	43.1
MGA_1404	LOCUS_11300	sequence235:1710..1925(+)	frameshift		1696,1707,1686	WP_010947252.1	type II secretion system protein F	94.4	16.5	59.7
MGA_1410	LOCUS_11340	sequence236:2532..3344(-)	partial			WP_007324152.1	2-oxoglutarate ferredoxin oxidoreductase subunit alpha	95.9	41.5	53.8
MGA_1412	LOCUS_11360	sequence237:899..1135(+)	frameshift,internal_stop_codon	1160..1162(+),850..852(+),772..774(+),1295..1297(+)	1168,894,1131,750	WP_003097816.1	glutathione S-transferase	97.4	38.0	60.5
MGA_1416	LOCUS_11400	sequence238:1..1236(+)	partial			Q9HV55	translation initiation factor IF-2	100.0	48.9	64.0
MGA_1422	LOCUS_11440	sequence239:1204..1527(-)	partial			WP_011707889.1	cytochrome c	81.3	65.7	42.2
MGA_1423	LOCUS_11450	sequence239:1547..2344(-)	partial			WP_012582653.1	phospholipase/carboxylesterase	80.4	52.7	28.8
MGA_1427	LOCUS_11470	sequence241:1..851(+)	partial			Q9HY41	glycerol kinase 1	97.5	55.7	59.6
MGA_1429	LOCUS_11490	sequence241:1492..2295(+)	partial			WP_010918806.1	acyl-CoA synthetase	95.5	25.2	27.3
MGA_1448	LOCUS_11600	sequence245:2396..>3309(-)	partial			WP_014538026.1	ATP-binding protein	95.0	49.9	31.4
MGA_1463	LOCUS_11700	sequence249:2201..>3278(-)	partial			WP_000405145.1	sterol desaturase	77.9	63.1	37.7
MGA_1473	LOCUS_11770	sequence252:2115..>3265(-)	partial			WP_010975332.1	nodulation protein	100.0	61.3	55.2
MGA_1475	LOCUS_11780	sequence253:1777..2184(-)	frameshift,internal_stop_codon	1777..1779(-)	1638	P23621	phosphate regulon sensor protein PhoR	58.5	17.4	38.0
MGA_1493	LOCUS_11910	sequence258:1714..2007(+)	internal_stop_codon	2005..2007(+)		WP_011029625.1	acetyltransferase	97.9	32.6	50.5
MGA_1496	LOCUS_11920	sequence259:947..1414(+)	partial			WP_002210130.1	hypothetical protein	54.2	62.7	33.3
MGA_1500	LOCUS_11940	sequence260:436..879(+)	partial			WP_013531231.1	auxin-binding protein	70.1	69.8	32.7
MGA_1504	LOCUS_11970	sequence261:115..894(+)	partial			WP_011393190.1	glycine/betaine ABC transporter ATPase	93.4	64.1	56.2
MGA_1511	LOCUS_12010	sequence263:1..920(+)	partial			Q9I685	adenosylhomocysteinase	100.0	65.9	77.0
MGA_1515	LOCUS_12050	sequence264:235..1611(-)	partial			WP_011122176.1	thiol-disulfide isomerase	86.0	61.8	26.7
MGA_1518	LOCUS_12070	sequence265:1922..2293(-)	partial			WP_011088125.1	porin	56.9	12.3	37.3
MGA_1536	LOCUS_12200	sequence269:2371..>3182(-)	partial			P22567	amino-acid acetyltransferase	100.0	61.3	47.4
MGA_1547	LOCUS_12250	sequence273:1..1479(+)	partial			WP_011405360.1	deacylase/carboxypeptidase superfamily protein	98.2	52.3	26.4
MGA_1550	LOCUS_12280	sequence273:2385..>3167(-)	partial			WP_011267353.1	peptidase M19	88.5	47.8	42.7
MGA_1559	LOCUS_12350	sequence275:2474..>3150(-)	partial			P9WMR9	haloalkane dehalogenase 3	100.0	74.7	59.8
MGA_1560	LOCUS_12360	sequence276:3..1310(+)	partial			Q4ZV05	UvrABC system protein B	99.5	64.5	71.6
MGA_1562	LOCUS_12370	sequence277:188..436(-)	frameshift,internal_stop_codon	487..489(-)	525	WP_014206376.1	hypothetical protein	89.0	19.0	39.7
MGA_1574	LOCUS_12450	sequence280:59..280(+)	frameshift,internal_stop_codon	278..280(+)	42	WP_002116010.1	acyl-CoA thioesterase	95.9	50.0	40.0
MGA_1576	LOCUS_12470	sequence280:1503..>3116(-)	partial			G3XD04	DNA helicase	99.8	72.5	59.0
MGA_1587	LOCUS_12530	sequence283:2165..>3109(-)	partial			WP_011089997.1	CoA transferase	98.1	68.3	39.2
MGA_1594	LOCUS_12580	sequence286:6..686(+)	partial			Q9HZK0	beta-hexosaminidase	94.7	64.2	49.1
MGA_1597	LOCUS_12610	sequence286:2460..>3105(-)	partial			WP_010958091.1	ATP-dependent helicase	73.8	14.1	28.3
MGA_1610	LOCUS_12690	sequence289:2234..>3081(-)	partial			WP_012640435.1	peptidase M1	96.1	46.2	43.8
MGA_1624	LOCUS_12810	sequence293:1..760(+)	partial			Q9HW68	fumarate hydratase class I	100.0	49.3	73.0
