# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_18	LOCUS_0170	sequence001:19968..20624(+)	partial			WP_011088749.1	acetyltransferase	62.8	73.3	37.5
MGA_34	LOCUS_0320	sequence002:7438..8244(-)	partial			WP_011030273.1	hypothetical protein	88.1	69.4	25.2
MGA_50	LOCUS_0480	sequence003:1392..1766(+)	partial			WP_011071505.1	2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase	98.4	74.9	36.0
MGA_53	LOCUS_0510	sequence003:3542..4561(-)	partial			Q8Z3M9	multifunctional CCA protein	58.1	47.7	58.1
MGA_65	LOCUS_0630	sequence003:15307..15753(+)	partial			WP_015064084.1	hypothetical protein	68.2	58.7	43.6
MGA_96	LOCUS_0910	sequence005:5066..6043(-)	partial			WP_000671775.1	alkaline phosphatase	92.3	69.5	27.4
MGA_107	LOCUS_1010	sequence006:253..2022(+)	partial			A0A0H3FX68	carboxylic ester hydrolase	37.4	43.6	46.3
MGA_109	LOCUS_1030	sequence006:2461..3852(-)	partial			Q8Z386	undecaprenyl-phosphate alpha-N-acetylglucosaminyl 1-phosphate transferase	56.2	72.8	30.3
MGA_121	LOCUS_1140	sequence007:1..1052(+)	partial			F0KFA8	ATP-dependent DNA helicase RecG	98.3	50.2	50.4
MGA_138	LOCUS_1300	sequence008:338..1984(+)	partial			WP_015704616.1	DNA polymerase III subunit gamma/tau	72.6	63.8	44.0
MGA_145	LOCUS_1370	sequence008:6581..7078(+)	partial			WP_011390014.1	CDP-alcohol phosphatidyltransferase	86.7	70.5	37.8
MGA_149	LOCUS_1410	sequence008:10715..11047(+)	partial			WP_010945773.1	thiol-disulfide oxidoreductase	94.5	67.9	36.8
MGA_166	LOCUS_1570	sequence009:12944..13372(-)	partial			A0A0H3FMT8	thiol:disulfide interchange protein DsbD	87.3	22.0	31.5
MGA_172	LOCUS_1620	sequence010:3130..6234(-)	partial			WP_010895598.1	hypothetical protein	45.3	51.8	31.1
MGA_193	LOCUS_1820	sequence011:11375..11959(+)	partial			WP_003113932.1	hypothetical protein	60.3	65.0	36.8
MGA_224	LOCUS_2110	sequence014:2512..3273(+)	partial			WP_011017006.1	choline kinase	88.5	43.3	27.7
MGA_229	LOCUS_2160	sequence014:7264..9561(-)	partial			WP_015923250.1	TonB-dependent receptor	19.2	17.8	30.5
MGA_237	LOCUS_2230	sequence015:4248..4904(-)	partial			WP_012545231.1	tol-pal system protein YbgF	82.6	64.1	25.5
MGA_254	LOCUS_2390	sequence016:6182..6448(-)	partial			WP_010947469.1	Fis family transcriptional regulator	79.5	73.7	45.7
MGA_258	LOCUS_2430	sequence016:8892..9392(+)	partial			WP_004414710.1	cell envelope biogenesis protein TonB	65.7	36.3	30.9
MGA_266	LOCUS_2500	sequence017:3036..4193(+)	partial			WP_004082772.1	alkaline phosphatase	69.9	64.7	38.7
MGA_286	LOCUS_2680	sequence018:9274..10311(-)	partial			Q89ZI2	O-GlcNAcase	76.5	36.6	32.5
MGA_287	LOCUS_2690	sequence019:123..1181(-)	partial			WP_002469161.1	bifunctional homocysteine S-methyltransferase/methylenetetrahydrofolate reductase	78.4	40.2	27.3
MGA_299	LOCUS_2810	sequence019:8060..8956(+)	partial			WP_004193862.1	DNA recombination protein RmuC	83.9	53.0	32.2
MGA_312	LOCUS_2920	sequence020:8732..9418(+)	partial			WP_012258597.1	hypothetical protein	80.3	74.8	32.3
MGA_321	LOCUS_3000	sequence021:7258..7662(-)	partial			WP_005488964.1	cytochrome c biogenesis protein CcsB	61.9	82.5	42.4
MGA_326	LOCUS_3040	sequence022:418..1233(-)	partial			WP_011073642.1	porin	93.7	70.7	26.4
MGA_329	LOCUS_3070	sequence022:2920..3423(+)	partial			WP_011101200.1	membrane protein	90.4	69.6	32.1
MGA_377	LOCUS_3490	sequence027:3887..4864(+)	partial			WP_011036224.1	DNA polymerase III subunit delta'	56.9	58.3	33.3
MGA_391	LOCUS_3600	sequence029:1207..3324(+)	partial			Q8EDG6	ribonuclease E	99.3	63.1	42.6
MGA_392	LOCUS_3610	sequence029:3287..4117(-)	partial			WP_010966666.1	NADH pyrophosphatase	71.4	73.1	40.2
MGA_396	LOCUS_3650	sequence029:7318..8010(-)	partial			Q5E3Z8	iron-sulfur cluster carrier protein	90.0	60.8	39.7
MGA_404	LOCUS_3720	sequence031:496..813(-)	partial			WP_011263025.1	phage-shock protein	70.5	63.8	45.9
MGA_415	LOCUS_3820	sequence032:2355..3785(+)	partial			WP_004111602.1	DNA repair ATPase	61.8	65.1	24.0
MGA_418	LOCUS_3850	sequence032:6164..7261(-)	partial			WP_010918560.1	lysophospholipase	54.5	53.0	29.9
MGA_426	LOCUS_3920	sequence033:5936..6796(+)	partial			WP_010905448.1	steroid 5-alpha reductase	67.8	75.5	32.3
MGA_431	LOCUS_3970	sequence034:2312..2722(-)	partial			Q5F9X9	6,7-dimethyl-8-ribityllumazine synthase	73.5	61.4	35.0
MGA_441	LOCUS_4050	sequence035:2358..3665(+)	partial			WP_011107414.1	helicase	92.0	47.5	40.9
MGA_462	LOCUS_4220	sequence038:1730..2395(+)	partial			WP_011140657.1	protease PrsW	57.0	21.5	33.8
MGA_463	LOCUS_4230	sequence038:2490..2948(-)	partial			WP_014206651.1	hypothetical protein	57.2	54.9	31.0
MGA_468	LOCUS_4280	sequence038:6195..6686(-)	partial			WP_011029984.1	DNA-binding protein	96.3	67.1	43.3
MGA_475	LOCUS_4340	sequence039:3079..4206(-)	partial			YP_001705027.1	putative hydrolase, alpha/beta fold protein	68.0	83.9	27.5
MGA_483	LOCUS_4400	sequence040:3381..4634(+)	partial			WP_005767873.1	peptidase M23	79.9	70.9	40.1
MGA_487	LOCUS_4440	sequence041:296..1060(+)	partial			WP_012582519.1	ABC transporter ATP-binding protein	94.5	74.2	48.8
MGA_491	LOCUS_4480	sequence041:3106..4302(+)	partial			WP_011090874.1	hypothetical protein	64.6	55.2	30.9
MGA_509	LOCUS_4630	sequence043:4770..>6581(-)	partial			WP_003103700.1	glutamate synthase large subunit	99.7	40.7	63.2
MGA_520	LOCUS_4740	sequence045:3763..4359(-)	partial			WP_011204031.1	DNA-3-methyladenine glycosylase	73.2	71.0	28.0
MGA_522	LOCUS_4760	sequence045:5093..5650(-)	partial			Q9HZ43	segregation and condensation protein B	88.6	51.2	46.2
MGA_524	LOCUS_4780	sequence046:1..997(+)	partial			WP_000691366.1	Trk system potassium transport protein TrkA	99.1	71.6	45.6
MGA_527	LOCUS_4810	sequence046:3442..4803(+)	partial			A9WI03	glycine--tRNA ligase	73.5	61.8	63.2
MGA_528	LOCUS_4820	sequence046:5077..5511(+)	partial			WP_011266128.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	96.5	55.9	32.6
MGA_529	LOCUS_4830	sequence046:5508..>6329(-)	partial			Q8FA30	DNA gyrase subunit B	92.7	39.1	62.8
MGA_540	LOCUS_4930	sequence048:2843..5830(-)	partial			WP_011039035.1	TonB-dependent receptor	73.5	77.8	30.1
MGA_553	LOCUS_5020	sequence051:396..1217(-)	partial			P33641	outer membrane protein assembly factor BamD	90.1	72.4	44.8
MGA_556	LOCUS_5050	sequence051:4050..4379(+)	partial			WP_011072288.1	acetolactate synthase small subunit	90.8	50.6	42.0
MGA_597	LOCUS_5400	sequence059:1323..2000(-)	partial			WP_003020399.1	4Fe-4S ferredoxin	66.7	70.8	46.0
MGA_610	LOCUS_5510	sequence061:2048..4657(+)	partial			WP_010921030.1	TonB-dependent receptor	37.9	29.2	30.8
MGA_622	LOCUS_5610	sequence063:3176..3517(-)	partial			O68562	outer membrane protein assembly factor BamE	70.8	45.5	41.2
MGA_631	LOCUS_5680	sequence064:4432..4596(+)	partial			A0A0H3FP82	Sec-independent protein translocase protein TatA	70.4	45.8	65.8
MGA_637	LOCUS_5720	sequence066:2951..3820(-)	partial			WP_005479099.1	hemolysin D	82.4	63.9	29.7
MGA_639	LOCUS_5730	sequence067:1..906(+)	partial			Q7D148	glucose-6-phosphate 1-dehydrogenase	98.0	60.1	52.0
MGA_647	LOCUS_5800	sequence069:174..2714(-)	partial			WP_012639902.1	TonB-dependent receptor	78.1	71.2	26.3
MGA_651	LOCUS_5830	sequence070:1..195(+)	partial			WP_011039298.1	Oar protein	89.1	5.6	38.6
MGA_656	LOCUS_5880	sequence071:1..126(+)	partial			P53573	electron transfer flavoprotein subunit alpha	100.0	13.1	85.4
MGA_658	LOCUS_5900	sequence071:1200..1817(-)	partial			WP_005785778.1	membrane protein	90.7	56.7	43.9
MGA_666	LOCUS_5960	sequence072:2795..>4304(-)	partial			Q83F06	protein translocase subunit SecA	100.0	57.0	47.6
MGA_669	LOCUS_5980	sequence073:3059..>4203(-)	partial			Q8EAV8	ATP-dependent RNA helicase RhlE	97.9	69.5	57.6
MGA_705	LOCUS_6240	sequence083:750..1223(+)	partial			WP_011089299.1	thioesterase	77.1	60.4	36.6
MGA_710	LOCUS_6280	sequence084:41..757(+)	partial			WP_010947114.1	DNA polymerase III subunit epsilon	78.2	74.1	57.2
MGA_722	LOCUS_6360	sequence088:1..987(+)	partial			WP_013531153.1	dehydrogenase	100.0	37.3	46.8
MGA_740	LOCUS_6460	sequence093:1451..2146(-)	partial			WP_014207758.1	nucleoside-diphosphate sugar epimerase	81.0	73.4	27.2
MGA_747	LOCUS_6490	sequence096:1648..>2274(-)	partial			WP_013230588.1	alpha/beta hydrolase	89.4	54.3	37.4
MGA_756	LOCUS_6570	sequence099:1025..2038(-)	partial			WP_011963348.1	serine protease	80.4	59.4	39.1
MGA_800	LOCUS_6780	sequence115:874..>1586(-)	partial			Q2RT17	2-isopropylmalate synthase	99.6	42.8	47.3
MGA_801	LOCUS_6790	sequence116:1..1389(+)	partial			Q5ZVD6	pyruvate dehydrogenase E1 component	99.4	51.8	57.2
MGA_803	LOCUS_6800	sequence117:1..801(+)	partial			Q9I726	cytochrome c oxidase subunit 1	99.6	50.0	76.2
MGA_841	LOCUS_6960	sequence134:1..652(+)	partial			WP_004198121.1	NADP-dependent aryl-alcohol dehydrogenase	97.2	63.8	56.7
