# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_1	LOCUS_0010	sequence001:1..791(+)	partial			Q883R2	citrate synthase	99.6	69.6	56.7
MGA_59	LOCUS_0550	sequence004:6610..7704(+)	partial			Q5E2Q5	cell division protein FtsZ	84.3	73.8	45.6
MGA_60	LOCUS_0560	sequence004:8030..8593(+)	partial			Q83F35	ribosomal RNA small subunit methyltransferase H	99.5	61.2	44.1
MGA_68	LOCUS_0620	sequence005:1313..2161(+)	partial			Q9HTK0	4-hydroxybenzoate octaprenyltransferase	76.2	73.0	41.7
MGA_77	LOCUS_0710	sequence005:8192..9304(-)	partial			WP_012258774.1	hypothetical protein	44.9	81.1	36.5
MGA_95	LOCUS_0870	sequence007:595..1467(+)	partial			Q89NV0	tRNA-dihydrouridine(20/20a) synthase	84.1	74.6	48.2
MGA_97	LOCUS_0890	sequence007:2140..2814(-)	partial			Q5NG60	iron-sulfur cluster carrier protein	77.2	59.1	37.0
MGA_99	LOCUS_0910	sequence007:4456..4788(+)	partial			A0KKF6	methionine--tRNA ligase	97.3	15.7	63.0
MGA_101	LOCUS_0930	sequence007:5881..6354(+)	partial			WP_003020399.1	4Fe-4S ferredoxin	93.6	74.2	41.7
MGA_107	LOCUS_0990	sequence007:10162..11226(-)	frameshift,internal_stop_codon	11266..11268(-)	10302	WP_024265787.1	alpha-amylase	98.9	57.9	40.3
MGA_134	LOCUS_1230	sequence010:8846..>9677(-)	partial			B5YHA6	bifunctional enzyme IspD/IspF	98.2	71.1	36.3
MGA_135	LOCUS_1240	sequence011:1..528(+)	partial			Q4AAX8	pseudouridine synthase	97.7	69.3	45.6
MGA_149	LOCUS_1370	sequence012:2962..3579(+)	partial			P57616	tRNA (guanine-N(7)-)-methyltransferase	79.5	71.1	30.0
MGA_164	LOCUS_1510	sequence014:4320..5279(-)	partial			WP_011140367.1	hypothetical protein	84.6	54.0	27.5
MGA_180	LOCUS_1660	sequence016:3586..4200(-)	partial			Q4ZNY9	putative lipid II flippase FtsW	99.5	50.2	36.9
MGA_181	LOCUS_1670	sequence016:4694..5764(-)	partial			Q8DVE3	UDP-N-acetylmuramoylalanine--D-glutamate ligase	84.3	66.1	27.0
MGA_200	LOCUS_1840	sequence018:4516..4956(-)	partial			WP_014207891.1	aldehyde-activating protein	72.6	83.5	39.6
MGA_202	LOCUS_1860	sequence018:6373..6750(-)	partial			WP_023003578.1	hypothetical protein	82.4	58.2	48.5
MGA_212	LOCUS_1940	sequence019:5389..>6985(-)	partial			WP_010918466.1	TonB-dependent receptor	64.8	36.6	23.4
MGA_218	LOCUS_1990	sequence020:5304..5822(-)	partial			WP_003974978.1	SCO family protein	72.1	58.8	29.1
MGA_228	LOCUS_2070	sequence022:1..619(+)	partial			B8E130	4-diphosphocytidyl-2-C-methyl-D-erythritol kinase	80.0	59.8	31.6
MGA_230	LOCUS_2090	sequence022:1633..2325(+)	partial			Q5ZS67	50S ribosomal protein L25	70.0	73.5	34.6
MGA_246	LOCUS_2220	sequence024:2515..3447(+)	partial			WP_011073438.1	cell wall phosphotransferase	79.7	73.2	25.9
MGA_249	LOCUS_2250	sequence024:4769..5095(+)	partial			WP_000278813.1	hypothetical protein	97.2	67.3	42.9
MGA_258	LOCUS_2320	sequence026:876..1970(-)	partial			F0KLA1	erythronate-4-phosphate dehydrogenase	70.3	74.4	34.2
MGA_259	LOCUS_2330	sequence026:1955..2557(-)	partial			WP_064496715.1	hypothetical protein	55.0	52.8	45.6
MGA_267	LOCUS_2410	sequence027:3282..3437(-)	partial			Q5E8V2	Sec-independent protein translocase protein TatA	86.3	53.7	47.7
MGA_276	LOCUS_2470	sequence029:1..615(+)	partial			B5YGI3	malonyl CoA-acyl carrier protein transacylase	87.3	58.4	37.1
MGA_289	LOCUS_2590	sequence030:4359..5303(+)	partial			Q9ZI86	apolipoprotein N-acyltransferase	98.1	67.5	26.6
MGA_291	LOCUS_2610	sequence031:1..804(+)	partial			Q88BK3	chromosomal replication initiator protein DnaA	99.6	52.1	69.5
MGA_294	LOCUS_2640	sequence031:2973..4892(+)	partial			F0KPH7	DNA gyrase subunit B	89.0	69.8	61.0
MGA_295	LOCUS_2650	sequence031:4889..>5727(-)	partial			P56206	glycine--tRNA ligase	98.2	55.9	60.8
MGA_296	LOCUS_2660	sequence032:1..1203(+)	partial			Q9HV48	ATP-dependent zinc metalloprotease FtsH	94.0	58.8	71.5
MGA_299	LOCUS_2690	sequence032:3208..3495(+)	partial			WP_015703601.1	preprotein translocase subunit SecG	69.5	60.6	45.5
MGA_304	LOCUS_2720	sequence033:1182..1562(-)	partial			E3D6Y3	ATP synthase subunit b	97.6	66.1	28.5
MGA_310	LOCUS_2780	sequence033:5104..>5613(-)	partial			Q5NFM8	tRNA uridine 5-carboxymethylaminomethyl modification enzyme MnmG	98.8	29.8	31.2
MGA_319	LOCUS_2850	sequence035:1354..2103(+)	partial			F0KJ26	3-phosphoshikimate 1-carboxyvinyltransferase	98.0	34.0	31.2
MGA_324	LOCUS_2890	sequence036:1..522(+)	partial			Q9K0B7	ribosomal RNA small subunit methyltransferase A	79.2	53.3	33.1
MGA_326	LOCUS_2910	sequence036:1327..2331(+)	partial			Q820V9	CCA-adding enzyme	54.2	48.1	59.7
MGA_334	LOCUS_2990	sequence037:3691..4614(+)	internal_stop_codon	4612..4614(+)		Q9I3D1	dihydrolipoyl dehydrogenase	99.3	63.8	53.1
MGA_335	LOCUS_3000	sequence037:4657..5109(+)	internal_stop_codon	4612..4614(+)		Q9I3D1	dihydrolipoyl dehydrogenase	100.0	31.4	70.0
MGA_337	LOCUS_3010	sequence038:1..1512(+)	partial			Q9I4I1	ribonucleoside-diphosphate reductase	99.0	52.4	69.0
MGA_341	LOCUS_3050	sequence038:4825..>5388(-)	partial			I3U577	lysine--tRNA ligase	99.5	38.0	52.4
MGA_344	LOCUS_3070	sequence039:4614..>5324(-)	partial			WP_010919060.1	ribonuclease Z	98.3	71.9	37.7
MGA_354	LOCUS_3170	sequence041:3137..3352(+)	partial			Q5ZT36	exodeoxyribonuclease 7 small subunit	76.1	71.1	61.1
MGA_358	LOCUS_3200	sequence042:661..1869(+)	partial			WP_011861272.1	ABC transporter permease	97.3	57.4	27.3
MGA_362	LOCUS_3240	sequence042:4485..>5177(-)	partial			Q3J0X4	threonine--tRNA ligase	99.1	35.3	62.3
MGA_365	LOCUS_3270	sequence043:1786..2475(+)	partial			WP_011083827.1	hydrolase glyoxylase	99.1	65.2	49.3
MGA_382	LOCUS_3380	sequence046:2797..3468(-)	partial			WP_011015648.1	23S rRNA (guanosine(2251)-2'-O)-methyltransferase RlmB	63.2	59.8	46.1
MGA_383	LOCUS_3390	sequence046:3473..>4878(-)	partial			Q5F8H2	ribonuclease R	96.1	57.9	41.3
MGA_387	LOCUS_3420	sequence047:2375..3295(+)	partial			WP_014207641.1	nucleoside-diphosphate sugar epimerase	70.9	79.7	28.2
MGA_389	LOCUS_3440	sequence047:4242..>4779(-)	partial			WP_014208294.1	glycosyl transferase	80.3	39.9	39.7
MGA_395	LOCUS_3490	sequence048:4142..>4737(-)	partial			P45257	alanine racemase	99.0	55.8	30.5
MGA_434	LOCUS_3770	sequence056:1479..1763(+)	partial			Q9JZ29	30S ribosomal protein S6	96.8	74.6	36.3
MGA_435	LOCUS_3780	sequence056:1765..1968(+)	partial			Q63UY4	30S ribosomal protein S18	80.6	59.3	59.3
MGA_445	LOCUS_3850	sequence058:475..1053(-)	partial			Q8P8M7	segregation and condensation protein B	92.7	44.6	44.7
MGA_457	LOCUS_3950	sequence059:3649..>4320(-)	partial			Q7ZAJ5	tyrosine recombinase XerC	100.0	73.5	48.2
MGA_462	LOCUS_3990	sequence061:1..774(+)	partial			WP_010895466.1	proton/glutamate symporter	99.2	59.9	49.0
MGA_470	LOCUS_4060	sequence062:3056..3358(+)	partial			WP_004194088.1	preprotein translocase subunit YajC	79.0	73.1	48.1
MGA_481	LOCUS_4140	sequence064:2928..3572(+)	partial			WP_010932055.1	glycosyl hydrolase	96.7	40.1	26.9
MGA_510	LOCUS_4340	sequence070:54..2666(-)	partial			WP_011228970.1	serine protease	36.7	40.8	31.8
MGA_512	LOCUS_4360	sequence070:3097..>3894(-)	partial			WP_000167314.1	ornithine--oxo-acid transaminase	99.2	62.6	51.0
MGA_518	LOCUS_4400	sequence072:1101..1517(-)	partial			Q4ZR01	cytochrome c-type biogenesis protein CcmE	80.4	71.6	44.6
MGA_550	LOCUS_4600	sequence078:2766..>3474(-)	partial			WP_011707600.1	serine endoprotease DegQ	97.9	52.3	36.1
MGA_559	LOCUS_4660	sequence081:1..1506(+)	partial			WP_011404763.1	acyl-peptide hydrolase	99.6	73.9	34.8
MGA_565	LOCUS_4700	sequence082:737..1120(+)	partial			WP_011104639.1	cytochrome c	54.3	44.2	40.6
MGA_566	LOCUS_4710	sequence082:1117..3318(+)	partial			Q81ZL2	chromosome partition protein Smc	67.8	42.9	36.3
MGA_568	LOCUS_4730	sequence083:2429..>3220(-)	partial			WP_003403984.1	phosphomannomutase	97.3	55.3	47.5
MGA_588	LOCUS_4840	sequence088:2330..>3081(-)	partial			Q9HXI1	protein translocase subunit SecD	100.0	41.3	54.7
MGA_597	LOCUS_4900	sequence091:1064..>2950(-)	partial			WP_011037788.1	ligand-gated channel	44.6	37.8	32.0
MGA_598	LOCUS_4910	sequence092:1..846(+)	partial			Q5NF76	phosphoglycerate kinase	97.2	72.2	45.6
MGA_606	LOCUS_4960	sequence094:86..337(+)	partial			Q87VS0	DNA-binding protein Fis	89.2	71.2	51.4
MGA_613	LOCUS_5000	sequence096:101..1009(+)	partial			Q9I5G7	signal peptidase I	71.2	82.4	37.2
MGA_622	LOCUS_5060	sequence098:144..1643(+)	partial			Q8EKT6	membrane protein insertase YidC	73.3	66.9	32.0
MGA_629	LOCUS_5090	sequence100:429..1316(+)	partial			WP_010942960.1	hypothetical protein	66.4	76.2	36.3
MGA_635	LOCUS_5130	sequence101:2356..>2856(-)	partial			Q5ZU94	pyrophosphate--fructose 6-phosphate 1-phosphotransferase	96.4	38.6	54.4
MGA_636	LOCUS_5140	sequence102:1..758(+)	partial			Q5ZRY6	porphobilinogen deaminase	88.4	72.8	35.2
MGA_642	LOCUS_5190	sequence103:1847..2638(+)	partial			WP_002195778.1	2OG-Fe(II) oxygenase	72.2	77.2	32.6
MGA_655	LOCUS_5250	sequence107:239..961(-)	partial			O67087	phenylalanine--tRNA ligase alpha subunit	97.5	72.5	54.5
MGA_664	LOCUS_5320	sequence108:1762..>2778(-)	partial			P43834	valine--tRNA ligase	96.2	36.2	55.4
MGA_667	LOCUS_5350	sequence109:1803..>2771(-)	partial			WP_000405145.1	sterol desaturase	67.1	48.6	45.2
MGA_677	LOCUS_5410	sequence112:230..820(+)	partial			WP_011405415.1	thiol:disulfide interchange protein DsbD	100.0	28.2	34.9
MGA_689	LOCUS_5480	sequence115:1999..>2608(-)	partial			Q79GE1	chromosome partition protein Smc	99.0	17.1	54.2
MGA_693	LOCUS_5500	sequence117:1..1800(+)	partial			WP_014207826.1	glutamate synthase large subunit	99.7	40.2	59.6
MGA_698	LOCUS_5530	sequence119:1..1427(+)	partial			WP_005458272.1	tail-specific protease	100.0	71.0	36.0
MGA_714	LOCUS_5620	sequence123:1618..>2461(-)	partial			WP_010919056.1	sulfatase	84.6	47.0	52.2
MGA_717	LOCUS_5640	sequence125:1..982(+)	partial			Q9KRS6	catalase-peroxidase	99.7	45.9	67.5
MGA_724	LOCUS_5670	sequence128:604..1008(+)	partial			WP_011071505.1	2-amino-4-hydroxy-6-hydroxymethyldihydropteridine diphosphokinase	73.9	57.5	38.4
MGA_737	LOCUS_5740	sequence131:1262..1696(+)	partial			WP_003102387.1	thioredoxin	77.1	72.1	29.8
MGA_738	LOCUS_5750	sequence131:1689..>2342(-)	partial			Q5E765	exodeoxyribonuclease 7 large subunit	99.5	48.6	32.1
MGA_747	LOCUS_5800	sequence134:1..706(+)	partial			Q9KVY5	tRNA modification GTPase MnmE	90.6	52.3	33.9
MGA_765	LOCUS_5910	sequence142:1..607(+)	partial			WP_010919839.1	amidohydrolase	97.0	43.6	45.5
MGA_769	LOCUS_5940	sequence143:1..1724(+)	partial			Q9HWC9	DNA-directed RNA polymerase subunit beta'	95.1	39.7	53.1
MGA_772	LOCUS_5960	sequence144:201..>2183(-)	partial			WP_014206955.1	peptidase M16	99.8	68.2	30.3
MGA_777	LOCUS_5990	sequence146:136..2160(-)	partial			A0KNE3	translation initiation factor IF-2	88.0	65.7	51.8
MGA_781	LOCUS_6020	sequence148:1..589(+)	partial			Q9HZP5	electron transfer flavoprotein-ubiquinone oxidoreductase	99.5	35.8	64.5
MGA_783	LOCUS_6030	sequence149:1..637(+)	partial			Q9HU15	beta-ketoacyl-[acyl-carrier-protein] synthase FabY	90.0	29.8	36.3
MGA_786	LOCUS_6050	sequence150:1..1254(+)	partial			Q9KPH4	protein translocase subunit SecA	93.3	45.1	46.6
MGA_791	LOCUS_6080	sequence152:1..1437(+)	partial			Q9HZJ5	DNA topoisomerase 1	99.4	55.1	45.9
MGA_795	LOCUS_6100	sequence153:1424..>2078(-)	partial			Q5ZXD1	adenylosuccinate lyase	96.3	45.8	56.5
MGA_798	LOCUS_6110	sequence155:1..1297(+)	partial			Q83BK3	elongation factor 4	98.6	70.6	56.9
MGA_823	LOCUS_6220	sequence163:1338..>1855(-)	partial			WP_005420484.1	AI-2E family transporter	90.6	42.9	40.0
MGA_829	LOCUS_6250	sequence166:1..819(+)	partial			Q5ZVU2	leucine--tRNA ligase	99.3	34.3	44.2
MGA_835	LOCUS_6290	sequence167:1075..>1810(-)	partial			WP_010933466.1	cation acetate symporter	100.0	41.8	54.2
MGA_841	LOCUS_6320	sequence169:160..>1764(-)	partial			Q8EDG6	ribonuclease E	97.4	49.6	38.9
MGA_843	LOCUS_6330	sequence171:1..745(+)	partial			Q9KGU7	1-deoxy-D-xylulose-5-phosphate synthase	99.6	39.2	53.3
MGA_851	LOCUS_6380	sequence174:932..1228(-)	partial			WP_003022399.1	methylated-DNA--protein-cysteine methyltransferase	83.7	42.1	59.8
MGA_853	LOCUS_6390	sequence175:1..600(+)	partial			WP_011266915.1	peptidase M23	85.9	62.4	37.4
MGA_859	LOCUS_6430	sequence177:359..1174(+)	partial			Q9HZ67	P-protein	98.9	73.2	38.1
