# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_8	LOCUS_0070	sequence001:7609..>8376(-)	partial			Q74GW4	methionyl-tRNA formyltransferase	92.2	73.5	34.9
MGA_10	LOCUS_0080	sequence002:968..2194(-)	partial			WP_012257881.1	stearoyl-CoA 9-desaturase	60.5	83.0	56.3
MGA_17	LOCUS_0140	sequence003:3828..4382(+)	partial			WP_010938353.1	haloacid dehalogenase	80.4	70.3	42.3
MGA_23	LOCUS_0190	sequence004:6755..>7445(-)	partial			Q7UKI2	succinate--CoA ligase [ADP-forming] subunit alpha	83.0	65.5	63.7
MGA_33	LOCUS_0270	sequence006:4045..5262(+)	partial			WP_010933214.1	LPS export ABC transporter permease LptG	29.4	31.8	28.5
MGA_36	LOCUS_0290	sequence007:1894..2865(+)	partial			WP_000904747.1	serine/threonine protein kinase	85.8	39.9	33.9
MGA_37	LOCUS_0300	sequence007:2949..3383(-)	partial			Q8CPK0	lipoprotein signal peptidase	76.4	68.3	41.8
MGA_42	LOCUS_0340	sequence008:736..2367(+)	partial			WP_012582763.1	carbohydrate-binding protein	30.2	64.4	38.2
MGA_49	LOCUS_0400	sequence009:1786..2763(+)	partial			WP_010942623.1	exosortase A	47.4	51.0	29.2
MGA_51	LOCUS_0420	sequence009:3836..5707(+)	partial			Q2RKT6	DNA primase	61.3	60.0	38.0
MGA_61	LOCUS_0510	sequence012:1..1737(+)	partial			WP_012546857.1	outer membrane protein assembly factor BamA	100.0	74.7	31.1
MGA_65	LOCUS_0550	sequence013:1..893(+)	partial			A9WFY7	histidine--tRNA ligase	89.2	60.0	31.2
MGA_75	LOCUS_0640	sequence014:4716..>5815(-)	partial			Q2RK79	UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	73.4	73.9	31.8
MGA_81	LOCUS_0690	sequence016:1..609(+)	partial			K0MLA9	DNA ligase	96.5	27.7	49.7
MGA_83	LOCUS_0710	sequence016:3594..4133(-)	partial			WP_011057727.1	hypothetical protein	77.7	29.1	30.2
MGA_84	LOCUS_0720	sequence016:4483..>5656(-)	partial			WP_010938035.1	uroporphyrinogen III methyltransferase	96.7	74.6	34.2
MGA_99	LOCUS_0830	sequence019:4949..>5484(-)	partial			Q9KUX4	sulfite reductase [NADPH] flavoprotein alpha-component	88.7	25.6	59.9
MGA_107	LOCUS_0900	sequence022:217..945(-)	partial			Q62KL1	tRNA pseudouridine synthase B	93.0	71.7	47.6
MGA_128	LOCUS_1050	sequence027:1..1802(+)	partial			WP_011143441.1	sodium:proline symporter	54.6	53.3	39.3
MGA_130	LOCUS_1070	sequence027:3007..4281(-)	partial			Q8P6F2	protein TolB	58.7	57.2	32.3
MGA_134	LOCUS_1110	sequence028:2131..2649(-)	partial			WP_011267035.1	N-acetyltransferase GCN5	60.5	58.1	37.5
MGA_142	LOCUS_1170	sequence030:3620..>4187(-)	partial			WP_010888294.1	oligopeptidase A	98.9	26.9	55.4
MGA_144	LOCUS_1180	sequence031:729..1268(-)	partial			B5YL31	NADH-quinone oxidoreductase subunit C	59.8	52.7	48.6
MGA_149	LOCUS_1230	sequence032:1078..1599(+)	partial			WP_011123356.1	streptomycin biosynthesis operon regulatory protein	76.9	47.1	39.4
MGA_152	LOCUS_1260	sequence032:3225..4103(+)	partial			WP_011072600.1	transposase	71.2	59.7	29.5
MGA_167	LOCUS_1340	sequence037:376..1257(+)	partial			WP_014537707.1	ABC transporter permease	89.1	42.9	51.5
MGA_170	LOCUS_1370	sequence037:3654..3899(-)	partial			WP_010880179.1	ABC transporter permease	79.0	24.1	39.1
MGA_191	LOCUS_1530	sequence042:1..1080(+)	partial			WP_000953509.1	hemolysin	96.9	56.5	41.7
MGA_200	LOCUS_1580	sequence045:1..640(+)	partial			WP_011459962.1	CDP-diacylglycerol--glycerol-3-phosphate 3-phosphatidyltransferase	74.5	77.3	37.3
MGA_202	LOCUS_1600	sequence045:2718..3608(+)	partial			P9WH07	ribosomal RNA small subunit methyltransferase A	77.7	71.9	38.0
MGA_209	LOCUS_1650	sequence048:739..1314(+)	partial			Q9X8N6	type III pantothenate kinase	86.9	61.9	38.9
MGA_214	LOCUS_1690	sequence049:2931..>3777(-)	partial			Q2RHN8	phenylalanine--tRNA ligase beta subunit	97.2	32.9	32.4
MGA_216	LOCUS_1700	sequence050:2633..3550(-)	partial			WP_010888913.1	A/G-specific adenine glycosylase	85.9	73.6	36.1
MGA_221	LOCUS_1740	sequence051:2164..>3729(-)	partial			WP_011392131.1	HD family phosphohydrolase	98.3	67.5	34.8
MGA_236	LOCUS_1840	sequence055:1252..1914(+)	partial			WP_013530660.1	4'-phosphopantetheinyl transferase	70.5	70.1	39.7
MGA_238	LOCUS_1860	sequence056:1..315(+)	partial			Q8F352	ATP-dependent Clp protease proteolytic subunit	89.4	47.0	61.3
MGA_246	LOCUS_1930	sequence058:406..873(+)	partial			WP_011123813.1	hypothetical protein	98.1	74.6	46.9
MGA_254	LOCUS_1980	sequence060:1981..>3489(-)	partial			O84316	DNA-directed RNA polymerase subunit beta'	94.0	34.2	51.7
MGA_255	LOCUS_1990	sequence061:3..836(+)	partial			Q8DMD2	ammonium transporter	97.8	57.2	47.2
MGA_260	LOCUS_2030	sequence062:1..1952(+)	partial			WP_001133941.1	non-ribosomal peptide synthetase	99.4	27.1	38.0
MGA_269	LOCUS_2100	sequence065:1296..1892(-)	partial			A0A0H3FVE1	23S rRNA (guanosine-2'-O-)-methyltransferase RlmB	86.4	70.4	51.5
MGA_271	LOCUS_2110	sequence066:1..773(+)	partial			A0A0H3FKR2	signal recognition particle receptor FtsY	99.6	51.3	39.6
MGA_273	LOCUS_2120	sequence067:1..651(+)	partial			WP_005816478.1	nucleotide exchange factor GrpE	69.4	70.4	36.7
MGA_279	LOCUS_2180	sequence070:116..1408(-)	partial			WP_011228617.1	1-acyl-sn-glycerol-3-phosphate acyltransferase	43.3	85.0	32.3
MGA_280	LOCUS_2190	sequence070:1515..>3221(-)	partial			WP_011389244.1	protein-tyrosine kinase	92.4	71.0	24.0
MGA_283	LOCUS_2220	sequence071:1434..2042(+)	partial			P10324	peptidoglycan-associated lipoprotein	59.4	77.8	35.0
MGA_289	LOCUS_2240	sequence073:1992..2342(-)	partial			Q74E88	crossover junction endodeoxyribonuclease RuvC	92.2	65.2	42.1
MGA_300	LOCUS_2320	sequence078:817..1179(+)	partial			Q74CT2	ribosome-binding factor A	66.7	67.8	40.0
MGA_310	LOCUS_2390	sequence081:160..1221(-)	partial			WP_002680821.1	peptidoglycan-binding protein LysM	33.1	26.2	36.4
MGA_359	LOCUS_2690	sequence096:1375..2697(+)	partial			WP_013228654.1	hypothetical protein	67.0	36.5	29.2
MGA_366	LOCUS_2750	sequence098:2003..>2698(-)	partial			Q87ZR6	tRNA-specific 2-thiouridylase MnmA	95.7	59.3	44.7
MGA_369	LOCUS_2780	sequence099:2132..2623(+)	partial			WP_000278813.1	hypothetical protein	60.1	62.8	36.7
MGA_379	LOCUS_2850	sequence103:1808..>2668(-)	partial			O67550	5'-3' exonuclease	74.1	70.9	42.5
MGA_393	LOCUS_2960	sequence109:585..2459(+)	partial			Q8F0W3	transcription elongation factor GreA	94.1	64.3	25.2
MGA_408	LOCUS_3060	sequence113:234..785(+)	internal_stop_codon	132..134(+)		A5HXP7	chromosomal replication initiator protein DnaA	96.7	39.5	44.1
MGA_421	LOCUS_3150	sequence118:1..730(+)	partial			WP_011261186.1	sodium:calcium antiporter	85.1	64.7	38.9
MGA_424	LOCUS_3170	sequence119:1..532(+)	partial			Q8F454	DNA helicase	90.3	22.9	34.2
MGA_429	LOCUS_3220	sequence121:3..929(+)	partial			WP_011404499.1	glutamate:proton symporter	100.0	65.6	38.0
MGA_438	LOCUS_3300	sequence124:215..559(+)	partial			P38511	50S ribosomal protein L22	93.9	67.3	43.9
MGA_442	LOCUS_3340	sequence124:2010..2288(+)	partial			Q7UN11	30S ribosomal protein S17	84.8	66.7	52.6
MGA_444	LOCUS_3350	sequence125:1960..>2464(-)	partial			Q7NKV3	cysteine desulfurase	89.8	36.0	54.7
MGA_447	LOCUS_3360	sequence127:1..779(+)	partial			A9WF68	dihydroxy-acid dehydratase	100.0	46.2	55.2
MGA_457	LOCUS_3420	sequence130:308..1765(+)	partial			WP_012258088.1	stage II sporulation protein E	66.2	58.3	34.2
MGA_464	LOCUS_3470	sequence133:1614..>2417(-)	partial			WP_010938538.1	ABC transporter	74.2	72.5	42.4
MGA_491	LOCUS_3580	sequence144:1..954(+)	partial			WP_012545786.1	ADP-heptose--LPS heptosyltransferase	28.1	25.7	37.1
MGA_499	LOCUS_3630	sequence146:1709..>2325(-)	partial			B5YLC7	membrane protein insertase YidC	77.0	27.9	43.7
MGA_523	LOCUS_3750	sequence156:297..1109(+)	partial			WP_011056025.1	hypothetical protein	51.5	27.5	29.8
MGA_524	LOCUS_3760	sequence156:1150..1938(+)	partial			Q2RKZ7	glutamate 5-kinase	96.9	68.3	43.0
MGA_528	LOCUS_3780	sequence158:1..963(+)	partial			YP_011298.2	Snf2 family protein	93.8	28.7	47.9
MGA_533	LOCUS_3800	sequence160:237..695(-)	partial			Q72DU6	UPF0102 protein	63.8	72.4	44.3
MGA_551	LOCUS_3910	sequence166:928..>2156(-)	partial			Q2RMF2	methionine--tRNA ligase	98.5	61.9	41.2
MGA_556	LOCUS_3920	sequence169:1..1068(+)	partial			Q7UHW9	acetolactate synthase	96.6	56.2	52.4
MGA_563	LOCUS_3960	sequence171:1425..>2078(-)	partial			WP_010957220.1	peptidylprolyl isomerase	81.1	54.0	65.9
MGA_565	LOCUS_3970	sequence172:519..1538(-)	partial			WP_012775567.1	N-acetylmuramoyl-L-alanine amidase	58.1	20.7	38.1
MGA_566	LOCUS_3980	sequence172:1559..2074(-)	partial			O51040	hypothetical protein	66.7	37.2	34.2
MGA_570	LOCUS_4000	sequence175:1039..1821(+)	partial			WP_002678716.1	zinc ABC transporter permease	94.2	66.4	39.3
MGA_579	LOCUS_4020	sequence181:232..513(+)	partial			WP_010946351.1	ferredoxin	97.8	67.9	48.4
MGA_585	LOCUS_4060	sequence184:1..618(+)	partial			Q8F801	citrate synthase	96.6	46.6	64.5
MGA_588	LOCUS_4090	sequence185:1..1392(+)	partial			WP_010942980.1	Na(+)/H(+) antiporter subunit A	97.6	58.9	45.9
MGA_592	LOCUS_4120	sequence187:17..1630(-)	partial			WP_011122787.1	helicase	74.9	40.3	49.8
MGA_595	LOCUS_4130	sequence188:369..>1973(-)	partial			Q8DII3	glycine dehydrogenase (decarboxylating)	89.5	50.7	60.1
MGA_606	LOCUS_4170	sequence193:1..731(+)	partial			WP_023003705.1	sodium:sulfate symporter	98.3	39.1	39.1
MGA_613	LOCUS_4210	sequence195:1090..1743(-)	partial			WP_011267143.1	biopolymer transporter ExbB	78.3	71.4	32.9
MGA_639	LOCUS_4290	sequence209:983..1789(-)	partial			WP_005480910.1	glutaconyl-CoA decarboxylase subunit beta	99.6	72.3	58.6
MGA_644	LOCUS_4310	sequence211:787..1233(-)	partial			Q8RFY9	glycerol-3-phosphate acyltransferase	94.6	70.1	31.4
MGA_648	LOCUS_4330	sequence214:347..>1762(-)	partial			NP_661305.1	glutamate synthase, large subunit	100.0	31.6	62.4
MGA_664	LOCUS_4400	sequence221:3..374(+)	partial			B5YH75	phosphate transport system regulatory protein PhoU	71.5	37.6	37.5
MGA_665	LOCUS_4410	sequence221:385..1077(+)	partial			WP_003114358.1	phosphopantothenoylcysteine decarboxylase	93.0	53.7	43.8
MGA_666	LOCUS_4420	sequence221:1100..>1752(-)	partial			WP_003813930.1	NADH-quinone oxidoreductase subunit F	93.5	40.7	45.5
MGA_669	LOCUS_4440	sequence223:1..1625(+)	partial			WP_010943733.1	DNA translocase FtsK	77.0	55.4	49.3
MGA_683	LOCUS_4520	sequence228:1170..>1689(-)	partial			Q5SHG3	acetyl-coenzyme A carboxylase carboxyl transferase subunit alpha	98.8	53.8	55.9
MGA_691	LOCUS_4560	sequence232:14..>1666(-)	partial			Q56242	UvrABC system protein A	98.4	55.8	49.2
MGA_692	LOCUS_4570	sequence233:1..1380(+)	partial			Q9FCK0	DNA helicase	88.2	51.7	31.1
MGA_694	LOCUS_4580	sequence234:1..1261(+)	partial			WP_011403178.1	(2Fe-2S)-binding protein	83.3	61.1	35.5
MGA_697	LOCUS_4600	sequence236:1..788(+)	partial			Q2RHS8	tyrosine--tRNA ligase	97.7	62.0	48.3
MGA_699	LOCUS_4620	sequence237:1..699(+)	partial			WP_010878342.1	potassium transporter	97.0	44.8	37.6
MGA_700	LOCUS_4630	sequence237:719..>1653(-)	partial			Q2RM49	lysine--tRNA ligase	98.1	63.2	51.8
MGA_703	LOCUS_4650	sequence238:1099..>1650(-)	partial			Q2RJ87	aminotransferase	97.8	44.3	55.3
MGA_705	LOCUS_4670	sequence240:1..1540(+)	partial			B0B7N1	DNA-directed RNA polymerase subunit beta	97.9	40.3	60.5
MGA_710	LOCUS_4680	sequence243:6..824(-)	partial			WP_005809746.1	dihydropteroate synthase	98.9	66.6	50.0
MGA_712	LOCUS_4690	sequence244:1..723(+)	partial			Q8KEG8	adenosylhomocysteinase	100.0	50.5	70.0
MGA_717	LOCUS_4710	sequence247:1..1151(+)	partial			Q8EZY7	leucine--tRNA ligase	98.4	42.1	49.7
MGA_730	LOCUS_4760	sequence254:1..975(+)	partial			Q3J4Z5	valine--tRNA ligase	96.0	29.8	32.1
MGA_731	LOCUS_4770	sequence254:995..>1535(-)	partial			A0A0H3FPB3	thiazole synthase	100.0	69.9	62.6
MGA_741	LOCUS_4800	sequence260:1..772(+)	partial			Q81IQ3	phosphoribosylformylglycinamidine synthase subunit PurL	98.8	32.5	36.0
MGA_748	LOCUS_4830	sequence264:593..>1498(-)	partial			WP_015063857.1	capsular polysaccharide export protein	97.7	42.8	65.6
MGA_750	LOCUS_4840	sequence265:536..>1497(-)	partial			O84193	DNA gyrase subunit B	98.4	35.7	33.0
MGA_751	LOCUS_4850	sequence266:1..603(+)	partial			Q74C40	glutamine synthetase	99.5	42.6	65.0
MGA_753	LOCUS_4870	sequence266:823..>1497(-)	partial			Q4ZNV9	histidinol dehydrogenase	98.7	48.7	43.4
MGA_765	LOCUS_4900	sequence273:490..1182(+)	partial			WP_011121652.1	cytochrome c	64.3	11.4	36.9
MGA_767	LOCUS_4910	sequence274:1..512(+)	partial			Q2RKZ6	gamma-glutamyl phosphate reductase	100.0	39.0	53.8
MGA_778	LOCUS_4950	sequence278:489..>1451(-)	partial			Q74FC3	1-deoxy-D-xylulose-5-phosphate synthase 1	89.7	45.1	53.5
MGA_782	LOCUS_4970	sequence280:47..511(+)	partial			D1BA71	uracil phosphoribosyltransferase	95.5	39.7	44.2
MGA_785	LOCUS_4990	sequence281:1..621(+)	partial			D1B616	putative K(+)-stimulated pyrophosphate-energized sodium pump	98.5	30.4	51.7
MGA_793	LOCUS_5000	sequence286:601..873(-)	partial			P0CI78	50S ribosomal protein L24	88.9	68.0	45.0
MGA_801	LOCUS_5030	sequence289:701..1396(-)	partial			A0A0H3DJA2	adenylosuccinate lyase	99.1	48.0	59.0
MGA_804	LOCUS_5050	sequence290:589..>1390(-)	partial			WP_001261571.1	glucosyltransferase	92.9	66.3	44.0
MGA_808	LOCUS_5060	sequence293:114..497(-)	partial			Q8P609	sulfite reductase [NADPH] flavoprotein alpha-component	85.0	17.7	42.2
MGA_813	LOCUS_5080	sequence296:1..791(+)	partial			WP_002857980.1	acyl-[ACP]--phospholipid O-acyltransferase	93.9	21.2	37.9
MGA_817	LOCUS_5100	sequence297:486..1370(-)	partial			WP_000125097.1	NADH dehydrogenase	98.3	56.8	49.1
MGA_823	LOCUS_5120	sequence301:759..>1337(-)	partial			WP_011460008.1	glucose-6-phosphate isomerase	94.8	33.8	50.0
MGA_836	LOCUS_5150	sequence308:389..970(+)	partial			WP_011392453.1	methyltransferase small	64.8	64.1	42.4
MGA_840	LOCUS_5160	sequence311:968..1210(+)	partial			Q9Z969	50S ribosomal protein L31 type B	96.2	70.6	50.6
MGA_845	LOCUS_5190	sequence314:728..>1275(-)	partial			O67809	30S ribosomal protein S2	90.6	61.7	40.8
MGA_855	LOCUS_5230	sequence319:230..>1261(-)	internal_stop_codon	230..232(-)		WP_012257750.1	succinate dehydrogenase flavoprotein subunit	100.0	52.1	71.7
MGA_858	LOCUS_5240	sequence321:84..>1242(-)	partial			Q74BZ6	phosphoenolpyruvate-protein phosphotransferase	96.1	62.6	42.4
MGA_866	LOCUS_5290	sequence325:222..656(+)	partial			WP_010941206.1	molecular chaperone	64.6	67.3	35.4
MGA_881	LOCUS_5340	sequence334:590..>1178(-)	partial			Q7CZ99	pyruvate dehydrogenase E1 component subunit alpha	87.7	55.6	43.9
MGA_909	LOCUS_5400	sequence352:1..508(+)	partial			WP_000522413.1	peptidoglycan-binding protein LysM	35.1	39.6	44.1
MGA_923	LOCUS_5440	sequence361:2..733(+)	partial			Q4ZLA6	phosphate transport system permease protein PstA	97.9	42.8	61.8
MGA_931	LOCUS_5460	sequence365:793..1059(+)	internal_stop_codon	781..783(+)		WP_000606747.1	tail protein	97.7	17.8	41.6
MGA_932	LOCUS_5470	sequence366:324..>1061(-)	partial			Q8P494	tRNA N6-adenosine threonylcarbamoyltransferase	89.0	57.9	39.0
MGA_957	LOCUS_5500	sequence384:1..722(+)	partial			WP_001190627.1	diaminopimelate decarboxylase	99.6	56.4	56.7
MGA_963	LOCUS_5510	sequence388:378..851(+)	frameshift		752	Q9RX45	putative histidinol-phosphatase	75.2	45.4	47.1
MGA_965	LOCUS_5520	sequence389:1..703(+)	partial			Q8DLM1	chorismate synthase	97.4	62.5	56.8
MGA_971	LOCUS_5540	sequence393:96..875(+)	partial			WP_011020163.1	stationary phase survival protein SurE	50.6	49.1	38.2
MGA_977	LOCUS_5560	sequence396:2..553(-)	partial			WP_011861611.1	phosphopantothenoylcysteine decarboxylase	97.3	44.6	51.1
