# locus_id	locus_tag	location	classification	internal_stop	indel	ref_id	description	query_cov	ref_cov	identity
MGA_6	LOCUS_00050	sequence001:4875..6359(-)	partial			WP_012706260.1	membrane protein	89.7	64.5	48.2
MGA_20	LOCUS_00170	sequence003:373..675(-)	partial			WP_011122776.1	RNA-binding protein	86.0	41.3	43.0
MGA_25	LOCUS_00220	sequence003:3642..4385(-)	partial			P04189	subtilisin E	78.5	51.2	28.5
MGA_26	LOCUS_00230	sequence003:4589..6118(-)	internal_stop_codon	4589..4591(-)		O31708	putative ABC transporter ATP-binding protein YknV	97.8	82.8	33.6
MGA_29	LOCUS_00260	sequence003:7651..>8578(-)	partial			WP_012048084.1	thioether cross-link-forming SCIFF peptide maturase	84.4	57.4	31.7
MGA_31	LOCUS_00270	sequence004:283..1908(-)	partial			WP_012259280.1	hypothetical protein	85.0	65.0	25.9
MGA_32	LOCUS_00280	sequence004:1941..2723(-)	partial			B5YIL6	methionyl-tRNA formyltransferase	75.8	66.6	26.7
MGA_36	LOCUS_00320	sequence004:5634..7256(-)	partial			WP_012583091.1	hypothetical protein	43.0	70.2	31.8
MGA_38	LOCUS_00330	sequence005:1..905(+)	partial			Q2RK42	dihydroorotase	100.0	69.6	47.7
MGA_42	LOCUS_00370	sequence005:3794..3988(-)	partial			O66477	Sec-independent protein translocase protein TatA 1	73.4	81.4	58.3
MGA_44	LOCUS_00390	sequence005:4584..6014(-)	internal_stop_codon	4584..4586(-)		WP_010940778.1	selenocysteine-specific translation factor	100.0	73.4	43.6
MGA_47	LOCUS_00410	sequence006:1..803(+)	partial			Q74H75	transcription-repair-coupling factor	98.5	22.6	45.0
MGA_49	LOCUS_00430	sequence006:1791..2723(+)	partial			A0A0C6P9G5	chaperone SurA	38.4	22.9	27.5
MGA_52	LOCUS_00460	sequence006:4219..4428(-)	partial			Q74H70	Sec-independent protein translocase protein TatA	95.7	58.6	51.5
MGA_53	LOCUS_00470	sequence006:4585..5511(+)	internal_stop_codon	5509..5511(+)		WP_010880484.1	peptidase S41	96.8	71.3	40.8
MGA_54	LOCUS_00480	sequence006:5530..6213(+)	internal_stop_codon	5509..5511(+)		WP_008764456.1	peptidase S41	95.6	37.6	28.0
MGA_78	LOCUS_00660	sequence010:46..567(-)	partial			WP_003102481.1	two-component system response regulator	86.7	33.8	40.4
MGA_79	LOCUS_00670	sequence010:591..2774(-)	partial			WP_004544542.1	two-component system sensor kinase	43.1	79.9	41.4
MGA_84	LOCUS_00720	sequence010:6463..>7527(-)	partial			I7EPD8	DNA-directed RNA polymerase subunit beta'	97.7	26.1	58.9
MGA_86	LOCUS_00740	sequence011:1221..2135(+)	partial			WP_011072990.1	VWR domain protein in aerotolerance operon BatA	83.2	72.5	29.5
MGA_88	LOCUS_00760	sequence011:2598..3221(+)	internal_stop_codon	2532..2534(+)		WP_010933927.1	hypothetical protein	82.6	47.5	26.3
MGA_92	LOCUS_00800	sequence012:1..508(+)	partial			WP_052846381.1	NAD-dependent deacetylase	91.7	60.0	40.3
MGA_98	LOCUS_00860	sequence012:4399..5223(+)	partial			WP_011121383.1	membrane protein containing membrane-bound dehydrogenase	45.6	3.6	29.4
MGA_107	LOCUS_00930	sequence014:41..529(-)	partial			Q2RK84	UDP-N-acetylmuramoyl-L-alanyl-D-glutamate--2,6-diaminopimelate ligase	99.4	31.9	42.7
MGA_119	LOCUS_01040	sequence015:4696..6033(-)	partial			WP_011023508.1	phycocyanobilin lyase	73.7	78.0	24.4
MGA_120	LOCUS_01050	sequence015:6122..>6873(-)	partial			WP_011057531.1	(2Fe-2S)-binding protein	99.2	69.2	45.2
MGA_121	LOCUS_01060	sequence016:1..739(+)	partial			WP_005816736.1	homoserine dehydrogenase	93.5	50.1	31.9
MGA_125	LOCUS_01100	sequence016:4574..5023(-)	partial			WP_010932638.1	hypothetical protein	45.0	27.0	47.8
MGA_135	LOCUS_01190	sequence017:5391..5927(+)	partial			Q9F722	cytochrome b6-f complex iron-sulfur subunit	69.7	71.8	29.8
MGA_139	LOCUS_01210	sequence018:2154..2870(+)	internal_stop_codon	2088..2090(+)		Q74AI4	acetyl-coenzyme A carboxylase carboxyl transferase subunit beta	99.2	84.3	58.9
MGA_143	LOCUS_01250	sequence018:5540..6166(+)	internal_stop_codon	6164..6166(+)		WP_011142358.1	threonine synthase	98.6	51.9	46.3
MGA_144	LOCUS_01260	sequence018:6188..6724(+)	internal_stop_codon	6164..6166(+)		WP_011087545.1	threonine synthase	93.8	35.5	57.5
MGA_148	LOCUS_01290	sequence019:3522..4964(+)	partial			WP_014537605.1	pyrrolo-quinoline quinone	64.2	49.4	23.9
MGA_153	LOCUS_01330	sequence020:2274..2978(+)	internal_stop_codon	2976..2978(+)		B5YG47	50S ribosomal protein L3	75.2	82.9	55.7
MGA_164	LOCUS_01430	sequence021:4419..5732(+)	internal_stop_codon	5730..5732(+)		Q7VBQ1	acetyl-coenzyme A synthetase	97.3	64.6	44.6
MGA_165	LOCUS_01440	sequence021:5793..6350(+)	internal_stop_codon	5730..5732(+)		WP_010878180.1	acetyl-CoA synthetase	91.9	26.7	59.3
MGA_169	LOCUS_01470	sequence022:1609..2685(+)	internal_stop_codon	2683..2685(+)		WP_011058014.1	oxidoreductase	98.3	77.0	44.9
MGA_170	LOCUS_01480	sequence022:2743..2982(+)	internal_stop_codon	2683..2685(+)		WP_003974129.1	oxidoreductase	93.7	16.2	40.5
MGA_179	LOCUS_01550	sequence023:1185..2246(-)	partial			WP_008765509.1	metal ion (Mn2+/Fe2+) transporter (Nramp) family metal ion transporter	83.9	70.8	23.2
MGA_182	LOCUS_01580	sequence023:4528..5703(+)	partial			WP_000411056.1	peptidase M24	74.9	82.2	29.9
MGA_185	LOCUS_01590	sequence024:740..1318(+)	frameshift,internal_stop_codon	1302..1304(+)	1237	WP_011122653.1	Rossman fold protein, TIGR00730 family	91.1	47.2	46.7
MGA_186	LOCUS_01600	sequence024:1380..1799(+)	frameshift,internal_stop_codon	1302..1304(+)	1240	WP_011141603.1	hypothetical protein	99.3	37.1	47.8
MGA_191	LOCUS_01650	sequence025:1..533(+)	partial			B5YIM9	alanine racemase	94.9	44.9	44.9
MGA_204	LOCUS_01750	sequence027:1710..3155(+)	partial			WP_010877095.1	serine/threonine protein kinase	32.6	32.9	29.3
MGA_219	LOCUS_01870	sequence029:3146..3910(-)	partial			WP_004082509.1	aminopeptidase	96.5	64.3	28.3
MGA_224	LOCUS_01910	sequence030:306..1016(+)	internal_stop_codon	156..158(+)		WP_011088351.1	NADPH:quinone oxidoreductase	96.2	71.1	32.5
MGA_225	LOCUS_01920	sequence030:1067..1999(-)	internal_stop_codon	2054..2056(-)		WP_012546604.1	sigma-54-dependent Fis family transcriptional regulator	99.0	67.6	52.4
MGA_226	LOCUS_01930	sequence030:2054..2416(-)	internal_stop_codon	2054..2056(-)		WP_010941477.1	sigma-54-dependent Fis family transcriptional regulator	98.3	25.9	52.5
MGA_236	LOCUS_02000	sequence032:323..934(+)	partial			WP_013384629.1	nitrate ABC transporter ATP-binding protein	98.0	73.3	52.5
MGA_238	LOCUS_02020	sequence032:1568..2032(-)	internal_stop_codon	2060..2062(-),1568..1570(-),1559..1561(-),1541..1543(-)		Q63X42	ATP-dependent RNA helicase RhlE	99.4	31.5	66.0
MGA_239	LOCUS_02030	sequence032:2060..2254(-)	internal_stop_codon	2060..2062(-)		P25888	ATP-dependent RNA helicase RhlE	98.4	13.9	66.7
MGA_247	LOCUS_02100	sequence033:1843..3060(+)	frameshift		1748	Q18C39	ferrous iron transport protein B	98.8	55.2	53.6
MGA_251	LOCUS_02140	sequence033:4805..>5737(-)	partial			WP_011125189.1	alanine--glyoxylate aminotransferase	89.0	71.1	48.2
MGA_256	LOCUS_02180	sequence034:2566..3612(+)	internal_stop_codon	3610..3612(+),2557..2559(+)		WP_011030061.1	succinate dehydrogenase flavoprotein subunit	99.7	54.4	64.7
MGA_257	LOCUS_02190	sequence034:3622..4263(+)	internal_stop_codon	3610..3612(+)		WP_011030061.1	succinate dehydrogenase flavoprotein subunit	84.0	28.6	48.1
MGA_263	LOCUS_02230	sequence035:567..2084(+)	partial			WP_011964479.1	serine hydrolase	58.2	63.4	36.2
MGA_270	LOCUS_02280	sequence036:2060..2386(+)	internal_stop_codon	2021..2023(+)		WP_003641672.1	arsenate reductase (thioredoxin)	88.9	68.1	53.1
MGA_275	LOCUS_02320	sequence037:242..1039(+)	partial			WP_012258483.1	peptidase	93.2	39.0	45.8
MGA_283	LOCUS_02390	sequence038:3339..4325(-)	partial			WP_010943423.1	electron transfer flavoprotein subunit alpha	98.2	72.7	36.7
MGA_286	LOCUS_02410	sequence039:1..2055(+)	partial			WP_012256518.1	molybdopterin oxidoreductase	94.9	65.7	48.9
MGA_290	LOCUS_02450	sequence039:4489..5259(+)	internal_stop_codon	5269..5271(+),5257..5259(+)		WP_012256522.1	hypothetical protein	99.2	66.4	37.2
MGA_297	LOCUS_02510	sequence040:4840..>5369(-)	partial			WP_000676164.1	glucose-1-phosphate thymidylyltransferase	92.0	65.3	50.9
MGA_302	LOCUS_02560	sequence041:3971..4405(-)	partial			WP_003976827.1	ribosome-associated heat shock protein	81.9	60.8	40.7
MGA_306	LOCUS_02590	sequence042:1845..3041(+)	partial			WP_010867236.1	GTP 3',8-cyclase MoaA	47.2	59.2	29.8
MGA_308	LOCUS_02610	sequence042:3440..4306(+)	partial			WP_011388377.1	magnesium protoporphyrin IX methyltransferase	26.0	31.8	38.7
MGA_312	LOCUS_02640	sequence043:1693..1914(+)	internal_stop_codon	1912..1914(+)		Q7UHW9	acetolactate synthase	93.2	10.7	54.4
MGA_313	LOCUS_02650	sequence043:1933..3426(+)	internal_stop_codon	1912..1914(+)		Q7UHW9	acetolactate synthase	99.8	82.6	50.6
MGA_318	LOCUS_02680	sequence044:275..613(-)	internal_stop_codon	635..637(-)		Q2RG66	ornithine carbamoyltransferase	82.1	29.3	55.4
MGA_319	LOCUS_02690	sequence044:635..1258(-)	internal_stop_codon	635..637(-)		Q8EK29	ornithine carbamoyltransferase	94.7	65.1	43.4
MGA_321	LOCUS_02710	sequence044:2670..3338(-)	internal_stop_codon	3414..3416(-)		B5YKX5	argininosuccinate synthase	97.3	54.7	55.1
MGA_322	LOCUS_02720	sequence044:3414..3896(-)	internal_stop_codon	3414..3416(-)		P59846	argininosuccinate synthase	94.4	37.8	60.9
MGA_324	LOCUS_02740	sequence044:4362..4943(-)	internal_stop_codon	4950..4952(-)		Q2RHE5	cyclic dehypoxanthine futalosine synthase	95.3	50.3	58.7
MGA_333	LOCUS_02800	sequence046:2073..2669(+)	internal_stop_codon	2667..2669(+)		WP_010879873.1	molybdopterin oxidoreductase membrane subunit	84.8	54.8	29.2
MGA_354	LOCUS_02950	sequence051:1636..3453(-)	partial			WP_041272522.1	flavocytochrome c	79.5	74.7	29.5
MGA_358	LOCUS_02980	sequence052:3890..4879(+)	internal_stop_codon	4877..4879(+)		WP_003407872.1	Mn2+/Fe2+ transporter	94.8	71.8	29.7
MGA_361	LOCUS_03000	sequence053:1121..2743(-)	partial			WP_011072809.1	hypothetical protein	81.9	54.4	26.0
MGA_373	LOCUS_03080	sequence055:2525..3619(-)	frameshift		2548	P36204	bifunctional PGK/TIM	97.5	54.9	51.9
MGA_382	LOCUS_03150	sequence057:1242..1685(+)	partial			F0KK12	cytokinin riboside 5'-monophosphate phosphoribohydrolase	89.8	65.7	40.9
MGA_384	LOCUS_03170	sequence057:2823..3596(+)	internal_stop_codon	3594..3596(+)		WP_013385749.1	iron transporter	90.3	53.1	27.4
MGA_391	LOCUS_03230	sequence058:2442..4925(-)	partial			WP_011119647.1	cytochrome oxidase	63.1	55.5	23.5
MGA_400	LOCUS_03300	sequence060:3220..4440(+)	partial			WP_011142382.1	sporulation protein SpoIID	68.0	72.3	33.8
MGA_414	LOCUS_03400	sequence063:1765..2430(-)	partial			WP_010942871.1	hypothetical protein	94.6	60.3	46.2
MGA_422	LOCUS_03460	sequence064:4023..>4826(-)	partial			B5YFT4	UDP-N-acetylglucosamine--N-acetylmuramyl-(pentapeptide) pyrophosphoryl-undecaprenol N-acetylglucosamine transferase	98.5	74.3	36.8
MGA_423	LOCUS_03470	sequence065:50..3199(-)	partial			I7EPD8	DNA-directed RNA polymerase subunit beta'	99.8	74.7	63.2
MGA_424	LOCUS_03480	sequence065:3216..4418(-)	internal_stop_codon	4485..4487(-)		B5YFV8	DNA-directed RNA polymerase subunit beta	94.0	28.6	61.7
MGA_427	LOCUS_03490	sequence066:1037..2398(+)	partial			WP_010943302.1	RND transporter	70.0	18.9	24.5
MGA_428	LOCUS_03500	sequence066:2529..3020(+)	internal_stop_codon	3018..3020(+)		WP_011403251.1	multidrug transporter AcrB	96.9	14.8	43.0
MGA_436	LOCUS_03560	sequence068:33..1145(-)	partial			Q2RJJ4	ribonuclease Y	92.4	66.5	48.8
MGA_440	LOCUS_03600	sequence068:4060..>4746(-)	partial			Q883H8	phenylalanine--tRNA ligase alpha subunit	100.0	67.2	64.0
MGA_450	LOCUS_03680	sequence071:2110..3723(-)	partial			WP_011729036.1	GntR family transcriptional regulator	92.9	68.7	33.3
MGA_455	LOCUS_03730	sequence072:3517..>4637(-)	partial			WP_012256327.1	ATPase AAA	92.2	69.0	56.0
MGA_456	LOCUS_03740	sequence073:1..929(+)	internal_stop_codon	927..929(+)		WP_011088862.1	sulfite dehydrogenase	95.8	67.5	52.9
MGA_457	LOCUS_03750	sequence073:988..1587(+)	partial			WP_011086301.1	cytochrome c	82.4	72.3	39.4
MGA_461	LOCUS_03790	sequence073:3430..3843(-)	partial			YP_001701368.1	hypothetical protein	83.2	35.1	27.2
MGA_462	LOCUS_03800	sequence073:3897..>4559(-)	partial			WP_003112542.1	thiolase	98.6	56.9	47.0
MGA_470	LOCUS_03860	sequence075:1009..2004(+)	internal_stop_codon	2125..2127(+),2002..2004(+)		WP_011404981.1	glutamate dehydrogenase	95.2	57.1	55.7
MGA_471	LOCUS_03870	sequence075:2155..2439(+)	internal_stop_codon	2125..2127(+),2002..2004(+)		WP_011404981.1	glutamate dehydrogenase	100.0	17.4	41.8
MGA_485	LOCUS_03980	sequence077:2468..2890(-)	internal_stop_codon	2912..2914(-)		B5YGD9	30S ribosomal protein S2	85.7	46.0	59.2
MGA_486	LOCUS_03990	sequence077:2912..3202(-)	internal_stop_codon	2912..2914(-)		Q74BW1	30S ribosomal protein S2	100.0	38.2	66.7
MGA_491	LOCUS_04020	sequence078:713..1750(+)	partial			WP_003113242.1	heme d1 biosynthesis radical SAM protein NirJ	29.0	26.6	35.0
MGA_511	LOCUS_04160	sequence082:1..712(+)	partial			WP_000651714.1	oxidoreductase	89.0	61.5	38.6
MGA_512	LOCUS_04170	sequence082:743..4069(+)	partial			WP_011037353.1	membrane protein	56.1	54.9	23.4
MGA_517	LOCUS_04200	sequence083:2120..2662(+)	partial			Q2S2G4	segregation and condensation protein B	93.3	70.2	40.2
MGA_521	LOCUS_04220	sequence084:994..1962(-)	internal_stop_codon	994..996(-)		WP_010880620.1	long-chain-fatty-acid--CoA ligase	86.3	31.0	29.9
MGA_527	LOCUS_04260	sequence085:1117..2031(-)	internal_stop_codon	1117..1119(-)		WP_010967916.1	amidohydrolase	90.5	77.2	24.3
MGA_538	LOCUS_04350	sequence088:359..823(-)	partial			WP_010970099.1	thiol:disulfide interchange protein TlpA	75.3	53.6	38.5
MGA_540	LOCUS_04370	sequence088:2564..3088(+)	internal_stop_codon	3086..3088(+)		WP_010957611.1	DNA polymerase/3'-5' exonuclease PolX	100.0	29.1	36.8
MGA_541	LOCUS_04380	sequence088:3149..4297(+)	internal_stop_codon	3086..3088(+)		WP_010957611.1	DNA polymerase/3'-5' exonuclease PolX	99.2	63.5	49.9
MGA_545	LOCUS_04420	sequence089:3437..>4338(-)	partial			WP_010977989.1	decarboxylase UbiD	98.3	62.1	38.6
MGA_546	LOCUS_04430	sequence090:42..914(+)	partial			WP_011391261.1	DNA polymerase I	97.6	30.0	36.5
MGA_548	LOCUS_04450	sequence090:1272..2489(-)	partial			WP_013098347.1	membrane protein	28.1	70.8	37.7
MGA_551	LOCUS_04470	sequence091:1..808(+)	partial			YP_001252562.1	(Fe-S)-binding protein	68.7	54.0	28.0
MGA_567	LOCUS_04580	sequence095:2325..2453(+)	internal_stop_codon	2451..2453(+)		A9WEV1	ribosome-binding ATPase YchF	100.0	11.7	81.0
MGA_571	LOCUS_04610	sequence096:3..626(+)	partial			WP_005812916.1	competence/damage-inducible protein A	81.6	40.7	52.1
MGA_583	LOCUS_04700	sequence098:393..1862(+)	partial			WP_048065100.1	peptide transporter	60.3	75.4	28.9
MGA_585	LOCUS_04720	sequence098:3101..>4140(-)	partial			WP_011405197.1	carboxypeptidase M32	99.4	68.5	46.6
MGA_587	LOCUS_04730	sequence099:625..2904(+)	partial			WP_011072809.1	hypothetical protein	42.4	38.2	27.4
MGA_591	LOCUS_04750	sequence100:1341..2132(-)	partial			WP_010974132.1	cyclodeaminase	95.8	70.0	33.9
MGA_606	LOCUS_04860	sequence103:1546..2778(+)	partial			WP_011250274.1	glycosyl transferase	65.6	72.9	34.9
MGA_611	LOCUS_04900	sequence104:2795..>4027(-)	partial			WP_011729521.1	fatty-acid--CoA ligase	94.4	72.7	37.8
MGA_613	LOCUS_04910	sequence105:272..1126(+)	partial			WP_003083336.1	hypothetical protein	77.1	71.8	37.1
MGA_621	LOCUS_04970	sequence106:3172..>4001(-)	partial			WP_011089879.1	oxidoreductase	42.9	34.7	36.4
MGA_623	LOCUS_04980	sequence107:163..1176(+)	internal_stop_codon	124..126(+),112..114(+)		Q747Q4	gamma-glutamyl phosphate reductase	99.7	80.6	59.6
MGA_626	LOCUS_05010	sequence107:3331..>3997(-)	partial			WP_011143025.1	oxidoreductase	88.2	66.7	31.0
MGA_627	LOCUS_05020	sequence108:1..1595(+)	partial			B5YKT5	protein translocase subunit SecA	88.9	52.0	55.2
MGA_650	LOCUS_05160	sequence113:886..1875(-)	partial			A0KQE8	outer membrane protein assembly factor BamD	62.3	68.5	24.3
MGA_652	LOCUS_05180	sequence113:2534..3286(-)	partial			WP_012870388.1	penicillin-binding protein	92.4	63.5	28.3
MGA_654	LOCUS_05190	sequence114:1..684(+)	partial			WP_010939648.1	ABC transporter permease	100.0	55.5	46.9
MGA_665	LOCUS_05250	sequence117:891..1295(-)	partial			WP_064496977.1	transcriptional regulator	71.6	73.3	37.8
MGA_668	LOCUS_05280	sequence118:1..1305(+)	partial			WP_011393478.1	AMP-dependent ligase	87.8	66.5	43.8
MGA_684	LOCUS_05400	sequence122:49..990(-)	partial			WP_011103171.1	peptidase M20	91.1	66.7	41.9
MGA_692	LOCUS_05470	sequence124:3..902(+)	partial			WP_011963992.1	peptidase M1	89.6	32.3	26.3
MGA_713	LOCUS_05620	sequence128:1324..2169(-)	internal_stop_codon	2254..2256(-)		Q74GA5	NADH-quinone oxidoreductase subunit D	100.0	78.5	51.6
MGA_714	LOCUS_05630	sequence128:2254..2436(-)	internal_stop_codon	2254..2256(-)		Q2RJU4	NADH-quinone oxidoreductase subunit D	90.0	14.6	63.0
MGA_723	LOCUS_05690	sequence130:2009..2140(-)	internal_stop_codon	2009..2011(-)		Q7NMR6	putative tRNA (cytidine(34)-2'-O)-methyltransferase	93.0	24.7	72.5
MGA_725	LOCUS_05710	sequence130:2440..3171(-)	internal_stop_codon	2440..2442(-)		WP_004080786.1	glutamate formiminotransferase	97.9	78.0	44.5
MGA_730	LOCUS_05740	sequence131:1993..2334(+)	partial			Q74BJ8	type 4 prepilin-like proteins leader peptide-processing enzyme	93.8	41.3	43.0
MGA_731	LOCUS_05750	sequence131:2368..3627(+)	partial			Q2S0P5	putative cysteine ligase BshC	73.3	56.1	31.6
MGA_735	LOCUS_05780	sequence132:1981..3372(+)	partial			WP_012545262.1	mce-related protein	63.1	73.4	27.7
MGA_753	LOCUS_05900	sequence137:1..1695(+)	partial			WP_010943853.1	ribonuclease G	70.9	79.4	48.0
MGA_755	LOCUS_05920	sequence137:2560..3078(+)	partial			WP_010937799.1	hypothetical protein	45.3	76.5	46.2
MGA_762	LOCUS_05970	sequence139:1..528(+)	partial			WP_001141968.1	histone deacetylase	97.7	54.3	48.0
MGA_778	LOCUS_06080	sequence142:2280..2897(-)	partial			Q6HDK6	protein GrpE	73.2	77.7	28.9
MGA_785	LOCUS_06110	sequence144:814..1563(+)	partial			WP_004523383.1	hypothetical protein	34.9	34.7	36.8
MGA_790	LOCUS_06150	sequence146:1..1117(+)	partial			B5YKM2	transketolase	89.2	54.4	57.4
MGA_793	LOCUS_06180	sequence146:2890..3291(+)	partial			Q8RH42	7,8-dihydroneopterin aldolase	91.0	44.5	30.3
MGA_797	LOCUS_06200	sequence147:1403..1846(+)	internal_stop_codon	1844..1846(+)		WP_012545576.1	class V aminotransferase	98.6	37.8	43.4
MGA_798	LOCUS_06210	sequence147:2009..2560(+)	internal_stop_codon	1844..1846(+)		Q9X1C0	serine-pyruvate aminotransferase	96.7	45.6	36.2
MGA_819	LOCUS_06320	sequence153:1137..2372(-)	partial			WP_000947937.1	polymerase	65.9	62.8	26.3
MGA_820	LOCUS_06330	sequence153:2427..>3439(-)	partial			WP_011331371.1	sugar transporter	64.6	60.0	28.4
MGA_825	LOCUS_06360	sequence155:80..379(-)	internal_stop_codon	80..82(-),530..532(-)		WP_013533356.1	amidohydrolase	96.0	19.8	53.7
MGA_826	LOCUS_06370	sequence155:530..844(-)	internal_stop_codon	530..532(-)		WP_011974950.1	hypothetical protein	63.5	12.5	39.4
MGA_848	LOCUS_06500	sequence160:194..1144(-)	partial			Q63HZ8	dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex	93.4	64.0	39.0
MGA_849	LOCUS_06510	sequence160:1145..1363(-)	internal_stop_codon	1145..1147(-)		Q6HEJ4	dihydrolipoamide acetyltransferase component of pyruvate dehydrogenase complex	100.0	16.8	58.3
MGA_851	LOCUS_06530	sequence160:2369..>3397(-)	partial			WP_010903645.1	pyruvate dehydrogenase (acetyl-transferring) E1 component subunit alpha	92.7	74.7	46.3
MGA_863	LOCUS_06620	sequence163:1..1258(+)	partial			A0A0H2VG29	primosomal protein N'	98.1	50.4	47.3
MGA_868	LOCUS_06660	sequence164:1068..1721(+)	internal_stop_codon	1719..1721(+)		WP_010870124.1	radical SAM protein	53.5	23.7	37.0
MGA_869	LOCUS_06670	sequence164:1722..3074(+)	internal_stop_codon	1719..1721(+)		WP_048060907.1	radical SAM protein	77.1	67.8	32.8
MGA_875	LOCUS_06710	sequence166:1..613(+)	partial			Q74CT3	translation initiation factor IF-2	99.5	22.9	56.4
MGA_888	LOCUS_06800	sequence168:2020..3318(-)	partial			WP_013230124.1	amidohydrolase	41.4	32.1	29.3
MGA_889	LOCUS_06810	sequence169:185..1804(+)	partial			WP_010927086.1	phospholipid carrier-dependent glycosyltransferase	55.5	55.8	34.7
MGA_894	LOCUS_06850	sequence170:2585..3319(-)	partial			WP_015368806.1	DNA-binding response regulator	98.4	54.0	43.4
MGA_897	LOCUS_06870	sequence171:1035..2636(-)	internal_stop_codon	2781..2783(-)		WP_011403467.1	permease	98.5	62.4	43.4
MGA_898	LOCUS_06880	sequence171:2781..>3288(-)	internal_stop_codon	2781..2783(-)		WP_011403467.1	permease	97.6	19.2	37.8
MGA_913	LOCUS_06970	sequence175:2688..>3258(-)	partial			WP_011459204.1	ATP-binding protein	96.8	28.2	37.3
MGA_915	LOCUS_06980	sequence176:846..>3250(-)	partial			WP_011037631.1	Oar protein	49.8	36.7	23.8
MGA_917	LOCUS_07000	sequence177:1169..2275(-)	frameshift		2331	WP_010867806.1	arginyl-tRNA synthetase	96.2	48.8	30.6
MGA_918	LOCUS_07010	sequence177:2206..3162(-)	frameshift		2331	WP_011250186.1	arginine--tRNA ligase	75.8	39.6	33.7
MGA_924	LOCUS_07060	sequence179:1699..2205(-)	partial			WP_011023392.1	hypothetical protein	66.7	69.4	35.7
MGA_929	LOCUS_07090	sequence180:2202..>3160(-)	partial			WP_003973184.1	zinc protease	99.4	71.6	34.9
MGA_942	LOCUS_07160	sequence184:523..2232(-)	partial			WP_010942466.1	N-acetylmuramoyl-L-alanine amidase	67.1	81.8	39.2
MGA_943	LOCUS_07170	sequence184:2420..>3146(-)	partial			K0MK64	alanine--tRNA ligase	100.0	27.7	45.3
MGA_945	LOCUS_07180	sequence185:522..1580(+)	partial			WP_010879597.1	riboflavin kinase	34.7	52.8	38.4
MGA_963	LOCUS_07290	sequence190:1137..1448(-)	internal_stop_codon	1473..1475(-)		Q8Y6M4	leucine--tRNA ligase	96.1	12.3	51.5
MGA_964	LOCUS_07300	sequence190:1473..>2948(-)	internal_stop_codon	1473..1475(-)		WP_011460890.1	leucine--tRNA ligase	99.2	59.1	52.2
MGA_968	LOCUS_07340	sequence192:3..1865(+)	partial			WP_004082086.1	DNA polymerase I	99.4	71.8	40.4
MGA_976	LOCUS_07380	sequence195:1..565(+)	partial			WP_005810317.1	thioredoxin	85.6	33.1	48.3
MGA_982	LOCUS_07430	sequence196:2407..>2910(-)	partial			WP_011228179.1	short-chain dehydrogenase	94.6	67.5	51.3
MGA_983	LOCUS_07440	sequence197:1..756(+)	partial			WP_010878566.1	5,10-methylenetetrahydromethanopterin reductase	95.6	70.8	28.6
MGA_985	LOCUS_07460	sequence197:1966..2850(-)	internal_stop_codon	2860..2862(-)		WP_013385749.1	iron transporter	92.9	63.7	26.6
MGA_994	LOCUS_07510	sequence200:2007..>2817(-)	partial			WP_012257910.1	AMP-dependent synthetase	95.2	50.8	60.8
MGA_1003	LOCUS_07550	sequence203:366..1313(+)	partial			Q18BB1	signal recognition particle receptor FtsY	97.1	70.9	45.8
MGA_1005	LOCUS_07570	sequence203:2152..>2794(-)	partial			Q2RMH9	D-3-phosphoglycerate dehydrogenase	92.5	37.5	36.5
MGA_1022	LOCUS_07680	sequence207:2202..>2708(-)	partial			WP_008766012.1	dehydrogenase	83.9	40.5	33.3
MGA_1026	LOCUS_07710	sequence209:2421..2699(-)	partial			Q87TP8	glycine--tRNA ligase beta subunit	85.9	11.5	41.8
MGA_1028	LOCUS_07720	sequence210:404..1171(+)	internal_stop_codon	302..304(+)		WP_012256669.1	hypothetical protein	96.9	62.4	58.3
MGA_1056	LOCUS_07890	sequence216:1693..2268(-)	internal_stop_codon	2353..2355(-)		A5I7A2	nucleotide-binding protein	100.0	65.3	43.8
MGA_1058	LOCUS_07900	sequence217:390..677(-)	partial			A9WHY7	putative fluoride ion transporter CrcB	92.6	69.8	40.9
MGA_1086	LOCUS_08070	sequence226:353..2071(-)	partial			WP_012047993.1	pyruvate, phosphate dikinase	95.3	62.4	43.5
MGA_1090	LOCUS_08090	sequence227:1944..>2560(-)	partial			WP_010939555.1	amino acid permease	95.1	38.8	44.1
MGA_1102	LOCUS_08160	sequence231:852..1793(-)	partial			WP_003408279.1	molybdopterin biosynthesis protein MoeX	51.8	46.4	30.2
MGA_1103	LOCUS_08170	sequence231:1823..>2521(-)	partial			WP_011016915.1	long-chain-fatty-acid--CoA ligase	100.0	26.4	28.9
MGA_1104	LOCUS_08180	sequence232:16..1671(-)	partial			WP_011962811.1	peptidase M28	42.3	65.2	38.3
MGA_1111	LOCUS_08230	sequence234:444..1220(-)	partial			WP_002355700.1	noncanonical pyrimidine nucleotidase, YjjG family protein	46.5	53.5	29.5
MGA_1112	LOCUS_08240	sequence234:1404..1709(+)	partial			WP_011730645.1	pyruvate oxidase	96.0	14.9	33.0
MGA_1118	LOCUS_08260	sequence236:898..1293(-)	partial			B8E2X7	phosphatidate cytidylyltransferase	96.9	48.1	42.5
