accession	gtdb_species	ani	matched_fragments	total_fragments	gtdb_taxonomy	ani_circumscription_radius	mean_intra_species_ani	min_intra_species_ani	mean_intra_species_af	min_intra_species_af	num_clustered_genomes	status
GCA_002498455.1	s__MGIIb-P sp002498455	82.0105	148	204	d__Archaea;p__Thermoplasmatota;c__Poseidoniia;o__Poseidoniales;f__Thalassarchaeaceae;g__MGIIb-P	95.0	98.13	97.46	0.87	0.81	6	-
GCA_002713555.1	s__Bythopirellula sp002713555	81.5864	50	204	d__Bacteria;p__Planctomycetota;c__Planctomycetia;o__Pirellulales;f__Lacipirellulaceae;g__Bythopirellula	95.0	99.19	98.89	0.81	0.78	3	-
GCA_002724815.1	s__MGIIb-P sp002724815	80.3595	148	204	d__Archaea;p__Thermoplasmatota;c__Poseidoniia;o__Poseidoniales;f__Thalassarchaeaceae;g__MGIIb-P	95.0	96.66	96.66	0.89	0.89	2	-
GCA_002701965.1	s__MGIIb-P sp002701965	79.4083	108	204	d__Archaea;p__Thermoplasmatota;c__Poseidoniia;o__Poseidoniales;f__Thalassarchaeaceae;g__MGIIb-P	95.0	N/A	N/A	N/A	N/A	1	-
GCA_002505685.1	s__MGIIb-P sp002505685	78.9761	73	204	d__Archaea;p__Thermoplasmatota;c__Poseidoniia;o__Poseidoniales;f__Thalassarchaeaceae;g__MGIIb-P	95.0	99.68	99.68	0.73	0.73	2	-
