accession	gtdb_species	ani	matched_fragments	total_fragments	gtdb_taxonomy	ani_circumscription_radius	mean_intra_species_ani	min_intra_species_ani	mean_intra_species_af	min_intra_species_af	num_clustered_genomes	status
GCA_018402765.1	s__Acidiluteibacter sp018402765	79.3877	456	1045	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__Acidiluteibacter	95.0	N/A	N/A	N/A	N/A	1	-
GCF_009909615.1	s__Acidiluteibacter ferrifornacis	78.5944	311	1045	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__Acidiluteibacter	95.0	97.97	97.97	0.91	0.91	2	-
GCA_002415785.1	s__UBA5081 sp002415785	76.6282	62	1045	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__UBA5081	95.0	99.97	99.97	0.98	0.96	4	-
GCA_013112545.1	s__BCD18 sp013112545	76.6159	86	1045	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__BCD18	95.0	99.98	99.95	0.99	0.99	3	-
GCA_905479325.1	s__NORP294 sp905479325	76.4906	53	1045	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__NORP294	95.0	N/A	N/A	N/A	N/A	1	-
GCA_905182175.1	s__NORP294 sp905182175	76.1095	64	1045	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__NORP294	95.0	N/A	N/A	N/A	N/A	1	-
GCA_016763995.1	s__NORP294 sp016763995	75.9435	51	1045	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__NORP294	95.0	N/A	N/A	N/A	N/A	1	-
GCF_007993035.1	s__Vicingus serpentipes	75.6899	59	1045	d__Bacteria;p__Bacteroidota;c__Bacteroidia;o__Flavobacteriales;f__Vicingaceae;g__Vicingus	95.0	N/A	N/A	N/A	N/A	1	-
