accession	gtdb_species	ani	matched_fragments	total_fragments	gtdb_taxonomy	ani_circumscription_radius	mean_intra_species_ani	min_intra_species_ani	mean_intra_species_af	min_intra_species_af	num_clustered_genomes	status
GCF_000211815.1	s__Moorea producens	76.6479	74	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Coleofasciculaceae;g__Moorea	95.0	98.41	95.37	0.92	0.86	6	-
GCA_010671925.1	s__Moorea sp010671925	76.6332	107	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Coleofasciculaceae;g__Moorea	95.0	N/A	N/A	N/A	N/A	1	-
GCF_000972705.2	s__Lyngbya robusta	76.5184	256	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Lyngbya	95.0	N/A	N/A	N/A	N/A	1	-
GCA_010692325.1	s__Moorea sp010692325	76.5088	73	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Coleofasciculaceae;g__Moorea	95.0	97.88	97.68	0.88	0.86	3	-
GCF_000478195.2	s__Lyngbya aestuarii	76.4715	260	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Lyngbya	95.0	N/A	N/A	N/A	N/A	1	-
GCF_000169095.1	s__Lyngbya sp000169095	76.4279	280	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Lyngbya	95.0	N/A	N/A	N/A	N/A	1	-
GCF_900009145.1	s__Planktothrix tepida	76.085	212	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix	95.0	N/A	N/A	N/A	N/A	1	-
GCA_003609755.1	s__Planktothrix agardhii	76.0565	165	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix	96.6657	99.00	98.84	0.93	0.89	4	-
GCF_900010725.2	s__Planktothrix serta	76.0244	208	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix	95.0	N/A	N/A	N/A	N/A	1	-
GCF_014697575.1	s__Planktothrix sp014697575	75.9993	235	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix	95.0	95.88	95.88	0.86	0.86	2	-
GCF_900009135.1	s__Planktothrix sp900009135	75.982	215	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix	95.0	N/A	N/A	N/A	N/A	1	-
GCA_903893625.1	s__Planktothrix sp903893625	75.8762	211	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix	95.0	N/A	N/A	N/A	N/A	1	-
GCF_900009275.2	s__Planktothrix rubescens	75.8065	187	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Planktothrix	96.6657	98.32	97.64	0.92	0.88	11	-
GCF_000009705.1	s__Trichormus sp000009705	75.5856	50	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Nostocaceae;g__Trichormus	95.0	99.98	99.93	1.00	0.98	9	-
GCF_014695895.1	s__PCC7113 sp014695895	75.4304	63	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Coleofasciculaceae;g__PCC7113	95.0	98.22	98.22	0.91	0.91	2	-
GCF_009856605.1	s__Trichormus variabilis	75.4119	55	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Nostocaceae;g__Trichormus	95.0	99.97	99.87	1.00	0.98	9	-
GCF_002934005.1	s__Cuspidothrix issatschenkoi	75.3641	54	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Nostocaceae;g__Cuspidothrix	95.0	95.84	95.84	0.79	0.79	2	-
GCF_000167195.1	s__Crocosphaera watsonii	75.3233	64	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcystaceae_A;g__Crocosphaera	95.0	99.01	98.50	0.92	0.88	4	-
GCA_002749975.1	s__Gloeocapsopsis sp002749975	75.2991	52	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Chroococcidiopsidaceae;g__Gloeocapsopsis	95.0	N/A	N/A	N/A	N/A	1	-
GCA_001890975.1	s__Roseofilum reptotaenium_A	75.2827	77	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Desertifilaceae;g__Roseofilum	95.0	97.72	97.70	0.90	0.89	3	-
GCF_002412335.2	s__Microcoleus bourrellyi	75.2427	61	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Microcoleus	95.0	N/A	N/A	N/A	N/A	1	-
GCA_002340255.1	s__Roseofilum sp002340255	75.2122	60	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Desertifilaceae;g__Roseofilum	95.0	99.04	97.93	0.93	0.88	11	-
GCA_012031035.1	s__Hydrococcus sp012031035	75.1845	52	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcystaceae;g__Hydrococcus	95.0	99.84	99.83	0.93	0.93	3	-
GCF_015207505.1	s__Microcoleus sp015207505	75.1674	50	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Microcoleus	95.0	96.23	96.23	0.84	0.84	3	-
GCF_000317695.1	s__Anabaena cylindrica	75.1288	77	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Nostocaceae;g__Anabaena	95.0	99.99	99.98	0.99	0.99	3	-
GCA_004292745.1	s__Microcoleus sp004292745	75.0999	59	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Microcoleus	95.0	99.54	99.38	0.91	0.88	6	-
GCF_009711935.1	s__Dolichospermum sp009711935	75.0792	66	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Nostocaceae;g__Dolichospermum	95.0	N/A	N/A	N/A	N/A	1	-
GCF_900185595.1	s__Calothrix_A rhizosoleniae	75.0307	56	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Nostocaceae;g__Calothrix_A	95.0	N/A	N/A	N/A	N/A	1	-
GCF_000332155.1	s__Kamptonema formosum	74.9283	73	1869	d__Bacteria;p__Cyanobacteria;c__Cyanobacteriia;o__Cyanobacteriales;f__Microcoleaceae;g__Kamptonema	95.0	99.87	99.87	0.99	0.99	2	-
