accession	gtdb_species	ani	matched_fragments	total_fragments	gtdb_taxonomy	ani_circumscription_radius	mean_intra_species_ani	min_intra_species_ani	mean_intra_species_af	min_intra_species_af	num_clustered_genomes	status
GCA_002430405.1	s__UBA5976 sp002430405	99.4051	322	428	d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Nanopelagicales;f__UBA5976;g__UBA5976	95.0	N/A	N/A	N/A	N/A	1	conclusive
GCA_009702945.1	s__UBA5976 sp009702945	79.3364	109	428	d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Nanopelagicales;f__UBA5976;g__UBA5976	95.0	N/A	N/A	N/A	N/A	1	-
GCA_009698575.1	s__UBA5976 sp009698575	79.0603	172	428	d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Nanopelagicales;f__UBA5976;g__UBA5976	95.0	99.89	99.66	0.97	0.94	7	-
GCA_009918005.1	s__UBA5976 sp009918005	79.0513	134	428	d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Nanopelagicales;f__UBA5976;g__UBA5976	95.0	N/A	N/A	N/A	N/A	1	-
GCA_903925705.1	s__UBA5976 sp903925705	78.2616	113	428	d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Nanopelagicales;f__UBA5976;g__UBA5976	95.0	N/A	N/A	N/A	N/A	1	-
GCA_903951185.1	s__UBA5976 sp903951185	76.572	51	428	d__Bacteria;p__Actinobacteriota;c__Actinomycetia;o__Nanopelagicales;f__UBA5976;g__UBA5976	95.0	99.15	99.15	0.83	0.83	2	-
