organism_name	strain	accession	taxid	species_taxid	relation_to_type	validated	ani	matched_fragments	total_fragments	ani_threshold	status
Pusillimonas maritima	strain=17-4A	GCA_003576595.1	2026239	2026239	type	True	84.7036	386	514	95	below_threshold
Pusillimonas minor	strain=YC-7-48	GCA_014237865.1	2697024	2697024	type	True	77.1773	131	514	95	below_threshold
Eoetvoesia caeni	strain=PB3-7B	GCA_013416545.1	645616	645616	type	True	77.0659	61	514	95	below_threshold
Eoetvoesia caeni	strain=PB3-7B	GCA_022688825.1	645616	645616	type	True	77.0659	61	514	95	below_threshold
Eoetvoesia caeni	strain=DSM 25520	GCA_003315175.1	645616	645616	type	True	77.0227	62	514	95	below_threshold
Pusillimonas soli	strain=DSM 25264	GCA_013416335.1	659016	659016	type	True	76.3367	50	514	95	below_threshold
Pusillimonas soli	strain=KCTC 22455	GCA_004153445.1	659016	659016	type	True	76.3367	50	514	95	below_threshold
