organism_name	strain	accession	taxid	species_taxid	relation_to_type	validated	ani	matched_fragments	total_fragments	ani_threshold	status
Glaciecola nitratireducens	strain=FR1064	GCA_000226565.1	300231	300231	type	True	95.7201	1181	1372	95	conclusive
Paraglaciecola polaris	strain=LMG 21857	GCA_000315055.1	222814	222814	type	True	81.011	76	1372	95	below_threshold
Glaciecola pallidula	strain=DSM 14239	GCA_000428905.1	56807	56807	type	True	79.9082	606	1372	95	below_threshold
Glaciecola pallidula	strain=ACAM 615	GCA_000315035.1	56807	56807	type	True	79.8159	605	1372	95	below_threshold
Ningiella ruwaisensis	strain=B66	GCA_004798935.1	2364274	2364274	type	True	77.6547	75	1372	95	below_threshold
Glaciecola punicea	strain=ACAM 611	GCA_000252165.2	56804	56804	type	True	77.5501	80	1372	95	below_threshold
Alteromonas oceanisediminis	strain=SM 2104	GCA_018474025.1	2836180	2836180	type	True	77.5243	60	1372	95	below_threshold
Alteromonas facilis	strain=P0213	GCA_002807665.1	2048004	2048004	type	True	77.5089	65	1372	95	below_threshold
Alteromonas abrolhosensis	strain=PEL67E	GCA_001953635.1	1892904	1892904	type	True	77.4498	70	1372	95	below_threshold
Paraglaciecola marina	strain=D3211	GCA_004360155.1	2500157	2500157	type	True	77.2801	64	1372	95	below_threshold
