organism_name	strain	accession	taxid	species_taxid	relation_to_type	validated	ani	matched_fragments	total_fragments	ani_threshold	status
Kangiella aquimarina	strain=DSM 16071	GCA_000374105.1	261965	261965	type	True	77.3568	82	882	95	below_threshold
Kangiella profundi	strain=FT102	GCA_002838765.1	1561924	1561924	type	True	77.2601	79	882	95	below_threshold
Kangiella profundi	strain=CGMCC 1.12959	GCA_014640235.1	1561924	1561924	type	True	77.224	82	882	95	below_threshold
Kangiella spongicola	strain=ATCC BAA-2076	GCA_003194565.2	796379	796379	type	True	77.166	79	882	95	below_threshold
Kangiella koreensis	strain=DSM 16069	GCA_000024085.1	261964	261964	type	True	76.6126	99	882	95	below_threshold
