accession	gtdb_species	ani	matched_fragments	total_fragments	gtdb_taxonomy	ani_circumscription_radius	mean_intra_species_ani	min_intra_species_ani	mean_intra_species_af	min_intra_species_af	num_clustered_genomes	status
GCA_016290905.1	s__RUG11977 sp016290905	100.0	870	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	N/A	N/A	N/A	N/A	1	conclusive
GCA_017427415.1	s__RUG11977 sp017427415	79.7164	241	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	97.56	97.25	0.92	0.88	5	-
GCA_016285135.1	s__RUG11977 sp016285135	79.5029	55	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	98.61	98.52	0.82	0.80	3	-
GCA_017542245.1	s__RUG11977 sp017542245	79.2443	249	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	N/A	N/A	N/A	N/A	1	-
GCA_902774525.1	s__RUG11977 sp902774525	78.9693	185	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	97.96	97.96	0.96	0.96	2	-
GCA_017620375.1	s__RUG11977 sp017620375	78.8966	201	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	96.82	96.22	0.78	0.75	4	-
GCA_016287095.1	s__RUG11977 sp016287095	78.7649	207	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	98.70	98.70	0.84	0.84	2	-
GCA_016288005.1	s__RUG11977 sp016288005	78.592	69	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	96.56	96.56	0.91	0.91	2	-
GCA_017553965.1	s__RUG11977 sp017553965	78.495	114	881	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Lachnospirales;f__Lachnospiraceae;g__RUG11977	95.0	N/A	N/A	N/A	N/A	1	-
