accession	gtdb_species	ani	matched_fragments	total_fragments	gtdb_taxonomy	ani_circumscription_radius	mean_intra_species_ani	min_intra_species_ani	mean_intra_species_af	min_intra_species_af	num_clustered_genomes	status
GCA_015067145.1	s__RGIG3102 sp015067145	85.9212	234	307	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__RGIG3102	95.0	N/A	N/A	N/A	N/A	1	-
GCA_017435045.1	s__RGIG3102 sp017435045	84.8238	226	307	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__RGIG3102	95.0	N/A	N/A	N/A	N/A	1	-
GCA_017505635.1	s__RGIG3102 sp017505635	84.771	227	307	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__RGIG3102	95.0	N/A	N/A	N/A	N/A	1	-
GCA_017436765.1	s__RGIG3102 sp017436765	84.5021	225	307	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__RGIG3102	95.0	N/A	N/A	N/A	N/A	1	-
GCA_017442085.1	s__RGIG3102 sp017442085	84.0247	219	307	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__RGIG3102	95.0	N/A	N/A	N/A	N/A	1	-
GCA_015067245.1	s__RGIG3102 sp015067245	82.8743	191	307	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__RGIG3102	95.0	N/A	N/A	N/A	N/A	1	-
GCA_018109965.1	s__RGIG3102 sp018109965	82.1367	161	307	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__RGIG3102	95.0	N/A	N/A	N/A	N/A	1	-
GCA_015067215.1	s__RGIG3102 sp015067215	81.0835	177	307	d__Bacteria;p__Firmicutes_A;c__Clostridia;o__Oscillospirales;f__Ruminococcaceae;g__RGIG3102	95.0	N/A	N/A	N/A	N/A	1	-
