accession	gtdb_species	ani	matched_fragments	total_fragments	gtdb_taxonomy	ani_circumscription_radius	mean_intra_species_ani	min_intra_species_ani	mean_intra_species_af	min_intra_species_af	num_clustered_genomes	status
GCF_000204415.1	s__Methanothrix soehngenii	99.6397	617	621	d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanothrix	95.0	98.33	96.33	0.94	0.87	11	conclusive
GCA_011620785.1	s__Methanothrix sp011620785	94.7601	476	621	d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanothrix	95.0	95.22	95.22	0.75	0.75	2	-
GCA_016706325.1	s__Methanothrix sp016706325	83.5575	456	621	d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanothrix	95.0	98.78	98.75	0.93	0.92	4	-
GCA_017994055.1	s__Methanothrix sp017994055	79.1161	181	621	d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanothrix	95.0	N/A	N/A	N/A	N/A	1	-
GCA_903871465.1	s__Methanothrix sp903871465	78.7528	234	621	d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanothrix	95.0	99.90	99.77	0.96	0.93	9	-
GCA_016927055.1	s__Methanothrix sp016927055	78.4276	209	621	d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanothrix	95.0	N/A	N/A	N/A	N/A	1	-
GCA_011391755.1	s__Methanothrix sp011391755	78.0123	107	621	d__Archaea;p__Halobacteriota;c__Methanosarcinia;o__Methanotrichales;f__Methanotrichaceae;g__Methanothrix	95.0	N/A	N/A	N/A	N/A	1	-
