organism_name	strain	accession	taxid	species_taxid	relation_to_type	validated	ani	matched_fragments	total_fragments	ani_threshold	status
Desulfuromonas versatilis	strain=NIT-T3	GCA_019704135.1	2802975	2802975	type	True	79.1604	373	1070	95	below_threshold
Desulfuromonas soudanensis	strain=WTL	GCA_001278055.1	1603606	1603606	type	True	78.5636	277	1070	95	below_threshold
Desulfuromonas acetexigens		GCA_900111775.1	38815	38815	type	True	78.2387	277	1070	95	below_threshold
Desulfuromonas acetexigens	strain=2873	GCA_007051125.1	38815	38815	type	True	78.2248	278	1070	95	below_threshold
Geothermobacter ehrlichii	strain=SS015	GCA_008124615.1	213224	213224	type	True	77.72	213	1070	95	below_threshold
Geoalkalibacter halelectricus	strain=SAP-1	GCA_025263685.1	2847045	2847045	type	True	77.2549	193	1070	95	below_threshold
Syntrophotalea carbinolica	strain=DSM 2380	GCA_000012885.1	19	19	type	True	76.8174	93	1070	95	below_threshold
Geobacter grbiciae	strain=DSM 13689	GCA_018531165.1	155042	155042	type	True	76.81	78	1070	95	below_threshold
Geobacter sulfurreducens	strain=PCA	GCA_000007985.2	35554	35554	type	True	76.555	78	1070	95	below_threshold
Geobacter hydrogenophilus	strain=DSM 13691	GCA_018501225.1	40983	40983	type	True	76.3446	83	1070	95	below_threshold
Pelobacter propionicus	strain=DSM 2379	GCA_000015045.1	29543	29543	type	True	76.1376	76	1070	95	below_threshold
