COMMON	DATATYPE		type	WGS
	KEYWORD		keyword	WGS
	KEYWORD		keyword	STANDARD_DRAFT
	DBLINK		project	
			biosample	
	SUBMITTER		ab_name	
			ab_name	
			ab_name	
			contact	
			email	
			phone	
			fax	
			institute	
			country	
			city	
			street	
			zip	
	REFERENCE		title	
			ab_name	
			ab_name	
			ab_name	
			status	Unpublished
			year	
	COMMENT		line	Annotated by DFAST v.1.2.20 (https://dfast.nig.ac.jp)
	ST_COMMENT		tagset_id	Genome-Assembly-Data
			Assembly Method	
			Genome Coverage	
			Sequencing Technology	
sequence01	source	1..216761	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	CDS	complement(120..1589)	product	MFS transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011029141.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00010
	CDS	1683..3047	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00020
	CDS	3044..3904	product	SDR family oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011036282.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00030
	CDS	4077..4388	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00040
	CDS	4484..5593	product	ABC transporter ATP-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011730066.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00050
	CDS	5590..6780	product	ABC transporter substrate-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014878137.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00060
	CDS	6780..7619	product	ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003896165.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00070
	CDS	7620..8420	product	ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003896166.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00080
	CDS	8438..9205	product	SDR family oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011729019.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00090
	CDS	9236..10456	product	FAD-dependent oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003408560.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00100
	CDS	complement(10447..11055)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014876824.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00110
	CDS	complement(11357..12421)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00120
	CDS	complement(12345..12917)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00130
	CDS	13053..14774	product	ABC transporter substrate-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727088.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00140
	CDS	14784..15821	product	ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727087.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00150
	CDS	15821..16783	product	ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003892061.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00160
	CDS	16780..17805	product	ABC transporter ATP-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727086.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00170
	CDS	17802..18875	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00180
	CDS	complement(18924..20759)	product	Hsp70 family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727085.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00190
	CDS	20792..21250	product	nuclear transport factor 2 family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727083.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00200
	CDS	complement(21254..21925)	product	L,D-transpeptidase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014876820.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00210
	CDS	22034..23536	product	bifunctional phosphatase PAP2/diacylglycerol kinase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005091992.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00220
	CDS	complement(23490..24161)	product	phosphatase PAP2 family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727080.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00230
	CDS	24226..24708	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003892052.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00240
	CDS	complement(24712..24990)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00250
	CDS	25132..26526	product	sulfatase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005093094.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00260
	CDS	26578..27378	product	Stf0 family sulphotransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005093093.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00270
	CDS	27375..28304	product	sulfate adenylyltransferase subunit CysD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005060060.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00280
			gene	cysD
	CDS	28288..30204	product	adenylyl-sulfate kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005084798.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00290
			gene	cysC
	CDS	complement(30192..30965)	product	trans-aconitate 2-methyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727078.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00300
	CDS	31007..32209	product	prolyl oligopeptidase family serine peptidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727075.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00310
	CDS	complement(32216..33010)	product	oxygenase MpaB family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_029104249.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00320
	CDS	33158..33784	product	TetR/AcrR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003899886.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00330
	CDS	33886..34932	product	cupin domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011728257.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00340
	CDS	34965..35285	product	EthD family reductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011726807.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00350
	CDS	35297..36253	product	2-hydroxyacid dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_174519563.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00360
	CDS	36301..38499	product	acyl-CoA dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727059.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00370
	CDS	38668..38910	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00380
	CDS	complement(39143..40201)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00390
	CDS	complement(40245..41936)	product	long-chain-fatty-acid--CoA ligase FadD2
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014876813.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00400
			gene	fadD2
	CDS	41992..43230	product	DNA polymerase domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014876812.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00410
	CDS	43381..43788	product	anti-sigma factor antagonist
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014876808.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00420
	CDS	43915..45105	product	acyl-CoA dehydrogenase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011731379.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00430
	CDS	45098..46279	product	acyl-CoA dehydrogenase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_036462348.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00440
	CDS	46325..46549	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00450
	CDS	46557..47969	product	NCS2 family permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003891985.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00460
	CDS	complement(47927..48622)	product	TetR family transcriptional regulator C-terminal domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727099.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00470
	CDS	complement(48635..49507)	product	sugar phosphate isomerase/epimerase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011013437.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00480
	CDS	complement(49504..50544)	product	Gfo/Idh/MocA family oxidoreductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011729996.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00490
	CDS	complement(50556..51461)	product	sugar phosphate isomerase/epimerase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011729995.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00500
	CDS	51451..51624	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00510
	CDS	51617..52609	product	LacI family DNA-binding transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013223782.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00520
	CDS	complement(52620..53186)	product	transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727155.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00530
	CDS	53092..53289	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00540
	CDS	53343..54374	product	Rieske 2Fe-2S domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_036462182.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00550
	CDS	54383..55471	product	dihydrodipicolinate reductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727153.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00560
	CDS	complement(55472..56011)	product	TetR/AcrR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012803918.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00570
	CDS	56068..57276	product	MFS transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_193484859.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00580
	CDS	57287..58042	product	precorrin-4 C(11)-methyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013228819.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00590
			gene	cobM
	CDS	58039..58665	product	5,6-dimethylbenzimidazole synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013228822.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00600
			gene	bluB
	CDS	complement(58672..59196)	product	bifunctional adenosylcobinamide kinase/adenosylcobinamide-phosphate guanylyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003899876.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00610
	CDS	complement(59193..59933)	product	cobalt-precorrin-6A reductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003975552.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00620
	CDS	complement(59930..61393)	product	cobyric acid synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003899877.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00630
	CDS	complement(61393..62142)	product	precorrin-6A synthase (deacetylating)
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011031346.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00640
			gene	cobF
	CDS	complement(62206..63072)	product	LysR family transcriptional regulator ArgP
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727029.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00650
	CDS	63155..63928	product	alpha/beta fold hydrolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_193484721.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00660
	CDS	complement(63946..65442)	product	NAD(P)-binding domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011026863.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00670
	CDS	complement(65469..66179)	product	cutinase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727721.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00680
	CDS	complement(66294..67094)	product	DUF5718 family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003897821.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00690
	CDS	67147..67290	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011729072.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00700
	CDS	67298..68440	product	spore photoproduct lyase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003971741.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00710
	CDS	68481..68639	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00720
	CDS	68699..69781	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00730
	CDS	69723..69929	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00740
	CDS	69934..71010	product	NAD-dependent epimerase/dehydratase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013226131.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00750
	CDS	complement(71081..71914)	product	GNAT family N-acetyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005114349.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00760
	CDS	complement(71981..73177)	product	acyl-CoA dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003245114.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00770
	CDS	complement(73227..73781)	product	TetR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013224757.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00780
	CDS	73966..75342	product	C4-dicarboxylate transporter DctA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_042510587.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00790
			gene	dctA
	CDS	75423..76715	product	cytochrome P450
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014876838.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00800
	CDS	76760..77092	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00810
	CDS	77068..77376	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00820
	CDS	77648..78406	product	YoaK family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003106170.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00830
	CDS	complement(78423..81335)	product	MMPL family transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005113388.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00840
	CDS	complement(81332..81778)	product	MmpS family transport accessory protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005083059.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00850
	CDS	81966..82568	product	TetR/AcrR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003407773.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00860
	CDS	complement(82565..84259)	product	amidohydrolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011140378.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00870
	CDS	complement(84265..85689)	product	APC family permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011028542.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00880
	CDS	85771..86373	product	TetR/AcrR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011727710.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00890
	CDS	86802..87272	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00900
	CDS	complement(87759..87920)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00910
	CDS	complement(87938..89170)	product	DDE-type integrase/transposase/recombinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_050754218.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00920
	CDS	complement(89238..89771)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00930
			note	possible pseudo, internal stop codon
	CDS	complement(89778..90170)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00940
	CDS	90262..90561	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00950
	CDS	91138..92442	product	flavin monoamine oxidase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003899946.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00960
	CDS	92490..92807	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00970
	CDS	92931..94844	product	primary-amine oxidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_040688119.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00980
	CDS	95092..95526	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00990
	CDS	95530..97761	product	AfsR-like transcriptional regulator TcrA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011030244.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01000
			gene	tcrA
	CDS	complement(97959..99275)	product	aspartate aminotransferase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004110720.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01010
	CDS	complement(99433..100065)	product	MBL fold metallo-hydrolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005089210.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01020
	CDS	complement(100062..101147)	product	S-(hydroxymethyl)mycothiol dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011729747.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01030
	CDS	complement(101357..102877)	product	APC family permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003892896.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01040
	CDS	complement(103151..104284)	product	N-methyl-L-tryptophan oxidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_012259547.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01050
			gene	solA
	CDS	complement(104632..105645)	product	phosphotransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011726798.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01060
	CDS	complement(105874..106503)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01070
	CDS	complement(106655..107287)	product	TetR/AcrR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013223459.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01080
	CDS	107479..108945	product	aldehyde dehydrogenase DhaS
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004399332.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01090
			gene	dhaS
	CDS	complement(109006..109971)	product	helix-turn-helix domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011266127.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01100
	CDS	110110..111414	product	phenylacetate--CoA ligase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005083202.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01110
			gene	paaF
	CDS	complement(111420..112046)	product	TetR/AcrR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005083226.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01120
	CDS	complement(112162..112458)	product	EthD family reductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005083228.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01130
	CDS	complement(112458..114506)	product	phenylacetic acid degradation bifunctional protein PaaZ
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005113323.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01140
			gene	paaZ
	CDS	114622..115584	product	1,2-phenylacetyl-CoA epoxidase subunit A
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013223463.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01150
			gene	paaA
	CDS	115581..115880	product	1,2-phenylacetyl-CoA epoxidase subunit B
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_167454960.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01160
			gene	paaB
	CDS	115895..116830	product	phenylacetate-CoA oxygenase subunit PaaC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
