COMMON	DATATYPE		type	WGS
	KEYWORD		keyword	WGS
	KEYWORD		keyword	STANDARD_DRAFT
	DBLINK		project	
			biosample	
	SUBMITTER		ab_name	
			ab_name	
			ab_name	
			contact	
			email	
			phone	
			fax	
			institute	
			country	
			city	
			street	
			zip	
	REFERENCE		title	
			ab_name	
			ab_name	
			ab_name	
			status	Unpublished
			year	
	COMMENT		line	Annotated by DFAST v.1.2.20 (https://dfast.nig.ac.jp)
	ST_COMMENT		tagset_id	Genome-Assembly-Data
			Assembly Method	
			Genome Coverage	
			Sequencing Technology	
sequence1	source	1..3814728	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	misc_feature	<1..1408	inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			note	partial CDS similar to WP_005161100.1:chromosomal replication initiator protein DnaA
			locus_tag	LOCUS_00010
	CDS	1413..2513	product	DNA polymerase III subunit beta
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005161099.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00020
			gene	dnaN
	CDS	2518..3600	product	DNA replication/repair protein RecF
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011817457.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00030
			gene	recF
	CDS	3628..6042	product	DNA topoisomerase (ATP-hydrolyzing) subunit B
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005175131.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00040
			gene	gyrB
	CDS	complement(6098..6751)	product	MarC family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011088912.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00050
	CDS	complement(6744..8024)	product	APC family permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000982173.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00060
	CDS	complement(8193..9047)	product	glutaminase A
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000883028.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00070
			gene	glsA
	CDS	complement(9044..10525)	product	amino acid permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005174157.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00080
	CDS	complement(10597..11979)	product	glutamate decarboxylase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011261695.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00090
	CDS	12331..12492	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00100
	CDS	complement(12870..13979)	product	aspartate-semialdehyde dehydrogenase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005174790.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00110
			gene	asd
	CDS	14183..15133	product	N-acetylglucosamine kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005170645.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00120
			gene	nagK
	CDS	15325..16002	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00130
	CDS	16557..16964	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00140
			note	possible pseudo, frameshifted
	CDS	17086..18099	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00150
			note	possible pseudo, frameshifted
	CDS	complement(18090..19073)	product	methyl-accepting chemotaxis protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_062729484.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00160
	CDS	complement(19538..21367)	product	glutamine--fructose-6-phosphate transaminase (isomerizing)
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002215552.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00170
			gene	glmS
	CDS	complement(21462..22781)	product	bifunctional UDP-N-acetylglucosamine diphosphorylase/glucosamine-1-phosphate N-acetyltransferase GlmU
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005175168.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00180
			gene	glmU
	CDS	complement(22965..23390)	product	F0F1 ATP synthase subunit epsilon
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005175169.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00190
	CDS	complement(23412..24794)	product	F0F1 ATP synthase subunit beta
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_015369008.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00200
			gene	atpD
	CDS	complement(24830..25693)	product	F0F1 ATP synthase subunit gamma
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000896501.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00210
			gene	atpG
	CDS	complement(25747..27288)	product	F0F1 ATP synthase subunit alpha
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002220758.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00220
			gene	atpA
	CDS	complement(27303..27836)	product	F0F1 ATP synthase subunit delta
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005175171.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00230
			gene	atpH
	CDS	complement(27849..28319)	product	F0F1 ATP synthase subunit B
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004393038.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00240
			gene	atpF
	CDS	complement(28378..28617)	product	F0F1 ATP synthase subunit C
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000429386.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00250
			gene	atpE
	CDS	complement(28666..29490)	product	F0F1 ATP synthase subunit A
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005161179.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00260
			gene	atpB
	CDS	complement(29521..29898)	product	F0F1 ATP synthase subunit I
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002212262.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00270
			gene	atpI
	CDS	complement(30502..31128)	product	16S rRNA (guanine(527)-N(7))-methyltransferase RsmG
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005161183.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00280
			gene	rsmG
	CDS	complement(31132..33021)	product	tRNA uridine-5-carboxymethylaminomethyl(34) synthesis enzyme MnmG
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002212259.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00290
			gene	mnmG
	CDS	complement(33394..33837)	product	FMN-binding protein MioC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013099402.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00300
			gene	mioC
	CDS	complement(33926..34387)	product	transcriptional regulator AsnC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_008500198.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00310
			gene	asnC
	CDS	34551..35543	product	aspartate--ammonia ligase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002212256.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00320
			gene	asnA
	CDS	complement(35572..36324)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00330
			note	possible pseudo, frameshifted
	CDS	complement(36248..37024)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00340
			note	possible pseudo, frameshifted
	CDS	complement(37018..38544)	product	ATPase RavA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002212254.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00350
			gene	ravA
	CDS	complement(38704..39279)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00360
	CDS	39624..40043	product	D-ribose pyranase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005161210.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00370
			gene	rbsD
	CDS	40051..41556	product	ribose ABC transporter ATP-binding protein RbsA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005175183.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00380
			gene	rbsA
	CDS	41560..42531	product	ribose ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011815254.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00390
			gene	rbsC
	CDS	42565..43455	product	ribose ABC transporter substrate-binding protein RbsB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005175185.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00400
			gene	rbsB
	CDS	43520..44446	product	ribokinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002212251.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00410
			gene	rbsK
	CDS	44460..45452	product	ribose operon transcriptional repressor RbsR
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005175187.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00420
			gene	rbsR
	CDS	complement(45449..46864)	product	multidrug transporter subunit MdtD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011815256.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00430
			gene	mdtD
	CDS	complement(46918..47604)	product	FadR/GntR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005175190.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00440
	rRNA	48102..49640	product	16S ribosomal RNA
			inference	COORDINATES:profile:Barrnap:0.8
			locus_tag	LOCUS_r00010
	tRNA	49722..49797	product	tRNA-Glu
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00010
	rRNA	49998..52901	product	23S ribosomal RNA
			inference	COORDINATES:profile:Barrnap:0.8
			locus_tag	LOCUS_r00020
	rRNA	53016..53125	product	5S ribosomal RNA
			inference	COORDINATES:profile:Barrnap:0.8
			locus_tag	LOCUS_r00030
	tRNA	53178..53254	product	tRNA-Asp
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00020
	CDS	53402..54331	product	homoserine O-succinyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001122787.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00450
			gene	metA
	CDS	complement(54385..55026)	product	bifunctional 4-hydroxy-2-oxoglutarate aldolase/2-dehydro-3-deoxy-phosphogluconate aldolase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000800516.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00460
			gene	kdgA
	CDS	complement(55019..56878)	product	phosphogluconate dehydratase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_050129919.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00470
			gene	edd
	CDS	57199..60879	product	methionine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011817311.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00480
			gene	metH
	CDS	61569..62153	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00490
	CDS	complement(62607..63974)	product	lysine-sensitive aspartokinase 3
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_174849837.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00500
			gene	lysC
	CDS	64258..65904	product	glucose-6-phosphate isomerase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000789981.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00510
			gene	pgi
	CDS	66069..66569	product	chorismate lyase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002209087.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00520
			gene	ubiC
	CDS	66594..67460	product	4-hydroxybenzoate octaprenyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002209088.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00530
			gene	ubiA
	CDS	complement(67524..69998)	product	glycerol-3-phosphate 1-O-acyltransferase PlsB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002214644.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00540
			gene	plsB
	CDS	70137..70508	product	diacylglycerol kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005165710.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00550
	CDS	70626..71240	product	transcriptional repressor LexA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000646078.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00560
			gene	lexA
	CDS	complement(71319..71837)	product	zinc uptake transcriptional repressor Zur
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005174547.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00570
			gene	zur
	CDS	72014..72484	product	YbaK/EbsC family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000058267.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00580
	CDS	complement(72520..72873)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00590
	CDS	complement(72928..73140)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00600
	CDS	73885..75081	product	multidrug effflux MFS transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011816438.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00610
	CDS	complement(75467..75937)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00620
	CDS	complement(75937..76638)	product	DUF3800 domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011073934.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00630
	CDS	complement(76743..76994)	product	pyocin activator PrtN family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011267327.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00640
	CDS	complement(77025..77360)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001289673.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00650
	CDS	complement(77454..77867)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00660
			note	possible pseudo, internal stop codon
	CDS	complement(77910..78137)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00670
	CDS	complement(78236..79063)	product	DUF2303 family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000081306.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00680
	CDS	complement(79129..79491)	product	protein YfdP
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000135680.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00690
			gene	yfdP
	CDS	complement(79713..79925)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00700
	CDS	80077..80964	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00710
	CDS	complement(80950..81633)	product	transcriptional regulator AlpR
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003085982.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00720
			gene	alpR
	CDS	81720..81998	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00730
	CDS	complement(82065..82502)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00740
	CDS	82739..83236	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00750
	CDS	83301..83492	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00760
	CDS	83489..83677	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00770
	CDS	83674..84813	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00780
	CDS	84810..85058	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00790
	CDS	85058..85594	product	phage N-6-adenine-methyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000153280.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00800
	CDS	85591..85872	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00810
	CDS	85805..86179	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00820
	CDS	86169..86387	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00830
	CDS	86392..86757	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00840
	CDS	86857..87645	product	KilA-N domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001061379.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00850
	CDS	87645..88661	product	DUF968 domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001265250.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00860
	CDS	88692..89369	product	bacteriophage antitermination protein Q
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001097238.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00870
	CDS	89995..90300	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00880
	CDS	complement(90350..90904)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00890
	CDS	90925..91236	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00900
	CDS	91380..91670	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00910
	CDS	91663..92139	product	lysozyme RrrD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000075107.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00920
			gene	rrrD
	CDS	92121..92279	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00930
	CDS	92276..92728	product	lysis protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013098056.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00940
	CDS	92757..92942	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00950
	CDS	93266..93769	product	DUF1441 family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001389340.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00960
	CDS	93766..95646	product	phage terminase large subunit family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000507029.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00970
	CDS	95646..95879	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00980
	CDS	95876..96094	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001309515.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00990
	CDS	96091..97566	product	phage portal protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000985957.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01000
	CDS	97538..99574	product	Clp protease ClpP
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_081097245.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01010
	CDS	99660..100001	product	DUF2190 family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001097065.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01020
	CDS	100006..100284	product	DNA breaking-rejoining protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_220710484.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01030
	CDS	100286..100849	product	phage tail protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_013096336.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01040
	CDS	100849..101247	product	phage minor tail U family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000683079.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01050
	CDS	101257..101784	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01060
	CDS	101788..102186	product	phage minor tail protein G
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000479200.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01070
	CDS	102252..102518	product	phage tail assembly protein T
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001161004.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01080
			note	possible pseudo, internal stop codon
	CDS	102499..104874	product	phage tail tape measure protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000371983.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01090
			note	possible pseudo, frameshifted
	CDS	104915..105427	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01100
			note	possible pseudo, frameshifted
	CDS	105430..105759	product	phage tail protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000447256.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01110
	CDS	105771..106067	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01120
	CDS	106262..107044	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01130
	CDS	107056..107754	product	phage minor tail protein L
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_001152576.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01140
	CDS	107772..108500	product	C40 family peptidase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_000194763.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01150
	CDS	108404..108697	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01160
			note	possible pseudo, frameshifted
	CDS	108708..109049	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01170
			note	possible pseudo, frameshifted
	CDS	109062..112223	product	host specificity protein J
