COMMON	DATATYPE		type	WGS
	KEYWORD		keyword	WGS
	KEYWORD		keyword	STANDARD_DRAFT
	DBLINK		project	
			biosample	
	SUBMITTER		ab_name	
			ab_name	
			ab_name	
			contact	
			email	
			phone	
			fax	
			institute	
			country	
			city	
			street	
			zip	
	REFERENCE		title	
			ab_name	
			ab_name	
			ab_name	
			status	Unpublished
			year	
	COMMENT		line	Annotated by DFAST v.1.2.20 (https://dfast.nig.ac.jp)
	ST_COMMENT		tagset_id	Genome-Assembly-Data
			Assembly Method	
			Genome Coverage	
			Sequencing Technology	
sequence01	source	1..3130	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	tRNA	complement(193..268)	product	tRNA-Thr
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00010
	tRNA	complement(296..369)	product	tRNA-Gly
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00020
	tRNA	complement(395..479)	product	tRNA-Tyr
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00030
	CDS	complement(625..1311)	product	SPOR domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003115071.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00010
	CDS	complement(1321..2067)	product	pantothenate kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093768.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00020
	CDS	complement(2057..3016)	product	bifunctional biotin--[acetyl-CoA-carboxylase] ligase/biotin operon repressor BirA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_167375482.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00030
			gene	birA
sequence02	source	1..5752	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	rRNA	515..2046	product	16S ribosomal RNA
			inference	COORDINATES:profile:Barrnap:0.8
			locus_tag	LOCUS_r00010
	tRNA	2141..2217	product	tRNA-Ile
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00040
	tRNA	2249..2324	product	tRNA-Ala
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00050
	rRNA	2566..5457	product	23S ribosomal RNA
			inference	COORDINATES:profile:Barrnap:0.8
			locus_tag	LOCUS_r00020
	rRNA	5611..5720	product	5S ribosomal RNA
			inference	COORDINATES:profile:Barrnap:0.8
			locus_tag	LOCUS_r00030
sequence03	source	1..6056	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	CDS	complement(636..1631)	product	GguC family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005769130.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00040
			gene	gguC
	CDS	complement(1675..2976)	product	MFS transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011267191.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00050
	CDS	3169..4908	product	IlvD/Edd family dehydratase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_014206894.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00060
	CDS	5008..5730	product	FadR/GntR family transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002554489.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00070
sequence04	source	1..15733	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	tRNA	388..463	product	tRNA-Trp
			inference	COORDINATES:profile:Aragorn:1.2.38
			locus_tag	LOCUS_t00060
	CDS	512..880	product	preprotein translocase subunit SecE
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555502.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00080
			gene	secE
	CDS	890..1423	product	transcription termination/antitermination protein NusG
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003108028.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00090
			gene	nusG
	CDS	1541..1972	product	50S ribosomal protein L11
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555500.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00100
			gene	rplK
	CDS	1973..2668	product	50S ribosomal protein L1
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093749.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00110
			gene	rplA
	CDS	2872..3372	product	50S ribosomal protein L10
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093748.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00120
			gene	rplJ
	CDS	3449..3817	product	50S ribosomal protein L7/L12
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093747.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00130
			gene	rplL
	CDS	4031..8101	product	DNA-directed RNA polymerase subunit beta
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003114335.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00140
			gene	rpoB
	CDS	8166..12365	product	DNA-directed RNA polymerase subunit beta'
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004397078.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00150
			gene	rpoC
	CDS	12521..12892	product	30S ribosomal protein S12
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555494.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00160
			gene	rpsL
	CDS	12992..13462	product	30S ribosomal protein S7
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004397077.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00170
			gene	rpsG
	CDS	13494..15599	product	elongation factor G
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005768927.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00180
			gene	fusA
sequence05	source	1..1051581	mol_type	genomic DNA
			organism	
			submitter_seqid	@@[entry]@@
			ff_definition	@@[organism]@@ @@[strain]@@ DNA, @@[submitter_seqid]@@
	CDS	480..791	product	30S ribosomal protein S10
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003103876.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00190
			gene	rpsJ
	CDS	874..1509	product	50S ribosomal protein L3
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555490.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00200
			gene	rplC
	CDS	1524..2126	product	50S ribosomal protein L4
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555489.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00210
			gene	rplD
	CDS	2123..2422	product	50S ribosomal protein L23
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093736.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00220
			gene	rplW
	CDS	2434..3255	product	50S ribosomal protein L2
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003317104.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00230
			gene	rplB
	CDS	3272..3547	product	30S ribosomal protein S19
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555486.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00240
			gene	rpsS
	CDS	3561..3893	product	50S ribosomal protein L22
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003103908.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00250
			gene	rplV
	CDS	3907..4593	product	30S ribosomal protein S3
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003176422.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00260
			gene	rpsC
	CDS	4606..5019	product	50S ribosomal protein L16
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555482.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00270
			gene	rplP
	CDS	5019..5210	product	50S ribosomal protein L29
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093720.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00280
			gene	rpmC
	CDS	5213..5479	product	30S ribosomal protein S17
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555480.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00290
			gene	rpsQ
	CDS	5503..5871	product	50S ribosomal protein L14
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555479.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00300
			gene	rplN
	CDS	5884..6198	product	50S ribosomal protein L24
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555478.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00310
			gene	rplX
	CDS	6219..6758	product	50S ribosomal protein L5
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555477.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00320
			gene	rplE
	CDS	6771..7076	product	30S ribosomal protein S14
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093701.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00330
			gene	rpsN
	CDS	7283..7675	product	30S ribosomal protein S8
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093700.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00340
			gene	rpsH
	CDS	7689..8222	product	50S ribosomal protein L6
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093699.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00350
			gene	rplF
	CDS	8233..8583	product	50S ribosomal protein L18
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093698.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00360
			gene	rplR
	CDS	8587..9114	product	30S ribosomal protein S5
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003317099.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00370
			gene	rpsE
	CDS	9117..9293	product	50S ribosomal protein L30
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555471.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00380
			gene	rpmD
	CDS	9297..9731	product	50S ribosomal protein L15
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555470.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00390
			gene	rplO
	CDS	9732..11060	product	preprotein translocase subunit SecY
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093694.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00400
			gene	secY
	CDS	11336..11692	product	30S ribosomal protein S13
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093692.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00410
			gene	rpsM
	CDS	11723..12112	product	30S ribosomal protein S11
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555466.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00420
			gene	rpsK
	CDS	12129..12749	product	30S ribosomal protein S4
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555465.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00430
			gene	rpsD
	CDS	12772..13773	product	DNA-directed RNA polymerase subunit alpha
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093675.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00440
			gene	rpoA
	CDS	13819..14205	product	50S ribosomal protein L17
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093672.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00450
			gene	rplQ
	CDS	14428..15885	product	catalase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011269092.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00460
	CDS	16020..16484	product	bacterioferritin
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005614296.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00470
			gene	bfr
	CDS	complement(16545..19379)	product	excinuclease ABC subunit UvrA
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093663.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00480
			gene	uvrA
	CDS	19572..20966	product	MFS transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003400420.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00490
	CDS	20976..21473	product	single-stranded DNA-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003114685.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00500
			gene	ssb
	CDS	21487..22371	product	sugar nucleotide-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_032621927.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00510
	CDS	22364..23293	product	NAD-dependent epimerase/dehydratase family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093339.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00520
	CDS	complement(23352..24044)	product	outer membrane beta-barrel protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005768999.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00530
	CDS	complement(24204..24707)	product	DUF3299 domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004412093.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00540
	CDS	complement(24725..25990)	product	ABC transporter permease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113046.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00550
	CDS	complement(25992..26696)	product	ABC transporter ATP-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093325.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00560
	CDS	complement(26756..27328)	product	DUF2796 domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113048.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00570
	CDS	27456..27800	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011269049.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00580
	CDS	complement(27811..28683)	product	thioredoxin
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003105274.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00590
			gene	trxA
	CDS	complement(28756..29415)	product	50S ribosomal protein L11 methyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011103234.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00600
	CDS	complement(29412..29855)	product	lipoprotein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003379143.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00610
	CDS	29998..30462	product	transcriptional regulator NrdR
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003379141.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00620
			gene	nrdR
	CDS	30459..31580	product	bifunctional diaminohydroxyphosphoribosylaminopyrimidine deaminase/5-amino-6-(5-phosphoribosylamino)uracil reductase RibD
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113051.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00630
			gene	ribD
	CDS	31999..32661	product	riboflavin synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093316.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00640
	CDS	32675..33763	product	bifunctional 3,4-dihydroxy-2-butanone-4-phosphate synthase/GTP cyclohydrolase II
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003400327.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00650
			gene	ribBA
	CDS	33946..34422	product	6,7-dimethyl-8-ribityllumazine synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_002555427.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00660
			gene	ribE
	CDS	34419..34907	product	transcription antitermination factor NusB
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093308.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00670
			gene	nusB
	CDS	34952..35920	product	thiamine-phosphate kinase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113052.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00680
			gene	thiL
	CDS	35913..36413	product	phosphatidylglycerophosphatase A
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003113053.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00690
	CDS	36437..37186	product	transporter substrate-binding domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003102821.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00700
	CDS	37173..37811	product	TIGR02281 family clan AA aspartic protease
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003093301.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00710
	CDS	complement(37839..40064)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00720
	CDS	complement(40075..40719)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00730
	CDS	complement(40716..41114)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00740
	CDS	complement(41092..41550)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00750
	CDS	complement(41574..41999)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00760
	CDS	42415..43032	product	GTP cyclohydrolase II
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003110510.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00770
			gene	ribA
	CDS	43029..43442	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003102818.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00780
	CDS	43442..44239	product	cobalamin-binding protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003102817.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00790
	CDS	complement(44233..46317)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00800
	CDS	complement(46331..46966)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00810
	CDS	complement(47001..47408)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00820
	CDS	complement(47392..47883)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00830
	CDS	complement(47874..48251)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00840
	CDS	48718..49728	product	AI-2E family transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003419507.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00850
	CDS	50198..52075	product	TonB-dependent vitamin B12 receptor
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003112350.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00860
			gene	btuB
	CDS	complement(52147..54375)	product	methyl-accepting chemotaxis protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_060825866.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00870
	CDS	complement(54471..56369)	product	1-deoxy-D-xylulose-5-phosphate synthase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011266507.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00880
			gene	dxs
	CDS	complement(56512..56802)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00890
	CDS	56915..59254	product	peptidoglycan glycosyltransferase PbpC
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011269001.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00900
			gene	pbpC
	CDS	59393..61324	product	methyl-accepting chemotaxis protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011074086.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00910
	CDS	complement(61382..61828)	product	DMT family transporter
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003095321.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00920
	CDS	complement(61903..62445)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00930
	CDS	complement(62503..63066)	product	DUF4136 domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003095282.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00940
	CDS	complement(63116..63760)	product	DUF4136 domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_011266533.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00950
	CDS	complement(63792..64541)	product	methyltransferase domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003111303.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00960
	CDS	complement(64538..64840)	product	MazG-like family protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_004407969.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00970
	CDS	complement(64914..65768)	product	MaoC/PaaZ C-terminal domain-containing protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003095272.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00980
	CDS	complement(65778..67130)	product	3-oxoacyl-ACP reductase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003112919.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_00990
	CDS	67220..68497	product	acetyl-CoA C-acetyltransferase
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003102247.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01000
	CDS	complement(68860..69567)	product	haloacid dehalogenase type II
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_003106623.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01010
	CDS	complement(69667..69909)	product	hypothetical protein
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01020
	CDS	complement(69955..71001)	product	bifunctional DNA-binding transcriptional regulator/O6-methylguanine-DNA methyltransferase Ada
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_015706139.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01030
			gene	ada
	CDS	71321..72208	product	serine protein kinase RIO
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
			inference	similar to AA sequence:RefSeq:WP_005770085.1
			transl_table	11
			codon_start	1
			locus_tag	LOCUS_01040
	CDS	complement(72273..72674)	product	Cu(I)-responsive transcriptional regulator
			inference	COORDINATES:ab initio prediction:MetaGeneAnnotator
